EVENT>Compact KOs Brkt I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 17, 2007 |SANCTION>S0711040 | 11/17/2007 17:00|EVENT CODE>1731
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Lewis 0.23 |Marvin Ferguson 0.23 | |
Punta Gorda FL |Indianapolis IN | |
1 Charles Skarvan 0.23 |Keith White 0.23 | 0.50|
Pt Charlotte FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Fowl 0.68(*)|Ruth Fowl 0.68(*)| |
Englewood FL |Englewood FL | |
2 Ralph Hill 0.68(*)|Ann Rhode 0.68(*)| 0.50|
Venice FL |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver 0.23 |Francine Atwood 0.23 | |
Sarasota FL |Sarasota FL | |
3 Peter Tracy 0.23 |Sherry Tracy 0.23 | 0.50|
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Gregory 5.06 |Andrew Garnett 5.06 | |
Tampa FL |St Petersburg FL | |
4 Shannon Cappelletti 5.06 |Robert Blum 5.06 | 2.50| 2
Hollywood FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Rodwell 6.75 |Eric Rodwell 6.75 | |
Clearwater Bch FL |Clearwater Bch FL | |
5 Sally Chapleau 6.75 |Jeff Meckstroth 6.75 | 4 | 1
Vero Beach FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J. Peter Mangels |Mary Mullaney | |
Sarasota FL |Venice FL | |
6 M Donnelly |Donna Taylor | 0 |
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 0.23 |Charlotte Hubbard 0.23 | |
Sarasota FL |Sarasota FL | |
7 Rhoda Schepart 0.23 |Eva Ratonyi 0.23 | 0.50|
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 3.71 |Rosemary Dowd 3.71 | |
Bradenton FL |Sarasota FL | |
8 Kaare Westby 3.71 |Harry Leopold 3.71 | 3 | 3
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Reichl |Howard Montemurro | |
Sarasota FL |Caledon ON | |
9 Jeannine Gaunce |Elaine Bowers | 0 |
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Morgan 0.45(*)|Adele Ward 0.45(*)| |
Sun City Center FL |Sun City Center FL | |
10 Maureen Rowley 0.45(*)|Florence Heifner 0.45(*)| 0 |
Lithia FL |Riverview FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Packard 0.23 |Joann Seagly 0.23 | |
Nokomis FL |Wayland MI | |
11 Lorna Wagner 0.23 |Gerd Wagner 0.23 | 0.50|
Bracebridge ON |Bracebridge ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Drew 3.04 |Hans Stocker 3.04 | |
Sarasota FL |Sarasota FL | |
12 Susan Goodman 3.04 |Terry Mays 3.04 | 2 | 4
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00