EVENT>Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 18, 2007 |SANCTION>S0711040 | 11/18/2007 17:52|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=49/B=33/C=23
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Robert Brent 0.78 |Dean Cohler 1.04 | |
Bloomfield MI (3 wins) |Sarasota FL (4 wins) | |
1 Rosalind Spear 0.52 |Edward Spear 1.04 | A 4 | 89.00 . . .
Bangor ME (2 wins) |Bangor ME (4 wins) | |
Suzan Lordi 0.78 | | |
University Park FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elinor Borenstine 0.78 |Jane Canter 0.78 | |
Sarasota FL |Sarasota FL | |
2 Madi Drimmer 0.78 |Cynthia Murphy 0.78 | B 3 | 65.00 . . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Krug 0.78 |Carol Krug 0.78 | |
Sarasota FL |Sarasota FL | |
3 Walter Carlson 0.78 |Charlene Carlson 0.78 | C 3 | 62.00 . . .
Waynesville NC |Waynesville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Ferkel 0.78 |Marilyn Engebrecht 0.78 | |
Sarasota FL |Sarasota FL | |
4 Joan Sherman 0.78 |Valerie Terris 0.78 | C 3 | 55.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Badain 0.78 |Margaret Tominosky 0.78 | |
Nokomis FL |No Venice FL | |
5 Irene Pinski 0.78 |Janice Stiegmann 0.78 | C 3 | 64.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Cutforth 5.45(A)|Mary Dee 5.45(A)| |
Sarasota FL |Sarasota FL | |
6 Ann Peek 5.45(A)|Joan Peterson 5.45(A)| A 6 | 93.00 4/5 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 1.88(B)|Nanette Meyer 1.88(B)| |
Sarasota FL |Bradenton FL | |
7 Elaine Bowers 1.88(B)|Jill Mowry 1.88(B)| B 3 | 73.00 . 6/7 .
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ree Lyons 0.52 |V Pausch 0.52 | |
Tampa FL |St Petersburg FL | |
8 Barbara Gray 0.52 |Bonnie Gariglio 0.52 | C 2 | 37.00 . . .
Treasure Island FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Ratonyi 1.38(C)|Rhoda Schepart 1.38(C)| |
Sarasota FL |Sarasota FL | |
9 Carole Fox 1.38(C)|Joyce Gidwitz 1.38(C)| C 2 | 66.00 . . 6
Sarasota FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Relihan 1.04 |William Perry 1.04 | |
Tampa FL |Riverview FL | |
10 Phillip McGee 1.04 |Karol McGee 1.04 | A 4 | 65.00 . . .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Kern 1.84(C)|Aagot Manning 1.84(C)| |
Sarasota FL |Sarasota FL | |
11 Ivy Mills 1.84(C)|Harriet Sherman 1.84(C)| C 4 | 69.00 . . 5
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Fiore 0.78 |Audrey Brown 0.78 | |
Sarasota FL |Sarasota FL | |
12 Ann Howell 0.78 |Barbara Hanson 0.78 | C 3 | 56.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 3.35(B)|Shirley Ramspeck 3.35(B)| |
Palmetto FL |Sarasota FL | |
13 David Logan 3.35(B)|Duane Ed Rancourt 3.35(B)| B 4 | 74.00 . 4/5 .
Palmetto FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Dyla 2.46(C)|Joan Haring 2.46(C)| |
Sarasota FL |Ramsey NJ | |
14 Annie Couperus 2.46(C)|Barbara Anderson 2.46(C)| C 3.50| 70.00 . . 4
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 1.04 |Ed Schulte 1.04 | |
Boca Grande FL |Tampa FL | |
15 Joseph Godefrin 1.04 |Jim Russell 1.04 | A 4 | 85.00 . . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Hartman 0.52 |Layne Plock 0.52 | |
Fishers IN |Rotonda West FL | |
16 Joann Seagly 0.52 |Donna Taylor 0.52 | C 2 | 57.00 . . .
Wayland MI |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theodore Thelin 3.28(C)|Nancy Thelin 3.28(C)| |
New Bedford MA |Port Charlotte FL | |
17 Leon Bisson 3.28(C)|Martha Bisson 3.28(C)| C 4 | 73.00 . 6/7 3
Port Charlotte FL |Port Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 2.63(A)|Norma Verhulst 2.63(A)| |
Venice FL |Venice FL | |
18 Colin Hall 2.63(A)|Shirley Packard 2.63(A)| A 5 | 91.00 7 . .
Oakville ON |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 0.78(*)|Jim Niemiec 0.78(*)| |
Bradenton FL |Sarasota FL | |
19 Kaare Westby 0.78(*)|Caroline Pascoe 0.78(*)| B 2 | 40.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Dugan 0.26 |Mary Ellen Langacher 0.26 | |
Sarasota FL |Sarasota FL | |
20 Jane Cline 0.26 |Jerome Cline 0.26 | C 1 | 20.00 . . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 14.75(A)|Gloria Silverman Bart 14.75(A)| |
Bradenton FL |Bradenton FL | |
21 Jane Wicentowski 14.75(A)|David Wicentowski 14.75(A)| A 6.50| 110.00 1 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 0.78 |Dennis Lytton 0.78 | |
Tampa FL |Tampa FL | |
22 Carla Cozart 0.78 |Beata Czachor 0.78 | B 3 | 56.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.91 |Charles Palmer 0.91 | |
Bradenton FL |Bradenton FL | |
23 Christine Fitzpatrick 0.91 |Eugene Fitzpatrick 0.91 | C 3.50| 65.00 . . .
Hamilton ON |Hamilton ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 0.78 |Luke Liccini 0.78 | |
Sarasota FL |Sarasota FL | |
24 Wallace Weiniger 0.78 |Donald Brunner 0.78 | A 3 | 81.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Lord 6.80(B)|Sylvia Scheiner 6.80(B)| |
Sarasota FL |Longboat Key FL | |
25 Lanny Laritz 6.80(B)|Mary Ann Laritz 6.80(B)| C 4 | 82.00 . 2 1
Holland OH |Holland OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Gregory 0.78 |Andrew Garnett 0.78 | |
Tampa FL |St Petersburg FL | |
26 Charles Gill 0.78 |Carol Garnett 0.78 | B 3 | 67.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Freese 1.30 |Sherry Freese 1.30 | |
St Pete Beach FL |St Pete Beach FL | |
27 Patsy Anderson 1.30 |C Pribble 1.30 | B 5 | 71.00 . . .
Largo FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McGrath 0.52 |Linda McGrath 0.52 | |
West Chester PA |West Chester PA | |
28 Marion Simmons 0.52 |Jeanine Fagley 0.52 | C 2 | 65.00 . . .
Bradenton FL |Hollidaysburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 5.45(A)|Bernard Bernstein 5.45(A)| |
Clearwater FL |Clearwater FL | |
29 Steven Cohn 5.45(A)|Gerald Ungar 5.45(A)| A 5 | 93.00 4/5 . .
Clearwater FL |Pt Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Lippe 0.91 |Julie Woods 0.91 | |
Longboat Key FL |Chesterfield MO | |
30 Sherry Tracy 0.91 |Peter Tracy 0.91 | C 3.50| 63.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 1.17 |Ed Weiss 1.17 | |
Sun City Ctr FL |Sun City Ctr FL | |
31 Carol Rowland 1.17 |Rudi Kastelic 1.17 | A 4.50| 87.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jourdain Patchett 0.52 |Jesse Stern 0.52 | |
Sarasota FL |Lutz FL | |
32 Muriel Brathwaite 0.52 |Judith Bronstein 0.52 | C 2 | 44.00 . . .
Temple Terrace FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra 9.07(B)|William Granger 9.07(B)| |
Muskegon MI |Bradenton FL | |
33 Jo Anne Thompson 9.07(B)|Beverly Slaski 9.07(B)| B 4 | 88.00 . 1 .
Mount Pleasant MI |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary McReynolds 0.26 |Mary Misischia 0.26 | |
Sarasota FL |University Park FL | |
34 Betty Tilton 0.26 |Gail Jeffrey 0.26 | C 1 | 33.00 . . .
River Forest IL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iris Wilson 4.37(C)|Jay Richman 4.37(C)| |
Sarasota FL |University Park FL | |
35 Louise Wattles 4.37(C)|Roger Peterman 4.37(C)| C 4 | 74.00 . 4/5 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Joseph 0.52 |David Dean 0.52 | |
Sarasota FL |Sarasota FL | |
36 Richard Johnson 0.52 |Albert Vaccaro 0.52 | B 2 | 69.00 . . .
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Gagnon 1.04 |Michael Bela Kassay 1.04 | |
Sarasota FL |Sarasota FL | |
37 John Richards 1.04 |Joanne Yeager 1.04 | A 4 | 81.00 . . .
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Hendricks |Claire Hendricks | |
Sarasota FL |Sarasota FL | |
38 Carolyn Allworth |Suzanne Brown | C 0 | 17.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Sharp 0.78 |Patricia Sharp 0.78 | |
Libertyville IL |Libertyville IL | |
39 Marlene Green 0.78 |John Green 0.78 | C 3 | 57.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Rice 0.78 |Bernadine Rice 0.78 | |
Sarasota FL |Sarasota FL | |
40 Betty Whidden 0.78 |Mariann Berge 0.78 | C 3 | 59.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Skarvan 5.10(B)|Marvin Ferguson 5.10(B)| |
Pt Charlotte FL |Indianapolis IN | |
41 Keith White 5.10(B)|Robert Lewis 5.10(B)| B 4 | 80.00 . 3 .
Fort Myers FL |Punta Gorda FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Bartinikas 0.52 |Cathleen Bartinikas 0.52 | |
Sarasota FL |Sarasota FL | |
42 Carol Green 0.52 |Marilyn Biggart 0.52 | C 2 | 52.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Easterling 1.04 |James Easterling 1.04 | |
Casselberry FL |Casselberry FL | |
43 Cheryl Seibert 1.04 |Richard Seibert 1.04 | A 4 | 79.00 . . .
Beaverton MI |Beaverton MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Cohen 0.26 |Norma Cohen 0.26 | |
Sarasota FL |Sarasota FL | |
44 Joan Reibman 0.26 |Joan Riles 0.26 | C 1 | 24.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irina Ladyzhensky 11.06(A)|Alexander Ladyzhensky 11.06(A)| |
Ellenton FL |Ellenton FL | |
45 Gen Geiger 11.06(A)|Larry Auerbach 11.06(A)| A 5.50| 101.00 2 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blum 8.30(A)|Muriel Altus 8.30(A)| |
Naples FL |Tampa FL | |
46 Philip Altus 8.30(A)|Shannon Cappelletti 8.30(A)| A 6 | 95.00 3 . .
Tampa FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Meyer II 0.78 |Margaret Wilson 0.78 | |
Sarasota FL |Sarasota FL | |
47 Carmel Izzo 0.78 |June Plunkett 0.78 | A 3 | 62.00 . . .
Longboat Key FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carlos Pellegrini 1.43 |Serge de Muller 1.43 | |
Buenos Aires AT |Fribourg SZ | |
48 Linda Mason 1.43 |Keith Falkner 1.43 | A 5.50| 88.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Malasky 3.50(A)|Ronnie Malasky 3.50(A)| |
Longboat Key FL |Longboat Key FL | |
49 Douglas Drew 3.50(A)|Hans Stocker 3.50(A)| A 4.50| 92.00 6 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 167.00 3339.00