EVENT>Strat Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 20, 2008 |SANCTION>S0801057 | 01/20/2008 16:45|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 102 Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=59/B=40/C=23
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Jane Wicentowski 18.16(A)|David Wicentowski 18.16(A)| |
Sarasota FL |Sarasota FL | |
1 Michael Gilbert 18.16(A)|Susan Gilbert 18.16(A)| A 7 | 113.00 1 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Dyla 0.26 |Joan Haring 0.26 | |
Sarasota FL |Sarasota FL | |
2 Annie Couperus 0.26 |Barbara Anderson 0.26 | C 1 | 32.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 0.78 |Judy Hill 0.78 | |
Saratoga Spgs NY |Saratoga Spgs NY | |
3 Jill Factor 0.78 |Arnold Factor 0.78 | C 3 | 61.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 6.05(A)|Gen Geiger 6.05(A)| |
Bradenton FL |Sarasota FL | |
4 Irina Ladyzhensky 6.05(A)|Alexander Ladyzhensky 6.05(A)| A 5 | 96.00 5 . .
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Richards 1.30 |Joanne Yeager 1.30 | |
Orlando FL |Orlando FL | |
5 Margaret Wilson 1.30 |Harry Meyer II 1.30 | A 5 | 76.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra 7.66(A)|William Granger 7.66(A)| |
Muskegon MI |Bradenton FL | |
6 Jo Anne Thompson 7.66(A)|Beverly Slaski 7.66(A)| A 5 | 97.00 4 . .
Mount Pleasant MI |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzi Steffenhagen 1.31(C)|John Rose 1.31(C)| |
Bradenton FL |Elmira NY | |
7 Karen Kribs 1.31(C)|Brian Howard 1.31(C)| C 4 | 67.00 . . 7/9
Aspen CO |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Hart 1.92(B)|Sara Mounger 1.92(B)| |
Indianapolis IN |Kalamazoo MI | |
8 Marcia Trappen 1.92(B)|Pearl Werpy 1.92(B)| C 4.50| 73.00 . 10 6
Lansing MI |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 2.23(B)|Marcia Ryan Venuti 2.23(B)| |
Venice FL |Venice FL | |
9 Jean Seward 2.23(B)|Janet Laudenslager 2.23(B)| B 4 | 74.00 . 8/9 .
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Balint Papp 2.69(A)|Michael Bela Kassay 2.69(A)| |
Port Orange FL |Sarasota FL | |
10 William Epperson 2.69(A)|Doris McGinley 2.69(A)| A 4 | 84.00 12/13 . .
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanine Fagley 0.78 |Marion Simmons 0.78 | |
Bradenton FL |Bradenton FL | |
11 Doris Costa 0.78 |Joyce Murdoch 0.78 | C 3 | 57.00 . . .
Bradenton FL |Wentworth QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Millie Larkin 1.31(C)|Margaret Tominosky 1.31(C)| |
St Cloud FL |No Venice FL | |
12 John Wilson 1.31(C)|Sue Marshman 1.31(C)| C 3 | 67.00 . . 7/9
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Hartman 0.52 |Jack Wetherson 0.52 | |
Fishers IN |Venice FL | |
13 Joann Seagly 0.52 |Susan Elwyn 0.52 | C 2 | 52.00 . . .
Venice FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Olga Markunas 0.78 |Mary Mullaney 0.78 | |
Venice FL |Venice FL | |
14 K. Joel Sommer 0.78 |Lottie Sommer 0.78 | B 3 | 61.00 . . .
Mamaroneck NY |Mamaroneck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clayton Rose 0.26 |Frank Engberg 0.26 | |
Dublin OH |Lewis Center OH | |
15 Janet Engberg 0.26 |Joan Whipple 0.26 | B 1 | 42.00 . . .
Lewis Center OH |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith White 2.27(A)|Gudrun Wallace 2.27(A)| |
Fort Myers FL |Fort Myers FL | |
16 Mary-Ellen Barlow 2.27(A)|John Arblaster 2.27(A)| A 4 | 81.00 15 . .
Niagara-Lk ON |Niagara-Lk ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Tilton 0.78 |Gail Jeffrey 0.78 | |
Longboat Key FL |Sarasota FL | |
17 Linda Poppell 0.78 |Mary Misischia 0.78 | C 3 | 56.00 . . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Howard 0.78 |Farald Riegel 0.78 | |
Bradenton FL |Osprey FL | |
18 Joanne Lashmet 0.78 |Michael Lashmet 0.78 | B 3 | 68.00 . . .
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Bensman 1.04 |Shirlee Katz 1.04 | |
Bradenton FL |Bradenton FL | |
19 Clinton Miller 1.04 |Barbara Hanson 1.04 | C 4 | 64.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Greene 0.52 |Caroline Davis 0.52 | |
Sarasota FL |Sarasota FL | |
20 D Rubinstein 0.52 |Joan Rubinstein 0.52 | B 2 | 38.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Mays 0.78 |Susan Goodman 0.78 | |
Bradenton FL |Bradenton FL | |
21 Jerome Hurley 0.78 |Christine Renner 0.78 | A 3 | 69.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.78 |Elaine Bowers 0.78 | |
Sarasota FL |University Park FL | |
22 Jill Mowry 0.78 |Nanette Meyer 0.78 | B 3 | 62.00 . . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 0.91 |Charlotte Hubbard 0.91 | |
Sarasota FL |Sarasota FL | |
23 Susan Randall 0.91 |Judy Abroms 0.91 | C 3.50| 63.00 . . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Hunke 5.19(B)|Diana Hunke 5.19(B)| |
Golden Valley MN |Golden Valley MN | |
24 Walter Carlson 5.19(B)|Charlene Carlson 5.19(B)| B 3 | 79.00 16/17 3/4 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Peek 0.65 |Joan Peterson 0.65 | |
Sarasota FL |Sarasota FL | |
25 Deanne Spoor 0.65 |Thomas Spoor 0.65 | B 2.50| 57.00 . . .
Grosse Pte Frms MI |Grosse Pte Frms MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver 0.26 |Shirley Ramspeck 0.26 | |
Sarasota FL |Sarasota FL | |
26 Phyllis Citow 0.26 |Harriet Brent 0.26 | B 1 | 43.00 . . .
Northbrook IL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Golden 2.69(A)|Caroline Pascoe 2.69(A)| |
Sarasota FL |Sarasota FL | |
27 Rose Ploss 2.69(A)|Charles Post 2.69(A)| A 5 | 84.00 12/13 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Bronstein 5.19(B)|Sandra Murray 5.19(B)| |
Sarasota FL |Sarasota FL | |
28 Marcia Clark 5.19(B)|Sandy Clark 5.19(B)| C 4 | 79.00 16/17 3/4 2
Darien CT |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 0.52 |Norma Verhulst 0.52 | |
Venice FL |Venice FL | |
29 Shirley Packard 0.52 |Colin Hall 0.52 | A 2 | 37.00 . . .
Nokomis FL |Oakville ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Pirkle 0.78 |Connie Grubbs 0.78 | |
Clearwater FL |Clearwater FL | |
30 Janice Stephens 0.78 |Ann Genter 0.78 | C 3 | 66.00 . . .
Dunedin FL |Ludington MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilber 0.91 |Julie Woods 0.91 | |
Bradenton FL |Chesterfield MO | |
31 Larry Auerbach 0.91 |Lu Ganley 0.91 | B 3.50| 59.00 . . .
Bradenton FL |Rye NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Jones 0.78 |Layne Plock 0.78 | |
Nokomis FL |Rotonda West FL | |
32 Kathleen Mateyak 0.78 |Marilyn Biggart 0.78 | C 3 | 54.00 . . .
Apollo Beach FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stephen 1.76(B)|Joanne Stephen 1.76(B)| |
Ellenton FL |Ellenton FL | |
33 Connie Maloney 1.76(B)|Howard Howe 1.76(B)| B 3 | 72.00 . 11 .
Mount Laurel NJ |Apollo Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Keidan 1.04 |Alice Wegman 1.04 | |
Pittsburgh PA |Bethesda MD | |
34 Richard Wegman 1.04 |Carolyn Holcomb 1.04 | A 4 | 77.00 . . .
Bethesda MD |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Donelson 0.52 |Margaret Sellgren 0.52 | |
Canton MI |Sarasota FL | |
35 Michael Bene 0.52 |Linda Mittelstaedt 0.52 | C 2 | 58.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Krug 0.26 |Carol Krug 0.26 | |
Sarasota FL |Sarasota FL | |
36 Thomas Bartinikas 0.26 |Cathleen Bartinikas 0.26 | C 1 | 46.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Driscoll 0.78 |Pat Driscoll 0.78 | |
Naples FL |Naples FL | |
37 Richard Yiengst 0.78 |Raquel Yiengst 0.78 | C 3 | 54.00 . . .
Sinking Spring PA |Reading PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 4.04(A)|Bernard Bernstein 4.04(A)| |
Clearwater FL |Clearwater FL | |
38 Gerald Ungar 4.04(A)|Steven Cohn 4.04(A)| A 5.50| 88.00 8 . .
Pt Charlotte FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Cotner 1.31(C)|Loraine Davis 1.31(C)| |
Sarasota FL |Sarasota FL | |
39 Marcia Frankel 1.31(C)|Diane Pawlowski 1.31(C)| C 2.50| 67.00 . . 7/9
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grace Charron 0.52 |Chris Niemann 0.52 | |
Bradenton FL |Sarasota FL | |
40 Beverly Nill 0.52 |Chuck May 0.52 | B 2 | 64.00 . . .
Tiverton RI |Fort Ogden FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 4.54(A)|Luke Liccini 4.54(A)| |
Sarasota FL |Sarasota FL | |
41 Donald Brunner 4.54(A)|Wallace Weiniger 4.54(A)| A 4 | 89.00 7 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adel Eryan 9.23(B)|Jesse Stern 9.23(B)| |
Tampa FL |Lutz FL | |
42 Jourdain Patchett 9.23(B)|Beata Czachor 9.23(B)| C 5 | 85.00 10/11 1/2 1
Sarasota FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hamilton 1.04 |Carol Hamilton 1.04 | |
Sarasota FL |Sarasota FL | |
43 James Relihan 1.04 |William Perry 1.04 | A 4 | 75.00 . . .
Tampa FL |Riverview FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iris Wilson 1.04 |Jay Richman 1.04 | |
Sarasota FL |University Park FL | |
44 George Kenworthy 1.04 |Roger Peterman 1.04 | C 4 | 65.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Lerer 3.28(C)|Diana Aaron 3.28(C)| |
Longboat Key FL |Sarasota FL | |
45 Lee Vickman 3.28(C)|Paula Lerer 3.28(C)| C 4 | 76.00 . 6 3
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 1.04 |Bernhardt Trout 1.04 | |
Bradenton FL |Longboat Key FL | |
46 Sharon Meng-Horton 1.04 |Rahn Smith 1.04 | A 4 | 76.00 . . .
Dade City FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Nelson 10.22(A)|William Nelson 10.22(A)| |
Bradenton FL |Bradenton FL | |
47 Suzan Lordi 10.22(A)|Gloria Silverman Bart 10.22(A)| A 5 | 98.00 3 . .
University Park FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Amy Lowenstein 0.52 |Eleanor Feldman 0.52 | |
Pittsburgh PA |Sarasota FL | |
48 Jean Simon 0.52 |Natalie Apple 0.52 | C 2 | 49.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tarokh Taefi 3.51(B)|Henry Corwin 3.51(B)| |
Atlanta GA |Sarasota FL | |
49 Chaz Davis 3.51(B)|Sicy Davis 3.51(B)| B 5 | 78.00 . 5 .
Willowbrook IL |Willowbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Gerner 3.63(A)|Anne Thain 3.63(A)| |
Sarasota FL |Bradenton FL | |
51 Libby Kaufman 3.63(A)|John Measures 3.63(A)| A 6 | 86.00 9 . .
Sarasota FL |Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Easterling 2.42(A)|James Easterling 2.42(A)| |
Casselberry FL |Casselberry FL | |
52 Cheryl Seibert 2.42(A)|Richard Seibert 2.42(A)| A 4 | 83.00 14 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 5.19(A)|Robert Brent 5.19(A)| |
Sarasota FL |Venice FL | |
53 Edward Spear 5.19(A)|Jack Shartsis 5.19(A)| A 5 | 93.00 6 . .
Bangor ME |Huntington Wds MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobby Tyson 2.23(B)|Valerie Terris 2.23(B)| |
Sarasota FL |Sarasota FL | |
54 Mary Kozlowski 2.23(B)|Blair Hunter 2.23(B)| C 3 | 74.00 . 8/9 5
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Vaccaro 0.78 |Richard Joseph 0.78 | |
Venice FL |Sarasota FL | |
55 Ira Zippert 0.78 |Douglas Drew 0.78 | B 3 | 69.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Shander 0.52 |Don Mills 0.52 | |
Sarasota FL |Sarasota FL | |
56 Veronica Jakusovas 0.52 |Albert Dickensheid 0.52 | B 2 | 49.00 . . .
Bradenton FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whitcomb 9.23(B)|Jon Weisbaum 9.23(B)| |
Ashland VA |Sarasota FL | |
57 John Fosnaught 9.23(B)|Marvin Ferguson 9.23(B)| B 4 | 85.00 10/11 1/2 .
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 13.62(A)|Dimitri Bourilkov 13.62(A)| |
Boca Grande FL |Gainesville FL | |
58 Joseph Godefrin 13.62(A)|Ed Schulte 13.62(A)| A 5 | 99.00 2 . .
Sarasota FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Kelsey 2.64(B)|Bill Kelsey 2.64(B)| |
Sebring FL |Sebring FL | |
59 Emily Myers 2.64(B)|Richard Myers 2.64(B)| C 4 | 75.00 . 7 4
Lake Placid FL |Lake Placid FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynwood Dahl 0.78 |Richard Whittington 0.78 | |
Englewood FL |Venice FL | |
60 Michael Warchol 0.78 |Elaine Badain 0.78 | B 3 | 71.00 . . .
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 206.00 4112.00