EVENT>Thur/Fri KOs Brkt I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2009 |SANCTION>S0901060 | 01/23/2009 18:16|EVENT CODE>2231
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5834 Average |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Ed Schulte 12.29 |Joseph Godefrin 12.29 | |
Tampa FL |Sarasota FL | |
1 Richard Wegman 12.29 |Arnold Malasky 12.29 | 3 | 1
Bethesda MD |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Lewis 0.46 |Hans Stocker 0.46 | |
Punta Gorda FL |Sarasota FL | |
2 Marvin Ferguson 0.46 |Jon Weisbaum 0.46 | 0.50|
Indianapolis IN |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Leopold |Chris Niemann | |
Sarasota FL |Sarasota FL | |
3 Irina Ladyzhensky |Alexander Ladyzhensky | 0 |
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 6.51 |Dean Cohler 6.51 | |
Venice FL |Sarasota FL | |
4 Sandra Nelson 6.51 |William Nelson 6.51 | 1.50| 2
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart |Bernhardt Trout | |
Bradenton FL |Longboat Key FL | |
5 Gloria Silverman Bart |Shirley Ramspeck | 0 |
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
EVENT>Thur/Fri KOs Brkt II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2009 |SANCTION>S0901060 | 01/23/2009 18:16|EVENT CODE>2232
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>773 Average |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
D Hubbard |Charlotte Hubbard | |
Sarasota FL |Sarasota FL | |
1 Walter Carlson |Charlene Carlson | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Montemurro 7.18 |Ann Shaw 7.18 | |
Caledon ON |Mississauga ON | |
2 Sherrill Bain 7.18 |Linda Arthur 7.18 | 3 | 1
Oakville ON |Mississauga ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Peters 3.81 |Ginny Poulter 3.81 | |
Rochester Hills MI |Oakland Twp MI | |
3 Margaret Sellgren 3.81 |Linda Mittelstaedt 3.81 | 2 | 2
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Warchol |Sylvia Miller | |
Venice FL |Sarasota FL | |
4 Iris Wilson |Pat Gunther | 0 |
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach |David Logan | |
Palmetto FL |Palmetto FL | |
5 Sandra Lewis |Lawrence Lewis | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 0.54 |Judy Hill 0.54 | |
Sarasota FL |Sarasota FL | |
6 Carole Remick 0.54 |Jack Hawes 0.54 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver 0.54 |Eva Ratonyi 0.54 | |
Sarasota FL |Sarasota FL | |
7 Richard Joseph 0.54 |Henry Corwin 0.54 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Badain |Margaret Tominosky | |
Nokomis FL |No Venice FL | |
8 Millie Larkin |Howard Richter | 0 |
St Cloud FL |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Thur/Fri KOs Brkt III |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2009 |SANCTION>S0901060 | 01/23/2009 18:16|EVENT CODE>2233
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>376 Average |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dean Congbalay |Charles Palmer | |
Terrace Park OH |Bradenton FL | |
1 Anita Palmer |Kathie Keiderling | 0 |
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Huerta 2.46 |Judith Bronstein 2.46 | |
Sarasota FL |Sarasota FL | |
2 Sandra Murray 2.46 |Eric Brauner 2.46 | 1.50| 2
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Tigert 4.64 |J Donald Tigert 4.64 | |
Burlington ON |Burlington ON | |
3 Mary Henderson 4.64 |Buck Blessing 4.64 | 3 | 1
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Gidwitz 0.54 |Freddie Manekin 0.54 | |
Longboat Key FL |Baltimore MD | |
4 Carole Fox 0.54 |Barbara Kupferberg 0.54 | 1 |
Sarasota FL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Murphy |Irene Pinski | |
North Port FL |Venice FL | |
5 Sue Marshman |John Wilson | 0 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Wassall 0.54 |Norma Wassall 0.54 | |
Venice FL |Venice FL | |
6 Janice Rich 0.54 |Suzanne Shoemaker 0.54 | 1 |
Green Lake WI |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Tilton |Gail Jeffrey | |
Longboat Key FL |Sarasota FL | |
7 Susan Randall |Mary Riegel | 0 |
Sarasota FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Thur-Fri KOs Brkt IV |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2009 |SANCTION>S0901060 | 01/23/2009 17:51|EVENT CODE>2234
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>183 Average |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
George Kenworthy |Clinton Miller | |
Bradenton FL |Bradenton FL | |
1 Debra Werman |Carol Krug | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Jones 0.27 |David Chittick 0.27 | |
Nokomis FL |Venice FL | |
2 Jack Wetherson 0.27 |Layne Plock 0.27 | 0.50|
Venice FL |Rotonda West FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Hardie 0.54 |Andrew Perkins Sr 0.54 | |
University Park FL |Bradenton FL | |
3 Dede Kirkconnell 0.54 |Carolyn Allworth 0.54 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Bauer 3.12 |L Joan Sperry 3.12 | |
Lakewood Ranch FL |Sarasota FL | |
4 Eileen Daly 3.12 |Betty Fecteau 3.12 | 3 | 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Ferry |Jim Fenwick | |
Sarasota FL |Markham ON | |
5 Hugh Cleland |Aagot Manning | 0 |
Toronto ON |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Kydd |Janet Dugan | |
Chelmsford MA |Sarasota FL | |
6 Phyllis Zubulake |Elizabeth Gray | 0 |
Lincolnshire IL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Lerer 1.65 |Richard Lerer 1.65 | |
Longboat Key FL |Longboat Key FL | |
7 Debbie Nisius 1.65 |Don Baumbach 1.65 | 2 | 2
Waterville OH |Toledo OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50