EVENT>Fri Aft Strat Open |SESSION>3 PM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L514889 Linda Mason 1527339 Keith Falkner B . . . | . 3 . 155.10 49.71 0.60(SB)
2 3670139 Allen Weintraub O588662 Barbara Morrison C . . . | . . . 127.41 40.84
3 J691651 Barbara Pearlman J667017 Jane Wicentowski A . . . | 6 . . 162.54 52.10 0.35(SA)
4 N631912 Margaret Tominosky M865545 Millie Larkin B . . . | . . . 144.58 46.34
5 8596425 Arlene Selman 9121064 Murray Selman C . . . | . 2 2 157.80 50.58 0.83(SB)
6 Q526826 Nannette Bordenstein J637614 James Bridges A . . . | 5 . . 176.23 56.48 0.42(SA)
7 K313545 Paul Eberman R057471 Madi Drimmer A . . . | . . . 160.21 51.35
8 M843665 Anita Palmer 1181572 Kathie Keiderling C . . . | . . . 127.31 40.80
9 L571513 Pat Samuels J877623 Michael Bela Kassay A 3 . . | 1 . . 194.84 62.45 6.56(OA)
10 J059920 Edward Spear K011328 David Wicentowski A 7 . . | 2 . . 183.64 58.86 2.08(OA)
11 K017466 Clifford Reitz 2136066 Barbara Reitz C . 4 3 | 3 1 1 182.42 58.47 2.13(OB)
12 O507484 Patricia Chiszar P946058 Janette Howard A . . . | . . . 153.09 49.07
13 R554416 Cathleen Bartinikas 9554408 Thomas Bartinikas C . . . | . . . 116.78 37.43
14 O043216 Jo Anne Thompson M440498 Beverly Slaski A . . . | . . . 127.73 40.94
15 N301068 Chris Niemann Q747806 Harry Leopold A . . . | 4 . . 176.30 56.51 0.73(SA)
Totals 2345.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.83 1.67 3.83 1.67 11.42 8.71 8.71 6 11.42 8.71 6 0.04
-50 ---- ---- -140 -50 -140 140 ---- 110 110 50 140 110 50 -300
2> 5.46 2.75 2.75 5.46 10.88 9.79 11.96 7.63 5.46 0.04 1.13 8.71
50 ---- ---- -110 -110 50 500 ---- 300 620 100 50 -130 -120 170
3> 3.29 3.29 8.17 3.29 0.04 11.96 8.17 3.29 8.17 10.88 3.29 8.17
---- -630 ---- ---- -630 -150 -630 -660 100 -150 -630 -150 -120 -630 -150
4> 10.33 6.54 0.04 10.33 11.96 8.71 2.21 6.54 4.38 2.21 6.54 2.21
---- -150 ---- ---- -620 -1390 -150 1100 -600 -1370 -620 -690 -1370 -620 -1370
5> 1.13 6 6 0.04 10.88 6 6 6 6 6 6 11.96
90 110 110 ---- ---- 50 120 110 ---- 110 110 110 110 110 150
6> 2.75 2.75 9.79 2.75 8.17 2.75 11.96 10.88 6.54 8.17 2.75 2.75
-650 -650 -50 ---- ---- -650 -200 -650 ---- 140 110 -230 -200 -650 -650
7> 8.17 0.04 4.38 8.17 1.13 4.38 4.38 11.96 10.88 4.38 9.79 4.38
100 ---- -200 -100 ---- ---- 100 -110 -100 -100 730 140 -100 110 -100
8> 11.96 5.46 9.25 0.04 5.46 10.88 5.46 1.13 5.46 9.25 2.21 5.46
1400 ---- 480 800 ---- ---- 100 480 980 480 300 480 800 450 480
9> 10.88 3.83 9.25 1.13 3.83 0.04 3.83 3.83 7.08 9.25 7.08 11.96
-200 -630 -600 -660 -630 ---- ---- -690 -630 ---- -630 -620 -600 -620 100
10> 4.92 9.25 9.25 2.75 11.96 2.75 6.54 9.25 9.25 1.13 0.04 4.92
-130 100 100 -150 200 ---- ---- -150 -110 ---- 100 100 -180 -600 -130
11> 4.38 4.38 4.38 1.13 9.25 9.25 4.38 9.25 11.96 0.04 4.38 9.25
460 460 ---- 460 430 490 ---- ---- 490 460 490 500 -50 460 490
12> 11.96 4.38 8.71 0.58 7.08 2.21 4.38 7.08 0.58 10.88 9.79 4.38
300 -140 ---- -90 -200 -120 ---- ---- -170 -140 -120 -200 100 50 -140
13> 1.13 8.71 11.96 4.38 4.38 8.71 2.21 4.38 8.71 8.71 0.04 8.71
-110 170 200 140 140 170 -100 ---- ---- 140 ---- 170 170 -130 170
14> 5.46 1.13 8.17 8.17 3.29 11.96 8.17 10.88 4.38 1.13 1.13 8.17
400 100 430 430 150 500 430 ---- ---- 460 ---- 300 100 100 430
15> 6.54 1.13 9.25 6.54 9.25 6.54 11.42 11.42 1.13 1.13 4.38 3.29
-140 -430 -110 ---- -140 -110 -140 50 ---- ---- 50 -430 -430 -150 -400
16> 11.42 0.04 6.54 6.54 11.42 6.54 6.54 6.54 6.54 6.54 1.13 2.21
-50 -250 -100 ---- -100 -50 -100 -100 ---- ---- -100 -100 -100 -200 -150
17> 7.08 1.67 7.08 7.08 7.08 11.96 7.08 1.67 7.08 0.04 7.08 7.08
430 150 430 430 430 460 430 150 430 ---- ---- ---- 130 430 430
18> 6 2.21 6 1.13 6 6 6 0.04 11.42 6 9.79 11.42
650 620 650 600 650 650 650 200 680 ---- ---- ---- 650 660 680
19> 4.38 4.38 0.04 4.38 10.33 10.33 4.38 10.33 4.38 4.38 4.38 10.33
450 450 -50 450 ---- 460 460 450 460 450 ---- ---- 450 450 460
20> 7.63 7.63 1.13 3.29 7.63 7.63 7.63 7.63 7.63 1.13 1.13 11.96
-620 -620 -1370 -640 ---- -620 -620 -620 -620 -620 ---- -----1370 -1370 200
21> - 4- 10 - 4- 10 12 10 8 4- 4- 4- 4-
-150 -120 -90 -150 -120 -90 50 -90 -110 -120 -120 ---- ---- -120 -120
22> 2- 7- 10- 5 10- 7- - 5 10- - 5 2- 10-
130 300 400 150 400 300 -50 150 400 -50 150 ---- ---- 130 400
23> 11.42 4.92 4.92 4.92 11.42 4.92 0.58 8.71 9.79 0.58 4.92 4.92
100 -620 -620 -620 100 ---- -620 -650 -500 -170 -650 -620 ---- ---- -620
24> 1.67 11.96 1.67 0.04 9.79 5.46 5.46 10.88 5.46 8.71 5.46 5.46
-100 100 -100 -150 50 ---- -90 -90 90 -90 -50 -90 ---- ---- -90
25> 9 1 5- 12 5- 3 1 5- 1 9 11 9 5-
170 -50 140 420 140 100 -50 140 -50 170 200 170 140 ---- ----
26> 3 3 10 10 3 7 3 3 10 10 10 3 3
-100 -100 600 600 -100 150 -100 -100 600 600 600 -100 -100 ---- ----
27> 3.83 3.83 11.42 11.42 9.79 7.63 0.04 7.63 1.13 3.83 3.83 7.63
---- -140 -140 50 50 -50 ---- -110 -200 -110 -150 -140 -140 -110 ----
28> 9.79 7.08 11.42 3.83 7.08 0.58 2.21 7.08 11.42 3.83 0.58 7.08
---- -110 -140 50 -170 -140 ---- -400 -300 -140 50 -170 -400 -140 ----
29> 3.83 9.25 9.25 3.83 0.58 9.25 3.83 11.96 6.54 0.58 3.83 9.25
---- ---- -100 140 140 -100 -200 140 -100 170 90 -200 -100 140 ----
30> 2.75 5.46 8.71 2.75 2.75 8.71 11.96 8.71 8.71 2.75 0.04 8.71
---- ---- 430 460 490 430 430 490 520 490 490 430 400 490 ----
EVENT>Fri Aft Strat Open |SESSION>3 PM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M959493 Elaine Badain Q551928 Howard Richter B . . . | . . . 150.40 48.21
2 8407169 Gerard Lahn 1940643 Arnold Gwirtzman C . . . | . 4 2 154.53 49.53 0.62(SC)
3 L227510 John Veltri J507605 Sheila Pies A . . . | 3 . . 170.40 54.62 1.04(SA)
4 J495097 Eva Ratonyi L735931 Henry Corwin B . . . | . . . 142.20 45.58
5 7469608 Carole Fox 1646680 Freddie Manekin C . . . | . . . 124.23 39.82
6 P550200 Jean Seward Q249636 Janet Laudenslager A . . . | 4 . . 166.55 53.38 0.73(SA)
7 P272200 Judy Hill P272189 Richard Hill B . . . | . 3 . 157.14 50.37 0.67(SB)
8 Q600414 Anne Timm L814408 John Dunlap C . . . | . . . 128.13 41.07
9 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | . . . 156.72 50.23
10 K894165 Barbara Summers 1298607 James Summers Jr B . . . | 5 2 . 161.34 51.71 0.94(SB)
11 P004818 Anne Derbes P004354 Robert Schwab C 2 1 1 | 1 1 1 199.15 63.83 8.75(OA)
12 J086863 Edward Quinlan K133709 Albert Vaccaro A 6 . . | 2 . . 184.44 59.12 2.77(OA)
13 L996506 Betty Tilton 4752511 Gail Jeffrey C . . . | . . . 128.11 41.06
14 R958452 Jacqueline Zwillinger N318599 Phyllis Citow A . . . | 6 . . 161.00 51.60 0.35(SA)
Totals 2184.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.17 3.29 3.29 6 10.33 0.58 8.17 3.29 10.33 6 0.58 11.96
50 -110 ---- -110 ---- -50 140 -140 50 -110 140 -50 -140 300 ----
2> 6.54 2.21 0.04 4.38 9.25 6.54 9.25 11.96 6.54 10.88 1.13 3.29
-50 -300 ---- -620 ---- -100 110 -50 110 130 -50 120 -500 -170 ----
3> 0.04 8.71 3.83 8.71 3.83 8.71 1.13 3.83 8.71 8.71 3.83 11.96
-100 630 150 ---- 630 ---- 150 630 120 150 630 630 150 660 ----
4> 3.29 1.67 9.79 5.46 7.63 5.46 9.79 11.96 5.46 1.67 9.79 0.04
600 150 1370 ---- 620 ---- 690 620 1370 1390 620 150 1370 -1100 ----
5> 6 6 6 6 6 6 11.96 6 1.13 0.04 6 10.88
-110 -110 -110 -110 ---- -110 ---- -110 -50 -110 -120 -150 -110 -90 ----
6> 9.25 0.04 2.21 1.13 5.46 3.83 9.25 9.25 3.83 9.25 9.25 9.25
650 -140 50 -110 ---- 230 ---- 200 650 650 200 650 650 650 ----
7> 7.63 11.96 0.04 7.63 1.13 7.63 2.21 3.83 7.63 10.88 3.83 7.63
100 200 -730 100 -140 ---- 100 ---- -110 -100 100 110 -100 100 ----
8> 6.54 6.54 10.88 2.75 6.54 2.75 9.79 11.96 6.54 6.54 0.04 1.13
-480 -480 -300 -800 -480 ---- -800 ---- -450 -100 -480 -480 -1400 -980 ----
9> 2.75 8.17 10.88 4.92 8.17 2.75 4.92 0.04 11.96 1.13 8.17 8.17
600 630 660 620 630 600 ---- 620 ---- -100 690 200 630 630 ----
10> 2.75 2.75 9.25 2.75 0.04 10.88 11.96 7.08 9.25 7.08 5.46 2.75
-100 -100 150 -100 -200 180 ---- 600 ---- 130 150 130 110 -100 ----
11> 2.75 7.63 0.04 10.88 11.96 2.75 7.63 2.75 7.63 2.75 7.63 7.63
-490 -460 -500 -430 50 -490 -460 ---- -490 ---- -460 -490 -460 -460 ----
12> 4.92 3.29 11.42 11.42 1.13 4.92 2.21 7.63 0.04 9.79 7.63 7.63
120 90 200 200 -100 120 -50 ---- 140 ---- -300 170 140 140 ----
13> 7.63 3.29 7.63 3.29 3.29 11.96 9.79 3.29 10.88 3.29 7.63 0.04
-140 -170 -140 -170 -170 130 100 -170 ---- 110 ---- -170 -140 -200 ----
14> 3.83 7.63 8.71 10.88 0.04 10.88 3.83 3.83 6.54 10.88 1.13 3.83
-430 -300 -150 -100 -500 -100 -430 -430 ---- -400 ---- -100 -460 -430 ----
15> 10.88 5.46 10.88 2.75 7.63 5.46 8.71 0.58 5.46 10.88 2.75 0.58
430 140 430 110 150 140 400 -50 140 ---- 430 ---- 110 -50 ----
16> 5.46 5.46 5.46 0.58 10.88 5.46 9.79 5.46 0.58 11.96 5.46 5.46
100 100 100 50 200 100 150 100 50 ---- 250 ---- 100 100 ----
17> 4.92 11.96 0.04 4.92 4.92 4.92 10.33 4.92 4.92 10.33 4.92 4.92
-430 -130 -460 -430 -430 -430 -150 -430 -430 -150 ---- -430 ---- -430 ----
18> 6 6 6 2.21 6 0.58 11.96 6 0.58 9.79 6 10.88
-650 -650 -650 -660 -650 -680 -200 -650 -680 -620 ---- -650 ---- -600 ----
19> 7.63 1.67 7.63 1.67 1.67 7.63 7.63 1.67 7.63 7.63 11.96 7.63
-450 -460 -450 -460 -460 -450 -450 -460 -450 -450 50 ---- -450 ---- ----
20> 10.88 4.38 10.88 4.38 0.04 4.38 4.38 4.38 4.38 4.38 10.88 8.71
1370 620 1370 620 -200 620 620 620 620 620 1370 ---- 640 ---- ----
21> 2 7- 0 7- 2 11- 4 7- 7- 2 7- 11- 7-
90 120 -50 120 90 150 110 120 120 90 120 150 ---- 120 ----
22> 4- 9- 11- 1- 7 9- 1- 4- 11- 1- 7 7 1-
-300 -130 50 -400 -150 -130 -400 -300 50 -400 -150 -150 ---- -400 ----
23> 7.08 7.08 11.42 0.58 3.29 7.08 2.21 7.08 11.42 7.08 7.08 0.58
---- 620 620 650 -100 500 620 170 620 650 620 620 -100 ---- ----
24> 6.54 6.54 6.54 10.33 1.13 0.04 6.54 10.33 3.29 11.96 6.54 2.21
---- 90 90 90 100 -90 -100 90 100 50 150 90 -50 ---- ----
25> 11 6- 3 11 11 3 6- 1 0 3 6- 6- 9
50 ---- -140 -170 50 50 -170 -140 -200 -420 -170 -140 -140 -100 ----
26> 9 9 9 2 9 2 2 2 2 9 9 9 5
100 ---- 100 100 -600 100 -600 -600 -600 -600 100 100 100 -150 ----
27> 4.38 11.96 8.17 4.38 8.17 10.88 0.58 8.17 0.58 8.17 2.21 4.38
---- 110 ---- 200 140 110 140 150 -50 140 -50 140 50 110 ----
28> 11.42 9.79 2.21 4.92 4.92 0.58 0.58 8.17 8.17 11.42 4.92 4.92
---- 400 ---- 300 110 140 140 -50 -50 170 170 400 140 140 ----
29> 2.75 8.17 0.04 8.17 5.46 2.75 11.42 2.75 8.17 8.17 2.75 11.42
-140 ---- 100 ---- -170 100 -90 -140 200 -140 100 100 -140 200 ----
30> 3.29 0.04 3.29 9.25 3.29 6.54 9.25 3.29 11.96 9.25 3.29 9.25
-490 ---- -520 ---- -490 -430 -490 -460 -430 -490 -400 -430 -490 -430 ----
EVENT>Fri Aft Strat Open |SESSION>3 PM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q278784 Norma Verhulst K732742 Elizabeth Lewis B . . . | . . . 115.00 36.86
2 8688109 Joan Haring 4051904 Barbara Anderson C . . . | . . . 128.00 41.03
3 P940394 Suzan Lordi M741994 M Metz A . . . | 3 . . 171.00 54.81 1.00(SA)
4 M387171 Alice Wile R597352 Julie Woods B . . . | . . . 156.50 50.16
5 3597520 Joan Sherman 8886350 Valerie Terris C . . . | . . . 148.50 47.60
6 R393889 Harriet Brent M350014 Marle Abramson A . . . | . . . 160.00 51.28
7 6750664 Lloyd Hankinson 6677525 Gail Pirodsky C . 5 4 | 1 1 1 173.50 55.61 2.00(SA)
8 7241925 Dean Congbalay M843789 Charles Palmer C . . . | 6 4 . 167.50 53.69 0.47(SB)
9 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 166.50 53.37
10 K542773 Roberta Gierl 1964348 Elaine Rumana C . . . | . . . 138.50 44.39
11 2439794 Jean Kydd 9768416 Janet Dugan C . 6/7 5 | 2 2 2 173.00 55.45 1.40(SA)
12 M465695 Rahn Smith Q785252 Beata Czachor A . . . | . . . 148.50 47.60
13 6687237 Phyllis Berman 6282555 Carol Cohen C . . 6 | 5 3 3 168.50 54.01 0.73(OC)
14 J810561 Amy Bronstein N895618 Adele Zuckerman A . . . | 4 . . 169.00 54.17 0.70(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 8- 8- 2- 8- 2- 0 8- 2- 2- 8- 8-
140 ---- 140 140 140 -50 140 -50 -100 140 -50 -50 140 140
2> 3- 7 1 3- 9- 3- 11 12 0 9- 3- 8 6
-110 ---- 50 -130 -110 170 -110 710 1070 -400 170 -110 140 -100
3> 9 7- 5- 3 11 7- 1 4 5- 12 1 1 10
-120 -130 ---- -150 -300 110 -130 -630 -170 -150 300 -630 -630 100
4> 11 11 2 2 5 8- 8- 0 5 5 2 11 7
-600 -600 -----1370 -1370 -720 -620 -620 -1390 -720 -720 -1370 -600 -690
5> 0 6 3- 10- 1- 1- 10- 12 6 8- 6 8- 3-
-200 110 PASS ---- 150 -100 -100 150 670 110 120 110 120 PASS
6> 8 5 2- 6 0 2- 9 10- 2- 12 7 10- 2-
-300 -620 -650 ---- -600 -800 -650 -200 -150 -650 110 -500 -150 -650
7> 11- 3- 11- 8- 3- 0 8- 6 8- 1 3- 8- 3-
140 -100 140 110 ---- -100 -200 110 100 110 -110 -100 110 -100
8> 1 9 9 4- 0 4- 9 12 9 2 4- 9 4-
140 480 480 450 ---- -110 450 480 1100 480 230 450 480 450
9> 3- 3- 10 12 0 7 10 8 1 6 3- 10 3-
-660 -660 -600 -170 -800 ---- -630 -600 -620 -690 -650 -660 -600 -660
10> 2- 5- 5- 5- 2- 10- 8 0 10- 10- 1 5- 10-
-180 -130 -130 -130 -180 ---- 100 -120 -800 100 100 -630 -130 100
11> 9- 3 5- 5- 1 9- 1 9- 9- 1 5- 5- 12
490 430 460 460 -50 490 ---- -50 490 490 -50 460 460 520
12> 4 1 5- 9 7- 10 7- 2 11- 5- 11- 0 3
-170 -400 -150 -120 -140 -90 ---- -140 -200 100 -150 100 -470 -180
13> 3 0 7- 3 3 11 12 3 3 7- 6 9- 9-
-130 -150 100 -130 -130 170 200 ---- -130 -130 100 -100 140 140
14> 0 2 9- 5 12 5 7- 2 2 7- 11 5 9-
-140 50 430 100 710 100 400 ---- 50 50 400 460 100 430
15> 4- 4- 9- 4- 4- 11 9- 12 4- 0 4- 4- 4-
-400 -400 -140 -400 -400 -110 -140 50 ---- -400 -430 -400 -400 -400
16> 5 5 8- 10- 5 8- 10- 12 2 5 5 0 1
-100 -100 -50 100 -100 -50 100 110 ---- -150 -100 -100 -800 -200
17> 1 6- 6- 2 6- 6- 6- 0 12 3 10- 10- 6-
130 430 430 170 430 430 430 -50 490 ---- 420 460 460 430
18> 8- 8- 8- 8- 4- 1 12 3 0 2 8- 4- 8-
650 650 650 650 630 100 680 620 -100 ---- 200 650 630 650
19> 0 4 4 4 9- 9- 4 9- 9- 4 12 4 4
-50 450 450 450 460 460 450 460 460 450 ---- 1100 450 450
20> 0 3 3 3 10 6- 10 10 6- 3 10 10 3
-1540 -1370 -1370 -1370 -620 -640 -620 -620 -640 -1370 ---- -620 -620 -1370
21> 0 6 10 12 6 6 2- 2- 10 1 6 6 10
-200 -120 -90 50 -120 -120 -150 -150 -90 -180 -120 ---- -120 -90
22> 2 5- 5- 5- 2 11- 10 2 8- 5- 11- 0 8-
-50 130 130 130 -50 400 300 -50 150 130 400 ---- -100 150
23> 7- 2- 12 7- 2- 7- 7- 2- 0 7- 11 2- 7-
-620 -650 100 -620 -650 -620 -620 -650 -800 -620 -400 -650 ---- -620
24> 3- 8- 8- - 8- - 3- 12 8- 3- 8- 3- 8-
-90 -50 -50 -100 -50 -100 -90 50 -50 -90 -50 -90 ---- -50
25> 2- 10 1 5- 10 10 2- 10 5- 10 5- 0 5-
-50 170 -100 140 170 170 -50 170 140 170 140 -710 140 ----
26> 5- 2 2 7 2 2 8 2 10- 5- 10- 10- 10-
130 -100 -100 150 -100 -100 180 -100 600 130 600 600 600 ----
27> 0 3- 5- 7- 9- 1- 3- 9- 1- 11- 11- 7- 5-
---- -170 -110 -100 -50 50 -140 -110 50 -140 100 100 -50 -100
28> 5 3 10- 10- 1- 12 0 5 8 8 1- 5 8
---- -170 -200 50 50 -400 100 -420 -170 -140 -140 -400 -170 -140
EVENT>Fri Aft Strat Open |SESSION>3 PM |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N480833 Anna Davis 6412637 Phil Brooks B . . . | . 4 . 159.00 50.96 0.47(SB)
2 6491901 Barbara Kupferberg 6704581 Joyce Gidwitz C . . . | . . . 135.00 43.27
3 Q471908 Irina Ladyzhensky 8289549 Alexander Ladyzhensky A . . . | 2 . . 182.00 58.33 1.40(SA)
4 Q746125 Ruth Horner 6750672 Craig Heim B . . . | . . . 154.00 49.36
5 K012421 Lee Morgenlander 8589836 Janet Duke B 5 3 . | 1 1 . 189.50 60.74 3.69(OA)
6 P523041 Ann Turner M609433 Stephen Becker A . . . | . . . 141.00 45.19
7 K028662 Sharon Paulus J346806 Robert Simard B . . . | . . . 153.50 49.20
8 9807640 Debra Werman R554351 Carol Krug C . . . | . . . 132.00 42.31
9 M072464 Marvin Ferguson J606913 Hans Stocker A . . . | 3/4 . . 173.50 55.61 0.85(SA)
10 L328481 Wynona Bonomi Q856605 Farald Riegel B . . . | 6 3 . 161.00 51.60 0.67(SB)
11 9810099 Charles Greenhouse P357397 Lu Ganley C . . . | 5 2 1 165.00 52.88 0.94(SB)
12 J534254 Douglas Drew M756746 Richard Johnson A . . . | 3/4 . . 173.50 55.61 0.85(SA)
13 8902259 Bobby Tyson 9766936 Beth Cotner C . . . | . . 2 140.00 44.87 0.57(SC)
14 L883167 June Plunkett L885534 Sandra Grimes A . . . | . . . 125.00 40.06
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 12 3- 3- 3- 9- 3- 9- 9- 3- 3- 3- 9-
-140 ---- 100 -140 -140 -140 50 -140 50 50 -140 -140 -140 50
2> 8- 0 5 12 11 2- 8- 8- 2- 4 8- 6 1
110 -----1070 -50 400 130 -170 110 110 -170 -140 110 100 -710
3> 8 4- 6- 6- 0 9 11 1 11 4- 2 11 3
170 130 ---- 150 150 -300 300 630 -110 630 130 -100 630 120
4> 12 1 7 10 7 10 10 7 1 3- 5 3- 1
1390 600 ---- 720 1370 720 1370 1370 720 600 620 690 620 600
5> 6 6 8- 3- 1- 6 10- 3- 10- 8- 1- 12 0
-110 -110 PASS ---- -120 -150 -110 100 -120 100 PASS -150 200 -670
6> 7 9- 9- 0 6 5 12 1- 9- 9- 3 4 1-
620 650 650 ---- -110 600 500 800 150 650 650 200 300 150
7> 3- - 11 3- 8- 8- 3- 12 8- 3- - 6 8-
-110 -140 110 -110 ---- 100 100 -110 200 100 -110 -140 -100 100
8> 3 3 10 7- 7- 12 3 7- 7- 3 11 0 3
-480 -480 -230 -450 ---- -450 110 -480 -450 -450 -480 -140 -1100 -480
9> 2 6 0 8- 12 2 5 8- 2 8- 4 8- 11
600 650 170 660 800 ---- 600 630 660 600 660 620 660 690
10> 6- 1- 6- 11 9- 6- 1- 1- 4 9- 12 6- 1-
130 -100 130 630 180 ---- 130 -100 -100 120 180 800 130 -100
11> 11 6- 6- 11 6- 2- 0 11 2- 2- 9 2- 6-
50 -460 -460 50 -460 -490 ---- -520 50 -490 -490 -430 -490 -460
12> 6- 3 - 4- 12 2 9 4- 8 10 11 - 6-
150 120 -100 140 470 90 ---- 180 140 170 200 400 -100 150
13> 9 6 9 2- 1 2- 0 9 9 12 9 4- 4-
130 100 130 -140 -170 -140 -200 ---- 130 130 150 130 -100 -100
14> 7 1 0 7 7 2- 4- 12 10 10 10 2- 4-
-100 -460 -710 -100 -100 -430 -400 ---- 140 -50 -50 -50 -430 -400
15> 7- 7- 7- 1 7- 2- 7- 0 7- 7- 2- 12 7-
400 400 400 110 400 140 400 -50 ---- 400 400 140 430 400
16> 7 7 12 3- 11 1- 7 0 7 10 3- 7 1-
100 100 800 50 200 -100 100 -110 ---- 100 150 50 100 -100
17> 5- 1- 5- 5- 5- 11 12 5- 0 5- 9 10 1-
-430 -460 -430 -430 -430 -130 50 -430 -490 ---- -430 -420 -170 -460
18> 7- 7- 11 3- 0 3- 9 3- 12 3- 10 3- 3-
-630 -630 -100 -650 -680 -650 -620 -650 100 ---- -650 -200 -650 -650
19> 8 2- 8 8 12 2- 8 2- 8 8 8 0 2-
-450 -460 -450 -450 50 -460 -450 -460 -450 -450 ---- -450 -1100 -460
20> 2 5- 9 2 12 2 9 5- 9 9 9 2 2
620 640 1370 620 1540 620 1370 640 1370 1370 ---- 1370 620 620
21> 6 2 9- 12 9- 6 2 2 11 0 6 6 6
120 90 150 200 150 120 90 90 180 -50 120 ---- 120 120
22> - 3- 2 10 10 6- 3- 6- 6- 6- - 10 12
-400 -150 -300 50 50 -130 -150 -130 -130 -130 -400 ---- 50 100
23> 4- 4- 4- 9- 9- 12 0 4- 4- 1 9- 9- 4-
620 620 620 650 650 800 -100 620 620 400 650 650 ---- 620
24> 3- 8- 8- 0 3- 3- 3- 8- 11- 3- 3- 8- 11-
50 90 90 -50 50 50 50 90 100 50 50 90 ---- 100
25> 9- 9- 2 2 6- 11 2 6- 6- 2 12 2 6-
