EVENT>Fri Morn Strat Open Pairs|SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J929070 Elaine Bowers K570416 Elmer Smith B . . . | . . . 151.50 48.56
2 NM Michael Mesirov L328481 Wynona Bonomi B 3 1 . | 1 1 . 189.00 60.58 6.69(OA)
3 L571513 Pat Samuels J877623 Michael Bela Kassay A . . . | 5 . . 165.50 53.04 0.42(SA)
4 M865545 Millie Larkin N631912 Margaret Tominosky B . . . | . . . 149.00 47.76
5 2017415 Katie Easom P205937 Renee McAnelly C . 2 1 | 2 2 1 182.00 58.33 4.32(OB)
6 L888800 Rose Ritter 4518039 Carol Cookson A . . . | . . . 154.50 49.52
7 P599072 Ruth Howard Q856605 Farald Riegel A . . . | . . . 146.50 46.96
8 8389691 Aagot Manning 9584854 Hugh Cleland C . . . | . . . 136.00 43.59
9 J434489 Doris McGinley O981593 Mary Gerner A . . . | . . . 140.00 44.87
10 8688109 Joan Haring 4051904 Barbara Anderson C . . . | . . 2 146.00 46.79 0.57(SC)
11 M959493 Elaine Badain Q551928 Howard Richter B . . . | . 4 . 154.50 49.52 0.47(SB)
12 M609433 Stephen Becker P523041 Ann Turner A . . . | 3 . . 181.00 58.01 1.04(SA)
13 7241925 Dean Congbalay M843789 Charles Palmer C . . . | . . . 110.50 35.42
14 P024487 Amy Lowenstein 8522014 Eleanor Feldman B . . . | 6 3 . 159.00 50.96 0.67(SB)
15 Q747806 Harry Leopold N301068 Chris Niemann A . . . | 4 . . 175.00 56.09 0.73(SA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 9 9 9 3- 9 3- 9 - - 9 3- 3-
450 ---- ---- 450 450 450 420 450 420 450 -50 -50 450 420 420
2> 5 5 5 5 5 5 11 12 5 5 5 5 5
-450 ---- ---- -450 -450 -450 -450 -450 -420 50 -450 -450 -450 -450 -450
3> 7 7 0 11 1- 7 1- 7 7 11 3- 3- 11
430 430 ---- ---- -150 460 -100 430 -100 430 430 460 400 400 460
4> 4 11 9 4 0 9 6- 4 6- 2 1 9 12
130 630 ---- ---- 200 130 -200 200 150 130 150 110 -100 200 660
5> 8 12 11 1 9- 7 4 4 0 4 4 4 9-
500 690 660 ---- ---- -200 620 170 -100 -100 -300 -100 -100 -100 620
6> 1 4 5 8 12 8 3 8 8 11 8 2 0
-100 800 980 ---- ---- 1010 1510 1010 510 1010 1010 1020 1010 -50 -1100
7> 9 2 12 2 9 9 6 9 0 2 4- 9 4-
640 -100 1390 -100 ---- ---- 640 640 600 640 -500 -100 190 640 190
8> 3 11- 7- 3 0 7- 3 1 6 11- 5 9- 9-
-420 300 -50 -420 ---- ---- -790 -50 -420 -500 -100 300 -200 100 100
9> 1- 4 7 10 12 10 7 7 1- 4 0 10 4
-110 -50 90 100 110 ---- ---- 100 90 90 -110 -50 -150 100 -50
10> 4- 0 4- 4- 9- 4- 4- 4- 9- 11 12 4- 4-
-650 -660 -650 -650 -600 ---- ---- -650 -650 -650 -600 -180 500 -650 -650
11> 3 3 10 12 10 3 3 7- 3 3 3 10 7-
-50 -50 420 450 420 -50 ---- ---- -50 140 -50 -50 -50 420 140
12> 1- 11 11 1- 6- 1- 1- 11 6- 6- 6- 6- 6-
-460 50 50 -460 -430 -460 ---- ---- -460 50 -430 -430 -430 -430 -430
13> 12 10- 6 6 6 0 10- 1- 6 6 1- 6 6
100 -170 -620 -620 -620 -1100 -170 ---- ---- -650 -620 -620 -650 -620 -620
14> 3 3 9 3 11 6 7- 3 7- 11 3 0 11
-430 -430 -100 -430 50 -420 -400 ---- ---- -430 -400 50 -430 -460 50
15> 5- 12 9 5- 5- 1- 1- 0 10 11 5- 5- 5-
50 200 100 50 50 -140 -140 -170 ---- ---- 110 140 50 50 50
16> 4 6- 9 1- 4 9 11- 0 6- 4 1- 9 11-
-50 100 110 -100 -50 110 140 -150 ---- ---- 100 -50 -100 110 140
17> 9 9 3 3 9 9 12 3 3 9 3 3 3
-420 -420 -450 -450 -420 -420 -200 -450 -450 ---- ---- -420 -450 -450 -450
18> 9- 6 0 9- 5 2 9- 9- 9- 9- 2 2 4
130 110 -200 130 100 -140 130 130 130 ---- ---- 130 -140 -140 -100
19> 0 5- 1- 4 5- 8 8 12 1- 8 10 3 11
-660 -150 -630 -210 -150 -130 -130 100 -630 -130 ---- ---- -110 -300 -50
20> 6- 6- 12 2 10- 6- 0 2 6- 6- 2 10- 6-
-650 -650 500 -680 100 -650 -1430 -680 -650 -650 ---- ---- -680 100 -650
21> 8 9- 12 3 2 9- 0 5 11 1 5 5 7
150 200 500 -100 -140 200 -500 100 300 -200 100 ---- ---- 100 130
22> 6 2- 0 7- 2- 9 5 2- 10 2- 7- 11- 11-
-300 -620 -800 -170 -620 -150 -500 -620 -50 -620 -170 ---- ---- 100 100
23> 6 11 1- 1- 6 11 6 1- 1- 6 9 11 6
-620 -170 -660 -660 -620 -170 -620 -660 -660 -620 -600 -170 ---- ---- -620
24> 12 9- 4 9- 4 4 4 0 4 4 9- 9- 4
-100 -200 -450 -200 -450 -450 -450 -480 -450 -450 -200 -200 ---- ---- -450
25> 2- 5- - 12 8- 8- 5- 2- 10- 10- 5- - 5-
-100 -50 -150 110 80 80 -50 -100 90 90 -50 -150 -50 ---- ----
26> 11 7- 12 9 3- 3- 7- 3- 3- 0 10 3- 3-
200 -100 500 100 -140 -140 -100 -140 -140 -300 120 -140 -140 ---- ----
27> 7 0 3 7 3 11- 1 7 7 10 11- 3 7
---- 510 -50 480 510 480 1010 440 510 510 750 1010 480 510 ----
28> 12 4 7 11 3 1 7 5 1 9- 7 1 9-
---- 170 -130 -100 100 -150 -200 -100 -110 -200 50 -100 -200 50 ----
29> 8 11 8 8 4- 1- 12 8 3 8 1- 4- 0
---- ---- 620 650 620 620 170 -200 800 620 -100 620 -200 170 -800
30> 6 4 12 10- - 9 - 3 2 8 6 6 10-
---- ---- 450 250 1100 800 -50 500 -50 170 100 480 450 450 800
EVENT>Fri Morn Strat Open Pairs|SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3033376 Jane Canter M786947 Cynthia Murphy B . . . | . 4 . 151.00 48.40 0.49(SB)
2 Q600414 Anne Timm L814408 John Dunlap C . . . | . . . 143.00 45.83
3 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | 3/4 . . 173.00 55.45 0.89(SA)
4 Q278784 Norma Verhulst K732742 Elizabeth Lewis B . 6 . | 3/4 1 . 173.00 55.45 1.41(SB)
5 1964348 Elaine Rumana K542773 Roberta Gierl C . . . | . . . 125.00 40.06
6 L088170 Robert Stayman J616323 Dede Pochos A . . . | 2 . . 180.50 57.85 1.46(SA)
7 M477189 Marilyn Kay Q542694 Dale Freeman B . . . | . . . 144.00 46.15
8 3598160 Susan Randall 8856664 Mary Riegel C . . . | . 3 2 158.50 50.80 0.71(SB)
9 L885534 Sandra Grimes L883167 June Plunkett A . . . | 5 . . 167.50 53.69 0.42(SA)
10 R554416 Cathleen Bartinikas 9554408 Thomas Bartinikas C . . . | . . . 125.00 40.06
11 Q920877 Mehmet Goncer 4959809 Eric Kaye B . . . | . . . 146.00 46.79
12 K627108 Howard Howe O299768 John Stephen A 7 . . | 1 . . 183.50 58.81 2.12(OA)
13 4166841 Virginia Kevenk 3989461 Mary Swanson C . . 6 | . 2 1 164.00 52.56 0.99(SB)
14 K392607 Michael Gilbert J686593 Susan Gilbert A . . . | 6 . . 165.00 52.88 0.35(SA)
15 K768569 Peter Tracy K768577 Sherry Tracy B . . . | . . . 141.00 45.19
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 8- 3 11- 3 11- 3 3 3 8- 8- 8- 3
-450 -420 ---- -450 ---- 50 -450 50 -450 -450 -450 -420 -420 -420 -450
2> 7 1 0 7 7 7 7 7 7 7 7 7 7
450 420 ---- -50 ---- 450 450 450 450 450 450 450 450 450 450
3> 10- 5 5 5 1 12 8- 1 8- 10- 1 5 5
100 -430 -430 ---- -430 ---- -460 150 -400 -460 -400 100 -460 -430 -430
4> 5- 1 8 5- 10 3 11 8 3 12 0 3 8
-150 -630 -130 ---- -150 ---- -110 -200 100 -130 -200 200 -660 -200 -130
5> 0 8 1 12 8 8 11 8 2- 2- 5 4 8
-690 100 -660 300 ---- 100 ---- 100 200 100 -620 -620 -170 -500 100
6> 8 4 7 4 1 4 4 10 0 12 4 11 9
-800 -1010 -980 -1010 -----1020 -----1010 -1010 50 -1510 1100 -1010 100 -510
7> 3 0 12 10 10 7- 3 3 7- 3 3 6 10
-640 -1390 500 100 100 ---- -190 ---- -640 -640 -190 -640 -640 -600 100
8> 11 4- 6 9 - 7 2- 12 2- 4- 9 9 -
500 50 100 420 -300 ---- 200 ---- -100 790 -100 50 420 420 -300
9> 5 10- 2 8 0 12 2 8 2 10- 5 8 5
-90 110 -100 50 -110 150 ---- -100 ---- 50 -100 110 -90 50 -90
10> 7- 2- 7- 1 2- 0 7- 7- 7- 7- 7- 12 7-
650 600 650 180 600 -500 ---- 650 ---- 650 650 650 650 660 650
11> 9 0 9 2 9 9 2 4- 9 9 9 4- 2
50 -450 50 -420 50 50 -420 ---- -140 ---- 50 50 50 -140 -420
12> 5- 10- 5- 5- 5- 10- 5- 5- 10- 10- 1 1 1
430 460 430 430 430 460 430 ---- 430 ---- 460 460 -50 -50 -50
13> 6 6 6 10- 12 6 1- 6 0 1- 10- 6 6
620 620 620 650 1100 620 170 620 ---- -100 ---- 170 650 620 620
14> 9 1 1 9 6 12 4- 1 9 9 9 3 4-
430 -50 -50 430 420 460 400 -50 ---- 430 ---- 430 430 100 400
15> 1 6- 6- 10- 6- 10- 6- 12 6- 0 3 2 6-
-140 -50 -50 140 -50 140 -50 170 -50 ---- -200 ---- -100 -110 -50
16> 8 8 10- 3 3 - - 12 8 5- 3 5- 10-
50 50 100 -110 -110 -140 -140 150 50 ---- -100 ---- -110 -100 100
17> 3 9 3 9 0 9 9 3 9 3 9 9 3
420 450 420 450 200 450 450 420 450 420 ---- 450 ---- 450 420
18> 7 10 10 10 2- 8 2- 2- 2- 6 12 2- 2-
-100 140 140 140 -130 100 -130 -130 -130 -110 ---- 200 ---- -130 -130
19> 2 4 9 4 1 0 12 10- 6- 4 10- 8 6-
110 130 300 130 50 -100 660 630 150 130 630 ---- 210 ---- 150
20> 10 5- 1- 12 5- 10 5- 5- 5- 5- 0 10 1-
680 650 -100 1430 650 680 650 650 650 650 -500 ---- 680 ---- -100
21> 2- 7 12 5 7 4 1 2- 11 0 7 9 10
-200 -100 500 -130 -100 -150 -300 -200 200 -500 -100 100 ---- 140 ----
22> 3 - 7 - 9- 6 2 9- 9- 12 4- 4- 9-
150 -100 500 -100 620 300 50 620 620 800 170 170 ---- 620 ----
23> 6 6 10- 6 10- 1 6 10- 3 10- 1 6 1
---- 620 620 660 620 660 170 620 660 600 660 170 620 ---- 170
24> 8 8 12 0 8 2- 8 8 2- 2- 2- 8 8
---- 450 450 480 100 450 200 450 450 200 200 200 450 ---- 450
25> 6- 9- 9- 1- 6- 1- 11- 6- 0 11- 3- 6- 3-
50 ---- 100 100 -90 50 -90 150 50 -110 150 -80 50 -80 ----
26> 4- 8- 1 8- 4- 12 0 2 3 8- 8- 8- 8-
100 ---- 140 -200 140 100 300 -500 -120 -100 140 140 140 140 ----
27> 11 5 5 5 12 2 9 - 5 9 9 5 -
---- -440 ---- -510 -510 -510 50 -750 -480 -1010 -510 -480 -480 -510 -1010
28> 5 7 0 11 8 2- 5 5 1 11 9 2- 11
---- 100 ---- 110 -170 200 130 -50 100 100 -100 200 150 -50 200
29> 10- 0 4 4 9 1 4 4 10- 4 7- 7- 12
200 ---- -800 ---- -620 -620 100 -650 -620 -620 200 -620 -170 -170 800
30> 3 11- 9 6 10 8 4 0 6 1- 6 11- 1-
-500 ---- 50 ---- -170 -450 -100 -250 -480 -1100 -450 -800 -450 50 -800
EVENT>Fri Morn Strat Open Pairs|SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N921910 Grace Goldberg 5921929 Murray Goldberg B . . . | . . . 147.50 47.28
2 9121064 Murray Selman 8596425 Arlene Selman C . . 4 | 4 2 2 168.50 54.01 1.39(OC)
3 K011328 David Wicentowski J059920 Edward Spear A 1 . . | 1 . . 198.50 63.62 11.90(OA)
4 Q407150 Karen Lahn 9079564 Ina Becker B . . . | 5 3 . 167.00 53.53 0.71(SB)
5 8902259 Bobby Tyson 9766936 Beth Cotner C . . . | 6 4 3 161.00 51.60 0.50(SC)
6 O507484 Patricia Chiszar P946058 Janette Howard A 4 . . | 2 . . 188.00 60.26 5.02(OA)
7 O043216 Jo Anne Thompson M440498 Beverly Slaski A . . . | . . . 154.00 49.36
8 8886350 Valerie Terris 3597520 Joan Sherman C . . . | . . . 142.50 45.67
9 J534254 Douglas Drew M756746 Richard Johnson A . . . | . . . 132.50 42.47
10 9768416 Janet Dugan 2439794 Jean Kydd C . . . | . . . 143.50 45.99
11 M387171 Alice Wile R597352 Julie Woods B . . . | . . . 130.00 41.67
12 N895618 Adele Zuckerman J810561 Amy Bronstein A . . . | . . . 150.00 48.08
13 M925416 John Wilson R554297 Sue Marshman C . . . | . . . 131.00 41.99
14 6677525 Gail Pirodsky 6750664 Lloyd Hankinson C . . 2 | 3 1 1 171.00 54.81 2.48(OC)
15 2136066 Barbara Reitz K017466 Clifford Reitz C . . . | . . . 155.00 49.68
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - - 10 10 4- 4- 10 4- 10 10 4- 4- 4-
-50 ---- ---- -50 450 450 420 420 450 420 450 450 420 420 420
2> 11 4- 4- 4- 4- 4- 4- 11 4- 11 4- 4- 4-
50 ---- ---- -450 -450 -450 -450 -450 -450 50 -450 50 -450 -450 -450
3> 6- 2- 2- 6- 11 6- 1 0 6- 11 6- 6- 11
430 400 ---- ---- 400 430 460 430 -50 -100 430 460 430 430 460
4> 4 11- - 8 6 - 8 5 2- 11- 2- 10 8
110 630 ---- ---- -100 200 180 -100 200 140 100 630 100 300 200
5> 8- 4 8- 1- 1- 8- 1- 8- 5 1- 8- 12 8-
620 110 620 ---- ---- -100 -100 620 -100 620 500 -100 620 630 620
6> 2- 7- 7- 7- 11- 2- 7- 7- 2- 0 2- 11- 7-
980 1010 1010 ---- ---- 1010 1400 980 1010 1010 980 -50 980 1400 1010
7> 9 9 2 3 5- 5- 5- 1 0 5- 12 9 11
1150 1150 620 640 ---- ---- 720 720 720 300 190 720 1550 1150 1310
8> 2 12 9 10- 7 1 10- 3 5 7 0 4 7
-450 110 50 100 ---- ---- -100 -590 100 -420 -150 -100 -750 -300 -100
9> 1 11- 11- 6 8- 3- 8- 3- 3- 8- 0 3- 8-
-90 120 120 90 110 ---- ---- -50 110 -50 -50 110 -100 -50 110
10> 5- 5- 5- 5- 11- 5- 5- 5- 1 5- 0 11- 10
-650 -650 -650 -650 -600 ---- ---- -650 -650 -650 -660 -650 -680 -600 -620
11> 5 5 5 5 5 12 5 11 5 5 5 5 5
-50 -50 -50 -50 -50 450 ---- ---- -50 100 -50 -50 -50 -50 -50
12> 11 8- 4- 4- 11 4- 4- 4- - - 8- 11 4-
50 -400 -430 -430 50 -430 ---- ---- -430 -430 -460 -460 -400 50 -430
13> 5 5 5 5 5 12 5 5 10- 5 0 10- 5
-620 -620 -620 -620 -620 -170 -620 ---- ---- -620 -200 -620 -990 -200 -620
14> 10 5 10 8 5 12 7 1 1 10 3 5 1
50 -400 50 -100 -400 100 -130 ---- ---- -430 -430 50 -420 -400 -430
15> 2 9 11 10 8 12 5- 0 5- 5- 2 5- 2
-140 110 170 130 100 200 50 -200 ---- ---- 50 50 -140 50 -140
16> 7 - 9 3 5 9 11- 11- 5 - 2 5 9
100 -100 110 80 90 110 140 140 ---- ---- 90 -100 -50 90 110
17> 11- 11- 5 5 5 5 5 5 5 5 5 5 5
-420 -420 -450 -450 -450 -450 -450 -450 -450 ---- ---- -450 -450 -450 -450
18> 10- 5 10- 10- 5 1 1 5 10- 5 5 1 8
130 -140 130 130 -140 -170 -170 -140 130 ---- ---- -140 -140 -170 110
19> 4 10 12 3 5 7 1 0 2 11 9 7 7
-170 100 140 -180 -150 -130 -630 -660 -210 110 ---- ---- -110 -130 -130
20> 0 1 4- 9 11 4- 4- 11 4- 4- 11 4- 8
-1430 -680 -650 -500 100 -650 -650 100 -650 -650 ---- ---- 100 -650 -620
21> 6 3- 10 12 8- 3- 8- 11 0 6 2 6 1
100 50 170 300 150 50 150 200 -500 100 -110 ---- ---- 100 -420
22> 2 12 8 7 10 5- 10 10 2 2 2 5- 2
-620 200 -100 -150 100 -300 100 100 -620 -620 -620 ---- ---- -300 -620
23> 7 3 8 3 12 3 3 10 3 10 10 3 3
-620 -660 -600 -660 200 -660 -660 -170 -660 -170 -170 -660 ---- ---- -660
24> 4 9- 4 4 4 9- 4 4 4 4 11 4 12
-450 -200 -450 -450 -450 -200 -450 -450 -450 -450 -170 -450 ---- ---- -100
25> 1 4- 12 4- 9- 9- 4- 4- 4- 9- 9- 0 4-
-100 -50 110 -50 90 90 -50 -50 -50 90 90 -250 -50 ---- ----
26> 11 4 4 12 4 7- 7- 4 - - 4 9- 9-
100 -140 -140 200 -140 -110 -110 -140 -170 -170 -140 -100 -100 ---- ----
27> 1 8- 0 3- 12 8- 8- 3- 3- 8- 3- 8- 8-
---- 480 1010 300 510 1310 1010 1010 510 510 1010 510 1010 1010 ----
28> 7 7 12 1 7 4 7 11 10 0 7 2 3
---- 50 50 150 -200 50 -100 50 140 100 -400 50 -130 -110 ----
29> 8- 8- 2- 8- 8- 8- 8- - 4 8- 8- 2- -
---- ---- 620 620 -100 620 620 620 620 -200 170 620 620 -100 -200
30> 8 11 3- 5 3- 0 1- 11 11 6- 6- 9 1-
---- ---- 650 1100 420 450 420 -300 200 1100 1100 500 500 800 200
EVENT>Fri Morn Strat Open Pairs|SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q509069 James Gordon J838350 Jim Maxwell B . 5 . | 2 1 . 175.00 56.09 1.82(OB)
2 P357397 Lu Ganley 9810099 Charles Greenhouse C . . . | . . 1 159.00 50.96 0.94(SC)
3 J667017 Jane Wicentowski P940394 Suzan Lordi A 6 . . | 1 . . 185.50 59.46 2.82(OA)
4 J372017 Ruth Gorton 7546068 Lila Rose Klein B . . . | 4/5 2/3 . 166.50 53.37 0.89(SB)
5 R554351 Carol Krug 9807640 Debra Werman C . . . | . . 2 145.00 46.47 0.66(SC)
6 R958452 Jacqueline Zwillinger N318599 Phyllis Citow A . . . | 3 . . 169.50 54.33 1.04(SA)
7 Q746125 Ruth Horner 6750672 Craig Heim B . . . | 6 4 . 164.50 52.72 0.52(SB)
8 Q421161 Jacqueline Meaker 4257723 John Wilber C . . . | . . . 142.50 45.67
9 N180910 Carol Hamilton M741994 M Metz A . . . | . . . 161.00 51.60
10 4019865 Anita Marcus 3923398 Neal Marcus C . . . | . . . 115.00 36.86
11 L514889 Linda Mason 1527339 Keith Falkner B . . . | . . . 159.00 50.96
12 Q526826 Nannette Bordenstein J637614 James Bridges A . . . | . . . 158.50 50.80
13 8407169 Gerard Lahn 1940643 Arnold Gwirtzman C . . . | . . . 136.00 43.59
14 P004818 Anne Derbes P004354 Robert Schwab C . . . | . . . 136.50 43.75
15 K810840 Joan Stuckey N454441 Jim Niemiec B . . . | 4/5 2/3 . 166.50 53.37 0.89(SB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 2 7- 2 11- 2 2 7- 2 7- 7- 7- 7-
50 -450 ---- -420 ---- -450 50 -450 -450 -420 -450 -420 -420 -420 -420
2> 1 7- 1 7- 7- 1 7- 7- 7- 7- 7- 7- 7-
-50 450 ---- -50 ---- 450 450 -50 450 450 450 450 450 450 450
3> 11 9- 12 5- 1 9- 5- 5- 5- 1 1 5- 5-
50 -400 100 ---- -430 ---- -460 -400 -430 -430 -430 -460 -460 -430 -430
4> 4 - 7 9- - 11- 9- 4 2 6 4 11- 8
-200 -630 -140 ---- -100 ---- -630 100 -100 -200 -300 -180 -200 100 -110
5> 8 3- 3- 7 10- 3- 10- 0 10- 3- 3- 3- 10-
-110 -620 -620 -500 ---- 100 ---- -620 100 -630 100 -620 -620 -620 100
6> 4- 4- 4- 9- 12 9- 4- - - 4- 9- 9- 4-
-1010 -1010 -1010 -980 ---- 50 ---- -980 -1010 -1400 -1400 -1010 -980 -980 -1010
7> 11 10 12 9 6- 0 3 6- 1 6- 3 6- 3
-300 -620 -190 -640 -720 -----1550 -----1150 -720 -1310 -720 -1150 -720 -1150
8> 9 3 7 1- 5 12 8 5 5 11 10 1- 0
420 -50 150 -100 100 ---- 750 ---- 300 100 100 590 450 -100 -110
9> - 8- 6 3- 3- 12 8- 3- 8- 11 3- - 8-
-120 50 -90 -110 -110 100 ---- 50 ---- -110 50 90 -110 -120 50
10> 6- 11 6- 6- - 12 - 2 6- 6- 6- 6- 6-
650 660 650 650 600 680 ---- 600 ---- 620 650 650 650 650 650
11> 7 7 7 7 7 0 7 7 7 7 7 1 7
50 50 50 50 50 -450 50 ---- 50 ---- 50 50 50 -100 50
12> 11- 7- 11- 1 3- 7- 1 7- 1 7- 3- 7- 7-
460 430 460 -50 400 430 -50 ---- 430 ---- -50 430 400 430 430
13> 7 7 7 12 0 1- 7 7 7 7 7 7 1-
620 620 620 990 170 200 620 620 ---- 620 ---- 620 620 620 200
14> 4 2 7 9 0 7 5 11 2 7 11 2 11
100 -50 400 420 -100 400 130 430 ---- -50 ---- 400 430 -50 430
15> 6- 4 10 0 6- 6- 10 12 10 3 1 6- 2
-50 -100 140 -200 -50 -50 140 200 140 ---- -110 ---- -170 -50 -130
16> 11- 7 10 3 7 - 3 - 5 11- 3 7 9
100 -90 50 -110 -90 -140 -110 -140 -100 ---- 100 ---- -110 -90 -80
17> 7 7 7 7 7 7 7 - 7 - 7 7 7
450 450 450 450 450 450 450 420 450 420 ---- 450 ---- 450 450
18> 7 7 11 11 11 4 7 1- 1- 7 1- 1- 7
140 140 170 170 170 -110 140 -130 -130 140 ---- -130 ---- -130 140
19> 3 5 5 11 5 12 8 10 2 1 0 9 7
110 130 130 630 130 660 170 210 -100 -110 -140 ---- 180 ---- 150
20> 1 7- 7- 7- 4 1 12 7- 11 7- 7- 3 1
-100 650 650 650 620 -100 1430 650 680 650 650 ---- 500 ---- -100
21> 8- 6 3- 11 1 6 12 8- 6 2 10 0 3-
-50 -100 -150 420 -200 -100 500 -50 -100 -170 110 -300 ---- -150 ----
22> 6- 6- 2 10 2 10 10 0 10 4 10 5 2
300 300 -100 620 -100 620 620 -200 620 100 620 150 ---- -100 ----
23> 9 9 2 5 9 9 2 4 2 9 9 0 9
---- 660 660 170 620 660 660 170 600 170 660 660 -200 ---- 660
24> 8 0 8 8 8 2- 8 8 1 8 8 8 2-
---- 450 100 450 450 450 200 450 450 170 450 450 450 ---- 200
25> 7- 7- 11 7- 7- 2- 0 2- 7- 12 2- 7- 2-
50 ---- 50 100 50 50 -90 -110 -90 50 250 -90 50 -90 ----
26> 4- 8 1 11- 8 11- 8 8 0 2- 8 2- 4-
110 ---- 140 -100 170 140 170 140 140 -200 100 140 100 110 ----
27> 3- 8- 11 8- 3- 3- 12 8- 8- 3- 0 3- 3-
-----1010 ---- -510 -480 -510 -1010 -1010 -300 -510 -510 -1010 -1310 -1010 -1010
28> 5 1 5 2 5 12 0 5 11 10 5 9 8
---- -50 ---- -140 -50 -100 -50 400 -150 -50 200 130 -50 110 100
29> 3- 3- 11- 3- 8 3- 3- 9- 3- 3- 9- 3- 11-
-620 ---- -620 ---- 200 -620 -170 -620 -620 100 -620 -620 100 -620 200
30> 12 10- 1 4 1 1 5- 8- 5- 7 3 8- 10-
300 ---- -200 -----1100 -650 -1100 -1100 -500 -420 -500 -450 -800 -420 -200
EVENT>Fri Morn Strat Open Pairs|SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901060 | 01/24/2009 11:05|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
