EVENT>Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 25, 2009 |SANCTION>S0901060 | 01/25/2009 17:05|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=56/B=31/C=20
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Chris Peters 1.04 |Ginny Poulter 1.04 | |
Rochester Hills MI |Oakland Twp MI | |
1 Margaret Sellgren 1.04 |Linda Mittelstaedt 1.04 | B 4 | 62.00 . . .
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriette Buckman 5.59(A)|Bruce Keidan 5.59(A)| |
University Park FL |Lakewood Ranch FL | |
2 M Metz 5.59(A)|Suzan Lordi 5.59(A)| A 5 | 88.00 5/6 . .
Wilmette IL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Trappen 0.39 |Virginia Hart 0.39 | |
Lansing MI |Indianapolis IN | |
3 Anne Grandstaff 0.39 |Sara Mounger 0.39 | C 1.50| 53.00 . . .
Kalamazoo MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Lahn 2.68(B)|Gerard Lahn 2.68(B)| |
Basking Ridge NJ |Basking Ridge NJ | |
4 Susanne Mosler 2.68(B)|Arnold Gwirtzman 2.68(B)| C 3 | 74.00 . 5/6 3/4
University Park FL |Morristown NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Anderson 2.59(A)|Alice Anderson 2.59(A)| |
Tillsonburg ON |Tillsonburg ON | |
5 Keith White 2.59(A)|Dave Anthony 2.59(A)| A 4 | 83.00 12/14 . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 2.59(A)|Thomas Lordi 2.59(A)| |
Sarasota FL |University Park FL | |
6 Sandra Nelson 2.59(A)|William Nelson 2.59(A)| A 5 | 83.00 12/14 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Lieberman 4.27(A)|Harris Jacobs 4.27(A)| |
Tampa FL |Worcester MA | |
7 Peter Lieberman 4.27(A)|Ann Raymond 4.27(A)| A 4.50| 87.00 7/8 . .
Tampa FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Thoman 0.78 |Doris Konecke 0.78 | |
Cincinnati OH |Kensington MD | |
8 Jean Simon 0.78 |Natalie Apple 0.78 | C 3 | 56.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Horowitz 0.65 |Nancy Abrams 0.65 | |
Haverford PA |Longboat Key FL | |
9 Berel Abrams 0.65 |Irwin Lowenstein 0.65 | C 2.50| 61.00 . . .
Prospect KY | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Nelson 4.64(C)|Robert Linnett 4.64(C)| |
Venice FL |Brighton ON | |
10 Frank Kunsman 4.64(C)|James Lambert 4.64(C)| C 5 | 76.00 . 3/4 1/2
Fayetteville NY |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Eberman 1.04 |Madi Drimmer 1.04 | |
Sarasota FL |Sarasota FL | |
11 Paul Brown 1.04 |Ellen McCarville 1.04 | B 4 | 68.00 . . .
Rockford IL |Rockford IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Frankel 0.52 |Marcia Clark 0.52 | |
Sarasota FL |Darien CT | |
12 Diane Pawlowski 0.52 |Carol Weis 0.52 | C 2 | 58.00 . . .
Sarasota FL |Ruxton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Stahler 1.42(C)|Wanda Stahler 1.42(C)| |
Bellefontaine OH |Bellefontaine OH | |
13 Peggy Dishop 1.42(C)|David Dishop 1.42(C)| C 4 | 64.00 . . 6/7
Bellefontaine OH |Bellefontaine OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Tilton 0.26 |Mary McReynolds 0.26 | |
Longboat Key FL |Sarasota FL | |
14 Susan Randall 0.26 |Gail Jeffrey 0.26 | C 1 | 43.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Turner 3.30(A)|Jean Seward 3.30(A)| |
Nokomis FL |Venice FL | |
15 Ann Rhode 3.30(A)|Janet Laudenslager 3.30(A)| A 4 | 86.00 9/11 . .
Englewood FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Falkner 0.52 |Nanette Meyer 0.52 | |
Sarasota FL |Bradenton FL | |
16 Linda Mason 0.52 |Frances Le Boeuf 0.52 | B 2 | 61.00 . . .
Sarasota FL |Palmetto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Bergstein 0.52 |Renee Bergstein 0.52 | |
Indianapolis IN |Indianapolis IN | |
17 Marcia Hartman 0.52 |Martha Noll 0.52 | C 2 | 50.00 . . .
Fishers IN |Avalon NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Ferguson 1.30 |Hans Stocker 1.30 | |
Indianapolis IN |Sarasota FL | |
18 Robert Lewis 1.30 |Charles Skarvan 1.30 | A 5 | 80.00 . . .
Punta Gorda FL |Pt Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Mehn 0.26 |Lois Tankerley 0.26 | |
Bradenton FL |Bradenton FL | |
19 Dorothy Slopek 0.26 |Judith Johnson 0.26 | C 1 | 41.00 . . .
Perkinsfield ON |Lexington KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronna Kosack 1.42(C)|Charlotte Engle 1.42(C)| |
Bradenton FL |Sarasota FL | |
20 Shirley Souther 1.42(C)|Mary Mitchell 1.42(C)| C 4 | 64.00 . . 6/7
Sarasota FL |Siesta Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Bruch 7.62(A)|Richard Joseph 7.62(A)| |
Devon PA |Sarasota FL | |
21 Libby Kaufman 7.62(A)|Joanne Bruch 7.62(A)| A 5 | 92.00 4 . .
Sarasota FL |Devon PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Engebrecht 0.78 |Joan Sherman 0.78 | |
Sarasota FL |Sarasota FL | |
22 Valerie Terris 0.78 |Bobby Tyson 0.78 | C 3 | 62.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 3.30(A)|Bernhardt Trout 3.30(A)| |
Bradenton FL |Longboat Key FL | |
23 Gloria Silverman Bart 3.30(A)|Shirley Ramspeck 3.30(A)| A 5 | 86.00 9/11 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Howard 0.78 |Beatrice Kaesermann 0.78 | |
Bradenton FL |Bradenton FL | |
24 Howard Howe 0.78 |Judy Mustico 0.78 | B 3 | 57.00 . . .
Apollo Beach FL |Elmira NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Mintzer 1.17 |Evelyn Mintzer 1.17 | |
Fort Myers FL |Fort Myers FL | |
25 Maureen Culp 1.17 |Roger Wallace 1.17 | A 4.50| 75.00 . . .
Pickering ON |Millinocket ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 2.13(A)|Jim Maxwell 2.13(A)| |
Nokomis FL |Venice FL | |
26 Rose Ritter 2.13(A)|Shirley Packard 2.13(A)| A 3 | 82.00 15/17 . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kent Kelley 13.55(A)|Mehmet Goncer 13.55(A)| |
Winter Park FL |Jacksonville FL | |
27 Yee Tar Zee 13.55(A)|Peter Cleaves 13.55(A)| B 5 | 101.00 2 1 .
Ruskin FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Clark 6.48(B)|Louise Clark 6.48(B)| |
Glencoe IL |Glencoe IL | |
28 Becky Roberts 6.48(B)|Kevin Dwyer 6.48(B)| B 3 | 86.00 9/11 2 .
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Leopold 18.06(A)|Chris Niemann 18.06(A)| |
Sarasota FL |Sarasota FL | |
29 Alexander Ladyzhensky 18.06(A)|Irina Ladyzhensky 18.06(A)| A 6 | 104.00 1 . .
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Plunkett 2.59(A)|Janette Howard 2.59(A)| |
Sarasota FL |Sarasota FL | |
30 Rosemary Dowd 2.59(A)|Patricia Chiszar 2.59(A)| A 4 | 83.00 12/14 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Murphy 0.52 |Dick Mullaney 0.52 | |
North Port FL |Venice FL | |
31 Mary Mullaney 0.52 |Marie Maloney 0.52 | C 2 | 49.00 . . .
Venice FL |Port Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lu Ganley 4.64(C)|Lois Kaufman 4.64(C)| |
Rye NY |Charleston WV | |
32 Ina Becker 4.64(C)|Charles Greenhouse 4.64(C)| C 4 | 76.00 . 3/4 1/2
Longboat Key FL |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Hamilton 4.27(A)|James Hamilton 4.27(A)| |
Sarasota FL |Sarasota FL | |
33 Gerald Ungar 4.27(A)|Douglas Drew 4.27(A)| A 5 | 87.00 7/8 . .
Pt Charlotte FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Maloney 0.26 |Lottie Sommer 0.26 | |
Mount Laurel NJ |Mamaroneck NY | |
34 K. Joel Sommer 0.26 |Joanne Stephen 0.26 | B 1 | 47.00 . . .
Mamaroneck NY |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morton Friedman 2.13(A)|Steven Wheeler 2.13(A)| |
Sarasota FL |Sarasota FL | |
35 H R 'Foxy' Hall 2.13(A)|Joan Hall 2.13(A)| A 4 | 82.00 15/17 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Millie Larkin 0.65 |Elaine Badain 0.65 | |
St Cloud FL |Nokomis FL | |
36 Elaine Bowers 0.65 |Margaret Tominosky 0.65 | B 2.50| 56.00 . . .
University Park FL |No Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Bela Kassay 10.16(A)|Sandra Gagnon 10.16(A)| |
Sarasota FL |Sarasota FL | |
37 William Epperson 10.16(A)|Doris McGinley 10.16(A)| A 6 | 100.00 3 . .
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hill 1.83(B)|Esther Wiviott 1.83(B)| |
Sarasota FL |Milwaukee WI | |
38 Richard Hill 1.83(B)|Jill Factor 1.83(B)| B 3 | 69.00 . 8/9 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra 0.65 |Beverly Slaski 0.65 | |
Muskegon MI |Bradenton FL | |
39 William Granger 0.65 |John Stephen 0.65 | A 2.50| 62.00 . . .
Bradenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 2.16(B)|Dorothy White 2.16(B)| |
Tampa FL |Dunedin FL | |
40 Carol Kachavos 2.16(B)|Adeline Collins 2.16(B)| B 3 | 72.00 . 7 .
Oldsmar FL |Dunedin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jourdain Patchett 1.04 |Rahn Smith 1.04 | |
Sarasota FL |Brandon FL | |
41 Jesse Stern 1.04 |Adam Kaplan 1.04 | A 4 | 78.00 . . .
Lutz FL |New Port Richey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Kaufman 0.78 |Daniel Shoemaker 0.78 | |
Longboat Key FL |Sarasota FL | |
42 Beth Cotner 0.78 |Blair Hunter 0.78 | C 3 | 62.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 1.83(B)|Charlotte Hubbard 1.83(B)| |
Sarasota FL |Sarasota FL | |
43 Walter Carlson 1.83(B)|Charlene Carlson 1.83(B)| C 3.50| 69.00 . 8/9 5
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 0.78 |Betty Whidden 0.78 | |
Sarasota FL |Bradenton FL | |
44 Mary Lou Turner 0.78 |Gail Pirodsky 0.78 | C 3 | 56.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 1.22(A)|Joseph Godefrin 1.52(A)| |
Tampa FL (4/7) |Sarasota FL (5/7) | |
45 Edward Spear 1.52(A)|Larry Mori 1.52(A)| A 5 | 82.00 15/17 . .
Bangor ME (5/7) |Clearwater FL (5/7) | |
John Gowdy 1.52(A)|Paul Gallizzi 1.22(A)| |
Markham ON (5/7) |Tampa FL (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Meyer II 1.04 |Margaret Wilson 1.04 | |
Sarasota FL |Sarasota FL | |
46 Edward Carrington 1.04 |Libby Glenn 1.04 | A 4 | 65.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 1.04 |Luke Liccini 1.04 | |
Sarasota FL |Sarasota FL | |
47 Wallace Weiniger 1.04 |Donald Brunner 1.04 | A 4 | 64.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Brauner 0.26 |Sheila Namiot 0.26 | |
Bradenton FL |Sarasota FL | |
48 Alice Wile 0.26 |Vincent Mirante 0.26 | C 1 | 50.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bridges 0.78 |Sandra Lewis 0.78 | |
Penfield NY |Sarasota FL | |
49 Eva Ratonyi 0.78 |Henry Corwin 0.78 | B 3 | 57.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 0.78 |Norma Verhulst 0.78 | |
Venice FL |Venice FL | |
50 Ruth Fowl 0.78 |William Fowl 0.78 | A 3 | 74.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathie Keiderling 2.68(B)|Dean Congbalay 2.68(B)| |
Bradenton FL |Terrace Park OH | |
51 Anita Palmer 2.68(B)|Charles Palmer 2.68(B)| C 5 | 74.00 . 5/6 3/4
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Bartinikas 0.39 |Cathleen Bartinikas 0.39 | |
Sarasota FL |Sarasota FL | |
52 Carol Krug 0.39 |Debra Werman 0.39 | C 1.50| 34.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Vatter 1.04 |Jo Anne Thompson 1.04 | |
Cadillac MI |Mount Pleasant MI | |
53 Richard Seibert 1.04 |Cheryl Seibert 1.04 | A 4 | 77.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Malasky 1.04 |Ronnie Malasky 1.04 | |
Longboat Key FL |Longboat Key FL | |
54 Richard Wegman 1.04 |Alice Wegman 1.04 | A 4 | 76.00 . . .
Bethesda MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Gill 0.52 |Carol Garnett 0.52 | |
St Petersburg FL |St Petersburg FL | |
55 Donna Addington 0.52 |Eileen Theimer 0.52 | A 2 | 48.00 . . .
Seminole FL |Olney MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 5.59(A)|Ed Weiss 5.59(A)| |
Sun City Center FL |Sun City Ctr FL | |
56 Forrest Wardwell Jr 5.59(A)|Gudrun Wallace 5.59(A)| A 5 | 88.00 5/6 . .
Sun City Center FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 196.00 3920.00
EVENT>299er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 25, 2009 |SANCTION>S0901060 | 01/25/2009 16:59|EVENT CODE>2502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Loraine Davis 0.35 |Mary Carnahan 0.35 | |
Sarasota FL |Sarasota FL | |
81 Marilyn Biggart 0.35 |Michele Wolk 0.35 | A 2.50| 52.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Bauer 0.56 |Eileen Daly 0.56 | |
Lakewood Ranch FL |Sarasota FL | |
82 L Joan Sperry 0.56 |Betty Fecteau 0.56 | A 4 | 76.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Adelson 0.14 |Ann Friedman 0.14 | |
Osprey FL |Chicago IL | |
83 Sandra Sanborn 0.14 |Kay Farber 0.14 | B 1 | 37.00 . .
Sarasota FL |Midland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roy Sandstrom 0.21 |Linda Kneeburg 0.21 | |
Dunedin FL |St Petersburg FL | |
84 Catherine McHugh 0.21 |Suzanne Brown 0.21 | A 1.50| 59.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Jones 2.05(A)|Layne Plock 2.05(A)| |
Nokomis FL |Rotonda West FL | |
85 David Chittick 2.05(A)|Jack Wetherson 2.05(A)| A 6 | 95.00 2 .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Labinger 0.28 |Norman Silver 0.28 | |
Sarasota FL |Sarasota FL | |
86 Doris Linton 0.28 |Richard Linton 0.28 | B 2 | 48.00 . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Birgbauer 1.85(B)|Elizabeth Euwer 1.85(B)| |
Grosse Pte Frms MI |Boca Grande FL | |
87 Nora Cushing 1.85(B)|Joyce Nash 1.85(B)| B 5 | 83.00 3 1
New York NY |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Green 2.73(A)|Lee Bloch 2.73(A)| |
Sarasota FL |Sarasota FL | |
88 Marlene Green 2.73(A)|Marilyn Frank 2.73(A)| A 6 | 110.00 1 .
Sarasota FL |Pittsford NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00