EVENT>Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905063 | 05/17/2009 18:40|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=43/B=22/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Stephen Becker 3.49(A)|Janet Laudenslager 3.49(A)| |
Venice FL |Nokomis FL | |
1 Ann Turner 3.49(A)|Jean Seward 3.49(A)| A 5 | 75.00 7/8 . .
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lenore Bumstead 0.90 |Marilyn Engebrecht 0.90 | |
Sarasota FL |Sarasota FL | |
2 Joan Sherman 0.90 |Valerie Terris 0.90 | C 3 | 46.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 0.90 |Mary Gerner 0.90 | |
Sarasota FL |Sarasota FL | |
3 Luke Liccini 0.90 |Donald Brunner 0.90 | A 3 | 64.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Mowry 2.97(B)|Jill Mowry 2.97(B)| |
Sun City Ctr FL |Sun City Ctr FL | |
4 Phillip McGee 2.97(B)|Karol McGee 2.97(B)| B 4 | 62.00 . 3/5 .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian O'Connell 1.41(C)|Thomas Pentecost 1.41(C)| |
Sarasota FL |Sarasota FL | |
5 Elliott Grosh 1.41(C)|Darlene Cole 1.41(C)| C 2.50| 49.00 . . 5
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Leopold 4.92(A)|Irina Ladyzhensky 4.92(A)| |
Sarasota FL |Ellenton FL | |
6 Asya Ladyzhensky 4.92(A)|Alexander Ladyzhensky 4.92(A)| A 4 | 81.00 5 . .
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Golden 2.47(A)|Rose Ploss 2.47(A)| |
Sarasota FL |Bradenton FL | |
7 Yee Tar Zee 2.47(A)|Steven Ashe 2.47(A)| A 4 | 71.00 10/12 . .
Ruskin FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Whittington 0.60 |Michael Warchol 0.60 | |
Venice FL |Venice FL | |
8 Irving Murphy 0.60 |Marie Maloney 0.60 | B 2 | 39.00 . . .
North Port FL |Port Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Wetherson 0.60 |David Chittick 0.60 | |
Venice FL |Monroe CT | |
9 James Lambert 0.60 |Sue Marshman 0.60 | C 2 | 48.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 14.75(A)|Nancy Heusted 14.75(A)| |
San Antonio FL |St Petersburg FL | |
10 Harry Kaufmann 14.75(A)|Sandra Peterson 14.75(A)| A 6 | 94.00 1 . .
N Redington Bch FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Hamilton 0.90 |James Hamilton 0.90 | |
Sarasota FL |Sarasota FL | |
11 Harriette Buckman 0.90 |Fred Buckman 0.90 | A 3 | 53.00 . . .
University Park FL |Univeristy Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Grant 0.45 |Bonnie Gariglio 0.45 | |
Venice FL |Tampa FL | |
12 Ruby Grant 0.45 |Will Grant 0.45 | C 1.50| 31.00 . . .
St Peterburg FL |St Peterburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 0.60 |David Logan 0.60 | |
Palmetto FL |Palmetto FL | |
13 Ronald Herrygers 0.60 |Shirley Ramspeck 0.60 | B 2 | 52.00 . . .
North Port FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Niemann 11.06(A)|Dean Cohler 11.06(A)| |
Sarasota FL |Sarasota FL | |
14 Suzan Lordi 11.06(A)|Gen Geiger 11.06(A)| A 5 | 90.00 2 . .
Sewickley PA |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Remle Willett 1.79(C)|Remle Cann 1.79(C)| |
Sarasota FL |Sarasota FL | |
15 Judith Silverman 1.79(C)|Allen Thompson 1.79(C)| C 3.50| 53.00 . . 4
Sarasota FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Silverman Bart 2.95(A)|Marietta Huggard 2.95(A)| |
Bradenton FL |Sarasota FL | |
16 Richard Fleischman 2.95(A)|Sandra Fleischman 2.95(A)| A 4 | 73.00 9 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gael Westall 0.60 |Brian Howard 0.60 | |
Cortez FL |Bradenton FL | |
17 Beatrice Kaesermann 0.60 |J Kloever 0.60 | B 2 | 48.00 . . .
Sheboygan WI |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rahn Smith 2.04(A)|Sharon Meng-Horton 2.04(A)| |
Brandon FL |Dade City FL | |
18 Jourdain Patchett 2.04(A)|Jesse Stern 2.04(A)| A 3 | 69.00 13/14 . .
Sarasota FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Cohn 0.60 |Paul Eberman 0.60 | |
Clearwater FL |Sarasota FL | |
19 Madi Drimmer 0.60 |Gerald Ungar 0.60 | A 2 | 60.00 . . .
Sarasota FL |Pt Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Tilton 0.30 |Mary McReynolds 0.30 | |
River Forest IL |Sarasota FL | |
20 Mary Misischia 0.30 |Gail Jeffrey 0.30 | C 1 | 31.00 . . .
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Bela Kassay 0.90 |Sandra Gagnon 0.90 | |
Sarasota FL |Sarasota FL | |
21 William Epperson 0.90 |Doris McGinley 0.90 | A 3 | 63.00 . . .
Santa Fe NM |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 0.90 |Rose Ritter 0.90 | |
Nokomis FL |Venice FL | |
22 Shirley Packard 0.90 |Jim Maxwell 0.90 | A 3 | 62.00 . . .
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 2.04(A)|Hans Stocker 2.04(A)| |
Sarasota FL |Sarasota FL | |
23 Linda Mason 2.04(A)|Keith Falkner 2.04(A)| A 3 | 69.00 13/14 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cutforth 0.90 |Anne Thain 0.90 | |
Sarasota FL |Bradenton FL | |
24 Carol Cutforth 0.90 |John Measures 0.90 | A 3 | 58.00 . . .
Sarasota FL |Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.45 |Charles Palmer 0.45 | |
Bradenton FL |Bradenton FL | |
25 Marion Simmons 0.45 |Kathie Keiderling 0.45 | C 1.50| 42.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 4.21(A)|Bernhardt Trout 4.21(A)| |
Bradenton FL |Longboat Key FL | |
26 Phyllis Prager 4.21(A)|Gail Bachmann 4.21(A)| A 4 | 79.00 6 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Veronica Jakusovas 1.93(B)|Marilyn Kay 1.93(B)| |
Bradenton FL |Bradenton FL | |
27 Mary Doody 1.93(B)|Betty Phillips 1.93(B)| B 2.50| 58.00 . 6 .
Bradenton FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Dickman 2.97(B)|Dorothy White 2.97(B)| |
Trinity FL |Dunedin FL | |
28 Doyle Rickett 2.97(B)|Adeline Collins 2.97(B)| B 3.50| 62.00 . 3/5 .
Clearwater FL |Dunedin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Howarth 0.90 |Ronda O'Farrell 0.90 | |
Sun City Center FL |Sun City Center FL | |
29 Ed Weiss 0.90 |Mary Rutledge 0.90 | A 3 | 68.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Russell 0.45 |Vera Bryan 0.45 | |
Sarasota FL |Sarasota FL | |
30 Mark Graham 0.45 |Robert Placko 0.45 | C 1.50| 38.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 5.06(B)|Gail Pirodsky 5.06(B)| |
Sarasota FL |Sarasota FL | |
31 Mary Lou Turner 5.06(B)|David Hines 5.06(B)| C 3.50| 66.00 . 2 1
Bradenton FL |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Mooney 0.45 |Michael Vaughn 0.45 | |
Dade City FL |Dade City FL | |
32 Celia Schwartz 0.45 |Lori Brickman 0.45 | C 1.50| 39.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 3.18(C)|Charlotte Hubbard 3.18(C)| |
Sarasota FL |Sarasota FL | |
33 Walter Carlson 3.18(C)|Charlene Carlson 3.18(C)| C 2 | 62.00 . 3/5 2
Waynesville NC |Waynesville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iris Wilson 2.39(C)|Jay Richman 2.39(C)| |
Sarasota FL |University Park FL | |
34 Carol Krug 2.39(C)|Debra Werman 2.39(C)| C 3 | 56.00 . 7 3
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Gill 6.75(B)|Carol Garnett 6.75(B)| |
St Petersburg FL |St Petersburg FL | |
35 Jack Brawner Jr 6.75(B)|Jacquie Brawner 6.75(B)| B 4 | 71.00 10/12 1 .
Madeira Beach FL |Madeira Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Malasky 2.47(A)|Ronnie Malasky 2.47(A)| |
Longboat Key FL |Longboat Key FL | |
36 Larry Auerbach 2.47(A)|George Wood 2.47(A)| A 4 | 71.00 10/12 . .
Bradenton FL |Gulfport FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Wicentowski 3.49(A)|Jane Wicentowski 3.49(A)| |
Sarasota FL |Sarasota FL | |
37 Michael Gilbert 3.49(A)|Susan Gilbert 3.49(A)| A 4 | 75.00 7/8 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Grimes 0.45 |June Plunkett 0.45 | |
Cincinnati OH |Sarasota FL | |
38 Rosemary Dowd 0.45 |Patricia Chiszar 0.45 | A 1.50| 51.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 8.30(A)|Norma Verhulst 8.30(A)| |
Dyer Brook ME |Venice FL | |
39 William Fowl 8.30(A)|Albert Vaccaro 8.30(A)| A 5 | 88.00 3 . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobby Tyson 0.30 |Lee Morgenlander 0.30 | |
Sarasota FL |Hinsdale MA | |
40 Henry Corwin 0.30 |Hania Verhagen 0.30 | C 1 | 32.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Murphy 0.45 |Judith Bronstein 0.45 | |
University Park FL |Sarasota FL | |
41 Sandra Murray 0.45 |Jane Canter 0.45 | C 1.50| 47.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.75 |William Granger 0.75 | |
Sarasota FL |Bradenton FL | |
42 Nanette Meyer 0.75 |Gail Lambacher 0.75 | B 2.50| 50.00 . . .
Bradenton FL |Oakville ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nelson 6.22(A)|Sandra Nelson 6.22(A)| |
Niskayuna NY |Niskayuna NY | |
43 Joan Hall 6.22(A)|H R 'Foxy' Hall 6.22(A)| A 5 | 84.00 4 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 129.00 2580.00
EVENT>299er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905063 | 05/17/2009 17:51|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 9 |MP LIMITS>300/200 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
L Joan Sperry 0.60 |Betty Fecteau 0.60 | |
Sarasota FL |Sarasota FL | |
51 Eileen Daly 0.60 |Anne Lunghino 0.60 | A 3 | 56.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Shuman 0.20 |Irving Shuman 0.20 | |
Williamsville NY |Longboat Key FL | |
52 Jo Ann McKinney 0.20 |Peg Rodrigues 0.20 | B 1 | 38.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Janz 2.42(A)|Allyn Clayman 2.42(A)| |
Sarasota FL |University Park FL | |
53 Evelyn Maurer 2.42(A)|Gloria Frydman 2.42(A)| B 5 | 71.00 1 1
Longboat Key FL |Carmel IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Green 0.40 |Marilyn Biggart 0.40 | |
Sarasota FL |Sarasota FL | |
54 Theda Nicolay 0.40 |Sheila Mastroianni 0.40 | A 2 | 40.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr 1.82(A)|Joan Hardie 1.82(A)| |
Bradenton FL |University Park FL | |
55 Dede Kirkconnell 1.82(A)|Carolyn Allworth 1.82(A)| A 3 | 57.00 2 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Bosse 0.20 |Gil Bosse 0.20 | |
Longboat Key FL |Longboat Key FL | |
56 Ann Mumford 0.20 |Earl Mumford 0.20 | B 1 | 38.00 . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00