EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 22, 2009 |SANCTION>S0911050 | 11/22/2009 17:06|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=43/B=24/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Phyllis Prager 1.81(B)|Gail Bachmann 1.81(B)| |
Sarasota FL |Sarasota FL | |
1 Jacqueline Zwillinger 1.81(B)|Anna Davis 1.81(B)| B 3 | 69.00 . 6/8 .
Longboat Key FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Wood 1.71(C)|Margaret Barrett 1.71(C)| |
Saint Louis MO |Englewood FL | |
2 Barbara Stirling 1.71(C)|Nora Cushing 1.71(C)| C 4 | 67.00 . . 4
Boca Grande FL |Newport RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Libby Kaufman 0.78 |Mary Gerner 0.78 | |
Sarasota FL |Sarasota FL | |
3 Anne Thain 0.78 |John Measures 0.78 | A 3 | 72.00 . . .
Bradenton FL |Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Peterson 2.00(A)|Ann Peek 2.00(A)| |
Sarasota FL |Sarasota FL | |
4 Mary Dee 2.00(A)|Doris McGinley 2.00(A)| A 3 | 77.00 14 . .
Sarasota FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Tominosky 3.53(B)|Albert Vaccaro 3.53(B)| |
No Venice FL |Venice FL | |
5 Ann Rhode 3.53(B)|Millie Larkin 3.53(B)| B 4 | 73.00 . 3/4 .
Englewood FL |St Cloud FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Hawes 0.52 |Mary Riegel 0.52 | |
Sarasota FL |Osprey FL | |
6 Cynthia Murphy 0.52 |Farald Riegel 0.52 | C 2 | 55.00 . . .
University Park FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 1.81(B)|Adeline Collins 1.81(B)| |
Tampa FL |Dunedin FL | |
7 Carol Kachavos 1.81(B)|Jo Ann Hazel 1.81(B)| B 3 | 69.00 . 6/8 .
New Prt Rchy FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Bonney 15.00(A)|Dianne Bonney 15.00(A)| |
Venice FL |Venice FL | |
8 Betty Surasky 15.00(A)|Steve Surasky 15.00(A)| A 6 | 106.00 1 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Ferguson 1.30 |Robert Lewis 1.30 | |
Indianapolis IN |Punta Gorda FL | |
9 John Fosnaught 1.30 |Hans Stocker 1.30 | A 5 | 69.00 . . .
Indianapolis IN |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Murray 3.53(B)|Jane Huerta 3.53(B)| |
Sarasota FL |Sarasota FL | |
10 Kenneth Berger 3.53(B)|Jacek Leszczlowski 3.53(B)| C 4 | 73.00 . 3/4 3
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Maissen 0.52 |Marie Mandel 0.52 | |
Gainesville FL |Gainesville FL | |
11 Marlene Falkner 0.52 |Jay Crockett 0.52 | C 2 | 51.00 . . .
Hawthorne FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 0.26 |Charlotte Hubbard 0.26 | |
Sarasota FL |Sarasota FL | |
12 Walter Carlson 0.26 |Charlene Carlson 0.26 | C 1 | 37.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Linnett 7.17(B)|Pat Nelson 7.17(B)| |
Brighton ON |Venice FL | |
13 Jack Wetherson 7.17(B)|James Lambert 7.17(B)| C 5 | 85.00 9/10 1 1
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 1.04 |Rahn Smith 1.04 | |
San Antonio FL |Brandon FL | |
14 Sharon Meng-Horton 1.04 |Nancy Heusted 1.04 | A 4 | 67.00 . . .
Dade City FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Stephen 2.39(B)|Connie Maloney 2.39(B)| |
Ellenton FL |Bradenton FL | |
15 Mary Doody 2.39(B)|Veronica Jakusovas 2.39(B)| B 3.50| 70.00 . 5 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 9.85(A)|Edward Spear 9.85(A)| |
Venice FL |Bangor ME | |
16 Les Bart 9.85(A)|Gloria Silverman Bart 9.85(A)| A 6 | 104.00 2/3 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Hamilton 3.75(A)|James Hamilton 3.75(A)| |
Sarasota FL |Sarasota FL | |
17 Bruce Keidan 3.75(A)|Gene Keidan 3.75(A)| A 4 | 89.00 7 . .
Lakewood Ranch FL |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Whipple 1.43(A)|Jay Whipple III 1.25(A)| |
Boca Grande FL (4/7) |Boca Grande FL (3/7) | |
18 Kevin Dwyer 2.50(A)|Ed Schulte 2.50(A)| A 4 | 83.00 11 . .
Fort Myers FL (7/7) |Tampa FL (7/7) | |
Joseph Godefrin 2.50(A)| | |
Sarasota FL (7/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 2.14(A)|Art Samuels 2.14(A)| |
Sarasota FL |Sarasota FL | |
19 Michael Gilbert 2.14(A)|Susan Gilbert 2.14(A)| A 4 | 78.00 13 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Wassall 0.78 |Norma Wassall 0.78 | |
Venice FL |Venice FL | |
20 Kathleen Trimbach 0.78 |Richard Packard 0.78 | B 3 | 66.00 . . .
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 0.78 |Luke Liccini 0.78 | |
Sarasota FL |Sarasota FL | |
21 Donald Brunner 0.78 |Wallace Weiniger 0.78 | A 3 | 57.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irina Ladyzhensky 5.00(A)|Alexander Ladyzhensky 5.00(A)| |
Ellenton FL |Ellenton FL | |
22 Steven Hunichen 5.00(A)|Harry Leopold 5.00(A)| A 5 | 95.00 5 . .
Ellenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Costin 0.39 |Margaret Molloy 0.39 | |
Sarasota FL |Sarasota FL | |
23 Loraine Davis 0.39 |Marcia Frankel 0.39 | C 1.50| 34.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.78 |Charles Palmer 0.78 | |
Bradenton FL |Bradenton FL | |
24 Marion Simmons 0.78 |Kathie Keiderling 0.78 | C 3 | 63.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Todd 1.04 |Ernestine Goodnough 1.04 | |
Tallahassee FL |Osprey FL | |
25 Adam Kaplan 1.04 |Steven Wallis 1.04 | A 4 | 62.00 . . .
New Port Richey FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 1.81(B)|David Logan 1.81(B)| |
Palmetto FL |Palmetto FL | |
26 Ronald Herrygers 1.81(B)|Shirley Ramspeck 1.81(B)| B 4 | 69.00 . 6/8 .
North Port FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lou Rabinowitz 0.65 |Alice Wile 0.65 | |
Bradenton FL |Bradenton FL | |
27 Rosemary Dowd 0.65 |Sol Kaplan 0.65 | B 2.50| 45.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 4.29(A)|Norma Verhulst 4.29(A)| |
Venice FL |Venice FL | |
28 William Fowl 4.29(A)|Ruth Fowl 4.29(A)| A 4.50| 91.00 6 . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet Brent 0.52 |Frank Kunsman 0.52 | |
Venice FL |Fayetteville NY | |
29 Margaret Sellgren 0.52 |Rita Shearer 0.52 | B 2 | 65.00 . . .
Sarasota FL |Rotonda FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Marshman 0.39 |Michael Zelkin 0.39 | |
Venice FL |Venice FL | |
30 Emily Zelkin 0.39 |Shirley Packard 0.39 | B 1.50| 55.00 . . .
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra 0.78 |Gail Lambacher 0.78 | |
Muskegon MI |Oakville ON | |
31 Beverly Slaski 0.78 |William Granger 0.78 | A 3 | 67.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lori Brickman 0.78 |Rosalie Gartner 0.78 | |
Longboat Key FL |Southgate KY | |
32 Judith Corney 0.78 |Mary Thomas 0.78 | C 3 | 53.00 . . .
Longboat Keay FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Malasky 2.31(A)|Roger Johnson 2.31(A)| |
Longboat Key FL |Sarasota FL | |
33 Sandra Gagnon 2.31(A)|John Veltri 2.31(A)| A 4 | 82.00 12 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Pennella 0.26 |Donna Kellerman 0.26 | |
Bradenton FL |Bradenton FL | |
34 Carolyn Allworth 0.26 |Hania Verhagen 0.26 | C 1 | 44.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bridges 0.52 |Henry Corwin 0.52 | |
Penfield NY |Sarasota FL | |
35 Richard Joseph 0.52 |Richard Johnson 0.52 | B 2 | 47.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Cleaves 3.33(A)|Edward Carrington 3.33(A)| |
Sarasota FL |Bradenton FL | |
36 Libby Glenn 3.33(A)|Yee Tar Zee 3.33(A)| A 5 | 86.00 8 . .
Sarasota FL |Ruskin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nelson 2.87(A)|Sandra Nelson 2.87(A)| |
Niskayuna NY |Niskayuna NY | |
37 Dean Cohler 2.87(A)|Suzan Lordi 2.87(A)| A 4 | 85.00 9/10 . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 5.38(B)|Gail Pirodsky 5.38(B)| |
Sarasota FL |Sarasota FL | |
38 Harry Hood 5.38(B)|Mary Lou Turner 5.38(B)| C 5 | 76.00 . 2 2
Canastota NY |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 5.43(A)|Ron Ashbacher 5.43(A)| |
Bradenton FL (6/7) |Lead Hill AR (6/7) | |
39 Mike Cappelletti 6.33(A)|Larry Auerbach 4.52(A)| A 5 | 97.00 4 . .
Winter Park FL (7/7) |Bradenton FL (5/7) | |
Allison Howard 3.62(A)| | |
Cookeville TN (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Brauner 0.39 |Sheila Namiot 0.39 | |
Bradenton FL |Sarasota FL | |
40 Bobby Tyson 0.39 |Beth Cotner 0.39 | C 1.50| 45.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Wicentowski 9.85(A)|Jane Wicentowski 9.85(A)| |
Sarasota FL |Sarasota FL | |
41 Richard Fleischman 9.85(A)|Sandra Fleischman 9.85(A)| A 6 | 104.00 2/3 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 1.35(C)|Thomas Pentecost 1.35(C)| |
Sarasota FL |Sarasota FL | |
42 Brian O'Connell 1.35(C)|Elaine Bowers 1.35(C)| C 3 | 65.00 . . 5
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Falkner 1.04 |Nanette Meyer 1.04 | |
Sarasota FL |Bradenton FL | |
43 Blair Hunter 1.04 |Lee Morgenlander 1.04 | B 4 | 65.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 151.00 3012.00
EVENT>299'er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 22, 2009 |SANCTION>S0911050 | 11/22/2009 16:15|EVENT CODE>2211
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200 |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Audrey Filar 2.57(A)|Sheila Edwards 2.57(A)| |
Ft Myers FL |Bonita Springs FL | |
81 Nancy Eschedor 2.57(A)|Judy Lee Alcorn 2.57(A)| A 4 | 82.00 1 .
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Labinger 1.45(A)|Norman Silver 1.45(A)| |
Sarasota FL |Sarasota FL | |
82 Joe Plouffe 1.45(A)|Gordon Crawford 1.45(A)| A 3 | 70.00 3 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Greenwald 0.48 |Peg Rodrigues 0.48 | |
Sarasota FL |Sarasota FL | |
83 Susan Sofia 0.48 |Theda Nicolay 0.48 | B 3 | 44.00 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Bauer 1.93(A)|Betty Fecteau 1.93(A)| |
Lakewood Ranch FL |Sarasota FL | |
84 L Joan Sperry 1.93(A)|Corrine French 1.93(A)| A 5 | 81.00 2 .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lester Ageloff 0.32 |Lorraine Ageloff 0.32 | |
Longboat Key FL |Longboat Key FL | |
85 Lawrence Troum 0.32 |Selma Troum 0.32 | B 2 | 43.00 . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allyn Clayman 2.00(B)|Nancy Lacktman 2.00(B)| |
University Park FL |Venice FL | |
86 Charise Wittels 2.00(B)|Amy Eliezer 2.00(B)| B 3 | 62.00 . 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Silverman 0.16 |Mariann Berge 0.16 | |
Sarasota FL |Sarasota FL | |
87 Jean Adelson 0.16 |Joyce Hughes 0.16 | B 1 | 38.00 . .
Osprey FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00