EVENT>Compact KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 21, 2009 |SANCTION>S0911050 | 11/21/2009 18:30|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3864 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Donald Little 1.04 |Deverle Little 1.04 | |
Trinity FL |Trinity FL | |
1 Jo Ann Hazel 1.04 |Louis Poisson 1.04 | 1.50|
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Zelkin |Emily Zelkin | |
Venice FL |Venice FL | |
2 Irving Murphy |Shirley Packard | 0 |
North Port FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Measures 3.23 |Libby Kaufman 3.23 | |
Nepean ON |Sarasota FL | |
3 Robert Cutforth 3.23 |Carol Cutforth 3.23 | 1 | 4
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dianne Bonney 1.04 |Jack Bonney 1.04 | |
Venice FL |Venice FL | |
4 Jean Seward 1.04 |Ann Turner 1.04 | 1.50|
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson 0.35 |Bruce Greenspan 0.35 | |
Sarasota FL |Naples FL | |
5 Steven Hunichen 0.35 |Harry Leopold 0.35 | 0.50|
Ellenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cookie Potter 4.15 |Ed Schulte 4.15 | |
Saint Louis MO |Tampa FL | |
6 Jay Whipple III 4.15 |Joseph Godefrin 4.15 | 2 | 3
Boca Grande FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Ashbacher 9.23 |Jim Russell 9.23 | |
Lead Hill AR |Bradenton FL | |
7 Allison Howard 9.23 |Mike Cappelletti 9.23 | 3.50| 1
Cookeville TN |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 6.46 |Ira Zucker 6.46 | |
Venice FL |Venice FL | |
8 Stephen Becker 6.46 |Albert Vaccaro 6.46 | 2.50| 2
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Fosnaught 0.35 |Marvin Ferguson 0.35 | |
Indianapolis IN |Indianapolis IN | |
9 Robert Lewis 0.35 |Jon Weisbaum 0.35 | 0.50|
Punta Gorda FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Compact KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 21, 2009 |SANCTION>S0911050 | 11/22/2009 16:27|EVENT CODE>CKO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>570 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jean Kydd 3.05 |Janet Dugan 3.05 | |
Chelmsford MA |Sarasota FL | |
1 Kathleen Mateyak 3.05 |Mary Doody 3.05 | 3 | 2
Apollo Beach FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Crockett |Marlene Falkner | |
Gainesville FL |Hawthorne FL | |
2 Howard Richter |Ruth Twombly | 0 |
Sarasota FL |East Orleans MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson |Gail Pirodsky | |
Sarasota FL |Sarasota FL | |
3 Harry Hood |David Hines | 0 |
Canastota NY |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Cotner 0.33 |Bobby Tyson 0.33 | |
Sarasota FL |Sarasota FL | |
4 Farald Riegel 0.33 |Mary Riegel 0.33 | 1 |
Osprey FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nora Cushing |Katharine Horner | |
Newport RI |Richmond VA | |
5 Anne Birgbauer |Elizabeth Wood | 0 |
Grosse Pte Frms MI |Saint Louis MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver 1.96 |Michel Rapoport 1.96 | |
Sarasota FL |Sarasota FL | |
6 Marilyn Engebrecht 1.96 |Valerie Terris 1.96 | 2.50| 3
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Delaney 4.36 |Joan Delaney 4.36 | |
Sarasota FL |Sarasota FL | |
7 Sandra Murray 4.36 |Jane Huerta 4.36 | 3.50| 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lori Brickman |Judith Corney | |
Longboat Key FL |Longboat Keay FL | |
8 Celia Schwartz |Jayne Forstenzer | 0 |
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 0.33 |Peggy Kehoe 0.33 | |
Naples FL |Naples FL | |
9 Helen Daniels 0.33 |A. James Watt 0.33 | 1 |
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi |Hollie Fox | |
Bradenton FL |Sun City Center FL | |
10 Shirley Ramspeck |Lesley Green | 0 |
Sarasota FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colette Sears |Margaret Loula | |
Venice FL |Venice FL | |
11 Vera Hoper |Janice Stiegmann | 0 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 1.53 |Charlotte Hubbard 1.53 | |
Sarasota FL |Sarasota FL | |
12 Walter Carlson 1.53 |Charlene Carlson 1.53 | 2 | 4
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Consol Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 21, 2009 |SANCTION>S0911050 | 11/21/2009 18:29|EVENT CODE>CCO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>490 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Nora Cushing 0.14 |Katharine Horner 0.14 | |
Newport RI |Richmond VA | |
1 Anne Birgbauer 0.14 |Elizabeth Wood 0.14 | 0.50|
Grosse Pte Frms MI |Saint Louis MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colette Sears 0.14 |Margaret Loula 0.14 | |
Venice FL |Venice FL | |
2 Vera Hoper 0.14 |Janice Stiegmann 0.14 | 0.50|
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 0.14 |Gail Pirodsky 0.14 | |
Sarasota FL |Sarasota FL | |
3 Harry Hood 0.14 |David Hines 0.14 | 0.50|
Canastota NY |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi |Hollie Fox | |
Bradenton FL |Sun City Center FL | |
4 Shirley Ramspeck |Lesley Green | 0 |
Sarasota FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Crockett 1.14 |Marlene Falkner 1.14 | |
Gainesville FL |Hawthorne FL | |
5 Howard Richter 1.14 |Ruth Twombly 1.14 | 3 | 1
Sarasota FL |East Orleans MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.50