EVENT>Knockouts Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 19, 2009 |SANCTION>S0911050 | 11/20/2009 18:13|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>7124 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Brent 14.24 |Edward Spear 14.24 | |
Venice FL |Bangor ME | |
1 David Wicentowski 14.24 |Les Bart 14.24 | 2.50| 1
Sarasota FL |Bradenton FL | |
Gloria Silverman Bart 14.24 | | |
Bradenton FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 1.07 |Suzan Lordi 1.07 | |
Sarasota FL (1 wins) |University Park FL (1 wins) | |
2 John Veltri 1.07 |Larry Auerbach 0.54 | 1 |
Bradenton FL (1 wins) |Bradenton FL (0.50 wins) | |
Sandra Gagnon 0.54 | | |
Sarasota FL (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H R 'Foxy' Hall |Joan Hall | |
Sarasota FL |Sarasota FL | |
3 William Nelson |Sandra Nelson | 0 |
Niskayuna NY |Niskayuna NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Ashbacher |Jim Russell | |
Lead Hill AR |Bradenton FL | |
4 Allison Howard |Mike Cappelletti | 0 |
Cookeville TN |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 7.55 |Kimberly Whipple 7.55 | |
Boca Grande FL |Boca Grande FL | |
5 Kevin Dwyer 7.55 |Ed Schulte 7.55 | 1.50| 2
Fort Myers FL |Tampa FL | |
Joseph Godefrin 7.55 |Cookie Potter 7.55 | |
Sarasota FL |Saint Louis MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
EVENT>Knockouts Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 19, 2009 |SANCTION>S0911050 | 11/20/2009 17:54|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2502 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Ann Turner |Ann Rhode | |
Nokomis FL |Englewood FL | |
1 Janet Laudenslager |Jean Seward | 0 |
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson 7.77 |Bruce Greenspan 7.77 | |
Sarasota FL |Naples FL | |
2 Harry Leopold 7.77 |Steven Hunichen 7.77 | 2.50| 1
Sarasota FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hans Stocker 4.12 |Douglas Drew 4.12 | |
Sarasota FL |Sarasota FL | |
3 Rudi Kastelic 4.12 |George Colter 4.12 | 1.50| 2
St Petersburg FL |Fredericton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Ritter |Emily Zelkin | |
Nokomis FL |Venice FL | |
4 Michael Zelkin |Shirley Packard | 0 |
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Lewis 0.58 |Marvin Ferguson 0.58 | |
Punta Gorda FL |Indianapolis IN | |
5 John Fosnaught 0.58 |Jon Weisbaum 0.58 | 1 |
Indianapolis IN |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
EVENT>Knockouts Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 19, 2009 |SANCTION>S0911050 | 11/20/2009 17:54|EVENT CODE>KO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>830 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dennis Kovach 3.92 |David Logan 3.92 | |
Palmetto FL |Palmetto FL | |
1 Ronald Herrygers 3.92 |Shirley Ramspeck 3.92 | 2 | 2
North Port FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Buchanan |Joyce Brito | |
Englewood FL (0 wins) |Venice FL (0 wins) | |
2 Mary Gerney |Margaret Loula | 0 |
Venice FL |Venice FL (0 wins) | |
Vera Hoper | | |
Venice FL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hubbard 0.56 |Charlotte Hubbard 0.56 | |
Sarasota FL |Sarasota FL | |
3 Walter Carlson 0.56 |Charlene Carlson 0.56 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Warchol |Sue Marshman | |
Venice FL |Venice FL | |
4 Irving Murphy |Richard Whittington | 0 |
North Port FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 0.56 |Peggy Kehoe 0.56 | |
Naples FL |Naples FL | |
5 A. James Watt 0.56 |Helen Daniels 0.56 | 1 |
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver |Michel Rapoport | |
Sarasota FL |Sarasota FL | |
6 Karen Lahn |Susanne Mosler | 0 |
Basking Ridge NJ |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 7.40 |Brian O'Connell 7.40 | |
Sarasota FL |Sarasota FL | |
7 Thomas Pentecost 7.40 |Nanette Meyer 0.56(W)| 3 | 1
Sarasota FL |Bradenton FL (1 wins) | |
Elaine Bowers 7.40 | | |
University Park FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Delaney |Joan Delaney | |
Sarasota FL |Sarasota FL | |
8 Sandra Murray |Jane Huerta | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Knockouts Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 19, 2009 |SANCTION>S0911050 | 11/20/2009 17:54|EVENT CODE>KO4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>365 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
George Kenworthy |Clinton Miller | |
Bradenton FL |Bradenton FL | |
1 Shirlee Katz |Barbara Bensman | 0 |
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilber 0.54 |Jean Kydd 0.54 | |
Bradenton FL (1 wins) |Chelmsford MA (1 wins) | |
2 Janet Dugan 0.54 |Linda Poppell 0.54 | 1 |
Sarasota FL (1 wins) |Sarasota FL (1 wins) | |
Betty Widden | | |
Bradenton FL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Herald 0.54 |Diana Strietelmeier 0.54 | |
Nineveh IN |Columbus IN | |
3 Marcia Hartman 0.54 |Delora Burkhart 0.54 | 1 |
Fishers IN |Plainfield IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Linnett |Pat Nelson | |
Brighton ON |Venice FL | |
4 James Lambert |Jack Wetherson | 0 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Pennella |Donna Kellerman | |
Bradenton FL |Bradenton FL | |
5 Carolyn Allworth |Hania Verhagen | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Johnson 5.26 |Lee Morgenlander 5.26 | |
Sarasota FL |Sarasota FL | |
6 Jack Hawes 5.26 |Mary Hawes 5.26 | 3 | 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Millie Larkin |Margaret Tominosky | |
St Cloud FL |No Venice FL | |
7 Bobby Tyson |Beth Cotner | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 2.79 |Gail Pirodsky 2.79 | |
Sarasota FL |Sarasota FL | |
8 Mary Lou Turner 2.79 |Harry Hood 2.79 | 2 | 2
Bradenton FL |Canastota NY | |
David Hines 0.27(W)| | |
Holmes Beach FL (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00