|
Overall Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 21.68 | Sandra Nelson, Niskayuna NY
| | 2 | 21.68 | William Nelson, Niskayuna NY
| | 3 | 16.70 | Richard Cobin, Sarasota FL
| | 4 | 15.90 | Bernard Bernstein, Clearwater FL
| | 5 | 15.90 | Ulker Mutlu, Clearwater FL
| | 6 | 15.35 | Alice Wile, Bradenton FL
| | 7 | 13.55 | Joseph Godefrin, Sarasota FL
| | 8 | 13.42 | Doris McGinley, Venice FL
| | 9 | 12.59 | Kevin Dwyer, Fort Myers FL
| | 10 | 12.59 | Ed Schulte, Tampa FL
| | 25 | 9.22 | Chris Niemann, Sarasota FL
|
|
| Top of Page |
|
299er Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 7.59 | James Ferry, Sarasota FL
| | 2 | 7.59 | Jim Fenwick, Markham ON
| | 3 | 7.47 | Layne Plock, Rotonda West FL
| | 4 | 6.34 | Martin Fine, Sarasota FL
| | 5 | 6.34 | Merle Greenwald, Sarasota FL
| | 6 | 5.54 | Sangit Chatterjee, Jamaica Plain MA
| | 7 | 4.90 | Gloria Biberman, Longboat Key FL
| | 8 | 4.90 | Sussan Shimelman, Sarasota FL
| | 9 | 4.80 | George Kenworthy, Bradenton FL
| | 10 | 4.11 | James Lambert, Venice FL
|
|
| Top of Page |
|