EVENT>Fri Aft NLM |SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2005 |SANCTION>SN0505061 | 05/20/2005 17:35|EVENT CODE>2004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Titusville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200 |TOURN>Titusville Sr/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8808171 G William Arce 3980499 Beverly Arce A . . | . . 81.00 48.21
2 7282478 Elaine Dussinger 7282532 Orveda Joy Benton B 6 4 | 3 . 91.50 54.46 0.60(OB)
3 2133873 Ann Hardcastle 8796955 Mary Ann La Porte A . . | . . 80.00 47.62
4 4776089 Nancy Van Patten 4776186 Mary Swinburne B 4/5 3 | 2 2 93.50 55.65 0.80(OB)
5 2284200 William Fleming 1222716 John Gould B . . | . . 84.00 50.00
6 5398495 Michael Cummins 6556086 Ramarao Desiraju B 1 1 | 1 1 110.00 65.48 2.02(OA)
7 2133903 Fran Vierk 5402212 Madonna Morgan B . . | . . 78.50 46.73
8 2595613 Sue Hollinger 8583315 John Hollinger A . . | 4 . 89.50 53.27 0.35(SA)
9 1979728 Allen Prier 8752613 Betty Prier A . . | . . 72.50 43.15
10 2842386 Mary Norvell 6294561 Joseph Mangino A . . | . . 59.50 35.42
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 3 - 5- 7 4 2 -
---- ---- 110 50 -100 110 120 90 -50 -100
2> 7 3- 3- 6 3- 3- - -
---- ---- 650 620 620 630 620 620 -100 -100
3> 1 6 4 6 6 1 1 3
---- ---- 420 490 450 490 490 420 420 430
4> 1- 6- 0 4 4 6- 4 1-
-200 ---- ---- -100 -300 -170 -170 -100 -170 -200
5> 7 1 4 1 4 6 1 4
-200 ---- ---- -480 -450 -480 -450 -420 -480 -450
6> 5 5 5 2 3 7 0 1
-170 ---- ---- -170 -170 -200 -180 200 -650 -620
7> 2- - 5- 5- 5- 2- 5- -
-150 -650 ---- ---- 100 100 100 -150 100 -650
8> 4 6- 6- 1- 1- 5 1- 1-
300 450 ---- ---- 450 200 200 420 200 200
9> 4 4 4 6 0 1- 1- 7
-150 -150 ---- ---- -150 -120 -630 -180 -180 200
10> 4- 7 - 2- - 2- 4- 6
100 400 -300 ---- ---- -200 -300 -200 100 200
11> 3 6 3 6 3 6 - -
-130 -50 -130 ---- ---- -50 -130 -50 -150 -150
12> 6 2- 2- 7 0 2- 5 2-
180 -100 -100 ---- ---- 200 -200 -100 110 -100
13> 3 7 3 3 3 3 3 3
-650 -620 -650 -650 ---- ---- -650 -650 -650 -650
14> 2 2 2 7 5 5 5 0
150 150 150 550 ---- ---- 400 400 400 -100
15> 0 7 4 5- 5- 1- 3 1-
-300 100 PASS 50 ---- ---- 50 -110 -100 -110
16> - 6- 3 6- 5 - 3 3
-630 200 -130 200 100 ---- ---- -630 -130 -130
17> 4 0 1 7 6 5 2- 2-
-400 -550 -460 100 -130 ---- ---- -210 -430 -430
18> 2 0 2 4- 2 4- 6 7
-430 -490 -430 -400 -430 ---- ---- -400 -110 100
19> 6- 1 3 4 6- 5 1 1
200 -100 -50 100 200 110 ---- ---- -100 -100
20> 2- 1 5- 2- 5- 5- 5- 0
690 660 720 690 720 720 ---- ---- 720 630
21> 1 6 6 4 1 3 1 6
-420 150 150 100 -420 50 ---- ---- -420 150
22> 0 7 3 1 3 6 3 5
-150 590 -50 -100 -50 400 -50 ---- ---- 140
23> 1 3- 5- 5- 2 7 3- 0
-300 100 200 200 -200 300 100 ---- -----1100
24> 4 2 6- 5 2 6- 0 2
-100 -150 150 140 -150 150 -400 ---- ---- -150
25> 3 0 4- 6 7 1- 4- 1-
230 -100 420 450 800 130 420 130 ---- ----
26> 7 5 2 2 2 6 2 2
110 -100 -200 -200 -200 80 -200 -200 ---- ----
27> 7 2- 5 1 0 5 2- 5
400 110 120 100 -50 120 110 120 ---- ----
28> 4- 2 0 1 4- 3 6- 6-
---- 620 -300 -500 -400 620 -200 630 630 ----
29> 3 0 3 3 3 6 7 3
---- -660 -1100 -660 -660 -660 -650 -620 -660 ----
30> 7 2- 1 5 4 2- 0 6
---- 470 100 50 130 110 100 -100 200 ----
EVENT>Fri Aft NLM |SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2005 |SANCTION>SN0505061 | 05/20/2005 17:35|EVENT CODE>2004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Titusville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200 |TOURN>Titusville Sr/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4008308 Robert Davis 8579628 Maria Davis A . . | 4 . 88.50 52.68 0.35(SA)
2 9514228 Warren Browning 1278932 Bob Hale B . . | . . 81.50 48.51
3 2101742 Phyllis Russell 1059440 Arlene Atkinson A . . | . . 79.50 47.32
4 4165659 Jack Baima 8389721 Janie Baker A . . | . . 69.50 41.37
5 5982251 Al Johnson NM Jan Darden B . . | . . 63.50 37.80
6 1239783 Peter Sheiman 4262131 E Harmon-Hanna B 3 2 | 2 1 94.50 56.25 1.14(OA)
7 4270088 Donald Lightner 3188124 Robin Corbet B . . | . 2 87.50 52.08 0.47(SB)
8 7923619 Mary Jernigan NM Pat Ziebold A 2 . | 1 . 105.50 62.80 1.52(OA)
9 2284405 Sandra Richardson 8554706 Marilyn Troup A . . | . . 76.50 45.54
10 9651071 Thomas Solberg 9723803 Robert Landham A 4/5 . | 3 . 93.50 55.65 0.75(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 1- 3 4 5 6- 6-
---- -110 ---- -120 -110 -90 -50 50 100 100
2> 1 3- 0 3- 3- 6- 3- 6-
---- -630 ---- -620 -650 -620 -620 100 -620 100
3> 1 1 6 6 1 6 3 4
---- -490 ---- -490 -420 -420 -490 -420 -450 -430
4> 5- 3 - - 3 7 5- 3
200 ---- 170 ---- 100 100 170 300 200 170
5> 0 3 1 6 6 3 3 6
200 ---- 450 ---- 420 480 480 450 450 480
6> 2 4 0 2 7 2 6 5
170 ---- 180 ---- -200 170 650 170 620 200
7> 1- 6- 4- 1- 1- 6- 1- 4-
-100 650 ---- 150 ---- -100 -100 650 -100 150
8> 5- - 2 5- - 5- 5- 3
-200 -450 ---- -420 ---- -200 -450 -200 -200 -300
9> 7 3 5- 5- 3 0 1 3
630 150 ---- 180 ---- 180 150 -200 120 150
10> 0 4- 6- 2- 1 4- 2- 6-
-400 200 300 ---- -100 ---- -200 200 -100 300
11> 1 1 4 6- 6- 1 4 4
50 50 130 ---- 150 ---- 150 50 130 130
12> 4- 4- 4- 2 4- 0 1 7
100 100 100 ---- -110 ---- 100 -200 -180 200
13> 4 4 4 4 4 4 4 0
650 650 650 650 ---- 650 ---- 650 650 620
14> 2 5 2 0 7 5 2 5
-400 -150 -400 -550 ---- 100 ---- -150 -400 -150
15> 5- 3 4 1- 5- 7 1- 0
110 PASS 100 -50 ---- 110 ---- 300 -50 -100
16> 4 4 - 4 2 6- - 6-
130 130 -200 130 -100 ---- 630 ---- -200 630
17> 6 4- 0 4- 1 3 7 2
460 430 -100 430 130 ---- 400 ---- 550 210
18> 5 1 2- 0 5 5 7 2-
430 110 400 -100 430 ---- 430 ---- 490 400
19> 6 3 6 - - 2 6 4
100 -100 100 -200 -200 -110 ---- 100 ---- 50
20> 1- 4- 7 1- 4- 1- 6 1-
-720 -690 -630 -720 -690 -720 ---- -660 ---- -720
21> 6 3 1 6 6 4 1 1
420 -100 -150 420 420 -50 ---- -150 ---- -150
22> 6 2 4 7 1 0 4 4
100 -140 50 150 -400 -590 50 ---- 50 ----
23> 1- 7 5 6 0 3- 3- 1-
-200 1100 200 300 -300 -100 -100 ---- -200 ----
24> 2 5 5 3 - 5 7 -
-140 150 150 100 -150 150 400 ---- -150 ----
25> 0 4 5- 7 2- 2- 5- 1
---- -800 -230 -130 100 -420 -420 -130 ---- -450
26> 5 0 1 2 5 5 5 5
---- 200 -110 -80 100 200 200 200 ---- 200
27> 7 0 2 4- 4- 2 2 6
---- 50 -400 -120 -110 -110 -120 -120 ---- -100
28> 6 2- 2- 4 5 - 7 -
400 ---- -620 -620 200 300 -630 500 -630 ----
29> 4 4 4 1 7 0 4 4
660 ---- 660 660 650 1100 620 660 660 ----
30> 2 3 0 4- 4- 7 6 1
-130 ---- -110 -470 -100 -100 100 -50 -200 ----