EVENT>Fri Morn Non Life Masters|SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2005 |SANCTION>SN0505061 | 05/20/2005 13:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Titusville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Titusville Sr/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5398495 Michael Cummins 6556086 Ramarao Desiraju B 4 2 . | 3 2 . 155.81 59.02 1.22(OB)
2 8808171 G William Arce 3980499 Beverly Arce A . . . | . . . 124.33 47.09
3 7282478 Elaine Dussinger 7282532 Orveda Joy Benton C . . . | . . . 113.62 43.04
4 4262131 E Harmon-Hanna 1239783 Peter Sheiman B 1 1 . | 1 1 . 160.96 60.97 2.32(OA)
5 8597952 Bettie Wallace 2595613 Sue Hollinger A . . . | 4 . . 145.18 54.99 0.41(SA)
6 4776089 Nancy Van Patten 4776186 Mary Swinburne B . 5 . | . . . 139.41 52.81 0.51(OB)
7 1979728 Allen Prier 8752613 Betty Prier A . . . | . . . 126.70 47.99
8 1222716 John Gould 2284200 William Fleming C . . 1 | . . 1 130.64 49.48 1.19(OC)
9 6849288 Mary Eshleman 2842386 Mary Norvell C . . . | . . . 77.07 29.19
10 2133903 Fran Vierk 5402212 Madonna Morgan B . 4 . | 5 3 . 139.87 52.98 0.68(OB)
11 8389721 Janie Baker 4165659 Jack Baima A . . . | . . . 116.89 44.28
12 9651071 Thomas Solberg 9723803 Robert Landham A 2 . . | 2 . . 160.16 60.67 1.74(OA)
13 2101742 Phyllis Russell 1059440 Arlene Atkinson A . . . | . . . 126.01 47.73
Totals 1716.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.95 1.14 6.05 8.23 8.23 3.86 3.86 1.14 1.14 6.05 9.86
---- 500 50 150 170 170 ---- 130 130 50 50 150 420
2> 4.41 7.14 1.68 4.41 9.32 9.32 7.14 0.05 4.41 10.95 1.68
---- PASS 50 -110 PASS 100 ---- 100 50 -120 PASS 150 -110
3> 7.68 7.68 7.68 7.68 2.77 0.05 1.14 7.68 7.68 7.68 2.77
---- ---- 430 430 430 430 400 -50 110 430 430 430 400
4> 7.68 4.41 5- 1.68 1.68 6.59 1.68 1.68 10.41 8.77 10.41
---- ---- 120 -140 -100 -170 -170 90 -170 -170 180 150 180
5> 10.95 6.59 2.77 4.41 1.14 6.59 2.77 8.77 0.05 9.86 6.59
710 130 ---- 50 100 -100 130 ---- 50 150 -140 300 130
6> 6.05 9.32 6.05 1.14 9.32 3.86 1.14 3.86 1.14 7.68 10.95
130 300 ---- 130 -50 300 110 ---- -50 110 -50 150 430
7> 10.95 2.23 8.77 9.86 6.59 4.41 2.23 6.59 2.23 0.05 6.59
1370 ---- 170 ---- 720 950 690 660 170 690 170 -100 690
8> 8.23 0.59 4.95 9.86 4.95 10.95 2.23 4.95 0.59 4.95 8.23
400 ---- -50 ---- 150 430 150 460 130 150 -50 150 400
9> 0.05 8.23 2.77 8.23 2.77 2.77 8.23 8.23 8.23 8.23 2.77
-170 100 -140 100 ---- -140 -140 100 ---- 100 100 100 -140
10> 8.23 4.41 4.41 4.41 8.23 1.14 1.14 10.95 8.23 8.23 1.14
110 -100 -100 -100 ---- 110 -200 -200 ---- 400 110 110 -200
11> 8.23 6.05 3.86 3.86 8.23 6.05 1.14 1.14 9.86 10.95 1.14
100 50 ---- -50 -50 ---- 100 50 -140 -140 110 130 -140
12> 8.77 1.68 0.05 8.77 5- 6.59 3.32 4.41 1.68 8.77 10.95
50 -430 ---- -520 50 ---- -150 -130 -420 -400 -430 50 100
13> 7.14 2.77 2.77 10.41 8.77 10.41 0.05 4.41 5- 7.14 1.14
-650 -1430 -1430 100 -200 100 -----1680 -1190 ---- -680 -650 -1440
14> 6.59 2.23 0.05 9.86 3.86 9.86 6.59 3.86 9.86 1.14 6.59
50 -90 -140 100 -80 100 ---- 50 -80 ---- 100 -110 50
15> 7.68 8.77 6.05 2.77 6.05 2.77 2.77 9.86 2.77 10.95 0.05
100 110 90 ---- -100 90 -100 ---- -100 120 -100 600 -200
16> 10.95 3.32 6.59 6.59 3.32 0.05 3.32 8.77 1.14 9.86 6.59
-150 -630 -600 ---- -600 -630 -690 ---- -630 -240 -660 -210 -600
17> 4.95 4.95 1.14 10.95 7.14 7.14 9.32 1.14 3.32 1.14 9.32
110 110 -50 200 130 130 150 -50 ---- 50 ---- -50 150
18> 8.23 8.23 10.95 2.23 3.32 8.23 8.23 1.14 4.95 4.95 0.05
210 210 630 100 130 210 210 50 ---- 150 ---- 150 -80
19> 3.86 1.14 5- 8.23 1.14 10.41 10.41 1.14 3.86 8.23 6.59
-100 -110 -50 140 ---- -110 150 150 -110 ---- -100 140 100
20> 4.41 0.05 4.41 8.23 1.68 8.23 10.95 4.41 8.23 8.23 1.68
110 -200 110 140 ---- -100 140 300 110 ---- 140 140 -100
21> 0.05 1.14 8.77 10.95 7.68 3.32 9.86 4.95 6.59 4.95 2.23
-300 -200 110 200 100 -110 140 -100 50 -100 ---- ---- -130
22> 6.05 3.86 1.14 8.23 3.86 0.05 2.23 6.05 9.86 10.95 8.23
-50 -140 -500 90 -140 -620 -150 -50 100 300 ---- ---- 90
23> 4.41 9.32 6.59 9.32 9.32 4.41 2.23 0.59 4.41 0.59 9.32
200 650 620 650 650 ---- 200 180 150 200 150 ---- 650
24> 6.05 6.05 6.05 10.95 6.05 6.05 6.05 0.05 6.05 6.05 1.14
130 130 130 150 130 ---- 130 130 -50 130 130 ---- 50
25> 2- 6 10 8- 6 0 6 8- 2- 11 2- 2-
-660 -630 100 -600 -630 -690 -630 -600 -660 200 -660 -660 ----
26> 8- 4- - 4- 10 8- 4- 4- 4- 4- 11 -
80 -100 -200 -100 100 80 -100 -100 -100 -100 110 -200 ----
EVENT>Fri Morn Non Life Masters|SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2005 |SANCTION>SN0505061 | 05/20/2005 13:23|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Titusville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Titusville Sr/NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3711927 Sidney Del Guercio 5398614 Elizabeth Sherill B 6 3 . | 3 1 . 148.83 56.38 0.91(OB)
2 2133873 Ann Hardcastle 8796955 Mary Ann La Porte A 5 . . | 2 . . 155.45 58.88 0.81(SA)
3 2136759 W Paula Williams 8612846 Barbara Wist C . . . | . . . 117.47 44.50
4 4180887 Phyllis Cady 9188177 Eugene Cady C . . 2 | . 2 1 125.38 47.49 0.89(OC)
5 8405123 Kathleen Mitchell 8386420 Shirley Sohmers A . . . | . . . 128.90 48.83
6 2284405 Sandra Richardson 8554706 Marilyn Troup A 3 . . | 1 . . 158.12 59.89 1.31(OA)
7 8743371 Bobby Haggard 8592292 M. Voncel Haggard A . . . | 4 . . 137.85 52.22 0.41(SA)
8 9514228 Warren Browning 1278932 Bob Hale C . . 3 | . 3 2 124.54 47.17 0.67(OC)
9 5982251 Al Johnson NM Jan Darden C . . . | . . . 110.41 41.82
10 4270088 Donald Lightner 3188124 Robin Corbet B . . . | . . . 122.64 46.45
11 5982235 Bernice Sparkman 6849261 Marilyn Blasdell B . . . | . . . 122.53 46.41
12 4008308 Robert Davis 8579628 Maria Davis A . . . | 5 . . 131.79 49.92 0.23(SA)
Totals 1583.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.14 0.05 7.14 9.86 9.86 4.95 9.86 2.77 4.95 2.77 1.14
---- -130 -500 -130 -50 -50 -150 -50 -170 -150 -170 -420 ----
2> 1.68 6.59 3.86 3.86 10.95 9.32 6.59 6.59 0.05 1.68 9.32
---- -100 PASS -50 -50 120 110 PASS PASS -150 -100 110 ----
3> 10.95 9.86 3.32 3.32 3.32 3.32 3.32 3.32 3.32 8.23 8.23
50 ---- -110 -430 -430 -430 -430 -430 -430 -430 -400 -400 ----
4> 4.41 9.32 3.32 9.32 6.59 0.59 5- 2.23 9.32 0.59 9.32
-90 ---- 170 -120 170 140 -180 100 -150 170 -180 170 ----
5> 4.41 8.23 2.23 8.23 10.95 6.59 1.14 9.86 4.41 4.41 0.05
-130 -50 ---- -150 -50 140 -100 -300 100 -130 -130 -710 ----
6> 1.68 9.86 7.14 4.95 9.86 9.86 3.32 1.68 0.05 7.14 4.95
-300 50 ---- -110 -130 50 50 -150 -300 -430 -110 -130 ----
7> 8.77 8.77 4.41 8.77 2.23 10.95 1.14 4.41 4.41 0.05 6.59
-170 -170 -690 ---- -170 -720 100 -950 -690 -690 -1370 -660 ----
8> 8.77 10.41 6.05 10.41 6.05 6.05 1.14 2.77 6.05 2.77 0.05
-130 50 -150 ---- 50 -150 -150 -430 -400 -150 -400 -460 ----
9> 8.23 2.77 2.77 2.77 2.77 8.23 8.23 8.23 10.95 2.77 2.77
140 -100 -100 -100 ---- -100 140 140 140 170 -100 -100 ----
10> 6.59 0.05 6.59 2.77 2.77 2.77 9.86 9.86 2.77 9.86 6.59
100 -400 100 -110 ---- -110 -110 200 200 -110 200 100 ----
11> 9.86 7.14 1.14 7.14 0.05 9.86 2.77 2.77 4.95 4.95 9.86
140 50 -110 50 -130 ---- 140 -100 -100 -50 -50 140 ----
12> 6.59 10.95 9.32 2.23 2.23 0.05 5- 2.23 4.41 9.32 7.68
400 520 430 -50 -50 ---- -100 150 -50 130 430 420 ----
13> 0.59 5- 2.23 3.86 0.59 9.86 3.86 10.95 8.23 6.59 8.23
-100 680 200 650 -100 1440 ---- 650 1680 1430 1190 1430 ----
14> 1.14 1.14 7.14 9.86 1.14 4.41 4.41 4.41 8.77 7.14 10.95
-100 -100 80 110 -100 -50 ---- -50 -50 90 80 140 ----
15> 8.23 8.23 0.05 4.95 10.95 8.23 3.32 2.23 8.23 4.95 1.14
100 100 -600 -90 200 100 -100 ---- -110 100 -90 -120 ----
16> 9.86 4.41 1.14 7.68 4.41 10.95 0.05 7.68 7.68 4.41 2.23
660 600 210 630 600 690 150 ---- 630 630 600 240 ----
17> 3.86 9.86 3.86 1.68 1.68 6.05 9.86 6.05 9.86 7.68 0.05
-130 50 -130 -150 -150 -110 50 -110 ---- 50 -50 -200 ----
18> 7.68 6.05 2.77 10.95 2.77 2.77 9.86 2.77 0.05 6.05 8.77
-130 -150 -210 80 -210 -210 -50 -210 ---- -630 -150 -100 ----
19> 2.77 9.86 4.41 0.59 7.14 0.59 9.86 9.86 5- 2.77 7.14
-140 110 -100 -150 100 -150 110 110 50 ---- -140 100 ----
20> 2.77 9.32 9.32 2.77 6.59 0.05 10.95 6.59 6.59 2.77 2.77
-140 100 100 -140 -110 -300 200 -110 -110 ---- -140 -140 ----
21> 7.68 8.77 1.14 10.95 6.05 9.86 4.41 2.23 6.05 0.05 3.32
110 130 -140 300 100 200 -50 -110 100 -200 ---- -100 ----
22> 10.95 2.77 8.77 4.95 4.95 7.14 1.14 9.86 0.05 2.77 7.14
620 -90 150 50 50 140 -100 500 -300 -90 ---- 140 ----
23> 1.68 6.59 6.59 8.77 1.68 10.41 4.41 6.59 1.68 10.41 1.68
-650 -200 -200 -180 -650 -150 -620 -200 -650 -150 -650 ---- ----
24> 9.86 4.95 4.95 4.95 4.95 10.95 4.95 4.95 0.05 4.95 4.95
-50 -130 -130 -130 -130 50 -130 -130 -150 -130 -130 ---- ----
25> 5 8- 2- 5 8- 1 0 2- 8- 5 8- 11
630 660 600 630 660 -100 -200 600 660 630 660 690 ----
26> 6- 2- 6- 6- 6- 10- 6- 6- 0 1 10- 2-
100 -80 100 100 100 200 100 100 -110 -100 200 -80 ----