EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2006 |SANCTION>S0609053 | 09/04/2006 15:08|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Titusville, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>Titusville Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Kent Kelley 0.60 |Richard Huber 0.60 | |
Winter Park FL |Cairo GA | |
1 Charles Thompson 0.60 |Harry Ross 0.60 | A 2 | 48.00 . . .
Orlando FL |Winter Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Phillips 0.30 |Celia Phillips 0.30 | |
Melbourne FL |Melbourne FL | |
2 Pamela Page 0.30 |Frank Page 0.30 | A 1 | 53.00 . . .
Palm Bay FL |Palm Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Richardson 1.99(C)|Marilyn Troup 1.99(C)| |
Mims FL |Titusville FL | |
3 Jean Kelly 1.99(C)|Cynthia Manguin 1.99(C)| C 3 | 62.00 . 3 2
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Ash 0.60 |Wayne Ash 0.60 | |
New Smyrna Bch FL |New Smyrna Bch FL | |
4 Chester Masztak 0.60 |Emily Hugo 0.60 | C 2 | 38.00 . . .
Port Orange FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McCallon 6.00(A)|Barbara McCallon 6.00(A)| |
St Augustine FL |Saint Augustine FL | |
5 Joe Houde 6.00(A)|Jim Mahorner 6.00(A)| A 6 | 99.00 1 . .
St Augustine FL |Jacksonville Bh FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Brown 3.41(B)|Sidney Sandifer 3.41(B)| |
Palm Coast FL |Daytona Beach FL | |
6 Don Metler 3.41(B)|Robert Renuart 3.41(B)| C 4 | 68.00 4 1 1
South Daytona FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Himes 3.38(A)|Jerry Himes 3.38(A)| |
Merritt Island FL |Merritt Island FL | |
7 Dale Weick 3.38(A)|Joanne Marten 3.38(A)| A 4 | 71.00 3 . .
Melbourne FL |Merritt Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janie Baker 1.20 |Elaine Prime 1.20 | |
Indialantic FL |Melbourne Beach FL | |
8 Ann Hovanec 1.20 |Carol Mulcahy 1.20 | C 4 | 60.00 . . .
Ind Hbr Bch FL |Melbourne Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Black 2.56(B)|Barbara Black 2.56(B)| |
Merritt Island FL |Merritt Island FL | |
9 Bingul Malmberg 2.56(B)|Jeanne Stevenson 2.56(B)| B 4 | 64.00 . 2 .
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chalice Thompson 0.60 |Lucille Cox 0.60 | |
Melbourne FL |Titusville FL | |
10 Maureen Boe 0.60 |Sue Hollinger 0.60 | A 2 | 54.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Berg 1.90(A)|Carol Mullins 1.90(A)| |
Deland FL |Sanford FL | |
11 Gail Rust 1.90(A)|Betty Sandifer 1.90(A)| A 3 | 65.00 5 . .
Daytona Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Keith 0.30 |Chuck Thompson 0.30 | |
Titusville FL |Orlando FL | |
12 Edna Liz Helmer 0.30 |Margaret Meyerer 0.30 | C 1 | 21.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Moyer 0.30 |Robert Moyer 0.30 | |
Titusville FL |Titusville FL | |
13 Rose Gibson 0.30 |Camille Goethe 0.30 | B 1 | 44.00 . . .
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Kane 4.50(A)|William Poole 4.50(A)| |
Winter Park FL |Winter Springs FL | |
14 John Reitz 4.50(A)|Marilyn Le Boy 4.50(A)| A 5 | 93.00 2 . .
Orlando FL |Longwood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 9 v14 -30 v8 -7 v10 -10 v12 59 v11 -26
14 0 7 6 20 1
2> v1 -9 v9 -4 v12 30 v6 -2 v10 -14 v8 -10
6 8 20 9 4 6
3> v4 28 v7 -1 v11 6 v14 -15 v5 -54 v13 16
20 9 13 4 0 16
4> v3 -28 v8 24 v10 4 v11 -19 v9 -40 v12 -15
0 19 12 3 0 4
5> v6 23 v11 9 v14 13 v7 27 v3 54 v9 7
18 14 15 19 20 13
6> v5 -23 v12 27 v13 8 v2 2 v11 36 v14 -23
2 19 14 11 20 2
7> v8 40 v3 1 v9 34 v5 -27 v14 -30 v10 27
20 11 20 1 0 19
8> v7 -40 v4 -24 v1 7 v12 30 v13 3 v2 10
0 1 13 20 12 14
9> v10 2 v2 4 v7 -34 v13 10 v4 40 v5 -7
11 12 0 14 20 7
10> v9 -2 v13 -10 v4 -4 v1 10 v2 14 v7 -27
9 6 8 14 16 1
11> v12 15 v5 -9 v3 -6 v4 19 v6 -36 v1 26
16 6 7 17 0 19
12> v11 -15 v6 -27 v2 -30 v8 -30 v1 -59 v4 15
4 1 0 0 0 16
13> v14 -9 v10 10 v6 -8 v9 -10 v8 -3 v3 -16
6 14 6 6 8 4
14> v13 9 v1 30 v5 -13 v3 15 v7 30 v6 23
14 20 5 16 20 18