EVENT>Fri Aft Open Pairs |SESSION>Afternoon |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 8, 2005 |SANCTION>S0504048 | 04/08/2005 18:34|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N322286 Don Patterson N322294 Geneva Patterson B . 6 . | 2 2 . 114.59 53.05 1.11(SA)
2 8646708 Susan Mehiel 9150641 Paula Hallam C . . 4 | . . . 99.83 46.22 0.68(OC)
3 J190709 S Sidney Stein 1642235 Barbara Bromberger A . . . | . . . 109.81 50.84
4 L488322 M Greta Ziel 1660438 Mary Biggio B . . . | . . . 82.46 38.18
5 4328078 Oscar Nair 4857682 Marc Spellman C . . . | . . . 98.71 45.70
6 K114364 Claes Lindh 8763933 Lars Moquist A . . . | 4 . . 113.34 52.47 0.55(SA)
7 9912177 Donald Brown Q534594 Vernell Adams B . . . | 3 . . 114.27 52.90 0.79(SA)
8 9119981 Ann Taylor 3029018 Margaret Woodworth C 5 3 1 | 1 1 1 126.27 58.46 1.84(OA)
9 3543013 Honey Lee Richless P211333 Henry Meyer A . . . | . . . 112.73 52.19
Totals 972.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.81 6.81 2.31 0.06 2.31 6.81 2.31 4.56
---- -150 -150 -400 -460 -400 -150 -400 -170
2> 0.63 4.56 6.81 2.31 4.56 0.63 7.94 4.56
---- -100 110 130 50 110 -100 600 110
3> 2.88 6.81 0.06 1.19 7.94 4.56 2.88 5.69
---- -50 200 -300 -110 300 90 -50 120
4> 7.86 2.71 4 0.79 0.79 5.29 6.57
---- ---- 100 -660 -620 -690 -690 -140 -110
5> 5.29 0.79 5.29 5.29 5.29 0.79 5.29
---- ---- -400 -460 -400 -400 -400 -460 -400
6> 3.36 5.29 7.21 0.79 3.36 7.21 0.79
---- ---- -50 100 200 -100 -50 200 -100
7> 7.21 0.14 3.36 3.36 7.21 3.36 3.36
600 ---- ---- -200 -100 -100 600 -100 -100
8> 5.29 0.14 2.71 2.71 7.21 2.71 7.21
420 ---- ---- 140 170 170 450 170 450
9> 5.93 7.86 2.07 0.14 2.07 5.93 4
-50 ---- ---- 200 -130 -870 -130 -50 -100
10> 0.14 7.86 4.64 4.64 4.64 1.43 4.64
-500 -100 ---- ---- -150 -150 -150 -200 -150
11> 1.43 4 1.43 7.86 1.43 5.29 6.57
-430 -400 ---- ---- -430 800 -430 -50 500
12> 5.29 6.57 7.86 2.07 2.07 2.07 2.07
210 620 ---- ---- 1090 170 170 170 170
13> 2.71 4.64 4.64 1.43 7.21 7.21 0.14
650 680 680 ---- ---- 600 690 690 -100
14> 6.57 2.07 2.07 0.14 7.86 4.64 4.64
300 100 100 ---- ---- -400 530 140 140
15> 4.64 4.64 1.43 1.43 1.43 7.86 6.57
-420 -420 -430 ---- ---- -430 -430 150 100
16> 7.21 0.79 5.29 0.79 7.21 4 2.71
200 -100 90 -100 ---- ---- 200 -50 -90
17> 0.14 6.57 2.07 6.57 6.57 2.07 4
-110 100 -90 100 ---- ---- 100 -90 50
18> 4 0.14 7.21 1.43 5.29 2.71 7.21
-110 -420 140 -200 ---- ---- 110 -130 140
19> 5.93 7.86 0.14 1.43 5.93 3.36 3.36
-660 -230 -1430 -690 -660 ---- ---- -680 -680
20> 4.64 2.71 4.64 0.79 7.21 7.21 0.79
100 -600 100 -630 200 ---- ---- 200 -630
21> 1.43 5.93 1.43 1.43 5.93 5.93 5.93
-480 -450 -480 -480 -450 ---- ---- -450 -450
22> 7.86 0.79 4 6.57 0.79 5.29 2.71
1520 -100 990 1020 -100 1010 ---- ---- 460
23> 6.57 4 5.29 0.79 2.71 7.86 0.79
620 110 200 -100 100 650 ---- ---- -100
24> 0.14 5.29 5.29 2.07 7.86 5.29 2.07
-150 -100 -100 -110 50 -100 ---- ---- -110
25> 5.29 1.43 3.36 6.57 3.36 7.86 0.14
-50 -500 -130 100 -130 110 -600 ---- ----
26> 7.86 1.43 5.93 0.14 5.93 2.71 4
630 -100 620 -200 620 230 600 ---- ----
27> 4 7.86 0.14 2.71 1.43 5.93 5.93
460 980 -50 420 400 480 480 ---- ----
28> 0.06 4.56 4.56 4.56 2.31 6.81 1.19 7.94
-510 100 100 100 -150 110 -200 150 ----
29> 2.31 2.31 6.25 2.31 4.56 7.94 0.06 6.25
170 170 620 170 200 650 -100 620 ----
30> 3.44 4.56 7.38 1.19 0.06 5.69 2.31 7.38
-170 -150 -100 -420 -630 -140 -200 -100 ----
31> 5- 1 0 5- 2- 2- 5- 5- 8
50 -110 -200 50 -90 -90 50 50 150
32> 7- 1 2- 5- 0 4 7- 5- 2-
180 -50 110 150 -110 130 180 150 110
33> 1- 1- 1- 6 6 6 6 1- 6
-420 -420 -420 50 50 50 50 -420 50
EVENT>Fri Aft Open Pairs |SESSION>Afternoon |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 8, 2005 |SANCTION>S0504048 | 04/08/2005 18:34|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K833816 Phyllis Carlson 9811222 Julie Shelquist B 3/4 2 . | 1/2 1 . 132.73 61.45 2.87(OA)
2 8820090 Chauncey D'Pugh 2894033 Patricia Pendrey C . . . | . . 1 91.05 42.15 0.70(SC)
3 N029392 Elizabeth Cross K980134 Sarah Budds A 3/4 . . | 1/2 . . 132.73 61.45 2.87(OA)
4 8149372 Beverly Kinkead Q643709 Toril Pearson B . . . | . . . 102.91 47.64
5 9755306 Tyrrell Connor 9248978 Kathleen Knowles C . . . | . . . 82.54 38.21
6 O385222 Reanette Frobouck M236122 Dennis McGarry A . . . | . . . 116.87 54.11
7 8583080 Nancy Paul O154018 Gail Reams B . 4 . | 3 2 . 120.85 55.95 1.20(OB)
8 8618968 Rita Furis 8570744 Rose Romano C . . . | . . . 72.64 33.63
9 P911599 Alan Darman 3503712 Karen Fabel A . . . | 4 . . 119.73 55.43 0.55(SA)
Totals 972.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.69 1.19 1.19 1.19 5.69 5.69 3.44 7.94
---- 400 150 150 150 400 400 170 460
2> 3.44 7.38 7.38 3.44 0.06 1.19 3.44 5.69
---- -110 100 100 -110 -600 -130 -110 -50
3> 0.06 5.13 3.44 1.19 5.13 7.94 2.31 6.81
---- -300 50 -90 -200 50 300 -120 110
4> 7.21 7.21 0.14 2.71 5.29 1.43 4
690 ---- 690 -100 140 660 110 620 ----
5> 2.71 2.71 2.71 7.21 7.21 2.71 2.71
400 ---- 400 400 460 460 400 400 ----
6> 7.21 4.64 4.64 0.79 2.71 7.21 0.79
100 ---- 50 50 -200 -100 100 -200 ----
7> 0.79 0.79 4.64 7.86 4.64 4.64 4.64
-600 -600 ---- 100 200 100 100 ---- 100
8> 2.71 0.79 5.29 7.86 0.79 5.29 5.29
-420 -450 ---- -170 -140 -450 -170 ---- -170
9> 2.07 5.93 2.07 0.14 4 5.93 7.86
50 130 ---- 50 -200 100 130 ---- 870
10> 3.36 0.14 6.57 3.36 3.36 3.36 7.86
150 100 200 ---- 150 150 ---- 150 500
11> 6.57 4 2.71 1.43 6.57 0.14 6.57
430 400 50 ---- -500 430 ---- -800 430
12> 5.93 1.43 5.93 5.93 0.14 5.93 2.71
-170 -620 -170 ---- -170 -1090 ---- -170 -210
13> 3.36 0.79 3.36 7.86 6.57 5.29 0.79
-680 -690 -680 100 ---- ---- -600 -650 -690
14> 5.93 3.36 5.93 3.36 7.86 1.43 0.14
-100 -140 -100 -140 ---- ---- 400 -300 -530
15> 3.36 0.14 6.57 1.43 6.57 3.36 6.57
420 -150 430 -100 ---- ---- 430 420 430
16> 4 2.71 5.29 7.21 0.79 0.79 7.21
50 -90 90 100 ---- ---- -200 -200 100
17> 5.93 5.93 4 1.43 7.86 1.43 1.43
90 90 -50 -100 ---- ---- 110 -100 -100
18> 5.29 0.79 0.79 6.57 4 2.71 7.86
130 -140 -140 200 ---- ---- 110 -110 420
19> 7.86 4.64 6.57 2.07 2.07 0.14 4.64
1430 680 690 ---- 660 660 ---- 230 680
20> 3.36 7.21 7.21 0.79 3.36 5.29 0.79
-100 630 630 ---- -200 -100 ---- 600 -200
21> 6.57 2.07 6.57 2.07 6.57 2.07 2.07
480 450 480 ---- 450 480 ---- 450 450
22> 5.29 1.43 7.21 0.14 2.71 7.21 4
-460 -1020 ---- 100 -1520 -1010 100 ---- -990
23> 7.21 7.21 5.29 1.43 0.14 4 2.71
100 100 ---- -100 -620 -650 -110 ---- -200
24> 5.93 5.93 0.14 7.86 2.71 2.71 2.71
110 110 ---- -50 150 100 100 ---- 100
25> 1.43 4.64 2.71 0.14 6.57 7.86 4.64
-100 ---- 130 50 -110 500 600 130 ----
26> 7.86 2.07 0.14 5.29 6.57 4 2.07
200 ---- -620 -630 -230 100 -600 -620 ----
27> 5.29 6.57 4 2.07 0.14 2.07 7.86
-420 ---- -400 -460 -480 -980 -480 50 ----
28> 5.69 7.94 1.19 3.44 6.81 3.44 0.06 3.44
---- 150 510 -110 -100 200 -100 -150 -100
29> 3.44 5.69 0.06 5.69 7.94 1.75 1.75 5.69
---- -200 -170 -650 -170 100 -620 -620 -170
30> 7.94 4.56 2.31 3.44 5.69 0.63 0.63 6.81
---- 630 170 140 150 200 100 100 420
31> 5- 2- 5- 7 2- 8 2- 2- 0
90 -50 90 110 -50 200 -50 -50 -150
32> 8 - 4 7 - 5- 2- 2- 5-
110 -180 -130 50 -180 -110 -150 -150 -110
33> 2 6- 2 6- 2 6- 6- 2 2
-50 420 -50 420 -50 420 420 -50 -50