EVENT>Fri Aft Strat Pairs |SESSION>3 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 5, 2006 |SANCTION>S0605048 | 05/05/2006 18:26|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>GNT Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L219151 Constance Sackville P979444 Mariangela Risso B . 1 . | 2 1 . 128.97 59.71 2.95(OB)
2 2041391 Jean Kay 4935985 Joan Mitchell C . . . | . . 1 96.86 44.84 0.65(SC)
3 Q512884 Nancy Conway O336752 Muriel Broderick A . . . | . . . 105.28 48.74
4 Q808171 G William Arce K767163 Theresa Ligon B . . . | . . . 104.13 48.21
5 8755760 Lillian Schlesinger 8755752 Peter Schlesinger C . . . | . . . 84.52 39.13
6 O150039 Julius Cohn J642243 Lee Ann Daly A 6 . . | 1 . . 129.17 59.80 1.58(SA)
7 O154018 Gail Reams K252023 Dorothy Mountain B . 3 . | 3 2 . 116.38 53.88 1.66(OB)
8 O902413 Carol Lively P324480 Shannon Cappelletti A . . . | . . . 96.11 44.50
9 Q378428 Maureen Moriarty Q814341 Julie Zhu B . 4 . | 4 . . 110.59 51.20 1.24(OB)
Totals 972.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.25 1.75 4 6.25 7.94 1.75 4 0.06
---- 400 140 150 400 550 140 150 50
2> 0.63 7.38 3.44 7.38 2.31 0.63 5.13 5.13
---- -140 150 50 150 -110 -140 100 100
3> 1.19 4.56 0.06 2.88 2.88 7.94 6.25 6.25
---- -100 200 -300 -50 -50 450 420 420
4> 2.71 2.71 0.14 5.93 5.93 2.71 7.86
---- ---- -110 -110 -200 90 90 -110 200
5> 4 4 4 4 4 4 4
---- ---- -420 -420 -420 -420 -420 -420 -420
6> 5.29 4 0.14 2.07 2.07 7.21 7.21
---- ---- 420 400 -50 200 200 450 450
7> 7.21 1.43 1.43 7.21 1.43 5.29 4
600 ---- ---- -200 -200 600 -200 110 -100
8> 2.07 6.57 0.14 4 2.07 7.86 5.29
-50 ---- ---- 460 -300 400 -50 490 430
9> 3.36 3.36 0.79 7.21 7.21 0.79 5.29
-600 ---- ---- -600 -650 100 100 -650 -200
10> 5.93 5.93 0.14 2.07 5.93 2.07 5.93
630 630 ---- ---- -100 600 630 600 630
11> 7.86 6.57 4.64 2.71 4.64 0.14 1.43
400 250 ---- ---- 130 120 130 -250 -50
12> 2.71 2.71 2.71 6.57 2.71 7.86 2.71
-110 -110 ---- ---- -110 50 -110 110 -110
13> 6.57 2.07 5.29 7.86 2.07 0.14 4
200 -130 140 ---- ---- 620 -130 -710 -100
14> 4 2.07 2.07 5.29 7.21 0.14 7.21
-420 -450 -450 ---- ---- -400 -200 -460 -200
15> 4 7.21 0.79 0.79 7.21 2.71 5.29
100 130 -110 ---- ---- -110 130 50 120
16> 7.86 4 4 4 4 4 0.14
460 400 400 400 ---- ---- 400 400 -50
17> 6.57 3.36 6.57 6.57 1.43 3.36 0.14
130 100 130 130 ---- ---- -100 100 -140
18> 4 1.43 7.21 7.21 4 0.14 4
50 -130 620 620 ---- ---- 50 -200 50
19> 7.86 1.43 6.57 0.14 4 4 4
430 110 400 PASS 150 ---- ---- 150 150
20> 4 4 0.79 6.57 7.86 0.79 4
170 170 140 620 630 ---- ---- 140 170
21> 4.64 0.14 1.43 4.64 4.64 4.64 7.86
150 50 120 150 150 ---- ---- 150 180
22> 7.21 4.64 2.07 0.14 4.64 7.21 2.07
200 100 -50 -100 100 200 ---- ---- -50
23> 5.93 0.14 3.36 7.86 1.43 3.36 5.93
110 -300 -100 140 -200 -100 ---- ---- 110
24> 3.36 7.86 5.93 3.36 0.79 5.93 0.79
-150 100 -130 -150 -400 -130 ---- ---- -400
25> 2.71 4 0.14 1.43 5.93 7.86 5.93
-120 -90 -650 -300 100 200 100 ---- ----
26> 7.86 0.14 4 6.57 2.07 2.07 5.29
110 -300 -100 100 -200 -200 PASS ---- ----
27> 4.64 2.71 1.43 6.57 0.14 4.64 7.86
170 150 130 420 50 170 500 ---- ----
28> 6.81 7.94 4 2.31 4 0.63 0.63 5.69
50 100 -430 -450 -430 -460 -460 -400 ----
29> 1.75 1.75 4.56 1.75 7.94 6.25 6.25 1.75
-200 -200 -110 -200 140 -100 -100 -200 ----
30> 0.06 5.69 7.38 3.44 3.44 7.38 1.19 3.44
-200 -100 -50 -140 -140 -50 -150 -140 ----
31> 4 4 4 8 0 4 4 4 4
-100 -100 -100 500 -300 -100 -100 -100 -100
32> 2 5 1 0 5 5 5 8 5
200 400 150 -500 400 400 400 550 400
33> 4 4 7 4 2 6 8 0 1
100 100 300 100 -50 150 800 -500 -470
EVENT>Fri Aft Strat Pairs |SESSION>3 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 5, 2006 |SANCTION>S0605048 | 05/05/2006 18:26|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>GNT Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N204410 Dale Weick K133709 Albert Vaccaro A . . . | 3 . . 120.08 55.59 0.79(SA)
2 7316844 John Docktor 6461751 Gisela Crannell C . . 2 | . 1 1 103.59 47.96 1.30(OC)
3 9415912 Margaret Goldfarb N832845 Frederick Wills A 4 . . | 2 . . 130.33 60.34 2.39(OA)
4 K632128 Wayne Brundage O793959 Edie Brundage B . . . | . . . 96.16 44.52
5 9299475 Charles Bardelis 4072731 Judy Velasquez C . . . | . . . 87.02 40.29
6 N667992 Bud Light O038816 Frederick Hartman A . . . | 4 . . 107.94 49.97 0.55(SA)
7 K767333 Wesley Tillis L490157 Bill Page B . . . | . . . 95.05 44.00
8 1616005 David Jarvis O725066 Anne Bell A 3 . . | 1 . . 130.92 60.61 3.19(OA)
9 P907540 Pinky Regan K353334 Peggy Bradt B . . . | . 2 . 101.02 46.77 0.70(SB)
Totals 972.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.06 1.75 6.25 6.25 4 4 7.94 1.75
---- -550 -400 -140 -140 -150 -150 -50 -400
2> 5.69 7.38 7.38 0.63 2.88 4.56 2.88 0.63
---- 110 140 140 -150 -100 -50 -100 -150
3> 5.13 6.81 0.06 3.44 1.75 7.94 1.75 5.13
---- 50 100 -450 -200 -420 300 -420 50
4> 2.07 2.07 5.29 5.29 5.29 0.14 7.86
-90 ---- -90 110 110 110 -200 200 ----
5> 4 4 4 4 4 4 4
420 ---- 420 420 420 420 420 420 ----
6> 5.93 5.93 2.71 0.79 4 0.79 7.86
-200 ---- -200 -420 -450 -400 -450 50 ----
7> 0.79 6.57 2.71 6.57 4 6.57 0.79
-600 200 ---- -110 200 100 200 ---- -600
8> 5.93 5.93 0.14 1.43 2.71 7.86 4
50 50 ---- -490 -460 -430 300 ---- -400
9> 4.64 0.79 7.21 4.64 2.71 7.21 0.79
600 -100 ---- 650 600 200 650 ---- -100
10> 2.07 2.07 5.93 2.07 7.86 5.93 2.07
-630 -630 -600 ---- -630 100 ---- -600 -630
11> 3.36 1.43 7.86 6.57 3.36 5.29 0.14
-130 -250 250 ---- 50 -130 ---- -120 -400
12> 5.29 5.29 0.14 5.29 5.29 1.43 5.29
110 110 -110 ---- 110 110 ---- -50 110
13> 5.93 7.86 2.71 4 0.14 1.43 5.93
130 710 -140 100 ---- ---- -620 -200 130
14> 5.93 7.86 5.93 0.79 2.71 4 0.79
450 460 450 200 ---- ---- 400 420 200
15> 0.79 5.29 7.21 2.71 7.21 4 0.79
-130 -50 110 -120 ---- ---- 110 -100 -130
16> 4 4 7.86 4 0.14 4 4
-400 -400 50 -400 ---- ---- -460 -400 -400
17> 4.64 1.43 7.86 1.43 1.43 6.57 4.64
-100 -130 140 -130 ---- ---- -130 100 -100
18> 7.86 0.79 4 0.79 4 4 6.57
200 -620 -50 -620 ---- ---- -50 -50 130
19> 1.43 4 7.86 4 0.14 6.57 4
-400 -150 PASS ---- -150 -430 ---- -110 -150
20> 7.21 4 1.43 0.14 4 4 7.21
-140 -170 -620 ---- -630 -170 ---- -170 -140
21> 6.57 0.14 3.36 3.36 3.36 7.86 3.36
-120 -180 -150 ---- -150 -150 ---- -50 -150
22> 5.93 7.86 3.36 0.79 0.79 3.36 5.93
50 100 ---- -100 -200 -200 -100 ---- 50
23> 2.07 0.14 6.57 2.07 4.64 7.86 4.64
-110 -140 ---- 200 -110 100 300 ---- 100
24> 7.21 4.64 7.21 4.64 2.07 0.14 2.07
400 150 ---- 400 150 130 -100 ---- 130
25> 6.57 2.07 5.29 0.14 4 2.07 7.86
300 ---- -100 120 -200 90 -100 650 ----
26> 1.43 5.93 0.14 5.93 7.86 2.71 4
-100 ---- 200 -110 200 300 PASS 100 ----
27> 1.43 7.86 3.36 3.36 5.29 0.14 6.57
-420 ---- -50 -170 -170 -150 -500 -130 ----
28> 4 1.19 7.38 0.06 7.38 4 2.31 5.69
---- 430 -50 460 -100 460 430 400 450
29> 0.06 6.25 1.75 6.25 1.75 3.44 6.25 6.25
---- -140 200 100 200 100 110 200 200
30> 4.56 7.94 0.63 2.31 6.81 0.63 4.56 4.56
---- 140 200 50 100 150 50 140 140
31> 8 4 4 4 4 4 4 0 4
300 100 100 100 100 100 100 -500 100
32> 3 6 3 3 3 7 0 8 3
-400 -200 -400 -400 -400 -150 -550 500 -400
33> 6 4 2 4 0 1 8 4 7
50 -100 -150 -100 -800 -300 500 -100 470