EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 5, 2006 |SANCTION>S0611044 | 11/05/2006 15:27|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=15/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Fred Fairbanks 0.30 |Colby Van Atta 0.30 | |
Hemet CA |Ft Walton Beach FL | |
1 Frederick Wills 0.30 |Margaret Goldfarb 0.30 | A 1 | 51.00 . . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 9.50(A)|Patricia Dovell 9.50(A)| |
Gainesville FL |Gainesville FL | |
2 Sharon Meng 9.50(A)|Rahn Smith 9.50(A)| A 5 | 146.00 1 . .
Lakeland FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bud Light 5.34(A)|Thomas Mead 5.34(A)| |
Palm City FL |Palm City FL | |
3 Stephen Wiesenfeld 5.34(A)|Sonja Gray 5.34(A)| B 5 | 127.00 3 1 .
Asheville NC |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Crannell 0.30 |Horst Partenheimer 0.30 | |
Vero Beach FL |Vero Beach FL | |
4 Kathleen Catanzaro 0.30 |Jayne Drucker 0.30 | C 1 | 43.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Roda 0.30 |Mary Wheeler 0.30 | |
Vero Beach FL |Vero Beach FL | |
5 Ruth Stewart 0.30 |Elaine Sheridan 0.30 | B 1 | 36.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raleighine Hoppe 1.59(B)|Gail Partenheimer 1.59(B)| |
Vero Beach FL |Vero Beach FL | |
6 Beverly Taylor 1.59(B)|Fred Taylor 1.59(B)| B 2.50| 87.00 . 5 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Schwerin 0.90 |Julia Douglas 0.90 | |
New York NY |New York NY | |
7 Peggy Bradt 0.90 |Morris Bradt Jr 0.90 | B 3 | 85.00 . . .
New York NY |Amagansett NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Taylor 2.12(B)|Abha Patel 2.12(B)| |
Port St Lucie FL |Port St Lucie FL | |
8 Wayne Brundage 2.12(B)|Edie Brundage 2.12(B)| B 3 | 94.00 . 4 .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen May Berry 1.60(C)|Jean Pilon 1.60(C)| |
Perth ON |Lake Wales FL | |
9 Shirley Pacini 1.60(C)|Lois Detenbeck 1.60(C)| C 2 | 80.00 . . 2/3
Lake Wales FL |Lake Wales FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winifred Evans 0.90 |Judy Ludwig 0.90 | |
Vero Beach FL |Natrona Heights PA | |
10 Merle Hauser 0.90 |Virginia Hauser 0.90 | A 3 | 93.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maggie Migli 0.30 |Geri Essig 0.30 | |
Vero Beach FL |Vero Beach FL | |
11 Gisela Crannell 0.30 |Dorothy Orefice 0.30 | B 1 | 55.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Portell 1.20 |Janice Ward 1.20 | |
Vero Beach FL |Vero Beach FL | |
12 Margaret Desmery 1.20 |Charo Segura 1.20 | A 4 | 109.00 . . .
Fort Pierce FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Maciejewski 1.05 |Gerry Vaughn 1.05 | |
Vero Beach FL |Fort Pierce FL | |
13 M Prillaman 1.05 |Jay Prillaman Jr 1.05 | A 3.50| 88.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Bengyak 3.77(B)|Lyn Giuffrida 3.77(B)| |
Vero Beach FL |Vero Beach FL | |
14 Mary Ann Belden 3.77(B)|Constance Sackville 3.77(B)| B 4 | 114.00 6 2 .
Port St Lucie FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luigina Dzenutis 0.60 |Vera Bagley 0.60 | |
Lake Wales FL |Winter Haven FL | |
15 Barry Segal 0.60 |Casey Sinatra 0.60 | B 2 | 63.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Mulcahy 0.60 |Joy Lewis 0.60 | |
Melbourne Beach FL |Melbourne FL | |
16 Elaine Prime 0.60 |Jean Edmundson 0.60 | B 2 | 70.00 . . .
Melbourne Beach FL |Ind Hbr Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Murray 0.90 |Phyllis Carlson 0.90 | |
Durham NC |Vero Beach FL | |
17 Gisela Migliore 0.90 |James Migliore 0.90 | A 3 | 92.00 . . .
Chapel Hill NC |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 0.60 |Beverly Arce 0.60 | |
Ft Pierce FL |Ft Pierce FL | |
18 Wayne Smith 0.60 |Joyce Smith 0.60 | B 2 | 63.00 . . .
West Eaton NY |West Eaton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Molly O'Neill 0.90 |William Malloy 0.90 | |
Ft Lauderdale FL |Ft Pierce FL | |
19 William Weber 0.90 |Julie Zhu 0.90 | A 3 | 96.00 . . .
Vero Beach FL |Weston MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Quinn 1.60(C)|Lucy Jones 1.60(C)| |
Vadnais Hts MN |Vero Beach FL | |
20 Catherine Hoke 1.60(C)|Pamela Collins 1.60(C)| C 2 | 80.00 . . 2/3
Indian River Sh FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Himes 0.90 |Pam Himes 0.90 | |
Merritt Island FL |Merritt Island FL | |
21 John Ide 0.90 |Judith Gordon 0.90 | A 3 | 87.00 . . .
Cape Canaveral FL |Melbourne Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Garr 0.90 |E Jane Davis 0.90 | |
Pittsford NY |Vero Beach FL | |
22 Elsebeth Sexton-Stryke 0.90 |Christine Fletcher 0.90 | C 3 | 78.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Browning 3.01(A)|Gerry Browning 3.01(A)| |
Plainfield ON |Plainfield ON | |
23 Robert Colton 3.01(A)|Jeanne Colton 3.01(A)| A 5 | 125.00 5 . .
Brantford ON |Brantford ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Poythress 1.20 |Tsing-Hai Wann 1.20 | |
Tampa FL |Tampa FL | |
24 Charles Gill 1.20 |Carol Garnett 1.20 | A 4 | 112.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 4.01(A)|Mary Savko 4.01(A)| |
Tequesta FL |Tequesta FL | |
25 Deborah Drury 4.01(A)|Gail Nye 4.01(A)| A 4.50| 126.00 4 . .
Vero Beach FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Perlman 7.13(A)|Jayne Thomas 7.13(A)| |
Lake Park FL |Lutz FL | |
26 Vincent Grande Jr 7.13(A)|Paul Swanson 7.13(A)| A 4.50| 131.00 2 . .
Salem MA |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Caban 2.82(B)|Paul Guttman 2.82(B)| |
Ind Hbr Bch FL |Rockledge FL | |
27 John Wilson 2.82(B)|Ronald Musto 2.82(B)| C 4 | 99.00 . 3 1
Sebastian FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Shanbrom 0.90 |Abe Jakob 0.90 | |
Tamarac FL |Marietta GA | |
28 Shirish Ponda 0.90 |Margaret Ponda 0.90 | A 3 | 90.00 . . .
Ft Lauderdale FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 84.00 2520.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -22 v11 5 v10 -4 v12 -12 v15 -8 v18 -10
2 22 9 5 7 6
2> v1 22 v12 35 v8 20 v28 24 v23 -10 v14 12
28 30 28 29 6 25
3> v4 31 v8 -15 v25 4 v16 3 v6 22 v23 9
30 4 21 20 28 24
4> v3 -31 v7 -22 v22 -8 v11 -11 v9 -44 v5 26
0 2 7 5 0 29
5> v6 5 v19 -42 v20 -12 v9 -29 v7 -5 v4 -26
22 0 5 0 8 1
6> v5 -5 v20 4 v13 0 v15 27 v3 -22 v21 -1
8 21 15 29 2 12
7> v8 -35 v4 22 v16 -26 v22 22 v5 5 v27 -10
0 28 1 28 22 6
8> v7 35 v3 15 v2 -20 v27 21 v14 -14 v25 -14
30 26 2 28 4 4
9> v10 -10 v27 -5 v15 -9 v5 29 v4 44 v12 -31
6 8 6 30 30 0
10> v9 10 v28 -28 v1 4 v20 -6 v27 -2 v15 26
24 0 21 8 11 29
11> v12 -25 v1 -5 v24 -5 v4 11 v17 -5 v22 -13
1 8 8 25 8 5
12> v11 25 v2 -35 v27 -12 v1 12 v21 3 v9 31
29 0 5 25 20 30
13> v14 -16 v24 12 v6 0 v17 8 v19 -18 v20 1
4 25 15 23 3 18
14> v13 16 v23 -16 v18 26 v19 10 v8 14 v2 -12
26 4 29 24 26 5
15> v16 -1 v26 -20 v9 9 v6 -27 v1 8 v10 -26
12 2 24 1 23 1
16> v15 1 v25 -9 v7 26 v3 -3 v24 -17 v17 -15
18 6 29 10 3 4
17> v18 -13 v22 29 v26 -23 v13 -8 v11 5 v16 15
5 30 2 7 22 26
18> v17 13 v21 -12 v14 -26 v24 -24 v22 -7 v1 10
25 5 1 1 7 24
19> v20 2 v5 42 v23 -3 v14 -10 v13 18 v26 -16
19 30 10 6 27 4
20> v19 -2 v6 -4 v5 12 v10 6 v25 -26 v13 -1
11 9 25 22 1 12
21> v22 12 v18 12 v28 -22 v25 -7 v12 -3 v6 1
25 25 2 7 10 18
22> v21 -12 v17 -29 v4 8 v7 -22 v18 7 v11 13
5 0 23 2 23 25
23> v24 16 v14 16 v19 3 v26 7 v2 10 v3 -9
26 26 20 23 24 6
24> v23 -16 v13 -12 v11 5 v18 24 v16 17 v28 13
4 5 22 29 27 25
25> v26 0 v16 9 v3 -4 v21 7 v20 26 v8 14
15 24 9 23 29 26
26> v25 0 v15 20 v17 23 v23 -7 v28 18 v19 16
15 28 28 7 27 26
27> v28 -7 v9 5 v12 12 v8 -21 v10 2 v7 10
7 22 25 2 19 24
28> v27 7 v10 28 v21 22 v2 -24 v26 -18 v24 -13
23 30 28 1 3 5