EVENT>Fri Aft Strat Open Pairs |SESSION>Afternoon |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2007 |SANCTION>S0702035 | 02/03/2007 10:21|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N257247 Sally Holt 8570744 Rose Romano B . . . | . . . 152.13 48.76
2 3392791 Carol Mulcahy NM Betty Davis C . . . | . . . 105.99 33.97
3 J041673 Melvin Marcus N921104 Vincent Grande Jr A . . . | . . . 161.35 51.71
4 M974077 Mary Ann Belden N042666 Sandra Schenk B . . . | . 3 . 163.42 52.38 0.59(SB)
5 6461751 Gisela Crannell 8563268 Nita Edery C . . 6 | . . 2 153.41 49.17 0.57(SC)
6 P734816 Judy Ludwig K252023 Dorothy Mountain A 5 . . | 2 . . 185.32 59.40 2.32(OA)
7 8229260 Donald Riefler 1219693 Patricia Riefler C . . . | . . . 117.50 37.66
8 P584814 Mary Rassieur 8819386 Frank Rassieur C . . . | . . . 113.46 36.37
9 Q252130 Sally Chapleau J317520 David Grober A . . . | 4 . . 174.87 56.05 0.70(SA)
10 J067486 Louann Yates N981913 Charo Segura B . . . | 6 2 . 172.32 55.23 0.82(SB)
11 M777840 E Jane Davis 6892795 Hazel Lacks C . . 3 | 3 1 1 175.28 56.18 1.28(OC)
12 P211333 Henry Meyer M280997 Jamie Portell A . . . | . . . 146.49 46.95
13 N014107 Gerry Browning N014115 Ruth Browning A 4 . . | 1 . . 193.44 62.00 3.09(OA)
14 M801121 Alfred Killian L219151 Constance Sackville A . . . | 5 . . 172.45 55.27 0.40(SA)
Totals 2187.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.58 0.58 7.63 10.88 7.63 3.29 5.46 7.63 11.96 9.79 3.29 3.29
---- -990 -990 -480 50 -480 -980 -920 -480 100 -450 -980 -980 ----
2> 6.54 6.54 2.75 6.54 6.54 9.79 0.58 11.96 10.88 0.58 6.54 2.75
---- -120 -120 -150 -120 -120 -110 -200 100 -90 -200 -120 -150 ----
3> 2.75 11.96 9.79 1.13 6.54 0.04 10.88 6.54 6.54 2.75 6.54 6.54
-150 ---- 150 -90 -200 -100 -250 ---- -50 -100 -100 -150 -100 -100
4> 4.38 1.67 6 3.29 11.96 9.25 1.67 9.25 0.04 6 9.25 9.25
-140 ---- -500 100 -170 300 200 ---- -500 200 -650 100 200 200
5> 2.21 9.25 4.38 9.25 9.25 0.04 2.21 5.46 9.25 2.21 9.25 9.25
---- -100 ---- 650 140 650 650 -300 -100 500 650 -100 650 650
6> 3.83 1.13 3.83 8.71 1.13 6.54 8.71 5.46 11.42 8.71 1.13 11.42
---- 140 ---- -50 140 400 -50 300 400 150 430 400 -50 430
7> 8.71 1.13 4.92 1.13 3.29 1.13 7.08 11.42 9.79 4.92 11.42 7.08
80 -300 -100 ---- -300 -200 -300 -90 ---- 110 90 -100 110 -90
8> 2.75 4.92 7.63 2.75 10.88 4.92 0.58 7.63 7.63 0.58 11.96 9.79
-140 -100 -50 ---- -140 430 -100 -150 ---- -50 -50 -150 500 100
9> 0.04 8.71 4.38 2.21 8.71 8.71 8.71 2.21 8.71 8.71 2.21 8.71
-600 ---- 100 -50 ---- -120 100 100 100 -120 100 100 -120 100
10> 3.83 3.83 3.83 3.83 9.79 0.04 9.79 9.79 9.79 9.79 3.83 3.83
-680 ---- -680 -680 ---- -680 -650 -800 -650 -650 -650 -650 -680 -680
11> 4.38 4.38 10.88 10.88 8.17 0.04 4.38 1.13 4.38 8.17 10.88 4.38
400 400 460 460 430 ---- -100 400 180 ---- 400 430 460 400
12> 10.33 8.17 4.38 8.17 10.33 2.21 0.04 4.38 6.54 1.13 4.38 11.96
100 50 -100 50 100 ---- -110 -500 -100 ---- PASS -130 -100 300
13> 3.83 3.83 7.63 7.63 7.63 0.58 3.83 0.58 11.96 3.83 10.33 10.33
-100 -100 ---- 600 600 600 ---- -200 -100 -200 630 -100 620 620
14> 11.96 6 9.79 6 0.04 9.79 7.63 1.67 4.38 3.29 9.79 1.67
150 -150 ---- 50 -150 -1100 ---- 50 -100 -400 -170 -300 50 -400
15> 2.75 5.46 4.38 2.75 7.63 11.96 0.04 10.88 7.63 9.79 7.63 1.13
-200 -100 -140 -200 50 790 -590 ---- 620 50 ---- 250 50 -420
16> 6 6 6 6 6 6 6 6 0.04 11.96 6 6
490 490 490 490 490 490 490 ---- 490 460 ---- 520 490 490
17> 8.71 1.67 5.46 11.96 8.71 8.71 1.67 8.71 4.38 8.71 1.67 1.67
-50 -450 -100 ---- 50 -50 -50 -450 ---- -50 -420 -50 -450 -450
18> 11.96 2.21 2.21 6.54 4.92 0.04 9.25 9.25 9.25 2.21 9.25 4.92
170 -100 -100 ---- 110 50 -140 140 ---- 140 140 -100 140 50
19> 3.83 8.71 8.71 8.71 8.71 3.83 3.83 3.83 8.71 0.04 11.96 1.13
100 200 200 200 200 100 100 100 200 ---- -110 ---- 500 -90
20> 3.29 0.58 0.58 9.79 7.63 11.96 3.29 8.71 10.88 3.29 6 6
-100 -200 -200 600 140 730 -100 180 630 ---- -100 ---- 110 110
21> 1.13 7.08 11.96 10.33 8.71 5.46 3.83 1.13 7.08 1.13 10.33 3.83
-200 -110 110 100 ---- -100 -130 -170 -200 -110 ---- -200 100 -170
22> 3.29 3.29 8.71 3.29 8.71 8.71 0.04 3.29 11.96 8.71 8.71 3.29
480 480 920 480 ---- 920 920 -250 480 980 ---- 920 920 480
23> 7.63 2.75 6 2.75 6 9.79 0.04 2.75 2.75 9.79 11.96 9.79
-230 -650 -620 -650 -620 -200 -680 -650 -650 -200 -140 ---- ---- -200
24> 8.17 3.29 3.29 3.29 0.04 11.96 3.29 9.79 6.54 10.88 3.29 8.17
130 -50 -50 -50 -130 420 -50 250 100 300 -50 ---- ---- 130
25> 6 7.63 10.33 10.33 10.33 3.29 3.29 6 3.29 0.58 0.58 10.33
100 200 420 420 420 ---- -50 -50 100 -50 -140 -140 ---- 420
26> 8.71 0.58 8.71 4.38 8.71 2.75 2.75 8.71 0.58 8.71 8.71 8.71
-630 -690 -630 -650 -630 ---- -660 -660 -630 -690 -630 -630 ---- -630
27> 11 2 9- 6 0 6 2 6 6 2 12 6 9-
150 -100 100 -50 -150 -50 -100 -50 -50 -100 200 -50 100 ----
28> 5 5 2 2 2 0 10- 9 12 5 7- 7- 10-
-420 -420 -450 -450 -450 -480 -100 -170 50 -420 -200 -200 -100 ----
EVENT>Fri Aft Strat Open Pairs |SESSION>Afternoon |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2007 |SANCTION>S0702035 | 02/03/2007 10:21|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P427360 Barbara Fiore K758385 Ronald Musto B . . . | . . . 136.02 43.60
2 2740745 Gail Hyland 8678944 Janice Kofman C . . . | . . . 124.39 39.87
3 O038816 Frederick Hartman Q233160 Stephen Wiesenfeld A . . . | . . . 154.65 49.57
4 K767163 Theresa Ligon 8589364 Sally Schultz B . . . | 6 . . 159.39 51.09 0.33(SA)
5 8794421 Ann Bottelli 8794448 Richard Bottelli C . . . | . . . 147.87 47.39
6 K299410 Rosalie Powers O243797 Margaret Donohue A . . . | 5 . . 163.57 52.43 0.40(SA)
7 8807817 M Ann Risinger 8643792 Nancy Raftery C . . 4 | 4 4 2 175.12 56.13 0.96(OC)
8 3419886 Richard Robinson 1239783 Peter Sheiman C 1 1 1 | 1 1 1 206.07 66.05 7.33(OA)
9 P979444 Mariangela Risso M777506 Sandra Maillet A . . . | . . . 95.44 30.59
10 8703469 Maxwell Hughes P752121 Eileen Krisinski B . 6 . | 3 3 . 177.40 56.86 1.00(SA)
11 2162989 Julia Douglas 2072777 Virginia Schwerin C . . . | . . . 133.41 42.76
12 L300773 Susan Bussan 7889941 Carol Helderlein B 2 2 . | 2 2 . 201.58 64.61 5.50(OA)
13 M694767 John Aumiller P907567 Deborah Drury A . . . | . . . 153.44 49.18
Totals 2028.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.54 11.42 4.38 11.42 0.04 4.38 2.21 1.13 8.71 4.38 8.71 8.71
---- 920 990 480 990 -100 480 450 -50 980 480 980 980 ----
2> 11.42 5.46 0.04 5.46 1.13 9.25 11.42 5.46 5.46 5.46 9.25 2.21
---- 200 120 -100 120 90 150 200 120 120 120 150 110 ----
3> 9.25 1.13 0.04 5.46 2.21 5.46 10.88 9.25 5.46 5.46 11.96 5.46
150 ---- 50 -150 100 90 100 200 150 100 100 250 100 ----
4> 7.63 10.33 10.33 2.75 6 11.96 8.71 6 0.04 2.75 2.75 2.75
140 ---- 500 500 -200 -100 650 170 -100 -300 -200 -200 -200 ----
5> 9.79 9.79 6.54 2.75 2.75 7.63 9.79 2.75 2.75 2.75 2.75 11.96
100 100 ---- -500 -650 -650 -140 100 -650 -650 -650 -650 300 ----
6> 3.29 8.17 6.54 10.88 0.58 8.17 3.29 3.29 10.88 10.88 0.58 5.46
-400 -140 ---- -150 50 -430 -140 -400 -400 50 50 -430 -300 ----
7> 10.88 0.58 7.08 2.21 10.88 7.08 8.71 0.58 10.88 4.92 4.92 3.29
300 -110 100 ---- -90 300 100 200 -110 300 90 90 -80 ----
8> 7.08 4.38 4.38 4.38 9.25 11.42 1.13 0.04 7.08 2.21 11.42 9.25
100 50 50 ---- 50 140 150 -430 -500 100 -100 150 140 ----
9> 9.79 3.29 3.29 7.63 3.29 9.79 9.79 3.29 3.29 3.29 11.96 3.29
120 -100 -100 50 ---- -100 120 120 -100 -100 -100 600 -100 ----
10> 2.21 8.17 2.21 8.17 2.21 8.17 8.17 2.21 8.17 11.96 8.17 2.21
650 680 650 680 ---- 650 680 680 650 680 800 680 650 ----
11> 1.13 7.63 1.13 3.83 3.83 1.13 11.96 7.63 7.63 7.63 10.88 7.63
-460 -400 -460 -430 -430 ---- -460 100 -400 -400 -400 -180 -400 ----
12> 7.63 5.46 3.83 10.88 1.67 7.63 9.79 0.04 11.96 1.67 7.63 3.83
100 PASS -50 130 -100 ---- 100 110 -300 500 -100 100 -50 ----
13> 0.04 4.38 8.17 4.38 1.67 4.38 1.67 11.42 8.17 8.17 8.17 11.42
-630 -600 100 -600 -620 -600 ---- -620 200 100 100 100 200 ----
14> 7.63 2.21 8.71 6 2.21 11.96 10.33 2.21 0.04 4.38 6 10.33
170 -50 300 150 -50 1100 ---- 400 -50 -150 100 150 400 ----
15> 9.25 2.21 4.38 4.38 0.04 10.88 11.96 9.25 1.13 6.54 4.38 7.63
200 -250 -50 -50 -790 420 590 ---- 200 -620 100 -50 140 ----
16> 6 0.04 6 6 6 6 6 6 6 6 11.96 6
-490 -520 -490 -490 -490 -490 -490 ---- -490 -490 -490 -460 -490 ----
17> 3.29 0.04 10.33 3.29 10.33 3.29 3.29 10.33 10.33 3.29 6.54 7.63
50 -50 450 50 450 50 50 450 ---- 450 50 100 420 ----
18> 9.79 5.46 2.75 7.08 7.08 11.96 0.04 2.75 9.79 2.75 9.79 2.75
100 -110 -140 -50 -50 140 -170 -140 ---- 100 -140 100 -140 ----
19> 3.29 0.04 8.17 10.88 8.17 8.17 8.17 3.29 3.29 3.29 11.96 3.29
-200 -500 -100 90 -100 -100 -100 -200 -200 ---- -200 110 -200 ----
20> 4.38 6 0.04 6 8.71 8.71 3.29 11.42 1.13 11.42 8.71 2.21
-140 -110 -730 -110 100 100 -180 200 -630 ---- 200 100 -600 ----
21> 1.67 3.29 8.17 6.54 10.88 8.17 4.92 10.88 0.04 4.92 1.67 10.88
-100 100 170 130 200 170 110 200 -110 110 ---- -100 200 ----
22> 3.29 3.29 8.71 3.29 8.71 11.96 8.71 8.71 3.29 0.04 8.71 3.29
-920 -920 -480 -920 -480 250 -480 -480 -920 -980 ---- -480 -920 ----
23> 2.21 2.21 11.96 4.38 9.25 9.25 9.25 6 2.21 9.25 0.04 6
200 200 680 230 650 650 650 620 200 650 140 ---- 620 ----
24> 0.04 3.83 8.71 3.83 2.21 8.71 5.46 8.71 1.13 8.71 8.71 11.96
-420 -130 50 -130 -250 50 -100 50 -300 50 50 ---- 130 ----
25> 1.67 8.71 6 8.71 4.38 6 1.67 8.71 1.67 11.42 1.67 11.42
-420 50 -100 50 -200 -100 -420 50 -420 140 -420 140 ---- ----
26> 3.29 9.25 3.29 9.25 11.42 3.29 3.29 11.42 7.63 3.29 3.29 3.29
630 660 630 660 690 630 630 690 650 630 630 630 ---- ----
27> 10 1 6 10 6 2- 10 6 0 12 6 6 2-
100 -150 50 100 50 -100 100 50 -200 150 50 50 -100 ----
28> 1- 7 3 7 0 10 7 10 4- 10 4- 12 1-
100 420 170 420 -50 450 420 450 200 450 200 480 100 ----