EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 22, 2007 |SANCTION>S0704052 | 04/22/2007 16:48|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1250/500 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/B=19/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Don Sulgrove 9.19(A)|Candace Griffey 9.19(A)| |
Twinsburg OH |Vero Beach FL | |
1 John Brady 9.19(A)|Larry Griffey 9.19(A)| A 6.50| 97.00 2 . .
Jacksonville FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Broderick 1.04 |Dorothy Mountain 1.04 | |
Vero Beach FL |Ft Pierce FL | |
2 Judy Ludwig 1.04 |William Smith 1.04 | A 4 | 68.00 . . .
Natrona Heights PA |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Portell 0.91 |Janice Ward 0.91 | |
Vero Beach FL |Vero Beach FL | |
3 Susan Mayo 0.91 |Janice Woodbury 0.91 | A 3.50| 57.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shannon Cappelletti 0.91 |Julie Zhu 0.91 | |
Hollywood FL |Vero Beach FL | |
4 Carol Lively 0.91 |Brian Hingerty 0.91 | A 3.50| 80.00 . . .
Ormond Beach FL |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susi Ross 2.55(A)|Harry Ross 2.55(A)| |
Winter Spgs FL |Winter Spgs FL | |
5 Melvin Marcus 2.55(A)|Vincent Grande Jr 2.55(A)| A 5 | 85.00 6/7 . .
Waltham MA |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Quinn 1.34(B)|Lucy Jones 1.34(B)| |
Vero Beach FL |Vero Beach FL | |
6 Joan McIlwain 1.34(B)|Pamela Collins 1.34(B)| C 3 | 66.00 . 6 .
Bernardsville NJ |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winifred Evans 2.55(A)|Phyllis Carlson 2.55(A)| |
Vero Beach FL |Vero Beach FL | |
7 Gisela Migliore 2.55(A)|James Migliore 2.55(A)| A 5 | 85.00 6/7 . .
Chapel Hill NC |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Kosty 0.52 |Gail Partenheimer 0.52 | |
South Haven MI |Vero Beach FL | |
8 Ruth Hahn 0.52 |Gilbert Greenberg 0.52 | B 2 | 54.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hatten Jr 0.52 |Dell Hatten 0.52 | |
Vero Beach FL |Vero Beach FL | |
9 Lee Spangle 0.52 |Clarence Spangle 0.52 | C 2 | 42.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Deas 6.89(A)|Sharon Rohr 6.89(A)| |
New Smyrna FL |Pittsburgh PA | |
10 Gail Hastings 6.89(A)|Carole Frank 6.89(A)| A 4.50| 91.00 3 . .
Verona PA |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 1.04 |Beth Stephens 1.04 | |
Naples FL |Naples FL | |
11 Lorraine Papineau 1.04 |Janet Smits 1.04 | C 4 | 63.00 . . .
Jewett City CT |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Hauser 0.52 |Theresa Ligon 0.52 | |
Vero Beach FL |Vero Beach FL | |
12 Eleanor Larson 0.52 |Lillian Horton 0.52 | B 2 | 57.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Karcher 0.78 |Beverly Taylor 0.78 | |
Darien CT |Vero Beach FL | |
13 Erika Greenfield 0.78 |Nancy Briggs 0.78 | C 3 | 61.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Parker 12.25(A)|Freerk Polling 12.25(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
14 Jim Russell 12.25(A)|Larry Auerbach 12.25(A)| A 6 | 112.00 1 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Malloy 0.91 |William Weber 0.91 | |
Ft Pierce FL |Vero Beach FL | |
15 Rosalie Powers 0.91 |Margaret Donohue 0.91 | A 3.50| 74.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tauba Wrobel 1.04 |Harry Posmantier 1.04 | |
Skokie IL |Skokie IL | |
16 Bronia Jenkins 1.04 |Gary Cohler 1.04 | A 4 | 81.00 . . .
Vero Beach FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Maddox 0.39 |Judith Quinn 0.39 | |
Stuart FL |Wayne PA | |
17 Mary Turner 0.39 |Phyllis Sutch 0.39 | B 1.50| 44.00 . . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lindy Tino 0.65 |Carol Seiderman 0.65 | |
Pembroke Pines FL |Pembroke Pines FL | |
18 Ulla Woolhiser 0.65 |Addy Adler 0.65 | B 2.50| 59.00 . . .
Pembroke Pines FL |Weston FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Bell 5.64(B)|John Rusher III 5.64(B)| |
Vero Beach FL |Vero Beach FL | |
19 William Rose Jr 5.64(B)|David Hiley 5.64(B)| B 4.50| 84.00 . 1 .
Vero Beach FL |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Taylor 3.17(B)|Abha Patel 3.17(B)| |
Port St Lucie FL |Port St Lucie FL | |
20 Dixie Whitt 3.17(B)|Margaret Woodworth 3.17(B)| C 3.50| 69.00 . 3 2
Port St Lucie FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Garr 4.23(B)|Catherine Hoke 4.23(B)| |
Indian Rvr Shrs FL |Vero Beach FL | |
21 Karen Fox 4.23(B)|E Jane Davis 4.23(B)| C 4.50| 81.00 . 2 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bud Light 1.04 |Thomas Mead 1.04 | |
Palm City FL |Palm City FL | |
22 Edward Bonneville 1.04 |Sonja Gray 1.04 | B 4 | 65.00 . . .
Palm City FL |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maggie Migli 0.52 |Barbara Malcolm 0.52 | |
Vero Beach FL |Vero Beach FL | |
23 Kathleen Paterno 0.52 |June Stewart 0.52 | B 2 | 57.00 . . .
Vero Beach FL |Rumson NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 5.17(A)|Mary Savko 5.17(A)| |
Barre VT |Barre VT | |
24 Gail Nye 5.17(A)|Deborah Drury 5.17(A)| A 5 | 89.00 4 . .
Palm City FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Sheiman 0.78 |Michael Lane 0.78 | |
West Melbourne FL |Merritt Island FL | |
25 Barry Bergman 0.78 |Howard Rothman 0.78 | C 3 | 62.00 . . .
Melbourne FL |Indialantic FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Gordon 2.38(B)|Brenda Gordon 2.38(B)| |
Stuart FL |Stuart FL | |
26 Erik Pedersen 2.38(B)|Natalina Warner 2.38(B)| C 4 | 68.00 . 4 3
Palm City FL |Medford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Arce 0.78 |G William Arce 0.78 | |
Ft Pierce FL |Ft Pierce FL | |
27 Wayne Smith 0.78 |Joyce Smith 0.78 | C 3 | 63.00 . . .
West Eaton NY |West Eaton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Roda 0.26 |Karen Adelman 0.26 | |
Vero Beach FL |Montville NJ | |
28 Peggy Laurencelle 0.26 |Bryant Reinhardt 0.26 | C 1 | 44.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stoll 1.78(B)|Barbara Lowry 1.78(B)| |
Vero Beach FL |Vero Beach FL | |
29 Sara Stoll 1.78(B)|Marilyn Bauknecht 1.78(B)| C 3 | 67.00 . 5 4
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E Freeman Bunn 1.04 |William Daly 1.04 | |
Vero Beach FL |Vero Beach FL | |
30 Steven Liapis 1.04 |Lee Ann Daly 1.04 | A 4 | 79.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Paul 0.78 |Robert Paul 0.78 | |
Vero Beach FL |Vero Beach FL | |
31 Sara Goodrich 0.78 |Hoyt Goodrich 0.78 | C 3 | 45.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Geelan 0.65 |Ronald Andrews 0.65 | |
Vero Beach FL |Vero Beach FL | |
32 Jane Sedlmayr 0.65 |John Solodar 0.65 | A 2.50| 74.00 . . .
Vero Beach FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Curtis Cheek 3.88(A)|Reanette Frobouck 3.88(A)| |
Huntsville AL |Pittsburgh PA | |
33 Henry Meyer 3.88(A)|Florine Walters 3.88(A)| A 3.50| 88.00 5 . .
Indn Riv Shrs FL |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 116.00 2311.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 8 v5 0 v6 25 v19 4 v4 6 v16 20 v14 2
14 10 19 12 13 18 11
2> v1 -8 v16 1 v7 -10 v11 4 v25 53 v10 -30 v3 5
6 11 6 12 20 0 13
3> v4 -32 v6 -25 v26 19 v18 0 v22 1 v8 2 v2 -5
0 1 17 10 11 11 7
4> v3 32 v24 -11 v15 0 v17 23 v1 -6 v5 -11 v20 13
20 5 10 18 7 5 15
5> v6 12 v1 0 v27 6 v33 7 v19 0 v4 11 v7 -2
15 10 13 13 10 15 9
6> v5 -12 v3 25 v1 -25 v31 34 v7 -3 v27 6 v19 -38
5 19 1 20 8 13 0
7> v8 -5 v21 -6 v2 10 v22 19 v6 3 v29 19 v5 2
7 7 14 17 12 17 11
8> v7 5 v22 -12 v32 5 v10 -29 v12 -5 v3 -2 v13 -7
13 5 13 0 7 9 7
9> v10 -23 v18 1 v16 -28 v23 2 v13 -4 v11 -7 v25 -17
2 11 0 11 8 7 3
10> v9 23 v17 0 v19 -18 v8 29 v16 -20 v2 30 v15 22
18 10 3 20 2 20 18
11> v12 -28 v23 7 v28 -17 v2 -4 v9 7 v13 11 BYE
0 13 3 8 13 15 11
12> v11 28 v14 -2 v24 -13 v15 -40 v8 5 v26 -2 v30 -26
20 9 5 0 13 9 1
13> v14 -22 v28 19 v25 -8 v32 -8 v11 -11 v9 4 v8 7
2 17 6 6 5 12 13
14> v13 22 v12 2 v22 32 v24 8 v30 32 v15 38 v1 -2
18 11 20 14 20 20 9
15> v16 15 v27 -2 v4 0 v12 40 v24 17 v14 -38 v10 -22
16 9 10 20 17 0 2
16> v15 -15 v2 -1 v9 28 v27 16 v10 20 v1 -20 v32 4
4 9 20 16 18 2 12
17> v18 21 v10 0 v20 -6 v4 -23 v27 -16 v32 -46 v23 -17
18 10 7 2 4 0 3
18> v17 -21 v9 -1 v3 0 v26 -27 v23 9 v28 17 v22 -9
2 9 10 1 14 17 6
19> v20 3 v29 14 v10 18 v1 -4 v5 0 v33 -26 v6 38
12 16 17 8 10 1 20
20> v19 -3 v26 53 v17 6 v30 -31 v32 7 v21 0 v4 -13
8 20 13 0 13 10 5
21> v22 -6 v7 6 v33 -32 v28 6 v31 35 v20 0 v27 21
7 13 0 13 20 10 18
22> v21 6 v8 12 v14 -32 v7 -19 v3 -1 v25 2 v18 9
13 15 0 3 9 11 14
23> v24 -28 v11 -7 v29 -18 v9 -2 v18 -9 v31 13 v17 17
0 7 3 9 6 15 17
24> v23 28 v4 11 v12 13 v14 -8 v15 -17 v30 26 v33 1
20 15 15 6 3 19 11
25> v26 3 v30 -8 v13 8 v29 -16 v2 -53 v22 -2 v9 17
12 6 14 4 0 9 17
26> v25 -3 v20 -53 v18 27 v3 -19 v28 15 v12 2 v29 2
8 0 19 3 16 11 11
27> v28 14 v15 2 v5 -6 v16 -16 v17 16 v6 -6 v21 -21
16 11 7 4 16 7 2
28> v27 -14 v13 -19 v11 17 v21 -6 v26 -15 v18 -17 v31 -8
4 3 17 7 4 3 6
29> v30 3 v19 -14 v23 18 v25 16 v33 -10 v7 -19 v26 -2
12 4 17 16 6 3 9
30> v29 -3 v25 8 v31 18 v20 31 v14 -32 v24 -26 v12 26
8 14 17 20 0 1 19
31> v32 4 v33 1 v30 -18 v6 -34 v21 -35 v23 -13 v28 8
12 11 3 0 0 5 14
32> v33 0 v31 -4 v8 -5 v13 8 v20 -7 v17 46 v16 -4
10 8 7 14 7 20 8
33> v31 -1 v32 0 v21 32 v5 -7 v29 10 v19 26 v24 -1
9 10 20 7 14 19 9