EVENT>Fri AM Stratified Pairs |SESSION>MORNING |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2007 |SANCTION>S0710108 | 10/26/2007 14:09|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q057117 Robert Bishop III L018792 Meg Hughes B . . . | . . . 102.45 47.43
2 3048810 Jasper Trigg 2249227 Joanne Houle C . . . | . . 2 102.54 47.47 0.53(SC)
3 K438941 Mary Savko L548848 Ellie Hanlon A 1 . . | 1 . . 159.85 74.00 7.50(OA)
4 7623275 Maggie Migli N257247 Sally Holt B . . . | . . . 79.72 36.91
5 3628469 Bryant Reinhardt 7316844 John Docktor C . . 2 | 4 2 1 115.35 53.40 1.55(OC)
6 L466302 Anne Newton J065734 William Weber A . . . | . . . 93.89 43.47
7 2529831 Edward Bonneville N667992 Bud Light B 6 3 . | 3 1 . 126.09 58.38 1.96(OB)
8 8617937 Jean Kelley 8571236 Irene Ivory C . . . | . . . 71.04 32.89
9 J642243 Lee Ann Daly P936249 Virginia Roe A 4 . . | 2 . . 129.39 59.90 3.16(OA)
10 2628864 Norma Quinn 6514847 Virginia Gibson C . . . | . . . 98.40 45.56
11 9910913 Lorraine Izzo K041391 Jean Kay B . . . | . 3 . 108.05 50.02 0.60(SB)
Totals 1186.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 7.38 0.06 5.13 1.75 7.38 1.75 3.44
---- 420 450 -100 ---- 420 200 450 200 230 ----
2> 3.44 7.94 6.25 1.19 4.56 1.19 6.25 1.19
---- -80 200 100 ---- -110 50 -110 100 -110 ----
3> 6.25 1.75 0.06 4 7.94 6.25 1.75 4
---- 300 -50 -100 ---- 200 800 300 -50 200 ----
4> 4.56 6.25 2.88 0.06 7.94 1.19 6.25 2.88
---- ---- -140 100 -200 -650 110 -620 100 -200 ----
5> 2.88 7.38 2.88 2.88 2.88 7.38 2.88 2.88
---- ---- -460 -430 -460 -460 -460 -430 -460 -460 ----
6> 7.94 2.31 5.69 5.69 2.31 2.31 5.69 0.06
---- ---- 1020 490 520 520 490 490 520 460 ----
7> 2.31 0.06 6.81 2.31 2.31 4.56 6.81 6.81
140 ---- ---- -100 650 ---- 140 140 620 650 650
8> 2.88 0.63 2.88 5.13 0.63 5.13 7.38 7.38
420 ---- ---- -50 420 ---- 450 -50 450 480 480
9> 0.06 4.56 3.44 7.94 2.31 1.19 6.81 5.69
-600 ---- ---- -90 -120 ---- 300 -150 -200 200 100
10> 7.94 1.19 1.19 5.13 1.19 5.13 5.13 5.13
---- 200 ---- ---- -630 -630 -600 -630 -600 -600 -600
11> 7.94 5.69 0.06 4.56 1.19 6.81 2.31 3.44
---- 170 ---- ---- 140 -140 100 -100 150 -50 50
12> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
---- 630 ---- ---- 630 630 630 630 630 -110 630
13> 3.44 5.69 7.94 3.44 0.63 6.81 0.63 3.44
150 210 660 ---- ---- 150 ---- 130 270 130 150
14> 4 4 7.38 7.38 0.06 2.31 5.69 1.19
200 200 460 ---- ---- 460 ---- -200 -50 430 -150
15> 7.38 0.63 4.56 5.69 2.88 7.38 0.63 2.88
100 -140 -100 ---- ---- 50 ---- -110 100 -140 -110
16> 1.75 6.81 1.75 6.81 1.75 4.56 6.81 1.75
-620 ---- -170 -620 ---- ---- -170 -620 -500 -170 -620
17> 1.19 7.38 4 7.38 4 5.69 1.19 1.19
-150 ---- 140 -100 ---- ---- 140 -100 -50 -150 -150
18> 5.13 7.38 2.31 1.19 3.44 5.13 0.06 7.38
680 ---- 710 230 ---- ---- 200 260 680 170 710
19> 0.06 5.69 2.31 2.31 7.38 7.38 4.56 2.31
-110 120 -50 -50 130 ---- ---- ---- 130 110 -50
20> 4.56 4.56 4.56 4.56 0.63 4.56 7.94 0.63
100 100 100 100 -660 ---- ---- ---- 100 200 -660
21> 0.06 4 7.94 4 4 4 4 4
-200 -100 110 -100 -100 ---- ---- ---- -100 -100 -100
22> 4.56 1.75 1.75 6.25 6.25 1.75 1.75 7.94
-130 -150 ---- -150 -110 -110 ---- ---- -150 -150 100
23> 6.81 2.88 6.81 2.88 0.06 6.81 2.88 2.88
200 100 ---- 200 100 -150 ---- ---- 200 100 100
24> 5.69 3.44 2.31 4.56 1.19 0.06 6.81 7.94
80 -50 ---- -90 50 -100 ---- ---- -110 90 300
25> 4- 1 4- 4- 8 2 0 4- 7
-100 -200 -100 -100 100 -150 -630 ---- ---- -100 80
26> 1- 5 1- 5 5 8 7 3 0
-100 140 -100 140 140 620 170 ---- ---- 110 -300
27> 5 1 8 1 1 5 5 5 5
-140 -170 170 -170 -170 -140 -140 ---- ---- -140 -140
28> 3.44 1.75 7.94 4.56 0.06 6.25 1.75 6.25
110 50 170 ---- 120 -90 150 50 ---- ---- 150
29> 7.94 0.06 6.25 2.31 3.44 6.25 4.56 1.19
730 -110 140 ---- 90 100 140 120 ---- ---- -100
30> 2.31 7.94 5.69 3.44 5.69 5.69 1.19 0.06
170 920 480 ---- 420 480 480 150 ---- ---- 100
31> 5 1- 5 1- 5 5 5 0 8
100 -140 100 -140 100 100 100 -400 300 ---- ----
32> 6- 0 6- 1- 4- 4- 1- 3 8
450 130 450 150 420 420 150 200 480 ---- ----
33> 5 5 8 0 7 1 3 2 5
100 100 200 -140 150 -110 50 -90 100 ---- ----
EVENT>Fri AM Stratified Pairs |SESSION>MORNING |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 26, 2007 |SANCTION>S0710108 | 10/26/2007 14:09|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J981722 Virginia Hauser 3008533 Ida Farnworth B . 5 . | 1 1 . 117.97 54.62 1.75(SA)
2 4649672 Ann Shults 2742977 Margaret Stone C . . . | . . . 95.17 44.06
3 J317520 David Grober P907567 Deborah Drury A . . . | . . . 106.40 49.26
4 L980499 Beverly Arce Q808171 G William Arce B . . . | . . . 104.09 48.19
5 5183502 Michael Senzig 6906516 John Wilson C . . . | . . . 96.84 44.83
6 O038816 Frederick Hartman Q167281 Thomas Mead A . . . | 2 . . 117.90 54.58 1.23(SA)
7 N029392 Elizabeth Cross N163315 Louise Lambert B . 6 . | 3 2 . 117.28 54.30 0.88(SA)
8 1642235 Barbara Bromberger Q795746 Gerry Vaughn C . . 4 | 4 3 1 111.71 51.72 0.87(OC)
9 8703469 Maxwell Hughes P752121 Eileen Krisinski B . . . | . . . 104.09 48.19
10 2628899 Catherine Hoke 7255276 Erika Greenfield C . . . | . . 2 108.83 50.38 0.53(SC)
Totals 1080.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.88 6.25 2.88 0.63 0.63 6.25 7.94 4.56
---- -420 ---- -200 -420 -450 -450 -200 100 -230 ----
2> 6.81 3.44 4.56 6.81 0.06 1.75 1.75 6.81
---- 110 ---- -50 80 110 -200 -100 -100 110 ----
3> 4 0.06 1.75 1.75 6.25 6.25 7.94 4
---- -200 ---- -800 -300 -300 50 50 100 -200 ----
4> 7.94 0.06 6.81 3.44 1.75 1.75 5.13 5.13
650 ---- -110 ---- 620 140 -100 -100 200 200 ----
5> 5.13 5.13 0.63 5.13 5.13 0.63 5.13 5.13
460 ---- 460 ---- 430 460 460 430 460 460 ----
6> 2.31 5.69 5.69 0.06 2.31 5.69 7.94 2.31
-520 ---- -490 ---- -490 -1020 -520 -490 -460 -520 ----
7> 5.69 5.69 5.69 3.44 7.94 1.19 1.19 1.19
-140 -140 ---- -140 ---- -620 100 -650 -650 -650 ----
8> 5.13 2.88 7.38 2.88 7.38 0.63 5.13 0.63
-420 -450 ---- 50 ---- -450 50 -480 -420 -480 ----
9> 7.94 0.06 5.69 6.81 3.44 1.19 4.56 2.31
600 -300 ---- 150 ---- 200 90 -200 120 -100 ----
10> 2.88 0.06 6.81 2.88 2.88 6.81 2.88 6.81
600 -200 630 ---- 600 ---- 600 630 600 630 ----
11> 3.44 0.06 6.81 1.19 5.69 2.31 4.56 7.94
-100 -170 100 ---- -150 ---- 50 -140 -50 140 ----
12> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-630 -630 -630 ---- -630 ---- 110 -630 -630 -630 ----
13> 2.31 7.38 0.06 1.19 7.38 4.56 4.56 4.56
-210 -130 -660 -270 ---- -130 ---- -150 -150 -150 ----
14> 4 7.94 0.63 5.69 2.31 6.81 0.63 4
-200 200 -460 50 ---- -430 ---- 150 -460 -200 ----
15> 7.38 5.13 3.44 0.63 7.38 5.13 2.31 0.63
140 110 100 -100 ---- 140 ---- 110 -50 -100 ----
16> 6.25 1.19 3.44 6.25 1.19 6.25 6.25 1.19
620 170 500 620 170 ---- 620 ---- 620 170 ----
17> 4 0.63 2.31 4 6.81 6.81 6.81 0.63
100 -140 50 100 150 ---- 150 ---- 150 -140 ----
18> 4.56 0.63 2.88 5.69 7.94 0.63 2.88 6.81
-260 -710 -680 -230 -170 ---- -710 ---- -680 -200 ----
19> 5.69 0.63 5.69 3.44 0.63 5.69 7.94 2.31
50 -130 50 -110 -130 50 ---- 110 ---- -120 ----
20> 3.44 3.44 3.44 0.06 7.38 7.38 3.44 3.44
-100 -100 -100 -200 660 660 ---- -100 ---- -100 ----
21> 0.06 4 4 4 4 4 7.94 4
-110 100 100 100 100 100 ---- 200 ---- 100 ----
22> 6.25 6.25 6.25 1.75 0.06 1.75 3.44 6.25
150 150 150 110 -100 110 130 ---- 150 ---- ----
23> 1.19 1.19 5.13 5.13 5.13 7.94 1.19 5.13
-200 -200 -100 -100 -100 150 -200 ---- -100 ---- ----
24> 7.94 5.69 1.19 3.44 0.06 6.81 2.31 4.56
110 90 -90 -50 -300 100 -80 ---- 50 ---- ----
25> 3- 3- 0 1 6 3- 8 7 3-
100 100 -100 -80 150 100 630 200 ---- 100 ----
26> 3 5 3 8 0 6- 1 3 6-
-140 -110 -140 300 -620 100 -170 -140 ---- 100 ----
27> 7 3 7 3 3 3 3 7 0
170 140 170 140 140 140 140 170 ---- -170 ----
28> 3.44 1.75 7.94 4.56 1.75 6.25 6.25 0.06
---- -120 -150 90 -110 -150 -50 -50 -170 ---- ----
29> 5.69 6.81 4.56 0.06 1.75 7.94 3.44 1.75
---- -90 100 -100 -730 -140 110 -120 -140 ---- ----
30> 4.56 7.94 2.31 5.69 2.31 0.06 6.81 2.31
---- -420 -100 -480 -170 -480 -920 -150 -480 ---- ----
31> 3 3 3 3 6- 8 3 0 6-
-100 ---- -100 -100 -100 140 400 -100 -300 140 ----
32> 3- 3- 1- 6- 8 5 1- 0 6-
-420 ---- -420 -450 -150 -130 -200 -450 -480 -150 ----
33> 1 7 3 5 3 6 0 3 8
-150 ---- 110 -100 -50 -100 90 -200 -100 140 ----