EVENT>Strat Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2007 |SANCTION>S0710108 | 10/28/2007 16:38|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Merle Hauser 3.02(B)|Virginia Hauser 3.02(B)| |
Vero Beach FL |Vero Beach FL | |
1 Edie Brundage 3.02(B)|Wayne Brundage 3.02(B)| B 4 | 102.00 . 2 .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Arce 1.70(B)|G William Arce 1.70(B)| |
Ft Pierce FL |Ft Pierce FL | |
2 Joyce Smith 1.70(B)|Wayne Smith 1.70(B)| B 3 | 89.00 . 4 .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Jarvis 2.26(B)|Ina Jarvis 2.26(B)| |
Vero Beach FL |Vero Beach FL | |
3 Gail Reams 2.26(B)|Nancy Paul 2.26(B)| B 4 | 94.00 . 3 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Anderson 0.90 |Linda Miller 0.90 | |
Tampa FL |Ormond Beach FL | |
4 Bruce Ohmann 0.90 |Robert Dennard 0.90 | A 3 | 102.00 . . .
Flagler Beach FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Partenheimer 0.60 |Phyllis Graham 0.60 | |
Vero Beach FL |Vero Beach FL | |
5 Nancy Conway 0.60 |Jean Kay 0.60 | A 2 | 75.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Maciejewski 3.38(A)|M Prillaman 3.38(A)| |
Vero Beach FL |Vero Beach FL | |
6 Janice Ward 3.38(A)|Margaret Desmery 3.38(A)| A 4 | 109.00 4 . .
Vero Beach FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hatten Jr 0.30 |Dell Hatten 0.30 | |
Vero Beach FL |Vero Beach FL | |
7 Lee Spangle 0.30 |Lou Ann Lindsay 0.30 | C 1 | 37.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Jones 0.60 |Pamela Collins 0.60 | |
Vero Beach FL |Vero Beach FL | |
8 Richard Collins 0.60 |Everett Jones 0.60 | C 2 | 66.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Carlson 0.75 |Mariangela Risso 0.75 | |
Vero Beach FL |Vero Beach FL | |
9 Alfred Killian 0.75 |Winifred Evans 0.75 | A 2.50| 92.00 . . .
Sebastian FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stoll 2.14(C)|Sara Stoll 2.14(C)| |
Lower Gwynedd PA |Lower Gwynedd PA | |
10 Maxwell Hughes 2.14(C)|Anita Stafford 2.14(C)| C 3 | 73.00 . . 1/2
Vero Beach FL |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clyde Benoy III |Donald Cavanaugh | |
Deltona FL |Gainesville FL | |
11 Sylvia Messer |Donna Jurist | C 0 | 29.00 . . .
Newberry FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Gray 6.00(A)|Thomas Mead 6.00(A)| |
Hobe Sound FL |Palm City FL | |
12 Bud Light 6.00(A)|Edward Bonneville 6.00(A)| B 4.50| 118.00 2 1 .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Srulevitch 0.90 |Jann Sharp 0.90 | |
Lady Lake FL |The Villages FL | |
13 Noelie Bertoniere 0.90 |Marilyn Fulton 0.90 | B 3 | 74.00 . . .
The Villages FL |Lady Lake FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslaw Skrzypek 2.14(C)|Arnie Summers 2.14(C)| |
Lutz FL |Lakeland FL | |
14 Elsebeth Sexton-Stryke 2.14(C)|Wilf Wood 2.14(C)| C 2 | 73.00 . . 1/2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Parker 2.53(A)|Vincent Grande Jr 2.53(A)| |
Palm Beach Gdns FL |Salem MA | |
15 Arthur Seigenfeld 2.53(A)|Dee Feldsmir 2.53(A)| A 3 | 104.00 5 . .
Greensboro NC |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abe Jakob 0.90 |Helen Shanbrom 0.90 | |
Ft Lauderdale FL |Tamarac FL | |
16 Shirish Ponda 0.90 |Margaret Ponda 0.90 | A 3 | 92.00 . . .
Tamarac FL |Tamarac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Drury 8.00(A)|Mary Savko 8.00(A)| |
Vero Beach FL |Tequesta FL | |
17 Ellie Hanlon 8.00(A)|Reanette Frobouck 8.00(A)| A 6 | 165.00 1 . .
Tequesta FL |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bronia Jenkins 4.50(A)|Rich Hunter 4.50(A)| |
Vero Beach FL |Stuart FL | |
18 Anne Bell 4.50(A)|Julie Zhu 4.50(A)| A 4 | 116.00 3 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1610.00