EVENT>Compact Knockout |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 8, 2007 |SANCTION>S0712023 | 12/08/2007 17:24|EVENT CODE>CKO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
George Gordon 0.45 |Brenda Gordon 0.45 | |
Stuart FL |Stuart FL | |
1 Tom Kurry 0.45 |Carol DeMosley 0.45 | 1 |
Winter Haven FL |Winter Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 3.75 |Edward Bonneville 3.75 | |
Palm City FL |Palm City FL | |
2 Lisa Adelberg 3.75 |Abha Patel 3.75 | 2.50| 2
Vero Beach FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Brown 0.23 |Vincent Marrese 0.23 | |
Winter Haven FL |Winter Haven FL | |
3 Paula Polsyn 0.23 |Ruth Aaronson 0.23 | 0.50|
Sunrise FL |Sunrise FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winifred Evans 5.00 |Judy Ludwig 5.00 | |
Vero Beach FL |Fort Pierce FL | |
4 Phyllis Carlson 5.00 |Constance Sackville 5.00 | 2.50| 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Golub 0.68 |Wesley Tillis 0.68 | |
Vero Beach FL |Vero Beach FL | |
5 Anne Newton 0.68 |Eva Wysocka 0.68 | 1.50|
Vero Beach FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce |Joyce Smith | |
Ft Pierce FL |Fort Pierce FL | |
6 Wayne Smith |Bruce Federico | 0 |
Fort Pierce FL |Ft Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilson 0.45 |Janet Smits 0.45 | |
Sebastian FL |Sebastian FL | |
7 Joseph Hegedus 0.45 |Lorraine Papineau 0.45 | 1 |
Barefoot Bay FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Rossignol 2.75 |Paula Fickel 2.75 | |
Mt Dora FL |Mt Dora FL | |
8 Tyrrell Connor 2.75 |Kathleen Knowles 2.75 | 3 | 3
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Raftery |Nancy Raftery | |
Vero Beach FL |Vero Beach FL | |
9 Thomas Cadden |Joan Cadden | 0 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Phelps 0.45 |Phyllis Fountain 0.45 | |
Vero Beach FL |Vero Beach FL | |
10 Georgia Pierpont 0.45 |Maureen O'Brien 0.45 | 1 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00