EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 3, 2008 |SANCTION>S0802038 | 02/03/2008 16:27|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=18/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Marion Maciejewski 0.90 |Margaret Desmery 0.90 | |
Vero Beach FL |Fort Pierce FL | |
1 M Prillaman 0.90 |Jay Prillaman Jr 0.90 | A 3 | 57.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Campbell 0.60 |Jessie Campbell 0.60 | |
Stuart FL |Stuart FL | |
2 Reza Khatib 0.60 |Robert Seaman 0.60 | C 2 | 41.00 . . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Baldwin 0.60 |Margaret Baldwin 0.60 | |
Hobe Sound FL |Hobe Sound FL | |
3 Kathleen Ballou 0.60 |Kathleen Paterno 0.60 | C 2 | 50.00 . . .
Atlanta GA |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Polsyn 0.30 |Donald Brown 0.30 | |
Sunrise FL |Winter Haven FL | |
4 Ruth Aaronson 0.30 |Joan Lang 0.30 | B 1 | 32.00 . . .
Sunrise FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Roda 0.60 |Elizabeth Robinson 0.60 | |
Vero Beach FL |Vero Beach FL | |
5 Karen Adelman 0.60 |Mary Whitehead 0.60 | B 2 | 58.00 . . .
Vero Beach FL |Port Sydney ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bryant Reinhardt 0.60 |Robert McBride 0.60 | |
Vero Beach FL |Ft Pierce FL | |
6 Audrey Doherty 0.60 |Peggy Laurencelle 0.60 | C 2 | 41.00 . . .
Prescott ON |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Broderick 1.20 |Dorothy Mountain 1.20 | |
Vero Beach FL |Ft Pierce FL | |
7 Phyllis Graham 1.20 |Judy Ludwig 1.20 | A 4 | 62.00 . . .
Vero Beach FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Gray 0.60 |Thomas Mead 0.60 | |
Hobe Sound FL |Palm City FL | |
8 Edward Bonneville 0.60 |Bud Light 0.60 | B 2 | 47.00 . . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 4.22(B)|Theresa Ligon 4.22(B)| |
Ft Pierce FL |Vero Beach FL | |
9 Wayne Smith 4.22(B)|Joyce Smith 4.22(B)| B 4 | 77.00 5 2 .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Griffey 11.50(A)|Larry Griffey 11.50(A)| |
Vero Beach FL |Vero Beach FL | |
10 Dennis McGarry 11.50(A)|Robert Dennard 11.50(A)| A 5 | 86.00 1 . .
Stuart FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zelma Oppenheim 3.41(C)|Clarice Bone 3.41(C)| |
Satellite Beach FL |Melbourne FL | |
11 Joyce Stromberg 3.41(C)|Jean Edmundson 3.41(C)| C 4 | 72.00 7 4 1
Viera FL |Ind Hbr Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Price 3.29(A)|Gail Reams 3.29(A)| |
Vero Beach FL |Vero Beach FL | |
12 Carol Davidson 3.29(A)|Nancy Paul 3.29(A)| B 3.50| 76.00 6 3 .
Wilton CT |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene Flanagan 0.90 |Donald Brown 0.90 | |
Palm City FL |Burke VA | |
13 Daniel Rumble 0.90 |Lucette Flanagan 0.90 | B 3 | 62.00 . . .
Jensen Beach FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Colton 6.47(A)|Jeanne Colton 6.47(A)| |
Brantford ON |Brantford ON | |
14 Gerry Browning 6.47(A)|Ruth Browning 6.47(A)| A 5 | 83.00 3 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dawn Butler 0.60 |Judith Quinn 0.60 | |
Stuart FL |Stuart FL | |
15 Mary Turner 0.60 |Phyllis Sutch 0.60 | C 2 | 44.00 . . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Sedlmayr 8.63(A)|John Solodar 8.63(A)| |
Vero Beach FL (6/6) |Palm Beach Gdns FL (6/6) | |
16 Nancy Marquardt 4.32(A)|E Freeman Bunn 8.63(A)| A 5 | 84.00 2 . .
Vero Beach FL (3/6) |Vero Beach FL (6/6) | |
Thomas Geelan 4.32(A)| | |
Vero Beach FL (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Page 1.92(C)|Pamela Page 1.92(C)| |
Palm Bay FL |Palm Bay FL | |
17 Barry Bergman 1.92(C)|Walter Murphy 1.92(C)| C 3 | 63.00 . . 3
Melbourne FL |Viera FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Hoke 0.30 |Norma Quinn 0.30 | |
Vero Beach FL |Vero Beach FL | |
18 Karen Fox 0.30 |Joan McIlwain 0.30 | C 1 | 40.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maxwell Hughes 0.90 |Anita Stafford 0.90 | |
Vero Beach FL |Vero Beach FL | |
19 Peter Stoll 0.90 |Sara Stoll 0.90 | C 3 | 47.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Malloy 0.60 |John Aumiller 0.60 | |
Ft Pierce FL (2 wins) |Fort Wayne IN (2 wins) | |
20 Julie Zhu 0.60 |Sally Chapleau 0.90 | A 3 | 66.00 . . .
Vero Beach FL (2 wins) |Vero Beach FL (3 wins) | |
Margaret Donohue 0.90 | | |
Vero Beach FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lisa Adelberg 2.56(A)|Ann Taylor 2.56(A)| |
Vero Beach FL |Port St Lucie FL | |
21 Margaret Woodworth 2.56(A)|Abha Patel 2.56(A)| C 3 | 67.00 8 5 2
Port St Lucie FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Desilets 1.44(C)|Carol Helderlein 1.44(C)| |
Port St Lucie FL |Akron OH | |
22 Eleanor Sweeney 1.44(C)|Natalina Warner 1.44(C)| C 3.50| 59.00 . . 4
Port St Lucie FL |Medford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Hutchinson 0.60 |Fred Beisel 0.60 | |
Burlington CT |Gaithersburg MD | |
23 Kathleen Knowles 0.60 |Tyrrell Connor 0.60 | C 2 | 44.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Giuffrida 5.62(B)|Charo Segura 5.62(B)| |
Vero Beach FL |Vero Beach FL | |
24 Janice Woodbury 5.62(B)|Susan Mayo 5.62(B)| B 4 | 82.00 4 1 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 1440.00