EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 26, 2008 |SANCTION>S0810060 | 10/26/2008 16:39|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>NAOP Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=14/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Paul Hatten Jr 0.60 |Dell Hatten 0.60 | |
Vero Beach FL |Vero Beach FL | |
1 Thomas Cadden 0.60 |Joan Cadden 0.60 | C 2 | 66.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Graham 0.90 |Dorothy Mountain 0.90 | |
Vero Beach FL |Ft Pierce FL | |
2 Gail Reams 0.90 |Sara Price 0.90 | A 3 | 100.00 . . .
Vero Beach FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Riefler 1.61(B)|Toni Riefler 1.61(B)| |
Jupiter FL |Jupiter FL | |
3 Randy Ogan 1.61(B)|Katie Ogan 1.61(B)| B 3 | 94.00 . 5 .
Long Branch NJ |Long Branch NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bryant Reinhardt 0.60 |Jane Garr 0.60 | |
Vero Beach FL |Indian Rvr Shrs FL | |
4 Jean Kay 0.60 |M Ann Risinger 0.60 | B 2 | 68.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 2.37(B)|Edward Bonneville 2.37(B)| |
Palm City FL |Palm City FL | |
5 Andree Glansberg 2.37(B)|Sonja Gray 2.37(B)| B 3 | 101.00 . 3/4 .
Port St Lucie FL |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernie Chazen 3.38(A)|Janice Ward 3.38(A)| |
Lake Worth FL |Vero Beach FL | |
6 Margaret Desmery 3.38(A)|Larry Griffey 3.38(A)| A 4 | 109.00 4 . .
Fort Pierce FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Quinn 0.75 |Lucy Jones 0.75 | |
Vero Beach FL |Vero Beach FL | |
7 Pamela Collins 0.75 |Catherine Hoke 0.75 | B 2.50| 74.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raphael Schreiber 4.82(B)|Roy Forman 4.82(B)| |
Tallahassee FL |Tallahassee FL | |
8 Donna Jurist 4.82(B)|Clyde Benoy III 4.82(B)| C 4 | 112.00 3 1 1
Daytona Beach FL |Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wayne Brundage 3.62(B)|Merle Hauser 3.62(B)| |
Fort Pierce FL |Vero Beach FL | |
9 Virginia Hauser 3.62(B)|Edie Brundage 3.62(B)| B 4 | 106.00 6 2 .
Vero Beach FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Heidi Stott 1.83(C)|Robert Stott Jr 1.83(C)| |
Vero Beach FL |Vero Beach FL | |
10 Richard Collins 1.83(C)|Everett Jones 1.83(C)| C 3 | 83.00 . . 2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Kramer 6.00(A)|Julie Zhu 6.00(A)| |
Miami FL |Vero Beach FL | |
11 Darcy Parker 6.00(A)|James Parker 6.00(A)| A 5 | 143.00 2 . .
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Roda 0.45 |Marilyn Cance 0.45 | |
Vero Beach FL |Vero Beach FL | |
12 Helga Woodard 0.45 |Tyrrell Connor 0.45 | B 1.50| 45.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Sutch 2.67(A)|Marcia Freed 2.67(A)| |
Stuart FL |Stuart FL | |
13 John Conway 2.67(A)|Mary Turner 2.67(A)| A 3 | 107.00 5 . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 2.37(B)|Beverly Arce 2.37(B)| |
Ft Pierce FL |Ft Pierce FL | |
14 Wayne Smith 2.37(B)|Joyce Smith 2.37(B)| B 3 | 101.00 . 3/4 .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maggie Migli |Kay Murray | |
Vero Beach FL |Ft Pierce FL | |
15 Gisela Crannell |Richard Crannell | B 0 | 32.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Murnane 0.90 |Shirley Davies 0.90 | |
Vero Beach FL |Vero Beach FL | |
16 Mary Daly 0.90 |Ann Culbertson 0.90 | B 3 | 89.00 . . .
Vero Beach FL |Denver CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Bell 0.90 |William Rose Jr 0.90 | |
Vero Beach FL |Vero Beach FL | |
17 Louise Bates 0.90 |David Garfield 0.90 | A 3 | 83.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melody Gabriel 0.90 |Phyllis Carlson 0.90 | |
Vero Beach FL |Vero Beach FL | |
18 Janice Woodbury 0.90 |Erica Artus 0.90 | A 3 | 85.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Thomas 6.67(A)|Candace Griffey 6.67(A)| |
Lutz FL (5/6) |Vero Beach FL (5/6) | |
19 Henry Meyer 6.67(A)|Myriam Milgrom 6.67(A)| A 6 | 160.00 1 . .
Indian Rvr Shrs FL (5/6) |Port St Lucie FL (5/6) | |
Ruth Gold 5.33(A)| | |
Pompano Beach FL (4/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Drury 2.00(A)|Ellie Hanlon 2.00(A)| |
Vero Beach FL |Tequesta FL | |
20 Mary Savko 2.00(A)|Reanette Frobouck 2.00(A)| A 4 | 103.00 7 . .
Tequesta FL |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Lowry 0.60 |Edward Shields 0.60 | |
Vero Beach FL |Vero Beach FL | |
21 James Greene 0.60 |Janice Greene 0.60 | C 2 | 69.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Brower 0.60 |Betty Ann Hickey 0.60 | |
Vero Beach FL |Vero Beach FL | |
22 Lorraine Izzo 0.60 |Jayne Hustead 0.60 | C 2 | 49.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1979.00
Sunday Stratified Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 9 v17 -16 v13 -27 v3 6 v10 -15 v12 -2
24 4 1 22 4 11
2> v1 -9 v14 2 v8 -14 v22 29 v18 29 v20 -2
6 19 4 30 30 11
3> v4 17 v16 -11 v9 -9 v1 -6 v7 11 v10 7
27 5 6 8 25 23
4> v3 -17 v8 -1 v15 19 v20 9 v5 -22 v14 -41
3 12 27 24 2 0
5> v6 -12 v7 25 v18 -8 v14 28 v4 22 v11 -21
5 29 7 30 28 2
6> v5 12 v13 13 v21 -23 v8 5 v17 41 v19 -11
25 25 2 22 30 5
7> v8 5 v5 -25 v20 -18 v12 0 v3 -11 v15 20
22 1 3 15 5 28
8> v7 -5 v4 1 v2 14 v6 -5 v16 29 v13 5
8 18 26 8 30 22
9> v10 39 v19 -29 v3 9 v18 18 v11 -23 v17 7
30 0 24 27 2 23
10> v9 -39 v12 8 v14 -12 v15 5 v1 15 v3 -7
0 23 5 22 26 7
11> v12 38 v21 10 v19 -17 v16 40 v9 23 v5 21
30 24 3 30 28 28
12> v11 -38 v10 -8 v22 -14 v7 0 v14 -28 v1 2
0 7 4 15 0 19
13> v14 11 v6 -13 v1 27 v21 29 v19 -3 v8 -5
25 5 29 30 10 8
14> v13 -11 v2 -2 v10 12 v5 -28 v12 28 v4 41
5 11 25 0 30 30
15> v16 -14 v20 -10 v4 -19 v10 -5 v22 -4 v7 -20
4 6 3 8 9 2
16> v15 14 v3 11 v17 -6 v11 -40 v8 -29 v22 28
26 25 8 0 0 30
17> v18 15 v1 16 v16 6 v19 -22 v6 -41 v9 -7
26 26 22 2 0 7
18> v17 -15 v22 22 v5 8 v9 -18 v2 -29 v21 17
4 28 23 3 0 27
19> v20 29 v9 29 v11 17 v17 22 v13 3 v6 11
30 30 27 28 20 25
20> v19 -29 v15 10 v7 18 v4 -9 v21 17 v2 2
0 24 27 6 27 19
21> v22 28 v11 -13 v6 23 v13 -29 v20 -17 v18 -17
30 5 28 0 3 3
22> v21 -28 v18 -22 v12 14 v2 -29 v15 4 v16 -28
0 2 26 0 21 0