EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902040 | 02/07/2009 13:27|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R811222 Julie Shelquist 9459154 Janet Van Doren B . . . | . . . 99.41 46.02
2 4877888 James Sandberg 1289314 Charlotte Sandberg C . . . | . . . 75.44 34.93
3 J199331 Priscilla Knox J239805 Nancy Marquardt A . . . | 5 . . 115.59 53.51 0.38(SA)
4 O028187 William Rose Jr M935977 Louise Bates B . . . | . . . 108.27 50.13
5 6147488 William Coleman 6147496 Jane Coleman C . . . | . . 1 93.47 43.27 0.65(SC)
6 J065734 William Weber O906184 Raymond Adamcik A . . . | . . . 108.29 50.13
7 8229309 Larry Mitz N249163 Lee Mitz B . . . | . . . 102.97 47.67
8 N489660 Janice Woodbury K458837 Susan Mayo B . 4 . | 4 2 . 116.31 53.85 1.35(OB)
9 J020196 John Reitz O314570 Ping Chen A . . . | 3 . . 118.41 54.82 0.96(SA)
10 K220776 Lyn Giuffrida M280997 Jamie Portell B 5 2 . | 1 1 . 130.38 60.36 2.95(OA)
11 L580245 Jim Tully Q585199 Julia Bomalaski A . . . | 2 . . 122.01 56.49 1.34(SA)
12 K181371 Carol Davidson 3196836 Brooke Megrue B . . . | . 3 . 109.22 50.56 0.60(SB)
13 5418720 Kim Solow 3984265 Omer Ekinci A . . . | . . . 108.65 50.30
Totals 1408.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 3 0 7 4 8 1 6 5
-420 ---- ---- ---- ---- -150 -450 100 -140 150 -430 50 -100
2> 1- 1- 8 5 5 5 5 0 5
-510 ---- ---- ---- ---- -510 -450 -480 -480 -480 -480 -1010 -480
3> 3- 7 5 2 3- 8 6 0 1
140 ---- ---- ---- ---- 590 170 110 140 800 420 -150 -50
4> 3.44 0.63 0.63 6.81 3.44 6.81 6.81 3.44
1430 680 ---- ---- ---- ---- 680 1440 1430 ---- 1440 1440 1430
5> 7.94 4 0.06 4 4 4 4 4
690 660 ---- ---- ---- ---- 600 660 660 ---- 660 660 660
6> 1.19 6.81 4.56 1.19 4.56 4.56 1.19 7.94
-600 450 ---- ---- ---- ---- 420 -600 420 ---- 420 -600 590
7> 4 4 0 4 4 4 4 4 8
-690 -690 -1370 ---- ---- ---- ---- -690 -690 -690 -690 -690 -660
8> 7- 2 6 2 4- 7- 4- 2 0
-200 -450 -230 ---- ---- ---- ---- -450 -420 -200 -420 -450 -1100
9> 2- - 7- 7- 5- 5- 4 2- -
-50 -100 200 ---- ---- ---- ---- 200 110 110 100 -50 -100
10> 3.44 0.06 7.94 2.31 4.56 6.25 6.25 1.19
-180 -750 200 -600 ---- ---- ---- ---- -150 -130 ---- -130 -660
11> 1.19 4 4 0.06 7.94 6.81 5.69 2.31
-140 -50 -50 -170 ---- ---- ---- ---- 140 100 ---- 50 -100
12> 2.31 4.56 0.06 7.38 4.56 1.19 7.38 4.56
100 300 -130 620 ---- ---- ---- ---- 300 50 ---- 620 300
13> 7.38 2.88 5.13 0.06 7.38 2.88 1.19 5.13
690 630 660 -200 ---- ---- ---- ---- ---- 690 630 600 660
14> 1.75 1.75 7.38 5.69 1.75 4.56 1.75 7.38
-50 -50 480 430 ---- ---- ---- ---- ---- -50 420 -50 480
15> 6.81 0.63 4.56 3.44 7.94 0.63 2.31 5.69
100 -140 -80 -110 ---- ---- ---- ---- ---- 300 -140 -130 50
16> 2.31 0.06 6.25 2.31 6.25 2.31 6.25 6.25
420 -50 450 420 450 420 ---- ---- ---- ---- 450 ---- 450
17> 1.19 0.06 3.44 6.25 7.94 3.44 3.44 6.25
-170 -590 -140 50 120 -140 ---- ---- ---- ---- -140 ---- 50
18> 5.69 2.31 2.31 7.38 4.56 2.31 7.38 0.06
50 -110 -110 100 -90 -110 ---- ---- ---- ---- 100 ---- -200
19> 1.19 1.19 5.69 1.19 4 7.94 4 6.81
-100 -100 110 -100 -50 ---- 420 ---- ---- ---- ---- -50 140
20> 3.44 0.06 3.44 7.38 3.44 3.44 7.38 3.44
680 620 680 1430 680 ---- 680 ---- ---- ---- ---- 1430 680
21> 7.38 1.75 1.75 4.56 5.69 7.38 3.44 0.06
620 -100 -100 140 300 ---- 620 ---- ---- ---- ---- 100 -400
22> 0.06 3.44 7.94 6.25 1.19 3.44 6.25 3.44
-100 -50 140 110 -90 -50 110 -50 ---- ---- ---- ---- ----
23> 5.69 1.75 3.44 1.75 0.06 5.69 5.69 7.94
600 130 170 130 -100 600 600 660 ---- ---- ---- ---- ----
24> 2.31 4.56 2.31 6.81 5.69 0.06 2.31 7.94
-90 -50 -90 100 50 -100 -90 110 ---- ---- ---- ---- ----
25> 1.19 6.81 3.44 0.06 3.44 6.81 3.44 6.81
90 200 100 -150 100 200 ---- 100 200 ---- ---- ---- ----
26> 5.13 7.94 2.88 2.88 0.06 5.13 1.19 6.81
140 600 100 100 -500 140 ---- -100 300 ---- ---- ---- ----
27> 7.38 5.69 4.56 1.75 1.75 7.38 1.75 1.75
50 -230 -420 -450 -450 50 ---- -450 -450 ---- ---- ---- ----
28> 2- 7- 6 2- 7- 2- 2- 2- 2-
---- -140 50 -100 -140 50 -140 -140 -140 -140 ---- ---- ----
29> 3 3 3 3 3 3 3 7- 7-
---- -100 -100 -100 -100 -100 -100 -100 620 620 ---- ---- ----
30> 2- 2- 8 4 6 0 6 1 6
---- 430 430 490 450 460 -150 460 420 460 ---- ---- ----
31> 0.63 0.63 5.69 2.88 5.69 2.88 5.69 7.94
---- ---- -140 -140 50 -110 50 ---- -110 50 110 ---- ----
32> 5.69 5.69 1.19 2.31 5.69 5.69 0.06 5.69
---- ---- 490 490 210 460 490 ---- 490 150 490 ---- ----
33> 6.25 7.94 0.06 1.19 2.88 6.25 2.88 4.56
---- ---- 90 100 -110 -100 50 ---- 90 50 70 ---- ----
34> 3- 6- 3- 1 8 6- 0 3- 3-
---- ---- ---- 620 650 620 600 680 650 -200 620 620 ----
35> 5 2- 2- 0 5 1 7 5 8
---- ---- ---- -140 -170 -170 -620 -140 -200 -50 -140 110 ----
36> 1 1 4- 3 4- 1 8 7 6
---- ---- ---- -710 -710 -600 -680 -600 -710 300 100 -230 ----
37> 7.38 5.69 7.38 1.75 1.75 1.75 4.56 1.75
---- ---- ---- -----1010 -1020 -1010 -1520 -----1520 -1520 -1510 -1520
38> 4 6.81 1.75 4 0.06 7.94 1.75 5.69
---- ---- ---- ---- 110 800 100 110 ---- -50 1100 100 180
39> 1.19 2.31 7.38 3.44 5.13 0.06 7.38 5.13
---- ---- ---- ---- -620 -200 100 -170 ---- -140 -650 100 -140
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902040 | 02/07/2009 13:27|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M730976 Cathi Kester M777840 E Jane Davis B . 5 . | 3 1 . 115.16 53.31 1.07(SB)
2 8636095 Dorothy Foucault 3220885 Jim Ulmer C . . 3 | . . 1 104.14 48.21 0.97(OC)
3 M694767 John Aumiller Q252130 Sally Chapleau A . . . | . . . 94.13 43.58
4 7139217 Carol Manning Q742189 Jane Garr C . . 4 | . . . 102.96 47.67 0.73(OC)
6 O725066 Anne Bell 4152387 Suzanne Mason A . . . | 5 . . 110.95 51.37 0.38(SA)
7 Q808171 G William Arce L980499 Beverly Arce B . . . | . . . 105.83 49.00
8 3513270 Jeanne Dell 6760686 Robert Glueck C . . . | . . . 87.00 40.28
9 J279076 Charles Wehrle O126340 George Buchanan A . . . | 2 . . 120.76 55.91 1.34(SA)
10 Q173044 Diane Lamborn 9764690 Seth Milliken B . . . | 4 2 . 113.39 52.50 0.75(SB)
11 M334620 Harold Karnes N932505 Paul Schulz A . . . | . . . 107.19 49.63
12 O427669 Lucette Flanagan R154477 Eugene Flanagan A 6 . . | 1 . . 125.71 58.20 2.21(OA)
13 J419803 Benjamin Eisenberg L697460 Susan Eisenberg A . . . | . . . 108.94 50.44
Totals 1296.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 1 4 0 7 2 5 3 8
420 -100 ---- 140 ---- -150 ---- 430 ---- -50 150 100 450
2> 6- 3 3 3 3 8 6- 3 0
510 480 ---- 480 ---- 480 ---- 480 ---- 1010 510 480 450
3> 4- 6 4- 0 2 8 1 7 3
-140 -110 ---- -140 ---- -800 ---- -420 ---- 150 -590 50 -170
4> 1.19 7.38 4.56 1.19 1.19 4.56 7.38 4.56
-1440 -680 -1430 ---- ---- -----1440 -----1440 -----1430 -680 -1430
5> 4 4 4 4 4 4 7.94 0.06
-660 -660 -660 ---- ---- ---- -660 ---- -660 ---- -660 -600 -690
6> 6.81 1.19 3.44 3.44 6.81 0.06 3.44 6.81
600 -450 -420 ---- ---- ---- -420 ---- 600 ---- -590 -420 600
7> 4 4 8 4 4 4 0 4 4
690 690 1370 690 ---- 690 ---- 690 ---- 660 ---- 690 690
8> 6 3- 2 - 3- 6 8 - 6
450 420 230 200 ---- 420 ---- 450 ---- 1100 ---- 200 450
9> 7- 2- - 2- 4 5- 7- 5- -
100 -110 -200 -110 ---- -100 ---- 50 ---- 100 ---- 50 -200
10> 3.44 0.06 1.75 5.69 1.75 6.81 4.56 7.94
150 -200 130 600 ---- ---- 130 ---- 660 ---- 180 ---- 750
11> 0.06 4 1.19 7.94 2.31 5.69 6.81 4
-140 50 -100 170 ---- ---- -50 ---- 100 ---- 140 ---- 50
12> 3.44 7.94 6.81 0.63 0.63 3.44 5.69 3.44
-300 130 -50 -620 ---- ---- -620 ---- -300 ---- -100 ---- -300
13> 2.88 0.63 7.94 5.13 6.81 2.88 0.63 5.13
-660 -690 200 -630 ---- -600 ---- -660 ---- -690 ---- -630 ----
14> 0.63 6.25 2.31 3.44 6.25 0.63 6.25 6.25
-480 50 -430 -420 ---- 50 ---- -480 ---- 50 ---- 50 ----
15> 3.44 0.06 4.56 7.38 5.69 2.31 1.19 7.38
80 -300 110 140 ---- 130 ---- -50 ---- -100 ---- 140 ----
16> 5.69 1.75 1.75 5.69 1.75 5.69 7.94 1.75
---- -420 -450 -450 ---- -420 -450 ---- -420 ---- 50 ---- -450
17> 1.75 4.56 0.06 4.56 1.75 6.81 7.94 4.56
---- -50 140 -120 ---- 140 -50 ---- 170 ---- 590 ---- 140
18> 0.63 0.63 3.44 5.69 7.94 2.31 5.69 5.69
---- -100 -100 90 ---- 110 200 ---- -50 ---- 110 ---- 110
19> 6.81 4 4 1.19 0.06 6.81 6.81 2.31
100 ---- 50 50 ---- -140 -420 100 ---- 100 ---- -110 ----
20> 0.63 4.56 0.63 4.56 4.56 4.56 7.94 4.56
-1430 ---- -680 -1430 ---- -680 -680 -680 ---- -620 ---- -680 ----
21> 3.44 2.31 4.56 7.94 0.63 0.63 6.25 6.25
-140 ---- -300 -100 ---- 400 -620 -620 ---- 100 ---- 100 ----
22> 6.81 4.56 1.75 7.94 4.56 4.56 0.06 1.75
---- 90 ---- 50 ---- -110 100 50 50 ---- -140 ---- -110
23> 7.94 2.31 2.31 2.31 0.06 6.25 4.56 6.25
---- 100 ---- -600 ---- -600 -600 -660 -130 ---- -170 ---- -130
24> 2.31 7.94 5.69 5.69 0.06 3.44 5.69 1.19
---- -50 ---- 100 ---- 90 90 -110 50 ---- 90 ---- -100
25> 4.56 1.19 6.81 4.56 1.19 1.19 4.56 7.94
-100 ---- -200 ---- ---- -90 -100 -200 -200 -100 ---- 150 ----
26> 7.94 2.88 2.88 6.81 0.06 1.19 5.13 5.13
500 ---- -140 ---- ---- -140 100 -600 -300 -100 ---- -100 ----
27> 6.25 0.63 0.63 6.25 2.31 6.25 3.44 6.25
450 ---- -50 ---- ---- -50 450 230 450 420 ---- 450 ----
28> - 5- 5- 5- 5- - 5- 2 5-
---- -50 ---- 140 ---- 140 140 140 -50 140 100 ---- 140
29> 5 5 5 5 - 5 - 5 5
---- 100 ---- 100 ---- 100 100 -620 100 -620 100 ---- 100
30> 2 8 2 5- 7 5- 2 0 4
---- -460 ---- 150 ---- -460 -430 -420 -430 -460 -490 ---- -450
31> 5.13 2.31 5.13 7.38 2.31 7.38 0.06 2.31
110 ---- -50 ---- ---- ---- 110 140 -50 140 -110 -50 ----
32> 5.69 2.31 2.31 2.31 7.94 2.31 2.31 6.81
-460 ---- -490 ---- ---- ---- -490 -490 -150 -490 -490 -210 ----
33> 6.81 5.13 1.75 1.75 5.13 0.06 3.44 7.94
100 ---- -50 ---- ---- ---- -90 -90 -50 -100 -70 110 ----
34> 7 0 1- 8 4- 4- 1- 4- 4-
---- -600 ---- -680 ---- -650 ---- 200 -620 -620 -650 -620 -620
35> 8 3 7 1 3 3 5- 0 5-
---- 620 ---- 140 ---- 200 ---- 50 140 140 170 -110 170
36> 5 3- 7 0 7 1 7 2 3-
---- 680 ---- 600 ---- 710 ---- -300 710 -100 710 230 600
37> 0.63 6.25 6.25 6.25 0.63 3.44 2.31 6.25
1010 ---- 1520 ---- ---- ---- 1520 ---- 1520 1010 1510 1020 1520
38> 6.25 4 7.94 0.06 4 6.25 1.19 2.31
-100 ---- -110 ---- ---- ---- 50 -----1100 -110 -100 -800 -180
39> 0.63 4.56 2.88 7.94 6.81 0.63 5.69 2.88
-100 ---- 170 ---- ---- ---- 140 ---- 650 620 -100 200 140
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902040 | 02/07/2009 13:27|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7623275 Maggie Migli 4935454 Nancy Heim B . . . | . . . 101.00 46.76
2 4200195 William Friesell 8468532 Paul Quinn, Jr C . . . | . . 1 96.50 44.68 0.65(SC)
3 K022346 Harold Phillips M454340 Robert Ezell A 4 . . | 3 . . 131.50 60.88 3.94(OA)
4 Q472343 Maria Roda 9755306 Tyrrell Connor B . . . | . . . 92.00 42.59
5 8583080 Nancy Paul M777859 Nancy Briggs C . . . | . . . 93.00 43.06
6 P977247 Bruce Pfaff 2523884 Suzanne Rivett-Peterso A . . . | . . . 98.00 45.37
7 O246869 Marilyn Hunt 6265103 Joan Bacchus B . . . | 4 1 . 109.00 50.46 1.07(SB)
8 9793011 Frank Page K544067 Joanne Marten A . . . | 5 . . 108.50 50.23 0.37(SA)
9 L654559 Paul Donaghy K201232 Rita Pearce A 3 . . | 2 . . 132.00 61.11 5.25(OA)
10 7831765 James Brinkerhoff 7831781 Patricia Brinkerhoff B . . . | . 2 . 106.00 49.07 0.75(SB)
11 8229260 Donald Riefler P211333 Henry Meyer A 2 . . | 1 . . 133.00 61.57 7.00(OA)
12 7302169 Steve Auchterlonie David McVey A . . . | . . . 95.50 44.21
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 2 0 6 8 2 5 7
-200 ---- ---- ---- -420 -420 -430 -140 110 -420 -170 50
2> 4 0 6 2 2 6 2 8 6
-510 ---- ---- -----1010 -480 -980 -980 -480 -980 50 -480
3> 6 1- 4 0 7 4 8 4 1-
170 ---- ---- ---- -50 140 -100 200 140 300 140 -50
4> 1 3- 7 5 1 1 3- 7 7
690 720 ---- ---- ---- 1440 1430 690 690 720 1440 1440
5> 5- 1 5- 5- 5- 5- 1 5- 1
660 630 ---- ---- ---- 660 660 660 660 630 660 630
6> 1 5- 5- 5- 2 5- 3 8 0
-300 420 ---- ---- ---- 420 420 -100 420 -50 590 -600
7> 8 0 4 4 4 4 4 4 4
-630 -800 -690 ---- ---- ---- -690 -690 -690 -690 -690 -690
8> 7 2 4- 2 4- 0 8 6 2
-90 -450 -420 ---- ---- ---- -450 -420 -480 50 -170 -450
9> 2 5- 3- 7 1 8 0 5- 3-
-120 -50 -100 ---- ---- ---- 200 -130 500 -150 -50 -100
10> 1 8 6 0 5 7 3 3 3
-660 100 -100 -870 ---- ---- ---- -150 -90 -600 -600 -600
11> 1 6 8 2- 7 2- 4- 4- 0
-420 -50 140 -140 ---- ---- ---- 50 -140 -110 -110 -530
12> 3 1 1 4- 7 7 1 7 4-
50 -100 -100 100 ---- ---- ---- 620 620 -100 620 100
13> 1- 5 0 5 3 7 5 8 1-
-100 630 -200 630 620 ---- ---- ---- 650 630 690 -100
14> 6 1- 7 3- 3- 0 5 1- 8
460 -50 480 420 420 ---- ---- ---- -100 430 -50 990
15> 2 2 5- 2 7- 7- 5- 4 0
-110 -110 100 -110 150 ---- ---- ---- 150 100 50 -140
16> 3 6 6 2 6 0 6 6 1
430 450 450 420 450 -50 ---- ---- ---- 450 450 200
17> 5- 2- 0 1 5- 8 5- 5- 2-
-50 -140 -590 -300 -50 50 ---- ---- ---- -50 -50 -140
18> 1 6 6 0 2- 8 2- 4 6
-120 50 50 -140 -110 100 ---- ---- ---- -110 -100 50
19> - 4 5- 7- - 2 7- 3 5-
-100 100 110 140 -100 -50 140 ---- ---- ---- 80 110
20> 1- 0 6- 6- 3- 6- 1- 3- 6-
650 500 1430 1430 680 1430 650 ---- ---- ---- 680 1430
21> 6 1 7 3- 3- 2 0 5 8
200 -100 300 140 140 110 -300 ---- ---- ---- 170 620
22> 6 2 6 4 8 2 6 2 0
110 -50 110 100 200 -50 110 -50 ---- ---- ---- -90
23> 5- 5- 0 5- 2 5- 2 2 8
150 150 -200 150 -100 150 -100 -100 ---- ---- ---- 600
24> 3- 7 8 0 3- 5- 1- 1- 5-
-90 100 110 -150 -90 -50 -100 -100 ---- ---- ---- -50
25> 2 8 4- 0 2 4- 7 6 2
100 200 110 -110 100 110 150 130 100 ---- ---- ----
26> 6- 0 6- 4 6- 2- 6- 2- 1
140 -200 140 100 140 -100 140 -100 -140 ---- ---- ----
27> 7 2- 2- 5- 8 2- 2- 5- 0
-200 -450 -450 -420 -170 -450 -450 -420 -480 ---- ---- ----
28> 2- 6 2- 7 2- 2- 8 2- 2-
---- -140 -100 -140 50 -140 -140 140 -140 -140 ---- ----
29> 4- 0 8 4- 1 4- 4- 4- 4-
---- -100 -300 130 -100 -200 -100 -100 -100 -100 ---- ----
30> 4 8 4 1 2 6- 0 6- 4
---- 430 460 430 400 420 450 -100 450 430 ---- ----
31> 6- 2 2 0 8 5 6- 2 4
---- ---- 100 -140 -140 -200 110 90 100 -140 50 ----
32> 7- 5 1 3 0 5 7- 5 2
---- ---- 490 460 210 420 120 460 490 460 400 ----
33> 5- 2 2 2 8 5- 7 2 2
---- ---- -50 -110 -110 -110 90 -50 50 -110 -110 ----
34> 2- 6 2- 8 2- 6 2- 6 0
---- ---- ---- -100 620 -100 650 -100 620 -100 620 -200
35> 4- - 4- 4- 2 7- 7- 4- -
---- ---- ---- -140 -170 -140 -140 -150 100 100 -140 -170
36> 4- 0 1- 1- 4- 8 6- 6- 3
---- ---- ---- -620 -680 -650 -650 -620 100 -600 -600 -630
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902040 | 02/07/2009 13:27|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J108743 Joan Renzoni O385745 Carol Harries B . . . | . . . 95.00 43.98
2 M773845 William Jaras M773837 Carol Jaras C . 6 2 | 4/5 3 2 115.00 53.24 1.30(OC)
3 N163420 Jay Prillaman Jr N568730 M Prillaman A . . . | . . . 111.00 51.39
4 R119981 Ann Taylor 3029018 Margaret Woodworth B . . . | . . . 98.50 45.60
5 9774580 Linda McClellan R774599 Griffin McClellan C . . . | . . . 92.00 42.59
6 K833816 Phyllis Carlson P734816 Judy Ludwig A . . . | . . . 101.50 46.99
7 2944782 Christine Fletcher K767333 Wesley Tillis B . . . | . . . 95.00 43.98
8 N014107 Gerry Browning N014115 Ruth Browning A . . . | 2 . . 121.50 56.25 1.28(SA)
9 P907567 Deborah Drury O536425 Ronald Andrews A . . . | 4/5 . . 115.00 53.24 0.51(SA)
10 1666584 Nece Buckle P882157 Melody Gabriel B . 3 . | 3 2 . 121.00 56.02 1.81(OB)
11 8274746 Armande Bardey 8563268 Nita Edery C . . . | . . . 93.00 43.06
12 2767201 Phyllis Fountain 9078142 Joseph Hegedus C 1 1 1 | 1 1 1 137.50 63.66 9.33(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 0 6 6 3 6 1 8
200 140 ---- ---- -110 ---- 420 420 170 420 -50 430
2> 4 6 2 6 8 0 2 2 6
510 980 ---- ---- 480 ---- 980 1010 -50 480 480 980
3> 2 1 4 0 6- 4 4 6- 8
-170 -200 ---- ---- -140 ---- -300 50 -140 -140 50 100
4> 7 4- 7 4- 1 1 1 3 7
-690 -720 -690 ---- ---- -720 -----1440 -1440 -1440 -1430 -690
5> 2- 7 2- 7 2- 2- 7 2- 2-
-660 -630 -660 ---- ---- -630 ---- -660 -660 -630 -660 -660
6> 6 2- 2- 5 0 2- 8 2- 7
100 -420 -420 ---- ---- 50 ---- -590 -420 600 -420 300
7> 8 4 4 4 4 4 4 0 4
800 690 690 690 ---- ---- 690 ---- 690 690 630 690
8> 6 8 3- 0 2 6 6 1 3-
450 480 420 -50 ---- ---- 170 ---- 450 450 90 420
9> 2- 0 4- 8 2- 4- 1 6 7
50 -500 100 150 ---- ---- 50 ---- 100 -200 120 130
10> 1 2 5 8 5 5 7 3 0
90 100 600 870 600 ---- ---- 600 ---- 660 150 -100
11> 5- 0 3- 5- 3- 8 7 1 2
140 -140 110 140 110 ---- ---- 530 ---- 420 -50 50
12> 1 7 7 3- 1 3- 5 1 7
-620 100 100 -100 -620 ---- ---- -100 ---- -50 -620 100
13> 8 3 3 0 5 6- 6- 3 1
200 -630 -630 -690 -620 100 ---- ---- 100 ---- -630 -650
14> 1 3 4- 6- 4- 0 2 6- 8
-480 -430 -420 50 -420 -990 ---- ---- -460 ---- 50 100
15> 2- 2- 6 4 - 8 6 6 -
-100 -100 110 -50 -150 140 ---- ---- 110 ---- 110 -150
16> 2 6 2 2 7 8 5 2 2
-450 -420 -450 -450 -200 50 -430 ---- ---- -450 ---- -450
17> 2- 7 2- 2- 5- 0 2- 5- 8
50 300 50 50 140 -50 50 ---- ---- 140 ---- 590
18> 5- 8 4 5- 2 0 7 2 2
110 140 100 110 -50 -100 120 ---- ---- -50 ---- -50
19> - 5 7- 2- 6 7- - 4 2-
-140 -80 100 -110 50 100 -140 -100 ---- ---- -110 ----
20> 1- 4- 4- 1- 1- 6- 6- 8 1-
-1430 -680 -680 -1430 -1430 -650 -650 -500 ---- -----1430 ----
21> 4- 3 4- 0 6 2 8 7 1
-140 -170 -140 -620 -110 -200 300 100 ---- ---- -300 ----
22> 0 8 6 2 2 6 6 2 4
---- -200 90 50 -110 -110 50 50 -110 ---- ---- -100
23> 6 0 2- 2- 6 2- 6 8 2-
---- 100 -600 -150 -150 100 -150 100 200 ---- ---- -150
24> 4- 2- 2- 4- 6- 1 6- 0 8
---- 90 50 50 90 100 -100 100 -110 ---- ---- 150
25> 6 3- 6 1 0 2 3- 6 8
-100 ---- -110 -100 -150 -200 -130 -110 -100 110 ---- ----
26> 1- 5- 1- 1- 8 5- 1- 7 4
-140 ---- 100 -140 -140 200 100 -140 140 -100 ---- ----
27> 0 5- 1 5- 5- 2- 5- 8 2-
170 ---- 450 200 450 450 420 450 480 420 ---- ----
28> 5- 5- 5- 0 2 5- 5- 5- 1
---- 140 ---- 140 140 -140 100 140 140 140 -50 ----
29> 7 3- 3- 3- 8 3- 0 3- 3-
---- 200 ---- 100 100 100 300 100 -130 100 100 ----
30> 6 1- 4 8 0 1- 4 4 7
---- -420 ---- -450 -430 100 -460 -450 -430 -430 -400 ----
31> 0 3 1- 1- 6 6 6 4 8
---- ---- -110 ---- -90 -100 -100 140 140 140 -50 200
32> 8 3 - - 3 3 7 6 5
---- ---- -120 ---- -460 -490 -490 -460 -460 -210 -400 -420
33> 0 2- 2- 1 6 6 6 6 6
---- ---- -90 ---- 50 50 -50 110 110 110 110 110
34> 0 5- 2 5- 5- 2 2 5- 8
-650 ---- ---- 100 ---- -620 100 100 -620 -620 100 200
35> 3- 6 - 3- - 7- 3- 3- 7-
140 ---- ---- 150 ---- -100 140 -100 170 140 140 170
36> 6- 3- 0 3- 1- 8 1- 6- 5
650 ---- ---- 620 ---- -100 620 600 680 600 650 630
EVENT>Sat AM 299'ers |SESSION>10 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 7, 2009 |SANCTION>S0902040 | 02/07/2009 14:24|EVENT CODE>0711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
