EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 8, 2009 |SANCTION>S0902040 | 02/08/2009 16:52|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=35/B=25/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Judy Calley 0.52 |Judy Zuel 0.52 | |
Sebastian FL |Sebastian FL | |
1 Suzanne Rivett-Peterso 0.52 |Bruce Pfaff 0.52 | B 2 | 41.00 . . .
Sebastian FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 4.02(A)|Mary Savko 4.02(A)| |
Tequesta FL |Tequesta FL | |
2 Melvin Marcus 4.02(A)|Vincent Grande Jr 4.02(A)| A 5 | 87.00 6/7 . .
Waltham MA |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Hauser 2.97(B)|Virginia Hauser 2.97(B)| |
Vero Beach FL |Vero Beach FL | |
3 E Jane Davis 2.97(B)|Pat Martin 2.97(B)| B 4 | 79.00 12 4 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E Freeman Bunn 7.03(B)|Anne Graziano 7.03(B)| |
Vero Beach FL |Hobe Sound FL | |
4 Pinky Regan 7.03(B)|Betty Lamborn 7.03(B)| B 4.50| 91.00 4 1 .
Vero Beach FL |Montclair NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mitz 4.61(B)|Lee Mitz 4.61(B)| |
Madoc ON |Madoc ON | |
5 Daniel Simon 4.61(B)|Donna Simon 4.61(B)| B 4 | 83.00 9/10 2/3 .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G Jean Lee 0.52 |James Rash 0.52 | |
Cocoa FL |Bellefontaine OH | |
6 Patricia Whalen 0.52 |Beth Duncan 0.52 | C 2 | 58.00 . . .
Melbourne FL |Springfield OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Kaiser 2.50(A)|Francis Barron 2.50(A)| |
Tequesta FL |Greenwich CT | |
7 Eugene Flanagan 2.50(A)|Lucette Flanagan 2.50(A)| A 4.50| 82.00 11 . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morris Bradt Jr. 0.78 |Nicky Murphy 0.78 | |
Vero Beach FL |Vero Beach FL | |
8 Peggy Bradt 0.78 |Virginia Schwerin 0.78 | C 3 | 48.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Accolla 0.52 |Barbara Kilpatrick 0.52 | |
Palm Bch Garden FL |Vero Beach FL | |
9 Sharon Kramer 0.52 |Joan Weinstein 0.52 | B 2 | 57.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Charrier 0.78 |Marian Charrier 0.78 | |
West Chester OH |West Chester OH | |
10 Joan Renzoni 0.78 |Carol Harries 0.78 | B 3 | 57.00 . . .
Palm City FL |Kingston ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brooke Megrue 2.32(C)|Carol Davidson 2.32(C)| |
Norwalk CT |Wilton CT | |
11 Nancy Paul 2.32(C)|Erika Greenfield 2.32(C)| C 4 | 69.00 . . 2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Glueck 0.52 |Jean Carbone Clinton 0.52 | |
Cincinnati OH |Ft Pierce FL | |
12 Barbara Fiore 0.52 |Margaret Desmery 0.52 | B 2 | 53.00 . . .
New York NY |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 1.04 |Beverly Arce 1.04 | |
Ft Pierce FL |Ft Pierce FL | |
13 Wayne Smith 1.04 |Joyce Smith 1.04 | B 4 | 66.00 . . .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Malloy 15.00(A)|John Aumiller 15.00(A)| |
Ft Pierce FL (7/7) |Fort Wayne IN (7/7) | |
14 William Weber 8.57(A)|Nancy Marquardt 7.50(A)| A 6 | 101.00 1 . .
Vero Beach FL (4/7) |Vero Beach FL (3/7) | |
Rosalie Powers 15.00(A)| | |
Vero Beach FL (7/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Gordon 0.26 |Brenda Gordon 0.26 | |
Stuart FL |Stuart FL | |
15 Gerald Shaw 0.26 |John Hamilton 0.26 | C 1 | 45.00 . . .
Jensen Beach FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Miller 0.78 |Phyllis Reed 0.78 | |
Highland Park IL |Palm Beach FL | |
16 Carole Lazarou 0.78 |Linda Perlman 0.78 | A 3 | 72.00 . . .
N Palm Beach FL |Lake Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Carlson 1.89(B)|Judy Ludwig 1.89(B)| |
Vero Beach FL |Fort Pierce FL | |
17 M Prillaman 1.89(B)|Jay Prillaman Jr 1.89(B)| B 4 | 76.00 . 6/7 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Kay 3.09(C)|Leslie Phelps 3.09(C)| |
Vero Beach FL |Vero Beach FL | |
18 Georgia Pierpont 3.09(C)|Bryant Reinhardt 3.09(C)| C 3 | 78.00 . 5 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Golden 1.36(C)|Beverly Golden 1.36(C)| |
Stuart FL |Stuart FL | |
19 Harold Hansen 1.36(C)|Gloria Hansen 1.36(C)| C 3 | 59.00 . . 3/5
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rich Hunter 0.78 |Ann Harris 0.78 | |
Stuart FL |Stuart FL | |
20 Thomas Houts 0.78 |Reza Khatib 0.78 | B 3 | 59.00 . . .
Kalamazoo MI |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Woodbury 4.61(B)|Judith Balph 4.61(B)| |
Vero Beach FL |Vero Beach FL | |
21 Lee Ann Daly 4.61(B)|Susan Mayo 4.61(B)| B 4 | 83.00 9/10 2/3 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maria Roda |Tyrrell Connor | |
Vero Beach FL |Vero Beach FL | |
22 Ernest Hutchinson |Fred Beisel | B 0 | 28.00 . . .
Burlington CT |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilson 1.89(B)|Audrey Bracken 1.89(B)| |
Sebastian FL |Vero Beach FL | |
23 Anita Lanzoni 1.89(B)|Peggy Warner 1.89(B)| B 4 | 76.00 . 6/7 .
Cheshire CT |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara David 1.04 |Lindy Tino 1.04 | |
Pembroke Pines FL |Pembroke Pines FL | |
24 Ulla Woolhiser 1.04 |Carol Seiderman 1.04 | B 4 | 71.00 . . .
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Green 3.33(A)|Linda Green 3.33(A)| |
Delray Beach FL |Delray Beach FL | |
25 Joseph Menkes 3.33(A)|Barbara Menkes 3.33(A)| A 5 | 84.00 8 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Brinkerhoff 0.26 |Patricia Brinkerhoff 0.26 | |
Vero Beach FL |Vero Beach FL | |
26 Maxwell Hughes 0.26 |Anita Stafford 0.26 | C 1 | 52.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Andrews 0.78 |Sally Chapleau 0.78 | |
Vero Beach FL |Vero Beach FL | |
27 Deborah Drury 0.78 |Julie Zhu 0.78 | A 3 | 78.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 5.00(A)|Frederick Hartman 5.00(A)| |
Asheville NC |Palm City FL | |
28 Ruth Browning 5.00(A)|Gerry Browning 5.00(A)| A 5 | 88.00 5 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Papineau 1.36(C)|Janet Smits 1.36(C)| |
Sebastian FL |Sebastian FL | |
29 Jane Schnee 1.36(C)|Charlene Spitza 1.36(C)| C 3 | 59.00 . . 3/5
Eleuthera BA |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Buchanan 0.78 |Charles Wehrle 0.78 | |
Carleton Place ON |Vero Beach FL | |
30 Anne Bell 0.78 |John Dillon 0.78 | B 3 | 61.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Adelman 1.36(C)|Phyllis Pettijohn 1.36(C)| |
Montville NJ |West Palm Beach FL | |
31 Judith Sorrenti 1.36(C)|Ida Farnworth 1.36(C)| C 4 | 59.00 . . 3/5
Hackettstown NJ |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Taylor 0.78 |Margaret Woodworth 0.78 | |
Port St Lucie FL |Port St Lucie FL | |
32 Julie Shelquist 0.78 |Janet Van Doren 0.78 | B 3 | 60.00 . . .
Vero Beach FL |Cameron MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Griffey 8.44(A)|Larry Griffey 8.44(A)| |
Vero Beach FL |Vero Beach FL | |
33 Dennis McGarry 8.44(A)|Linda McGarry 8.44(A)| A 7 | 96.00 3 . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Sedlmayr 11.25(A)|Thomas Geelan 11.25(A)| |
Vero Beach FL |Vero Beach FL | |
34 Henry Meyer 11.25(A)|John Solodar 11.25(A)| A 5 | 97.00 2 . .
Indian Rvr Shrs FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Benson 4.02(A)|David McVey 4.02(A)| |
Kissimmee FL | UK | |
35 Lois Kittredge 4.02(A)|Steve Auchterlonie 4.02(A)| A 4 | 87.00 6/7 . .
Ambler PA | UK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 122.00 2440.00
EVENT>299'er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 8, 2009 |SANCTION>S0902040 | 02/08/2009 16:52|EVENT CODE>0811
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 6 |MP LIMITS>300/200/100 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Bill Regan 1.43(A)|Anne Bunn 1.43(A)| |
Vero Beach FL |Vero Beach FL | |
45 Jean Whatmore 1.43(A)|Rosemary Cournoyer 1.43(A)| A 4 | 81.00 4/5 . .
Vero Beach FL |Barrington RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Cadden 0.40(*)|Joan Cadden 0.40(*)| |
Vero Beach FL |Vero Beach FL | |
47 James Greene 0.40(*)|Janice Greene 0.40(*)| A 1 | 37.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Brower 1.66(C)|Betty Ann Hickey 1.66(C)| |
Vero Beach FL |Vero Beach FL | |
48 Carol Branand 1.66(C)|Marilyn Crockett-Mario 1.66(C)| C 5 | 75.00 . 3 1
Ft Pierce FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hoyt Goodrich 0.42 |Sara Goodrich 0.42 | |
Vero Beach FL |Vero Beach FL | |
49 Charles Foresman 0.42 |Marcia Foresman 0.42 | C 3 | 60.00 . . .
Harwich Port MA |Harwich Port MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Wallace 0.35 |Linda Ferrari 0.35 | |
Dixon IL |Fort Pierce FL | |
50 Peggy Laurencelle 0.35 |Patricia Revock 0.35 | B 2.50| 61.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shelby Lowe 0.42 |Edward Shields 0.42 | |
Vero Beach FL |Vero Beach FL | |
51 Lorraine Izzo 0.42 |Marilyn Bauknecht 0.42 | A 3 | 63.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Hallam 0.42 |Susan Mehiel 0.42 | |
Vero Beach FL |Vero Beach FL | |
52 David Garfield 0.42 |Raymond Hay 0.42 | A 3 | 65.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 0.49 |Rhonda Cohen 0.49 | |
Edgartown MA |Edgartown MA | |
53 Raymond Audet 0.49 |Diane Audet 0.49 | C 3.50| 68.00 . . .
Ottawa ON |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hatten Jr 1.82(B)|Dell Hatten 1.82(B)| |
Vero Beach FL |Vero Beach FL | |
54 Heidi Stott 1.82(B)|Robert Stott Jr 1.82(B)| B 4.50| 81.00 4/5 2 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Raftery 0.42 |Edward Raftery 0.42 | |
Vero Beach FL |Vero Beach FL | |
55 Maureen O'Brien 0.42 |Shirley Wilson 0.42 | A 3 | 72.00 . . .
Vero Beach FL |Lake George NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Bayman 0.49 |Jody Connors 0.49 | |
Vero Beach FL |Vero Beach FL | |
56 Kathleen Catanzaro 0.49 |Audrey Fetter 0.49 | A 3.50| 61.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Gelberg 2.84(A)|Lelia Barnes 2.84(A)| |
Miami Beach FL |Fort Pierce FL | |
57 Carol DeMosley 2.84(A)|Tom Kurry 2.84(A)| A 4 | 85.00 2 . .
Winter Haven FL |Winter Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol McCarthy 3.79(A)|Martha Glassmeyer 3.79(A)| |
Vero Beach FL |Vero Beach FL | |
58 Susan Hulseman 3.79(A)|Susan Ritter 3.79(A)| A 7 | 106.00 1 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Lambie 0.07 |Lois Crossland 0.07 | |
Vero Beach FL |Allentown PA | |
59 Beverly Quirk 0.07 |Beryl Kuntz 0.07 | B 0.50| 43.00 . . .
Wakefield RI |West Chester PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Wilson 2.42(B)|George Le Duc 2.42(B)| |
Gaylord MI |Ft Pierce FL | |
60 Gary Hall 2.42(B)|Una Churchill 2.42(B)| B 4.50| 82.00 3 1 .
Ft Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 52.00 1040.00