EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904046 | 04/05/2009 14:56|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R793011 Frank Page R793038 Pamela Page B . . . | . 3 . 113.50 52.55 0.57(SB)
2 3988376 Leslie Cottrell 9915303 Allen Haughwout C . . . | . . . 73.73 34.13
3 L466302 Anne Newton O891519 Sarah Price A 6 . . | 2 . . 123.94 57.38 1.82(OA)
4 R767533 George Kaiser N456703 Mary Gage B . . . | . . . 91.94 42.56
5 R187103 Thomas Geelan J877879 Jane Sedlmayr A 1 . . | 1 . . 138.07 63.92 7.67(OA)
6 P734816 Judy Ludwig K833816 Phyllis Carlson A . . . | . . . 99.37 46.00
7 N400643 Judy Calley 9078142 Joseph Hegedus B . . . | . . . 87.57 40.54
8 8757704 Audrey Doherty 3203840 Robert Bramerel C . 4 1 | 3 1 1 122.12 56.54 1.73(OC)
9 J684434 E Freeman Bunn J239805 Nancy Marquardt A . . . | . . . 105.26 48.73
10 M280997 Jamie Portell N981913 Charo Segura B . 5 . | 4 2 . 118.75 54.98 1.02(OB)
11 9540334 Natalina Warner 6223362 Patricia Doyle C . . 3 | . . . 112.67 52.16 0.97(OC)
Totals 1186.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 5 2- 4 8 1 7 2-
100 ---- ---- -200 50 -100 -50 150 -110 110 -100
2> 2 8 2 5- 2 5- 0 5- 5-
50 ---- ---- 150 50 100 50 100 -140 100 100
3> 5- 8 2- 5- 2- 0 5- 1 5-
200 ---- ---- 500 100 200 100 -100 200 -50 200
4> 5 5 5 0 2 8 5 5 1
120 120 ---- ---- 120 -200 90 200 120 120 PASS
5> 6 0 8 7 1- 1- 4- 4- 3
660 -200 ---- ---- 1370 800 200 200 630 630 500
6> 7- 0 7- 5 1- 3- 6 3- 1-
100 -180 ---- ---- 100 -100 -170 -140 PASS -140 -170
7> 7- 1 4 0 6 4 2 4 7-
200 -140 100 ---- ---- -200 110 100 -110 100 200
8> 0 2 5 5 2 7- 2 5 7-
-150 -100 -50 ---- ---- -50 -100 120 -100 -50 120
9> 3- 3- - - 3- 7 7 7 3-
100 100 -140 ---- ---- -140 100 200 200 200 100
10> 2- 2- 2- 5- 7- 7- 0 5- 2-
620 620 620 690 ---- ---- 1370 1370 600 690 620
11> 7 1 4- 3 4- 1 7 7 1
980 50 300 100 ---- ---- 300 50 980 980 50
12> 4- 4- 7 - 3 7 2 7 -
-450 -450 50 -490 ---- ---- -460 50 -480 50 -490
13> 2 5 7 1 3 7 4 7 0
-170 -120 -110 -300 -150 ---- ---- -110 -130 -110 -600
14> 3 0 3 3 7- 1 5- 5- 7-
50 -150 50 50 120 ---- ---- -50 100 100 120
15> 2- 5 8 2- - - 4 7 6
140 200 800 140 -100 ---- ---- -100 150 650 500
16> 7 0 2- 2- 7 2- 5 7 2-
420 -130 170 170 420 170 ---- ---- 200 420 170
17> 2- 6- 2- 6- 2- 2- 2- 2- 8
-50 50 -50 50 -50 -50 ---- ---- -50 -50 90
18> 3 4 8 1- 5 0 6 1- 7
90 110 670 -90 140 -130 ---- ---- 150 -90 250
19> 4- 6- 1 0 6- 2- 8 2- 4-
130 180 -50 -100 180 120 430 ---- ---- 120 130
20> 1 5 5 7 0 8 2- 5 2-
-660 -600 -600 100 -690 200 -630 ---- ---- -600 -630
21> 6 4 6 2 6 1 3 0 8
-90 -100 -90 -140 -90 -200 -120 ---- ---- -300 50
22> 4 6- 6- 1 6- 1 3 1 6-
-130 100 100 -620 100 -620 -140 -620 ---- ---- 100
23> 3 - 7- 3 3 - 5 7- 6
-600 -630 200 -600 -600 -630 -500 200 ---- ---- 100
24> 4 6- 3 1- 8 5 1- 6- 0
200 460 180 50 500 210 50 460 ---- ---- -110
25> 2- 0 6 6 6 1 2- 6 6
420 -50 450 450 450 150 420 450 450 ---- ----
26> 6 0 2 1 7- 7- 3- 3- 5
1460 -100 720 690 1470 1470 1430 1430 1440 ---- ----
27> 5- 1 5- 5- 5- 5- 1 1 5-
50 -140 50 50 50 50 -140 -140 50 ---- ----
28> 1 7- 0 5- 3 5- 7- 3 3
---- -430 100 -460 50 -400 50 100 -400 -400 ----
29> 0 3 6- 6- 6- 1 6- 3 3
---- -100 140 170 170 170 100 170 140 140 ----
30> 2.88 2.88 5.69 6.81 2.88 0.06 2.88 7.94
---- NP -120 -120 50 100 -120 -140 -120 110 ----
31> 5 5 1- 8 7 5 1- 1- 1-
---- ---- 600 600 -100 670 630 600 -100 -100 -100
32> 4 4 7 7 0 4 2 1 7
---- ---- 100 100 300 300 -500 100 -180 -300 300
33> 4.56 4.56 7.38 0.06 1.19 4.56 7.38 2.31
---- ---- 400 400 430 -50 110 400 430 150 NP
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904046 | 04/05/2009 14:56|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q512884 Nancy Conway L731219 Eva Wysocka B . . . | . . . 100.94 46.73
2 Q110859 David Begin L568520 Sandy Desilets B . . . | . 3 . 104.69 48.47 0.60(SB)
3 O536425 Ronald Andrews O385222 Reanette Frobouck A . . . | 3 . . 119.81 55.47 0.88(SA)
4 7868782 Wayman Rossman 9193588 Peggy Rossman B . . . | . . . 103.63 47.98
5 1133640 Richard Collins 2300532 Everett Jones C . . . | . . . 104.30 48.29
6 L219151 Constance Sackville R594418 Lisa Adelberg A 4 . . | 1 . . 125.38 58.05 3.24(OA)
7 P532547 Larry Swing P532539 Sally Swing B . . . | 4 1 . 108.76 50.35 1.20(SB)
8 K758385 Ronald Musto 3513270 Jeanne Dell C . . . | . . . 89.57 41.47
9 N829402 Marc Rabinowitz K349671 Linda McGarry A . . . | 2 . . 123.32 57.09 1.23(SA)
10 M757912 Pamela Collins K300540 Lucy Jones B . . . | . . . 100.19 46.38
11 2064510 Iantha McMahon 4926153 Kathy Mullen C . . 4 | . 2 1 107.28 49.67 0.84(SB)
Totals 1187.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 4 0 7 8 1 3 5- 5-
-100 50 ---- -150 ---- 110 200 -110 -50 100 100
2> 6 6 2- 8 0 2- 6 2- 2-
-50 -50 ---- -100 ---- 140 -150 -100 -50 -100 -100
3> 2- 5- 8 2- 0 7 5- 2- 2-
-200 -100 ---- 100 ---- -200 -500 50 -100 -200 -200
4> 6 3 0 3 3 3 7 8 3
-90 -120 -200 ---- -120 ---- -120 -120 PASS 200 -120
5> 6- 8 6- 3- 3- 0 5 1 2
-200 200 -200 ---- -630 ---- -630 -1370 -500 -800 -660
6> 6- 8 4- 2 4- - 6- 3 -
170 180 140 ---- PASS ---- 140 -100 170 100 -100
7> 7 4 4 6 4 - 8 - 2
140 -100 -100 110 ---- -100 ---- -200 200 -200 -110
8> 6 - 3 6 3 - 3 8 6
100 -120 50 100 ---- 50 ---- -120 50 150 100
9> 4- 1 7- 1 1 4- 7- 4- 4-
-100 -200 140 -200 ---- -200 ---- -100 140 -100 -100
10> - 5- 8 2- 2- 5- 5- - 5-
-1370 -620 -600 -690 -690 ---- -620 ---- -620 -1370 -620
11> 7 3- 1 5 1 7 1 3- 7
-50 -300 -980 -100 -980 ---- -50 ---- -980 -300 -50
12> 1 1 6 7- 1 7- 3- 5 3-
-50 -50 480 490 -50 ---- 490 ---- 450 460 450
13> 1 4 7 1 5 8 6 3 1
110 130 300 110 150 600 ---- 170 ---- 120 110
14> 5 2- 5 2- - - 5 8 7
-50 -100 -50 -100 -120 -120 ---- -50 ---- 150 50
15> 0 4 5- 1 7- 2 5- 3 7-
-800 -150 -140 -650 100 -500 ---- -140 ---- -200 100
16> 3 5- 1 1 5- 5- 1 8 5-
-200 -170 -420 -420 -170 -170 -420 ---- 130 ---- -170
17> 5- 1- 5- 5- 0 5- 5- 1- 5-
50 -50 50 50 -90 50 50 ---- -50 ---- 50
18> 2 6- 6- 3 1 8 5 4 0
-150 90 90 -140 -250 130 -90 ---- -110 ---- -670
19> 8 5- 1- 3- 5- 3- 0 1- 7
100 -120 -180 -130 -120 -130 -430 -180 ---- 50 ----
20> 1 3 8 5- 0 7 5- 3 3
-100 600 690 630 -200 660 630 600 ---- 600 ----
21> 6 8 2 0 7 2 5 4 2
140 300 90 -50 200 90 120 100 ---- 90 ----
22> 1- 1- 7 4 5 1- 7 1- 7
---- -100 -100 620 130 140 -100 620 -100 ---- 620
23> 5 2 7- 5 3 7- - - 5
---- 600 -100 630 600 500 630 -200 -200 ---- 600
24> 0 8 3 4 6- 1- 1- 5 6-
---- -500 110 -210 -200 -50 -460 -460 -180 ---- -50
25> 2 7 5- 5- 8 2 2 2 2
-450 ---- -150 -420 -420 50 -450 -450 -450 -450 ----
26> - - 2 4- 8 4- 6 3 7
-1470 -----1470 -1460 -1430 100 -1430 -720 -1440 -690 ----
27> 2- 2- 2- 7 7 7 2- 2- 2-
-50 ---- -50 -50 140 140 140 -50 -50 -50 ----
28> 5 2- 7 - - 5 8 5 2-
---- 400 ---- -50 430 -100 -100 400 460 400 -50
29> 1- 7 8 1- 5 5 1- 5 1-
---- -170 ---- -100 100 -170 -140 -140 -170 -140 -170
30> 1.19 5.13 7.94 5.13 5.13 5.13 0.06 2.31
---- -100 ---- 120 NP 140 120 120 120 -110 -50
31> 0 1 3 3 6- 3 6- 6- 6-
-670 ---- -630 ---- -600 -600 100 -600 100 100 100
32> 1 8 4 4 6 4 7 1 1
-300 ---- 500 ---- -100 -100 180 -100 300 -300 -300
33> 7.94 6.81 3.44 3.44 0.63 3.44 5.69 0.63
50 ---- -110 ---- -400 -400 -430 -400 -150 -430 NP
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904046 | 04/05/2009 14:56|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K220776 Lyn Giuffrida N489660 Janice Woodbury B 5 2 . | 1 1 . 124.80 57.78 2.43(OA)
2 9755306 Tyrrell Connor 6462197 Lelia Barnes C . . . | . . . 89.50 41.44
3 J539981 Robert Colton J476254 Anne Marie Crabbe A . . . | . . . 110.31 51.07
4 M239482 June Stewart 2152843 Kathleen Paterno B . . . | . . . 90.00 41.67
5 6393675 Peter Stoll 6393667 Sara Stoll C . . . | . 3 . 106.31 49.22 0.57(SB)
6 M395247 Helen White K201232 Rita Pearce A . . . | 2 . . 121.69 56.34 1.17(SA)
7 L851869 Mary Mertz Q768226 Marianne Payne B . . . | . . . 100.56 46.56
8 O635520 Phyllis Sutch R193006 Judith Quinn C . 6 2 | 4 2 1 117.44 54.37 1.30(OC)
9 Q814341 Julie Zhu N883628 Yee Tar Zee A . . . | 3 . . 118.69 54.95 0.84(SA)
10 8111103 Karen Adelman K471108 Mary Whitehead B . . . | . . . 101.50 46.99
Totals 1080.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 8 1 5- 3 5- 2 0
-50 ---- -50 50 -300 -50 -110 -50 -200 -800
2> 5- 2 0 8 2 5- 2 5- 5-
100 ---- 50 -110 300 50 100 50 100 100
3> 3 0 7- 5 3 7- 6 3 1
100 ---- -670 500 200 100 500 420 100 -50
4> 6- 2 2 2 6- 2 6- 2 6-
120 -100 ---- -100 -100 120 -100 120 -100 120
5> - 2 3 6 - 7- 4 7- 5
-200 110 ---- 170 630 -200 1400 200 1400 600
6> 2- 0 2- 8 2- 6 2- 5 7
-170 -620 ---- -170 160 -170 -50 -170 -100 100
7> 8 7 2- 5- 5- 1 2- 4 0
200 110 -110 ---- 100 100 -140 -110 -100 -200
8> 6 7 2 2 8 2 2 2 5
100 110 -100 ---- -100 140 -100 -100 -100 -50
9> 4.80 4 2.31 6.81 5.69 0.06 7.94 1.19 4
AVE+ -50 -110 ---- 200 100 -870 400 -120 -50
10> 0 3 5- 3 5- 8 7 1 3
-500 640 690 640 ---- 690 1390 720 620 640
11> 1- 0 4- 7- 1- 7- 4- 4- 4-
100 50 480 980 ---- 100 980 480 480 480
12> 8 3- 6 - 3- 3- 7 3- -
200 -450 -420 -490 ---- -450 -450 50 -450 -490
13> 7 2 0 1 4 7 3 7 5
100 -150 -600 -180 -130 ---- 100 -140 100 -120
14> 5 6 7- 3 - 4 - 7- 2
120 150 300 50 -110 ---- 100 -110 300 -50
15> 7- 1 1 4- 7- 4- 4- 1 4-
140 -200 -200 -100 140 ---- -100 -100 -200 -100
16> 6 2- 2- 1 0 6 8 6 4
420 -50 -50 -100 -710 420 ---- 690 420 170
17> 5 0 5 5 5 1 5 5 5
-50 -150 -50 -50 -50 -110 ---- -50 -50 -50
18> 5 5 8 2 0 5 2 2 7
100 100 180 50 -300 100 ---- 50 50 110
19> - 2- 7 2- 6 5 - 8 4
-50 110 170 110 150 130 -50 ---- 180 120
20> 2- 0 2- 6- 2- 6- 2- 8 5
-660 -690 -660 100 -660 100 -660 ---- 300 -630
21> 6- 3 6- 5 3 3 - - 8
50 -120 50 -90 -120 -120 -200 ---- -200 120
22> 6- 2 2 2 6- 6- 2 2 6-
100 -620 -620 -620 100 100 -620 -620 ---- 100
23> 2 2 5 2 5 5 8 7 0
-630 -630 -600 -630 -600 -600 100 -130 ---- -800
24> 6- 6- 1- 4- 0 3 1- 8 4-
150 150 -50 130 -460 120 -50 1100 ---- 130
25> 7- 1- 7- 5- 3- 5- 1- 0 3-
450 -50 450 420 400 420 -50 -150 400 ----
26> 1 3 0 3 3 7 5 7 7
690 720 -200 720 720 1470 1440 1470 1470 ----
27> 4- 4- 4- 4- 0 4- 4- 4- 4-
50 50 50 50 -140 50 50 50 50 ----
28> 6- 8 3 6- 4- 1 2 4- 0
---- 100 150 -120 100 50 -400 -180 50 -1100
29> 7 3- - 7 3- - 3- 7 3-
---- 620 170 140 620 170 140 170 620 170
30> 6 8 - 2 6 4 3 6 -
---- 50 110 -120 -110 50 -50 -80 50 -120
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904046 | 04/05/2009 14:56|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q717907 Daniel Rumble N667992 Bud Light B . . . | . . . 97.00 44.91
2 1986856 Helen Frost 3425959 Lois Detenbeck C . . . | . . 1 104.56 48.41 0.70(SC)
3 N872758 Judith Kane O506429 Judith Balph A . . . | . . . 96.69 44.76
4 Q808171 G William Arce L980499 Beverly Arce B 3 1 . | 2 1 . 129.50 59.95 4.31(OA)
5 2767201 Phyllis Fountain 8610797 Marie Balint C . . . | . . . 104.31 48.29
6 O725066 Anne Bell K628899 Catherine Hoke A . . . | 4 . . 114.19 52.87 0.58(SA)
7 1873237 Harold Posner L178854 Jack Wisner B . 3 . | 3 2 . 123.00 56.94 1.81(OB)
8 3543013 Honey Lee Richless 2941740 Kay Murray C . . . | . . . 84.31 39.03
9 L487768 William Poole P211333 Henry Meyer A . . . | . . . 91.90 42.55
10 O427669 Lucette Flanagan R154477 Eugene Flanagan A 2 . . | 1 . . 133.94 62.01 5.75(OA)
Totals 1079.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 5 2- 2- 0 6 7 8 2-
50 ---- 110 50 50 -50 200 300 800 50
2> 2- 2- 6 6 8 2- 0 2- 6
-100 ---- -100 -50 -50 110 -100 -300 -100 -50
3> 5 - 8 2 - 5 3 7 5
-100 ---- -500 670 -420 -500 -100 -200 50 -100
4> 6 6 1- 6 6 6 1- 1- 1-
100 100 ---- -120 100 100 100 -120 -120 -120
5> - 6 4 5 - 2 3 7- 7-
-1400 -110 ---- -200 -170 -1400 -630 -600 200 200
6> 2 8 5- 5- 3 0 1 5- 5-
50 620 ---- 170 170 100 -160 -100 170 170
7> 1 5- 5- 4 2- 8 2- 0 7
-110 110 110 ---- 100 -100 200 -100 -200 140
8> 1 6 6 6 6 3 0 2 6
-110 100 100 ---- 100 100 50 -140 -100 100
9> 4 0.06 5.69 6.81 1.19 4 2.31 7.94
50 -400 110 ---- 120 -200 50 -100 NP 870
10> 1 2- 7 5 5 2- 8 0 5
-720 -690 -620 -640 ---- -640 -690 500 -1390 -640
11> 3- 3- 3- - 3- 6- 6- - 8
-480 -480 -480 -980 ---- -480 -100 -100 -980 -50
12> 1 2 4- 7- 7- 4- 0 4- 4-
-50 420 450 490 ---- 490 450 -200 450 450
13> 8 1 7 3 4 1 1 6 5
600 -100 180 120 130 ---- -100 -100 150 140
14> - - 5 6 7- 3 4 2 7-
-300 -300 -50 50 110 ---- -120 -100 -150 110
15> 7 7 3- 3- - - 3- 7 3-
200 200 100 100 -140 ---- -140 100 200 100
16> 2 7 4 8 2 2 5- 0 5-
-420 100 -170 710 -420 -420 ---- 50 -690 50
17> 3 3 3 3 3 7 8 3 3
50 50 50 50 50 110 ---- 150 50 50
18> 6 6 1 8 3 3 3 6 0
-50 -50 -110 300 -100 -100 ---- -100 -50 -180
19> 5- 4 2 7- 3 5- 7- 1 0
-110 -120 -150 50 -130 -110 50 ---- -170 -180
20> 1- 3 5- 5- 1- 8 5- 5- 0
-100 630 660 660 -100 690 660 ---- 660 -300
21> 3 0 5 1- 5 5 7- 1- 7-
90 -120 120 -50 120 120 200 ---- -50 200
22> 1- 1- 1- 1- 6 6 6 6 6
-100 -100 -100 -100 620 620 620 620 ---- 620
23> 8 3 6 3 6 0 3 1 6
800 600 630 600 630 -100 600 130 ---- 630
24> 3- 8 1- 5 1- 6- 6- 0 3-
-130 460 -150 -120 -150 50 50 -1100 ---- -130
25> 4- - 2- 6- 6- - 8 2- 4-
-400 -450 -420 50 50 -450 150 -420 -400 ----
26> 5 7 1 5 3 8 1 5 1
-720 -690 -1470 -720 -1440 200 -1470 -720 -1470 ----
27> 8 3- 3- 3- 3- 3- 3- 3- 3-
140 -50 -50 -50 -50 -50 -50 -50 -50 ----
28> 3- 1- 7 0 6 5 3- 1- 8
---- -50 -100 400 -150 180 120 -50 -100 1100
29> 4- 1 7- 4- 4- 7- 1 1 4-
---- -170 -620 -140 -170 -170 -140 -620 -620 -170
30> 2 2 4 0 5 7- 2 6 7-
---- -50 -50 50 -110 80 120 -50 110 120
EVENT>Sat AM 299'er Pairs |SESSION>10 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904046 | 04/04/2009 13:32|EVENT CODE>0411
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Vero Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1246445 Dell Hatten 8792402 Lee Spangle B . . . | 6 3 . 134.50 50.95 0.48(SB)
2 8769222 Edward Shields 8805695 Patricia Finn A . . . | . . . 124.50 47.16
3 9870903 Gaylene Mitchell 6790771 Sandi Bennett C . . . | . . . 80.50 30.49
4 9078584 Janice Greene 8837694 Susan Ritter A . . . | . . . 126.00 47.73
5 5224896 Judith Sorrenti 1218956 Peggy Wallace A . . . | 4 . . 142.50 53.98 0.44(SA)
6 3818691 Dwight Black 6957196 Ann Elisa Black B . . . | . . . 130.00 49.24
7 6304508 Nancy Gallery 7139179 Brian Gallery C . . . | . . . 112.00 42.42
8 1992260 Thomas Cadden 2836440 Joan Cadden B . . . | . . . 99.00 37.50
9 8888086 Charles Foresman 4862589 Marcia Foresman C . . . | . 4/5 1 133.00 50.38 0.55(SC)
10 9082034 Audrey Fetter 9082018 Robert Fetter B . . . | . 4/5 . 133.00 50.38 0.26(SB)
11 9594558 Bill Regan 3320545 Jay Toews A 2 . . | 2 . . 169.50 64.20 1.89(OA)
12 3715612 Linda Holmes 1244620 Carol Critchell B . . . | . . . 128.50 48.67
13 7374607 Leah Scott 3781410 Charles Weis B . . . | 5 2 . 135.50 51.33 0.67(SB)
14 9392416 Peggy Laurencelle 5254825 Jeany Cohoe B 6 4 . | 3 1 . 156.00 59.09 0.95(SB)
15 5254957 Carol McCarthy 9594531 Susan Hulseman A 1 . . | 1 . . 175.50 66.48 2.52(OA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 5 2 9 3 - 8 11 5 5 10 7
-500 ---- ---- ---- -100 -150 100 -110 -500 50 200 -100 -100 110 -50
2> 8- 6 3 11 0 8- 8- 5 4 1 8- 2
50 ---- ---- ---- -110 -170 100 -430 50 50 -120 -150 -420 50 -400
3> 1 11 4 8- 0 2- 2- 5- 8- 8- 8- 5-
-100 420 ---- ---- ---- 100 200 -110 -50 -50 140 200 200 200 140
4> 7- 3- 3- 1 3- 7- 10- 7- 10- 7- 0 3-
90 -100 ---- ---- ---- -100 -200 -100 90 110 90 110 90 -300 -100
5> 4- 4- 4- 4- 10- 1 0 9 7- 10- 7- 2
150 150 150 ---- ---- ---- 150 660 -300 -500 630 600 660 600 -100
6> 7- 3 5- 0 3 1 5- 9 10- 7- 10- 3
-100 -170 -130 ---- ---- ---- -650 -170 -200 -130 PASS 100 -100 100 -170
7> 7 1- 10- 3- 0 1- 5 10- 3- 9 7 7
110 -140 200 -100 ---- ---- ---- -150 -140 90 200 -100 140 110 110
8> 1- 11 6 6 4 1- 8 9 6 1- 1- 10
-100 150 -50 -50 ---- ---- ---- -90 -100 90 110 -50 -100 -100 140
9> 11 9- - 7 9- 5 2 7 - 3- 3- 7
200 110 -110 100 110 ---- ---- ---- 90 -100 100 -110 -50 -50 100
10> 2 2 2 4 7- 10- 0 7- 7- 5 7- 10-
620 620 620 640 690 ---- ---- ---- 1370 190 690 690 660 690 1370
11> 8- 2 2 10- 6 10- 6 6 2 2 2 8-
100 -420 -420 480 50 480 ---- ---- ---- 50 50 -420 -420 -420 100
12> 2- 5 8- - 6 2- - 8- 8- 4 11 8-
-460 -430 50 -490 -400 -460 ---- ---- ---- -490 50 50 -450 150 50
13> 10 1- 5- 1- 1- 5- 11 7 1- 8- 8- 4
PASS -600 -150 -600 -600 -150 100 ---- ---- ---- -130 -600 -110 -110 -170
14> 0 2- 1 7 5 11 6 4 2- 9- 8 9-
-150 -100 -140 110 50 400 100 ---- ---- ---- -50 -100 150 120 150
15> 5- 7 2 2 2 2 9- 11 5- 9- 2 8
140 150 -100 -100 -100 -100 200 650 ---- ---- ---- 140 200 -100 170
16> 8 5- 0 3 10- 5- 1 8 3 3 8 10-
420 170 -600 -50 450 170 -130 420 ---- ---- ---- -50 -50 420 450
17> 10 7- 5 2- 7- 2- 0 7- 7- 2- 2- 11
100 90 50 -50 90 -50 -90 90 90 ---- ---- ---- -50 -50 120
18> 4- 0 1 2- 10- 2- 8 8 4- 10- 6 8
100 -200 -110 -100 150 -100 130 130 100 ---- ---- ---- 150 110 130
19> 2- 4 0 8 5- 10 8 2- 1 8 5- 11
-50 110 -150 130 120 140 130 -50 -100 130 ---- ---- ---- 120 460
20> 9 4- 4- 7 6 1- 3 0 9 1- 9 11
100 -600 -600 -120 -150 -660 -630 -690 100 -660 ---- ---- ---- 100 200
21> 6 10- 4- 2 3 1 4- 0 9 7 10- 8
-110 50 -120 -300 -140 -400 -120 -500 -80 -100 50 ---- ---- ---- -90
22> 6 11 6 6 10 9 2 - 6 6 3 -
100 300 100 100 200 140 -300 -620 100 100 -50 ---- ---- ---- -620
23> 2- 7 2- 8- 2- 6 2- 2- 8- 10 11 2-
-600 -110 -600 100 -600 -130 -600 -600 100 200 300 -600 ---- ---- ----
24> 8- - - 5 5 5 3 8- 11 8- 2 8-
210 -50 -50 150 150 150 110 210 460 210 100 210 ---- ---- ----
25> 2 0 9 5 9 5 5 7 11 9 2 2
---- -50 -180 420 130 420 130 130 170 450 420 -50 -50 ---- ----
26> 8 1 6 10- 10- 4 4 4 2 8 0 8
---- 1440 620 1430 1470 1470 690 690 690 640 1440 -100 1440 ---- ----
27> 3- 3- 3- 8 8 0 8 1 8 3- 8 11
---- ---- -140 -140 -140 50 50 -480 50 -420 50 -140 50 100 ----
28> 4 8 2 11 0 2 8 8 5 8 8 2
---- ---- -180 50 -400 100 -430 -400 50 50 -150 50 50 -400 ----
29> 6 2- 2- 2- 9- 6 9- 2- 9- 0 6 9-
---- ---- ---- 170 140 140 140 620 170 620 140 620 -100 170 620
30> 7 10 2 0 6 4 4 4 8 1 10 10
---- ---- ---- 50 140 -140 -300 -120 -130 -130 -130 110 -170 140 140
EVENT>Sat AM 299'er Pairs |SESSION>10 AM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
