EVENT>Stratified Open Swiss Tms |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2009 |SANCTION>S0904046 | 04/05/2009 16:41|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=15/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Adrian Dovell 11.50(A)|Patricia Dovell 11.50(A)| |
Gainesville FL |Gainesville FL | |
1 Candace Griffey 11.50(A)|Larry Griffey 11.50(A)| A 5 | 90.00 1 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Broderick 0.30 |Diane Lamborn 0.30 | |
Vero Beach FL |Southampton NY | |
2 Nancy Conway 0.30 |Eva Wysocka 0.30 | B 1 | 30.00 . . .
Vero Beach FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rich Hunter 8.63(A)|Ann Harris 8.63(A)| |
Stuart FL |Stuart FL | |
3 Anne Litton 8.63(A)|Donald Williams 8.63(A)| A 4 | 88.00 2 . .
Jensen Beach FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Feldman 1.67(B)|Barbara David 1.67(B)| |
Pembroke Pines FL |Pembroke Pines FL | |
4 Beverly Candlish 1.67(B)|Dawn White 1.67(B)| B 3 | 58.00 . 5 .
Markham ON |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Barron 2.88(A)|George Kaiser 2.88(A)| |
Greenwich CT |Tequesta FL | |
5 Lucette Flanagan 2.88(A)|Eugene Flanagan 2.88(A)| A 4 | 71.00 7 . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 0.75 |Beverly Arce 0.75 | |
Ft Pierce FL |Ft Pierce FL | |
6 Wayne Smith 0.75 |Joyce Smith 0.75 | B 2.50| 51.00 . . .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pinky Regan 0.30 |Norma Quinn 0.30 | |
Vero Beach FL |Vero Beach FL | |
7 Paula Hallam 0.30 |Susan Feinour 0.30 | C 1 | 34.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Caban 2.82(B)|Barry Bergman 2.82(B)| |
Ind Hbr Bch FL |Melbourne FL | |
8 Richard Robinson 2.82(B)|Walter Murphy 2.82(B)| C 2 | 62.00 . 3 2
Melbourne FL |Viera FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Carlson 0.90 |Judy Ludwig 0.90 | |
Vero Beach FL |Fort Pierce FL | |
9 M Prillaman 0.90 |Jay Prillaman Jr 0.90 | A 3 | 53.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Giuffrida 2.12(B)|Janice Woodbury 2.12(B)| |
Vero Beach FL |Vero Beach FL | |
10 Charo Segura 2.12(B)|Jamie Portell 2.12(B)| B 4 | 59.00 . 4 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Riefler 0.45 |Roger Riefler 0.45 | |
Jupiter FL |Jupiter FL | |
11 Gail Feldman 0.45 |Tecla Yannelli 0.45 | C 1.50| 50.00 . . .
Jupiter FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Cressman 0.30 |Leo Hoffman 0.30 | |
Lakeland FL |Boynton Beach FL | |
12 Diane Romm 0.30 |Susan Cressman 0.30 | A 1 | 38.00 . . .
Boynton Beach FL |Lakeland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Jones 1.05 |Everett Jones 1.05 | |
Vero Beach FL |Vero Beach FL | |
13 Anne Bell 1.05 |John Rusher III 1.05 | B 3.50| 55.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 5.02(B)|Edward Bonneville 5.02(B)| |
Asheville NC |Palm City FL | |
14 Thomas Mead 5.02(B)|Frederick Hartman 5.02(B)| B 4 | 74.00 6 1 .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Nelson 3.77(B)|Linda Nelson 3.77(B)| |
Barefoot Bay FL |Barefoot Bay FL | |
15 Ann Bottelli 3.77(B)|Richard Bottelli 3.77(B)| C 4 | 69.00 . 2 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Campbell 1.30(C)|Jessie Campbell 1.30(C)| |
Stuart FL |Stuart FL | |
16 Reza Khatib 1.30(C)|Georgianna Khatib 1.30(C)| C 3 | 52.00 . . 4
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Brinkerhoff 1.74(C)|Patricia Brinkerhoff 1.74(C)| |
Vero Beach FL |Vero Beach FL | |
17 Joan Weinstein 1.74(C)|Sharon Kramer 1.74(C)| C 3 | 57.00 . . 3
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Pancer 0.60 |Linda Drapkin 0.60 | |
Bell Ewart ON |Montreal QC | |
18 Marianne Payne 0.60 |Mary Mertz 0.60 | C 2 | 48.00 . . .
Overland Park KS |Overland Park KS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Sodokoff 0.30 |Lois Sodokoff 0.30 | |
Palm City FL |Palm City FL | |
19 Brenda Gordon 0.30 |George Gordon 0.30 | C 1 | 36.00 . . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Stewart 0.45 |Kathleen Paterno 0.45 | |
Vero Beach FL |Vero Beach FL | |
20 Ruth Barrett 0.45 |Jane Merchant 0.45 | C 1.50| 43.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry Browning 2.43(A)|Ruth Browning 2.43(A)| |
Vero Beach FL |Vero Beach FL | |
21 Robert Colton 2.43(A)|Jeanne Colton 2.43(A)| A 4.50| 70.00 8/9 . .
Brantford ON |Brantford ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Drury 4.85(A)|Ellie Hanlon 4.85(A)| |
Vero Beach FL |Tequesta FL | |
22 Mary Savko 4.85(A)|Ronald Andrews 4.85(A)| A 3.50| 79.00 4 . .
Tequesta FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Sedlmayr 2.43(A)|John Solodar 2.43(A)| |
Vero Beach FL |Palm Beach Gdns FL | |
23 Henry Meyer 2.43(A)|Thomas Geelan 2.43(A)| A 3 | 70.00 8/9 . .
Indian Rvr Shrs FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Easterling 3.83(A)|James Easterling 3.83(A)| |
Casselberry FL |Casselberry FL | |
24 Gisela Migliore 3.83(A)|James Migliore 3.83(A)| A 4.50| 77.00 5 . .
Chapel Hill NC |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kim Solow 6.47(A)|Marty Bergen 6.47(A)| |
Englewood NJ |West Palm Beach FL | |
25 Larry Cohen 6.47(A)|Omer Ekinci 6.47(A)| A 5.50| 86.00 3 . .
Boca Raton FL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 75.00 1500.00
EVENT>299'ers Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2009 |SANCTION>S0904046 | 04/05/2009 16:42|EVENT CODE>0511
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Paul Hatten Jr 0.40 |Frank Hatten 0.40 | |
Vero Beach FL |Potomac MD | |
41 Dell Hatten 0.40 |Lee Spangle 0.40 | B 2.50| 49.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Shields 0.32 |Shelby Lowe 0.32 | |
Vero Beach FL |Vero Beach FL | |
42 Nancy Raftery 0.32 |Edward Raftery 0.32 | A 2 | 57.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Cadden 2.28(B)|Joan Cadden 2.28(B)| |
Vero Beach FL |Vero Beach FL | |
43 Audrey Fetter 2.28(B)|Mercedes Pistole 2.28(B)| B 4 | 70.00 3 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Hall 0.64 |Jay Toews 0.64 | |
Ft Pierce FL |St Catharines ON | |
44 Lorraine Izzo 0.64 |Karen Lind 0.64 | A 4 | 58.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Brower 0.56 |Marilyn Crockett-Mario 0.56 | |
Vero Beach FL |Vero Beach FL | |
45 Susan Ritter 0.56 |Elly Manov 0.56 | B 3.50| 63.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Pottle 1.71(B)|Suzanne Mason 1.71(B)| |
Vero Beach FL |Vero Beach FL | |
46 Betty Ann Hickey 1.71(B)|Leslie Abbott 1.71(B)| B 3 | 68.00 4/5 2
Vero Beach FL |Chatham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hoyt Goodrich |Sara Goodrich | |
Vero Beach FL |Vero Beach FL | |
47 Charles Foresman |Marcia Foresman | B 0 | 27.00 . .
Harwich Port MA |Harwich Port MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Regan 2.39(A)|Raymond Hay 2.39(A)| |
Vero Beach FL |Vero Beach FL | |
48 Linda Holmes 2.39(A)|Carol Critchell 2.39(A)| A 3 | 71.00 2 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Myers 3.18(A)|Pat Lee 3.18(A)| |
Vero Beach FL |Vero Beach FL | |
49 Audrey Doherty 3.18(A)|Peggy Laurencelle 3.18(A)| A 5 | 79.00 1 .
Prescott ON |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Dolci 0.32 |Margie Quinto 0.32 | |
Port St Lucie FL |Port St Lucie FL | |
50 Jean Blanding 0.32 |Linda Ferrari 0.32 | B 2 | 50.00 . .
Fort Pierce FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Rubinstein 1.20(A)|Jean Macdonald 1.20(A)| |
Armonk NY |Vero Beach FL | |
51 Lelia Barnes 1.20(A)|John Korkoran 1.20(A)| A 4 | 68.00 4/5 .
Fort Pierce FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 33.00 660.00