EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 26, 2009 |SANCTION>S0904070 | 04/26/2009 16:41|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Tyrrell Connor 2.56(B)|Lelia Barnes 2.56(B)| |
Vero Beach FL |Fort Pierce FL | |
1 Maggie Migli 2.56(B)|Karen Adelman 2.56(B)| B 3 | 84.00 . 2 .
Vero Beach FL |Montville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.60 |Liz Saxon 0.60 | |
Marco Island FL |Marco Island FL | |
2 Julaine Toridis 0.60 |Theodore Toridis 0.60 | A 2 | 68.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thereca Large 0.60 |Charles Kline 0.60 | |
Vero Beach FL (2 wins) |Vero Beach FL (2 wins) | |
3 Janice Ward 0.60 |Margaret Desmery | A 2 | 81.00 . . .
Vero Beach FL (2 wins) |Fort Pierce FL (0 wins) | |
Larry Griffey 0.60 | | |
Vero Beach FL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosalie Powers 2.71(A)|Margaret Donohue 2.71(A)| |
Vero Beach FL |Vero Beach FL | |
4 Jay Prillaman Jr 2.71(A)|William Weber 2.71(A)| A 4 | 110.00 6 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Savko 9.50(A)|Ellie Hanlon 9.50(A)| |
Tequesta FL |Tequesta FL | |
5 Ronald Andrews 9.50(A)|Deborah Drury 9.50(A)| A 5 | 133.00 1 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Graves 0.90 |Reanette Frobouck 0.90 | |
Barnet VT |Vero Beach FL | |
6 Candace Griffey 0.90 |Jayne Thomas 0.90 | A 3 | 93.00 . . .
Vero Beach FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clyde Benoy III 0.60 |Donna Jurist 0.60 | |
Deltona FL |Daytona Beach FL | |
7 Ann Poteet 0.60 |Jim Poteet 0.60 | B 2 | 55.00 . . .
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Pettijohn 3.41(B)|Ellie Schwartz 3.41(B)| |
West Palm Beach FL |Palm Beach Gdns FL | |
8 Susan Brenner 3.41(B)|Karen Barnett 3.41(B)| C 3 | 86.00 . 1 1
Wayland MA |Palm Bch Grdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Collins 0.30 |J Pervis Milnor Jr 0.30 | |
Vero Beach FL |Vero Beach FL | |
9 Everett Jones 0.30 |Katherine Milnor 0.30 | C 1 | 34.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Carlson 0.90 |Mariangela Risso 0.90 | |
Vero Beach FL |Vero Beach FL | |
10 James Migliore 0.90 |Gisela Migliore 0.90 | A 3 | 91.00 . . .
Chapel Hill NC |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freerk Polling 3.17(A)|Betty Parker 3.17(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
11 Darcy Parker 3.17(A)|James Parker 3.17(A)| A 4 | 118.00 5 . .
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Hoffman 2.38(A)|Margery Roberts 2.38(A)| |
Boynton Beach FL |Boynton Beach FL | |
12 Diane Romm 2.38(A)|David Kaplan 2.38(A)| A 3 | 98.00 7 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G William Arce 0.90 |Barbara Bromberger 0.90 | |
Ft Pierce FL |Vero Beach FL | |
13 Ann Bottelli 0.90 |Richard Bottelli 0.90 | B 3 | 78.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Paul 1.92(B)|Robert Paul 1.92(B)| |
Vero Beach FL |Vero Beach FL | |
14 Marcia Foresman 1.92(B)|Charles Foresman 1.92(B)| C 2 | 82.00 . 3 .
Harwich Port MA |Harwich Port MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Chapleau 0.90 |Jane Sedlmayr 0.90 | |
Tampa FL |Vero Beach FL | |
15 Thomas Geelan 0.90 |E Freeman Bunn 0.90 | A 3 | 80.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Kramer 4.01(A)|James Clifford Jr 4.01(A)| |
Miami FL |Miami FL | |
16 Saul Gross 4.01(A)|Bella Ionis-Sorren 4.01(A)| A 4 | 126.00 4 . .
Miami Beach FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Himes 5.34(A)|Jerry Himes 5.34(A)| |
Merritt Island FL |Merritt Island FL | |
17 Evelyn Kleinsasser 5.34(A)|Calvin Rowe 5.34(A)| A 5 | 130.00 3 . .
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Jones 0.60 |Catherine Hoke 0.60 | |
Vero Beach FL |Vero Beach FL | |
18 Pamela Collins 0.60 |Norma Quinn 0.60 | B 2 | 58.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 0.90 |Ed Schulte 0.90 | |
Palm Beach FL |Tampa FL | |
19 Jay Whipple III 0.90 |Kevin Dwyer 0.90 | A 3 | 91.00 . . .
Boca Grande FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Rusher III 0.60 |Anne Bell 0.60 | |
Vero Beach FL |Vero Beach FL | |
20 Louise Bates 0.60 |David Garfield 0.60 | A 2 | 63.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 7.13(A)|Gloria Silverman Bart 7.13(A)| |
Bradenton FL |Bradenton FL | |
21 Larry Mori 7.13(A)|Fred Stewart 7.13(A)| A 4 | 131.00 2 . .
Clearwater FL |Bloomington NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 63.00 1890.00
EVENT>299'er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 26, 2009 |SANCTION>S0904070 | 04/26/2009 16:29|EVENT CODE>2611
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Bob Cronenwett 0.32 |Ernest Kasper 0.32 | |
Vero Beach FL |Vero Beach FL | |
31 Pat Lee 0.32 |Georgia Pierpont 0.32 | A 2 | 58.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Cadden 1.85(B)|Joan Cadden 1.85(B)| |
Vero Beach FL |Vero Beach FL | |
32 Mercedes Pistole 1.85(B)|Lynn Bayman 1.85(B)| B 3 | 84.00 . 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Bracken 0.32 |Phyllis Mallory 0.32 | |
Vero Beach FL |Vero Beach FL | |
33 David Lambie 0.32 |John McClenathan 0.32 | B 2 | 75.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Bunn 1.45(A)|Bill Regan 1.45(A)| |
Vero Beach FL |Vero Beach FL | |
34 Lorraine Izzo 1.45(A)|Karen Lind 1.45(A)| A 3 | 86.00 3 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hatten Jr 1.93(A)|Dell Hatten 1.93(A)| |
Vero Beach FL |Vero Beach FL | |
35 Heidi Stott 1.93(A)|Edward Shields 1.93(A)| A 4 | 109.00 2 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Catanzaro 2.57(A)|Georgie Hutton 2.57(A)| |
Vero Beach FL |Vero Beach FL | |
36 Elizabeth Crawford 2.57(A)|Jody Connors 2.57(A)| A 5.50| 146.00 1 .
Gwyned Valley PA |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Brower 0.24 |Betty Ann Hickey 0.24 | |
Vero Beach FL |Vero Beach FL | |
37 Marilyn Crockett-Mario 0.24 |Carol Branand 0.24 | B 1.50| 72.00 . .
Vero Beach FL |Ft Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 630.00