EVENT>Grand Nat'l Superflight |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 25, 2009 |SANCTION>GT0904069 | 04/26/2009 22:10|EVENT CODE>GNT1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 14 |MP LIMITS>None |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Mark Yaeger 0.73Red|Lee Atkinson 0.73Red| |
Hollywood FL |Hollywood FL | |
1 Claire Tornay 0.73Red|George Tornay Jr 0.73Red| Q 1 | 26.00
Palm Beach Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freerk Polling |Betty Parker | |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
2 Darcy Parker |James Parker | 0 | 19.00
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Mahaffey 1.46Red|Gavin Wolpert 1.46Red| |
Winter Park FL (2 wins) |Singer Island FL (2 wins) | |
3 Michael Seamon 0.73Red|Howard Weinstein 0.73Red| Q 2 | 37.00
Hollywood FL (1 wins) |Sarasota FL (1 wins) | |
Gary Cohler 0.73Red|Russell Ekeblad 0.73Red| |
Miami FL (1 wins) |Providence RI (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Warren Spector 1.46Red|Michael Becker 1.46Red| |
Palm Beach FL (2 wins) |Boca Raton FL (2 wins) | |
4 Larry Cohen 1.46Red|David Berkowitz 1.46Red| Q 4 | 69.00 1
Boca Raton FL (2 wins) |Boca Raton FL (2 wins) | |
Jeff Meckstroth 2.92Red|Eric Rodwell 2.92Red| |
Tampa FL (4 wins) |Clearwater Bch FL (4 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 2.19Red|Gloria Silverman Bart 2.19Red| |
Bradenton FL |Bradenton FL | |
5 Fred Stewart 2.19Red|Larry Mori 2.19Red| Q 3 | 49.00
Bloomington NY |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
EVENT>Grand Nat'l Flight A |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 25, 2009 |SANCTION>GT0904069 | 04/26/2009 14:20|EVENT CODE>GNT2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5000 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Nancy Mitchell 22.50Gld|Harriet Eaton Morris 22.50Gld| |
Fleming Island FL |Miami FL | |
1 Tina Tessaro 22.50Gld|Norman Pestaina 22.50Gld| 1.50| 2
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Clifford Jr 0.61Red|Bella Ionis-Sorren 0.61Red| |
Miami FL |Ft Lauderdale FL | |
2 Saul Gross 0.61Red|Douglas Kramer 0.61Red| 0.50|
Miami Beach FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Longman 0.61Red|Kathy Longman 0.61Red| |
Clearwater FL |Clearwater FL | |
3 Arnold Malasky 0.61Red|Jim Russell 0.61Red| 0.50|
Longboat Key FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Gill 0.61Red|Carol Garnett 0.61Red| |
St Petersburg FL |St Petersburg FL | |
4 Evelyn Kleinsasser 0.61Red|Calvin Rowe 0.61Red| 0.50|
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Todd 0.61Red|Andrea Culberson 0.61Red| |
Tallahassee FL |Weston FL | |
5 Hank Youngerman 0.61Red|Julie Zhu 0.61Red| 0.50|
Jacksonville FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 30.00Gld|Linda Epstein 30.00Gld| |
Ft Lauderdale FL |Delray Beach FL | |
6 Henry Meyer 30.00Gld|Steven Cohn 30.00Gld| 2.50| 1
Indian Rvr Shrs FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
EVENT>Grand Nat'l Flight B |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 25, 2009 |SANCTION>GT0904069 | 04/26/2009 16:55|EVENT CODE>GNT3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2000 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Donna Jurist 0.53Red|Clyde Benoy III 0.53Red| |
Daytona Beach FL |Deltona FL | |
1 Ann Poteet 0.53Red|Jim Poteet 0.53Red| 0.50|
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Smith 13.00Gld|Linda Stuart 13.00Gld| |
Jacksonville FL |Gainesville FL | |
2 Burt O'Dell 13.00Gld|Linda Glynn 13.00Gld| 1 | 3/4
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Vaccaro 0.53Red|Dale Weick 0.53Red| |
Venice FL |Melbourne FL | |
3 Jerry Himes 0.53Red|Pam Himes 0.53Red| 0.50|
Merritt Island FL |Merritt Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 26.00Gld|Sonja Gray 26.00Gld| |
Palm City FL |Hobe Sound FL | |
4 Daniel Rumble 26.00Gld|Edward Bonneville 26.00Gld| 3.50| 1
Jensen Beach FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theresa Andino |Raphael Schreiber | |
Tallahassee FL (0 wins) |Tallahassee FL (0 wins) | |
5 Eric Tilton |Theo Lichtenstein | 0 |
Tallahassee FL (0 wins) |Tallahassee FL (0 wins) | |
Kenneth Andino |Bob Soni | |
Tallahassee FL (0 wins) |Tallahassee FL (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dimitri Bourilkov 19.50Gld|Ron Law 19.50Gld| |
Gainesville FL |Gainesville FL | |
6 Jon Shuster 19.50Gld|Abraham Pallas 19.50Gld| 2.50| 2
Gainesville FL |Lake City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Boldus 1.05Red|Carla Cozart 1.05Red| |
Tarpon Spgs FL |Tampa FL | |
7 Marti Cowie 1.05Red|Gail Haire 1.05Red| 1 |
Lakeland FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilson |G William Arce | |
Sebastian FL |Ft Pierce FL | |
8 Judy Calley |Judy Zuel | 0 |
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Murphy 13.00Gld|John Caban 13.00Gld| |
Viera FL |Ind Hbr Bch FL | |
9 Richard Robinson 13.00Gld|Barry Bergman 13.00Gld| 2 | 3/4
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III |Kevin Dwyer | |
Boca Grande FL |Fort Myers FL | |
10 Louise Clark |Steve Clark | 0 |
Glencoe IL |Glencoe IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
EVENT>Grand National Flight C |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 25, 2009 |SANCTION>GT0904069 | 04/26/2009 15:24|EVENT CODE>GNT4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>500 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Edward Raftery 0.20Red|Pat Lee 0.20Red| |
Vero Beach FL |Vero Beach FL | |
1 Georgia Pierpont 0.20Red|Nancy Raftery 0.20Red| 0.25|
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil White 3.75Gld|Mary White 3.75Gld| |
Gainesville FL 11.25Red|Gainesville FL 11.25Red| |
2 James Maissen 3.75Gld|Victoria Adams 3.75Gld| 2.75| 1
Gainesville FL 11.25Red|Tallahassee FL 11.25Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeany Cohoe 2.81Gld|Peggy Wallace 2.81Gld| |
Vero Beach FL 8.44Red|Dixon IL 8.44Red| |
3 Patricia Revock 2.81Gld|Peggy Laurencelle 2.81Gld| 1.50| 2
Vero Beach FL 8.44Red|Vero Beach FL 8.44Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Sheiman |Michael Lane | |
Melbourne FL |Merritt Island FL | |
4 Angus Mackenzie |Howard Rothman | 0 |
Grant FL |Indialantic FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maureen Hendricks 0.81Red|Susan Hulseman 0.81Red| |
Vero Beach FL |Vero Beach FL | |
5 Martha Glassmeyer 0.81Red|Carol McCarthy 0.81Red| 1 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Schnee 0.81Red|Lela Hyman 0.81Red| |
Sebastian FL |Sebastian FL | |
6 Lorraine Papineau 0.81Red|Janet Smits 0.81Red| 1 |
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Ullrich |Marilyn Ullrich | |
Longwood FL |Longwood FL | |
7 Kathleen Page |Charlene Benner | 0 |
Winter Park FL |Heathrow FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50