EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2009 |SANCTION>S0910077 | 10/25/2009 16:37|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Ronald Andrews 2.50(A)|Candace Griffey 2.50(A)| |
Vero Beach FL |Vero Beach FL | |
1 Larry Griffey 2.50(A)|Deborah Drury 2.50(A)| A 3 | 102.00 5 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Price 1.20 |Gail Reams 1.20 | |
Vero Beach FL |Vero Beach FL | |
2 Phyllis Graham 1.20 |Phyllis Carlson 1.20 | A 4 | 99.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stutz 0.90 |Sunny Koontz 0.90 | |
West Palm Bch FL |Palm Beach FL | |
3 Judith Schrafft 0.90 |H McQuire 0.90 | B 3 | 77.00 . . .
Palm Beach FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucette Flanagan 0.90 |Eugene Flanagan 0.90 | |
Rye NY |Rye NY | |
4 Francis Barron 0.90 |George Kaiser 0.90 | A 3 | 94.00 . . .
Jupiter FL |Tequesta FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stoll 2.41(B)|Sara Stoll 2.41(B)| |
Lower Gwynedd PA |Lower Gwynedd PA | |
5 Jay Albert 2.41(B)|Barbara Waters 2.41(B)| B 3 | 88.00 . 2 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 3.21(B)|Marie Mandel 3.21(B)| |
Sarasota FL |Gainesville FL | |
6 Carolyn Brown 3.21(B)|Gail Pirodsky 3.21(B)| C 3 | 91.00 . 1 1
Lake City FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 5.63(A)|Roger Maurer Jr 5.63(A)| |
Ft Lauderdale FL |Pompano Beach FL | |
7 Michael Rahtjen 5.63(A)|Julie Zhu 5.63(A)| A 4 | 119.00 2 . .
Lighthouse Pt FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Agneta Eklund 0.30 |Goeran Eklund 0.30 | |
Poinciana FL |Poinciana FL | |
9 Clarice Helfand 0.30 |Richard Helfand 0.30 | C 1 | 40.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Epstein 3.16(A)|Henry Meyer 3.16(A)| |
Delray Beach FL |Indian Rvr Shrs FL | |
10 Lita Talus 3.16(A)|Myriam Milgrom 3.16(A)| A 3 | 104.00 4 . .
Boynton Beach FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfred Killian 1.20 |Rosalie Powers 1.20 | |
Sebastian FL (4 wins) |Vero Beach FL (4 wins) | |
11 Nancy Marquardt 0.30 |William Malloy 1.20 | A 4 | 99.00 . . .
Vero Beach FL (1 wins) |Vero Beach FL (4 wins) | |
William Weber 0.90 | | |
Vero Beach FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 4.22(A)|Frederick Hartman 4.22(A)| |
Palm City FL |Palm City FL | |
12 Sonja Gray 4.22(A)|Anne Litton 4.22(A)| A 4 | 109.00 3 . .
Hobe Sound FL |Jensen Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Jordan 0.90 |Kay Dennis 0.90 | |
Miami FL |Winter Springs FL | |
13 Sean Ganness 0.90 |Michael Blaher 0.90 | A 3 | 95.00 . . .
Miami FL |Apopka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Gottsegen |Debbie Elrad | |
Boca Raton FL |Boca Raton FL | |
14 Shirley Davis |Lorrilyn Saex | C 0 | 31.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Helderlein 0.30 |Gerri Murray 0.30 | |
Stuart FL |Palm City FL | |
15 Kathy Mullen 0.30 |Iantha McMahon 0.30 | B 1 | 42.00 . . .
Amagansett NY |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Anderson 6.25(A)|Linda Miller 3.75(A)| |
Brooksville FL (5/6) |Ormond Beach FL (3/6) | |
16 Sally Chapleau 5.00(A)|Jayne Thomas 5.00(A)| A 6 | 160.00 1 . .
Tampa FL (4/6) |Lutz FL (4/6) | |
Mike Cappelletti 3.75(A)|Allison Howard 6.25(A)| |
Winter Park FL (3/6) |Cookeville TN (5/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 1350.00
EVENT>Sun AM 299'er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2009 |SANCTION>S0910077 | 10/25/2009 15:48|EVENT CODE>2511
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>300 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John McClenathan 1.51 |Jean Whatmore 1.51 | |
Vero Beach FL |Vero Beach FL | |
51 Phyllis Mallory 1.51 |John Leasure 1.51 | 2.50| 74.00 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Cadden 0.17 |Thomas Cadden 0.17 | |
Vero Beach FL |Vero Beach FL | |
52 Audrey Fetter 0.17 |Kathleen Catanzaro 0.17 | 1.50| 54.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Raftery 1.13 |Nancy Raftery 1.13 | |
Vero Beach FL |Vero Beach FL | |
53 Betty Ann Hickey 1.13 |Diana Thompson 1.13 | 2 | 59.00 2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dwight Black 0.22 |Ann Elisa Black 0.22 | |
Vero Beach FL |Vero Beach FL | |
54 Karen Lind 0.22 |Lorraine Izzo 0.22 | 2 | 56.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Cronenwett 0.22 |Laverta Cassady 0.22 | |
Vero Beach FL |Vero Beach FL | |
55 Elly Manov 0.22 |Lee Spangle 0.22 | 2 | 57.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00
EVENT>555 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2009 |SANCTION>S0910077 | 10/25/2009 15:52|EVENT CODE>2512
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>300 |TOURN>Special Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John McClenathan 0.22 |Jean Whatmore 0.22 | |
Vero Beach FL |Vero Beach FL | |
51 Phyllis Mallory 0.22 |John Leasure 0.22 | 2 | 61.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Cadden 0.22 |Thomas Cadden 0.22 | |
Vero Beach FL |Vero Beach FL | |
52 Audrey Fetter 0.22 |Kathleen Catanzaro 0.22 | 2 | 63.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Raftery 1.13 |Nancy Raftery 1.13 | |
Vero Beach FL |Vero Beach FL | |
53 Betty Ann Hickey 1.13 |Diana Thompson 1.13 | 3 | 73.00 2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dwight Black 1.51 |Ann Elisa Black 1.51 | |
Vero Beach FL |Vero Beach FL | |
54 Karen Lind 1.51 |Lorraine Izzo 1.51 | 3 | 87.00 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Cronenwett |Laverta Cassady | |
Vero Beach FL |Vero Beach FL | |
55 Elly Manov |Lee Spangle | 0 | 16.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00