EVENT>Fri AM Strat Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2010 |SANCTION>S1002043 | 02/05/2010 13:51|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Nelson Linda Nelson C . . . | . . . 100.50 46.53
2 Jasper Trigg Angus Mackenzie C . . . | . 3 . 104.88 48.56 0.60(SB)
3 Muriel Broderick Nancy Conway A . . . | 3 . . 119.38 55.27 0.96(SA)
4 Lyn Giuffrida Erica Artus B . . . | . . . 99.56 46.09
5 Virginia Schwerin Julia Douglas C . . 6 | 5 2 2 115.44 53.44 0.84(SB)
6 Priscilla Knox Rosalie Powers A . . . | 4 . . 116.75 54.05 0.67(SA)
7 Mary Biggio Kathleen Catanzaro B . . . | . . . 93.70 43.38
8 Judy Hanna Pinky Regan B . . . | . . . 87.38 40.45
9 Ellie Hanlon Mary Savko A 6 . . | 1 . . 130.75 60.53 3.09(OA)
10 Karen Adelman Judith Sorrenti C 7 2 2 | 2 1 1 127.38 58.97 3.41(OB)
11 Anne Bell Susan Feinour A . . . | . . . 112.50 52.08
12 Christine Fletcher Elsebeth Sexton-Stryke C . . . | . . . 82.00 37.96
13 Pam Himes Jerry Himes A . . . | . . . 113.00 52.31
Totals 1403.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 4- 7- 1- 7- 1- 4- 1- 1-
PASS ---- ---- ---- ---- -100 50 -140 50 -140 -100 -140 -140
2> 1- 0 4 4 1- 7- 4 7- 6
120 ---- ---- ---- ---- -140 140 140 120 170 140 170 150
3> 3 1 7- 7- 5- 1 5- 1 4
-110 ---- ---- ---- ---- -150 100 100 -50 -150 -50 -150 -100
4> 4 1 6- 6- 1 4 4 1 8
120 90 ---- ---- ---- ---- 150 150 90 120 120 90 180
5> 4 4 4 1- 7 0 8 1- 6
100 100 ---- ---- ---- ---- 100 50 300 -200 600 50 110
6> 1 8 3- 3- 3- 6- 6- 0 3-
100 200 ---- ---- ---- ---- 140 140 140 170 170 -50 140
7> 8 3 1 0 3 3 6 6 6
100 -170 -200 ---- ---- ---- ---- -300 -170 -170 -140 -140 -140
8> 3 5 1 5 8 7 1 5 1
-990 -980 -1010 ---- ---- ---- ---- -980 50 -510 -1010 -980 -1010
9> 6- 6- 6- 2- 6- 2- 0 2- 2-
200 200 200 ---- ---- ---- ---- 100 200 100 -300 100 100
10> 3- 0 3- 3- 8 3- 7 3- 3-
-100 -500 -100 -100 ---- ---- ---- ---- 140 -100 110 -100 -100
11> 4 - 8 2 7 4 6 - 4
-420 -980 300 -450 ---- ---- ---- ---- 100 -420 -230 -980 -420
12> 6- 8 2- 2- 6- 5 0 2- 2-
200 620 -100 -100 ---- ---- ---- ---- 200 180 -200 -100 -100
13> 6- - 6- 4 2 8 - 5 3
200 -630 200 -100 -200 ---- ---- ---- ---- 300 -630 100 -110
14> - - 5 5 2 5 8 5 5
150 150 510 510 480 ---- ---- ---- ---- 510 800 510 510
15> 0 7- 4 4 7- 4 1 4 4
-100 690 660 660 690 ---- ---- ---- ---- 660 630 660 660
16> 7- 0 2 2 6 7- 5 4 2
100 -630 -600 -600 -110 100 ---- ---- ---- ---- -140 -170 -600
17> 1 4- 1 3 8 1 7 4- 6
-130 -100 -130 -110 140 -130 ---- ---- ---- ---- 100 -100 50
18> 8 - 3 5- 5- 2 5- - 5-
150 -200 50 110 110 -100 ---- ---- ---- ---- 110 -200 110
19> 1- 7- 4- 1- 3 4- 0 6 7-
-110 140 -50 -110 -100 -50 -200 ---- ---- ---- ---- 100 140
20> 1 7 8 4- 4- 2 4- 0 4-
-140 710 750 130 130 100 130 ---- ---- ---- ---- -170 130
21> 3- 3- 3- 3- 3- 3- 3- 8 3-
600 600 600 600 600 600 600 ---- ---- ---- ---- 630 600
22> 1 3 3 8 5- 5- 0 3 7
90 110 110 400 120 120 -50 110 ---- ---- ---- ---- 130
23> - 3 6 6 6 6 - 6 2
-650 -140 100 100 100 100 -650 100 ---- ---- ---- ---- -180
24> 6 7 2- 2- 2- 8 2- 2- 2-
120 140 90 90 90 150 90 90 ---- ---- ---- ---- 90
25> 1- 1- 8 4 6 6 6 1- 1-
-140 -140 200 -110 100 100 100 -140 -140 ---- ---- ---- ----
26> 5 2 8 0 2 5 7 2 5
200 100 400 -90 100 200 300 100 200 ---- ---- ---- ----
27> 6 3- 8 6 3- 1- 1- 0 6
510 480 980 510 480 450 450 260 510 ---- ---- ---- ----
28> 8 2 5 3 5 1 0 5 7
---- 90 -200 -110 -130 -110 -400 -470 -110 50 ---- ---- ----
29> 6- 4 6- 6- 2- 1 0 6- 2-
---- 100 -90 100 100 -140 -620 -650 100 -140 ---- ---- ----
30> 2.88 2.88 0.06 7.94 6.25 3.20 2.88 6.25 2.88
---- -430 -430 -460 -180 -400 AVE- -430 -400 -430 ---- ---- ----
31> 7 2 0 7 4 5 2 7 2
---- ---- 50 -110 -180 50 -100 -90 -110 50 -110 ---- ----
32> 7- 1 1 5- 3- 3- 1 7- 5-
---- ---- 150 -50 -50 110 90 90 -50 150 110 ---- ----
33> - 8 2 6 3 5 4 7 -
---- ---- -170 150 -110 130 -100 100 50 140 -170 ---- ----
34> 0 7- 4- 4- 4- 4- 7- 2 1
---- ---- ---- -100 660 650 650 650 650 660 630 620 ----
35> 6- 3 8 3 3 6- 3 3 0
---- ---- ---- 70 -50 100 -50 -50 70 -50 -50 -90 ----
36> 3 1- 0 4- 4- 8 6- 6- 1-
---- ---- ---- -100 -140 -200 PASS PASS 120 100 100 -140 ----
37> 7 8 4 4 4 4 1 0 4
---- ---- ---- ---- -400 50 -450 -450 -450 -450 -480 -520 -450
38> 5- 5- 3 1 1 5- 5- 8 1
---- ---- ---- ---- 420 420 140 -50 -50 420 420 570 -50
39> 3 - - 7 4- 4- 7 2 7
---- ---- ---- ---- 600 -100 -100 660 630 630 660 140 660
EVENT>Fri AM Strat Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2010 |SANCTION>S1002043 | 02/05/2010 13:51|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Lambie Norman Hinds B . . . | . . . 95.50 44.21
2 Robin Simon Joyce La Rocca C . . . | . . . 91.25 42.25
3 Janice Ward William Weber A . . . | . . . 107.00 49.54
4 Barbara Bromberger M Prillaman B . . . | . . . 101.30 46.90
5 Ronald Musto Donna Edelstein C . . . | 5 3 2 113.00 52.31 0.64(SB)
6 David Grober Barbara Dunnivant A . . . | 1 . . 121.63 56.31 1.92(SA)
7 Erika Greenfield Carol Davidson B . 5 . | 3 1 . 120.13 55.62 1.44(OB)
8 June Stewart Ruth Barrett B . . . | . . . 102.25 47.34
9 Charles Kline Thereca Large A . . . | . . . 108.13 50.06
10 Bill Regan Nancy Littenberg C . . . | . . . 97.13 44.97
11 Julie Zhu Tansu Aksu A . . . | 2 . . 120.94 55.99 1.34(SA)
12 Linda Donahue Ann Taylor C . . 5 | 4 2 1 119.00 55.09 0.89(SB)
13 Susan Mehiel John Tampanello C . . . | . 4 . 107.56 49.80 0.44(SB)
Totals 1404.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 6- - 6- 3- 6- 3- 6- -
PASS 140 ---- -50 ---- 140 ---- 100 ---- 140 100 140 -50
2> 6- 4 6- - 4 - 8 2 4
-120 -140 ---- -120 ---- -170 ---- -140 ---- -170 140 -150 -140
3> 5 - 2- 7 2- 7 7 4 -
110 -100 ---- 50 ---- 150 ---- 50 ---- 150 150 100 -100
4> 1- 7 7 4 4 7 0 1- 4
-150 -90 -90 ---- -120 ---- -120 ---- -90 ---- -180 -150 -120
5> 6- 4 1 8 0 6- 2 4 4
-50 -100 -300 ---- 200 ---- -600 ---- -50 ---- -110 -100 -100
6> 4- 0 4- 1- 1- 8 4- 4- 7
-140 -200 -140 ---- -170 ---- -170 ---- 50 ---- -140 -140 -100
7> 5 5 7 5 2 2 2 0 8
170 170 200 170 ---- 140 ---- 140 ---- 140 ---- -100 300
8> 3 0 7 1 7 3 7 5 3
980 -50 1010 510 ---- 1010 ---- 980 ---- 1010 ---- 990 980
9> 1- 1- 1- 5- 8 5- 5- 1- 5-
-200 -200 -200 -100 ---- 300 ---- -100 ---- -100 ---- -200 -100
10> 0 4- 4- 4- 1 4- 4- 4- 8
-140 100 100 100 -110 ---- 100 ---- 100 ---- 100 ---- 500
11> 1 0 4 6 2 7- 4 4 7-
-100 -300 420 450 230 ---- 980 ---- 420 ---- 420 ---- 980
12> 1- 5- 3 5- 8 5- 5- 1- 0
-200 100 -180 100 200 ---- 100 ---- 100 ---- -200 ---- -620
13> 1- 0 4 7- 6 3 5 1- 7-
-200 -300 100 630 200 -100 ---- 110 ---- -200 ---- 630 ----
14> 3 3 3 0 6 3 3 7- 7-
-510 -510 -510 -800 -480 -510 ---- -510 ---- -150 ---- -150 ----
15> 4 4 4 7 - 4 4 8 -
-660 -660 -660 -630 -690 -660 ---- -660 ---- 100 ---- -690 ----
16> 6 3 2 4 - 6 - 8 6
---- 600 140 110 170 -100 600 ---- -100 ---- 630 ---- 600
17> 5 1 0 3- 7 2 7 3- 7
---- 110 -100 -140 100 130 -50 ---- 130 ---- 100 ---- 130
18> 2- 2- 2- 7- 6 2- 0 7- 5
---- -110 -110 -110 200 100 -110 ---- -150 ---- 200 ---- -50
19> 6- 5 2 3- - 8 6- - 3-
110 ---- 100 -100 50 -140 200 110 ---- -140 ---- 50 ----
20> 3- 3- 8 6 3- 3- 7 1 0
-130 ---- -130 170 -100 -130 -130 140 ---- -710 ---- -750 ----
21> 4- 4- 0 4- 4- 4- 4- 4- 4-
-600 ---- -600 -630 -600 -600 -600 -600 ---- -600 ---- -600 ----
22> 2- 2- 1 8 7 5 5 5 0
---- -120 ---- -120 -130 50 -90 -110 -110 ---- -110 ---- -400
23> 2 2 6 7- 7- 2 5 2 2
---- -100 ---- -100 180 650 650 -100 140 ---- -100 ---- -100
24> 5- 0 5- 5- 2 5- 1 5- 5-
---- -90 ---- -150 -90 -90 -120 -90 -140 ---- -90 ---- -90
25> 2 2 2 6- 6- 6- 6- 0 4
-100 ---- -100 ---- -100 140 140 140 140 -200 ---- 110 ----
26> 6 3 1 3 6 6 3 0 8
-100 ---- -200 ---- -300 -200 -100 -100 -200 -400 ---- 90 ----
27> 4- 6- 6- 2 8 4- 2 0 2
-480 ---- -450 ---- -450 -510 -260 -480 -510 -980 ---- -510 ----
28> 3 7 8 0 3 6 1 3 5
---- 110 ---- 400 ---- 470 -90 110 200 -50 110 ---- 130
29> 5- 7 8 1- 1- 4 5- 1- 1-
---- 140 ---- 620 ---- 650 -100 -100 90 140 -100 ---- -100
30> 1.75 4.80 5.13 5.13 1.75 5.13 5.13 7.94 0.06
---- 400 ---- AVE+ ---- 430 430 400 430 430 460 ---- 180
31> 1 4 3 6 1 1 6 6 8
-50 ---- 100 ---- 90 ---- 110 -50 -50 110 110 180 ----
32> 2- 4- 4- 7 - - 7 2- 7
-110 ---- -90 ---- -90 ---- 50 -150 -150 50 -110 50 ----
33> 2 5 3 4 7- 1 0 7- 6
-130 ---- 100 ---- -100 ---- -50 170 -140 -150 170 110 ----
34> 3- 3- 3- - 8 6 - 7 3-
---- -650 ---- -650 ---- -650 ---- -660 100 -630 -660 -620 -650
35> 5 5 1- 5 1- 5 5 8 0
---- 50 ---- 50 ---- -70 ---- 50 -70 50 50 90 -100
36> 3- 3- 0 1- 5 1- 6- 6- 8
---- PASS ---- PASS ---- -120 ---- -100 100 -100 140 140 200
37> 4 4 4 4 7 1 8 0 4
450 ---- 450 ---- 450 ---- 450 ---- 480 400 520 -50 450
38> 5 7 7 2- 2- 2- 0 2- 7
-140 ---- 50 ---- 50 ---- -420 ---- -420 -420 -570 -420 50
39> 7- 1 3- 3- 1 5 6 7- 1
100 ---- -660 ---- -630 ---- -630 ---- -660 -600 -140 100 -660
EVENT>Fri AM Strat Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2010 |SANCTION>S1002043 | 02/05/2010 13:51|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Rassieur Frank Rassieur B . . . | . . . 108.00 50.00
2 M Ann Risinger Claire Marione C . . . | . . . 73.00 33.80
3 Sandra Hammer Courtney Nelson A 1 . . | 1 . . 140.50 65.05 13.01(OA)
4 Honey Lee Richless Marilyn Barton B . . . | . . . 93.50 43.29
5 Lelia Barnes Cherie Everett C . . . | 5 3 . 109.00 50.46 0.57(SB)
6 Sally Holt Anita Lanzoni A . . . | . . . 92.00 42.59
7 Ernest Hutchinson Fred Beisel C 8 3 3 | 3 2 2 127.00 58.80 2.56(OB)
8 Betty Wiese Phyllis Carlson A . . . | . . . 79.50 36.81
9 Candace Griffey Jane Sedlmayr A . . . | 4 . . 121.00 56.02 0.64(SA)
10 Nancy Paul Robert Paul C . . . | . . . 105.00 48.61
11 Claudia McDonald Joyce Neville A . . . | . . . 108.00 50.00
12 Paula Hallam Gina Campbell C 3 1 1 | 2 1 1 139.50 64.58 7.32(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 6 2- 8 2- 2- 7 2- 0
50 ---- ---- ---- 100 -50 120 -50 -50 110 -50 -100
2> 5 2 8 2 5 5 7 0 2
-90 ---- ---- ---- -110 100 -110 -90 -90 50 -130 -110
3> 8 5- 0 5- 1- 5- 3 1- 5-
430 ---- ---- ---- 400 140 400 150 400 170 150 400
4> 4 0 4 7 2 7 1 4 7
120 -200 ---- ---- ---- 120 150 90 150 -100 120 150
5> 2 5- 4 2 7 2 5- 0 8
-100 100 ---- ---- ---- 50 -100 120 -100 100 -200 500
6> 1 4 7- 4 4 4 4 0 7-
100 110 ---- ---- ---- 140 110 110 110 110 -140 140
7> 3 3 6 - - 7- 3 7- 5
-140 -140 90 ---- ---- ---- -170 -170 100 -140 100 -120
8> 0 1- 1- 4- 7 6 3 4- 8
-1020 -1010 -1010 ---- ---- ---- -510 -440 -480 -940 -510 100
9> 5 1 5 5 2 8 5 5 0
100 -140 100 ---- ---- ---- 100 -110 200 100 100 -300
10> 7 4 4 4 1 0 4 4 8
120 -100 -100 -100 ---- ---- ---- -200 -300 -100 -100 300
11> 3- 3- 0 8 3- 1 6 7 3-
-420 -420 -980 200 ---- ---- ---- -420 -450 50 100 -420
12> 6- 0 8 3- 2 1 5 6- 3-
650 -100 660 170 ---- ---- ---- 150 100 200 650 170
13> 6- 1 6- 4 6- 2 0 3 6-
200 -600 200 100 200 ---- ---- ---- -130 -630 -100 200
14> 2- 2- 6- 2- 6- 2- 2- 2- 8
510 510 800 510 800 ---- ---- ---- 510 510 510 1010
15> - 3 7- - 5- 7- 2 4 5-
-100 620 690 -100 660 ---- ---- ---- 690 150 630 660
16> 6 2- 6 - - 6 6 2- 6
-140 -170 -140 -600 -600 -140 ---- ---- ---- -140 -170 -140
17> 0 5 7- 7- 2 2 2 5 5
-130 -50 50 50 -110 -110 ---- ---- ---- -110 -50 -50
18> 4- 2 8 2 0 4- 2 6- 6-
50 -100 150 -100 -150 50 ---- ---- ---- -100 110 110
19> 1 0 2- 4- 2- 6- 6- 4- 8
-150 -800 -100 -50 -100 100 100 ---- ---- ---- -50 140
20> 8 1 4- 2 4- 0 4- 7 4-
170 -170 130 -100 130 -300 130 ---- ---- ---- 150 130
21> 1 4 4 4 0 4 7- 7- 4
110 600 600 600 -300 600 630 ---- ---- ---- 630 600
22> 5 5 1- 5 5 0 5 1- 8
130 130 120 130 130 90 130 120 ---- ---- ---- 150
23> 3- 3- 7- 7- 3- 3- 0 3- 3-
100 100 200 200 100 100 -620 100 ---- ---- ---- 100
24> 1- 5- 7 1- 1- 4 8 1- 5-
90 140 170 90 90 120 200 90 ---- ---- ---- 140
25> 5- 1 5- 5- 1 1 5- 5- 5-
100 -140 100 100 -140 -140 100 100 100 ---- ---- ----
26> 6- 1 8 0 4- 2 3 6- 4-
300 -110 800 -200 200 -90 100 300 200 ---- ---- ----
27> 6 4 8 0 2- 1 6 2- 6
510 480 1010 200 450 260 510 450 510 ---- ---- ----
28> 4 0 6 3 8 7 1- 1- 5
---- -100 -300 50 -110 300 120 -200 -200 -90 ---- ----
29> 1- 6 6 6 6 1- 1- 1- 6
---- -140 100 100 100 100 -140 -140 -140 100 ---- ----
30> 4 7 - 4 - 4 4 4 8
---- -430 -400 -460 -430 -460 -430 -430 -430 -140 ---- ----
31> 8 3- 6- 3- 6- 0 5 2 1
---- ---- 50 -110 -90 -110 -90 -280 -100 -130 -140 ----
32> 4 1- 6- 1- 4 4 8 0 6-
---- ---- 110 -50 120 -50 110 110 180 -100 120 ----
33> - - 3- 3- 6 6 6 2 8
---- ---- -140 -140 50 50 110 110 110 -110 300 ----
34> 5 5 5 3 0 7 8 1- 1-
---- ---- ---- 620 620 620 200 -100 650 680 120 120
35> 7- 7- 3 3 - 5 3 - 6
---- ---- ---- 140 140 90 90 -50 100 90 -50 110
36> - 7- - 7- 3 5- 3 5- 3
---- ---- ---- -200 PASS -200 PASS -140 -100 -140 -100 -140
EVENT>Fri AM Strat Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2010 |SANCTION>S1002043 | 02/05/2010 13:51|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Wertz Norman Joost B . 6 . | 2 1 . 120.00 55.56 1.28(SA)
2 Bryant Reinhardt Kenneth Waul C . . . | . . . 101.50 46.99
3 Helen White Julie Shelquist A . . . | . . . 114.00 52.78
4 Eileen Krisinski Maxwell Hughes B . . . | 4 3 . 117.50 54.40 0.64(SA)
5 Janice Greene Janet Van Doren B . . . | . . . 101.50 46.99
6 Vincent Grande Jr Melvin Marcus A . . . | . . . 109.50 50.69
7 Larry Mitz Lee Mitz B . . . | . . . 70.00 32.41
8 Ruth Sherman Jim Maldeis B . . . | 3 2 . 118.50 54.86 0.92(SA)
9 Deborah Drury Reanette Frobouck A . . . | 5 . . 116.50 53.94 0.37(SA)
10 Barbara Harty Denise Daly C . . . | . . . 87.50 40.51
11 Lucette Flanagan Eugene Flanagan A 5 . . | 1 . . 134.00 62.04 4.12(OA)
12 Peggy Wallace George Wallace C . . . | . . 1 105.50 48.84 0.70(SC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5- 5- 1 2 5- 5- 8 0
-50 ---- 50 ---- 50 ---- -110 -100 50 50 100 -120
2> 3 3 3 1 6 8 0 6 6
90 ---- 90 ---- 90 ---- -50 110 130 -100 110 110
3> 0 6- 2- 5 2- 6- 8 2- 2-
-430 ---- -150 ---- -400 ---- -170 -400 -150 -140 -400 -400
4> 6 8 1 7 4 4 1 1 4
-90 200 ---- -150 ---- 100 ---- -120 -120 -150 -150 -120
5> 1 2- 6 2- 8 4 0 6 6
-120 -100 ---- 100 ---- -100 ---- 200 -50 -500 100 100
6> 4 4 4 4 8 - - 4 7
-110 -110 ---- -110 ---- -110 ---- 140 -140 -140 -110 -100
7> 5 - 2 5 - 3 7- 5 7-
140 -100 -90 ---- 140 ---- -100 ---- 120 170 140 170
8> 6- 2 6- 5 3- 0 3- 8 1
1010 480 1010 ---- 940 ---- 510 ---- -100 510 1020 440
9> 7 0 3 3 3 8 3 3 6
140 -200 -100 ---- -100 ---- -100 ---- 300 -100 -100 110
10> 8 4 4 4 4 0 1 7 4
300 100 100 100 ---- 100 ---- -300 ---- -120 200 100
11> 7 8 2 0 1 4- 4- 4- 4-
450 980 -50 -200 ---- -100 ---- 420 ---- 420 420 420
12> 7 0 3 4- 1- 4- 1- 6 8
-100 -660 -200 -170 ---- -650 ---- -170 ---- -650 -150 100
13> 1- 8 4 5 1- 1- 1- 7 6
-200 630 -100 100 -200 ---- -200 ---- -200 ---- 600 130
14> 1- 5- 5- 5- 1- 0 5- 5- 5-
-800 -510 -510 -510 -800 -----1010 ---- -510 ---- -510 -510
15> - 6 7- 4 2- 2- 7- 5 -
-690 -150 100 -630 -660 ---- -660 ---- 100 ---- -620 -690
16> 2 7- 5- 7- 2 2 2 5- 2
140 600 170 600 140 140 ---- 140 ---- 170 ---- 140
17> 6 - 3 6 3 6 8 3 -
110 -50 50 110 50 110 ---- 130 ---- 50 ---- -50
18> 6 6 1- 8 1- 3- 3- 6 0
100 100 -110 150 -110 -50 ---- -50 ---- 100 ---- -150
19> 3- 3- 5- 0 1- 7 1- 8 5-
50 50 100 -140 -100 150 -100 ---- 800 ---- 100 ----
20> 6 1 3- 3- 8 0 3- 7 3-
100 -150 -130 -130 300 -170 -130 ---- 170 ---- -130 ----
21> 4 - 8 4 4 7 - 4 4
-600 -630 300 -600 -600 -110 -630 ---- -600 ---- -600 ----
22> 3 0 8 3 3 3 6- 6- 3
---- -130 -150 -90 -130 -130 -130 -120 ---- -120 ---- -130
23> 4- 4- 4- 4- 8 4- 4- - -
---- -100 -100 -100 -100 620 -100 -100 ---- -200 ---- -200
24> 6- 2- 4 6- 0 2- 6- 1 6-
---- -90 -140 -120 -90 -200 -140 -90 ---- -170 ---- -90
25> 7 7 2- 2- 7 2- 2- 2- 2-
140 ---- 140 -100 -100 140 -100 -100 -100 ---- -100 ----
26> 3- 6 1- 5 7 1- 0 3- 8
-200 ---- 90 -300 -100 110 -300 -800 -200 ---- 200 ----
27> 5- 7 2 2 4 5- 0 2 8
-450 ---- -260 -510 -510 -480 -450 -1010 -510 ---- -200 ----
28> 0 1 4 6- 8 6- 2 3 5
---- -300 ---- -120 100 200 300 200 -50 90 ---- 110
29> 2 6- 6- 6- 2 6- 2 2 2
---- -100 ---- 140 140 140 -100 140 -100 -100 ---- -100
30> 7- 4 4 4 1 4 7- 0 4
---- 460 ---- 430 430 430 400 430 460 140 ---- 430
31> 4- 1- 8 0 3 4- 6 1- 7
110 ---- 90 ---- 280 -50 100 110 130 90 140 ----
32> 6- 4 4 4 0 6- 8 1- 1-
50 ---- -110 ---- -110 -110 -180 50 100 -120 -120 ----
33> 4- 2 2 7- 2 7- 6 4- 0
-50 ---- -110 ---- -110 140 -110 140 110 -50 -300 ----
34> 5 8 1 3 0 3 6- 3 6-
---- -200 ---- 100 ---- -650 -620 -680 -620 -120 -620 -120
35> 5 7- 3 - 5 - 7- 5 2
---- -90 ---- 50 ---- -100 -140 -90 -140 50 -90 -110
36> - 5 2- 7- 5 - 2- 7- 5
---- PASS ---- 140 ---- 100 200 140 PASS 100 200 140
EVENT>Fri AM Strat Pairs |SESSION>10 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 5, 2010 |SANCTION>S1002043 | 02/05/2010 13:51|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Inez McCarthy Gwen Knapp B . . . | . . . 99.13 45.89
2 Hazel Lacks Samuel Lacks Jr C . . . | . . . 93.26 43.18
3 Irene L'Homme Paul Schulz A 2 . . | 1 . . 139.75 64.70 9.76(OA)
4 Ernest Smith Griffin McClellan B . . . | . 2 . 107.32 49.69 0.84(SB)
5 Deborah Kessler Karen Fox C . . . | . 3 1 105.00 48.61 0.76(SC)
6 Dorothy Mountain Judy Ludwig A . . . | 4 . . 112.01 51.86 0.64(SA)
7 Charo Segura Louann Yates B . . . | 5 1 . 107.94 49.97 1.20(SB)
8 Joan Woodhouse Lucy Jones B . . . | . . . 91.90 42.55
9 Janice Woodbury Jamie Portell A . . . | 2 . . 123.94 57.38 1.28(SA)
10 Raymond Hay David Garfield C . . . | . . . 92.81 42.97
11 Constance Sackville Lisa Adelberg A . . . | 3 . . 118.21 54.73 0.92(SA)
12 Anne Grealis Pamela Sailer C . . . | . . 2 102.57 47.49 0.53(SC)
Totals 1293.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 0 7 1- 6 8 3 1- 5
-100 ---- ---- ---- -150 90 -140 50 100 -110 -140 -50
2> 6- 1 0 6- 3 3 6- 6- 3
140 ---- ---- ---- -140 -200 140 -100 -100 140 140 -100
3> 5 3- 6- 1- 3- 0 1- 6- 8
-90 ---- ---- ---- -110 -50 -120 -110 -150 -120 -50 200
4> 2- - 7- 5 - 2- 7- 5 5
120 90 ---- ---- ---- 200 150 90 120 200 150 150
5> 2- 1 5- 4 5- 7 2- 0 8
-140 -200 ---- ---- ---- 50 -100 50 100 -140 -500 130
6> 0 6- 1 3- 8 6- 3- 3- 3-
-50 140 ---- ---- ---- 100 110 170 140 110 110 110
7> 4- 4- 8 4- 1- 7 4- 1- 0
-140 -140 -100 ---- ---- ---- -140 -170 -110 -140 -170 -300
