EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2010 |SANCTION>S1002043 | 02/07/2010 14:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bingul Malmberg Edith Mishkin B . 1 . | 3 1 . 123.50 57.18 3.21(OB)
2 Lelia Barnes Cherie Everett C . . . | . . . 88.00 40.74
3 Gerry Browning Ruth Browning A . . . | . . . 115.00 53.24
4 Cathi Kester E Jane Davis B . . . | . . . 87.50 40.51
5 Peggy Laurencelle Audrey Doherty C . . . | . 3 2 97.50 45.14 0.57(SB)
6 Pam Himes Jerry Himes A . . . | 2 . . 125.00 57.87 1.28(SA)
7 Patricia Brinkerhoff James Brinkerhoff B . . . | . . . 89.00 41.20
8 Georgia Pierpont Miggie Collins C . . . | . . . 89.50 41.44
9 Sandra Hammer Courtney Nelson A . . . | . . . 104.00 48.15
10 Robert Colton Anne Marie Crabbe A 4 . . | 1 . . 137.00 63.43 3.94(OA)
11 William Coleman Jane Coleman C . 3 1 | 5 2 1 117.50 54.40 1.95(OC)
12 Jamie Portell Charo Segura A . . . | 4 . . 122.50 56.71 0.64(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 7- 3 6 0 1 5 3 7-
-990 ---- ---- ---- -490 -990 -520 -1020 -1010 -920 -990 -490
2> 7 4 4 0 4 8 4 1 4
-480 ---- ---- ---- -980 -980 -1020 -980 50 -980 -990 -980
3> 4 1- 0 1- 6 8 6 3 6
170 ---- ---- ---- -50 -150 -50 420 450 420 140 420
4> 1 5 6 1 1 7 8 3 4
-100 140 ---- ---- ---- 300 -100 -100 500 800 -90 110
5> 8 0 3- 3- 3- 7 6 3- 1
140 -800 ---- ---- ---- -150 -150 -150 110 -130 -150 -400
6> 3- 0 1 3- 3- 7 6 8 3-
430 200 ---- ---- ---- 400 430 430 460 450 490 430
7> 7 4 4 4 - 8 4 - 4
200 -620 -620 ---- ---- ---- -620 -650 300 -620 -650 -620
8> 6- 4- 3 6- 8 0 4- 1 2
100 50 -50 ---- ---- ---- 100 300 -530 50 -500 -300
9> 8 3 - 3 - 6 3 6 6
-170 -650 -680 ---- ---- ---- -650 -680 -200 -650 -200 -200
10> 5- 4 5- - - 2 3 7- 7-
630 620 630 -100 ---- ---- ---- -100 100 170 650 650
11> 1- 4 1- 6 0 3 7 8 5
-140 50 -140 140 ---- ---- ---- -400 PASS 170 530 100
12> 2 4 7 4 0 4 1 7 7
-110 50 100 50 ---- ---- ---- -420 50 -140 100 100
13> 3- 1 3- 3- 7 0 3- 7 7
650 230 650 650 680 ---- ---- ---- -200 650 680 680
14> 3 0 7- 1 3 3 5- 7- 5-
400 -50 460 130 400 ---- ---- ---- 400 430 460 430
15> 3- 2 6- - 8 3- 5 6- -
-110 -120 50 -140 100 ---- ---- ---- -110 -90 50 -140
16> 4- 4- 4- - 8 4- 4- - 4-
-620 -620 -620 -650 -170 -620 ---- ---- ---- -620 -650 -620
17> 2- - 7 4- 2- 4- 7 - 7
520 490 990 940 520 940 ---- ---- ---- 990 490 990
18> 8 5- 0 2- 1 5- 2- 5- 5-
100 50 -460 -150 -400 50 ---- ---- ---- -150 50 50
19> - 5 7 3 - 3 3 6 8
-100 140 180 -50 -100 -50 -50 ---- ---- ---- 170 450
20> 5 1- 8 4 7 6 1- 1- 1-
200 140 790 170 620 600 140 ---- ---- ---- 140 140
21> 1- 5- 3- 3- 0 8 1- 5- 7
-100 100 50 50 -130 150 -100 ---- ---- ---- 100 140
22> 7 5 3 3 7 3 - - 7
100 -110 -120 -120 100 -120 -140 -140 ---- ---- ---- 100
23> 2- 2- 0 7 6 8 2- 5 2-
-680 -680 -1190 130 -100 170 -680 -650 ---- ---- ---- -680
24> 6- 4- 6- 8 2 4- - 3 -
-400 -420 -400 50 -460 -420 -490 -430 ---- ---- ---- -490
25> 5 8 1- 1- 7 1- 5 5 1-
-50 800 -100 -100 420 -100 -50 -50 -100 ---- ---- ----
26> 8 0 1 3 3 5 7 6 3
600 -600 -200 -140 -140 100 500 200 -140 ---- ---- ----
27> 5- 1- 5- 5- 5- 1- 5- 0 5-
430 400 430 430 430 400 430 130 430 ---- ---- ----
28> 3 3 6 3 8 6 1 0 6
---- 600 600 620 600 1370 620 500 -100 620 ---- ----
29> 2- 5 2- 2- 6- 0 2- 8 6-
---- 620 790 620 620 850 170 620 990 850 ---- ----
30> 7 4- 2- - 4- - 7 2- 7
---- 50 -140 -170 -420 -140 -420 50 -170 50 ---- ----
31> 5 0 1- 5 1- 8 5 5 5
---- ---- -450 -490 -480 -450 -480 -200 -450 -450 -450 ----
32> 8 4- 1 4- 2 4- 0 7 4-
---- ---- 200 100 -100 100 -50 100 -300 110 100 ----
33> 3 0 1- 6- 6- 4 6- 6- 1-
---- ---- -50 -200 -100 110 110 90 110 110 -100 ----
34> 1 1 5 8 5 1 5 5 5
---- ---- ---- -450 -450 -420 50 -420 -450 -420 -420 -420
35> 6 2- 7- 7- 2- 2- 2- 2- 2-
---- ---- ---- 110 PASS 140 140 PASS PASS PASS PASS PASS
36> 3- 3- 5 1 8 1 6 7 1
---- ---- ---- -110 -110 -100 -200 500 -200 100 200 -200
EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2010 |SANCTION>S1002043 | 02/07/2010 14:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 June Stewart Ruth Barrett B . . . | . . . 100.00 46.30
2 Ellen Gelberg Janice Greene C . . 5 | . . . 98.00 45.37 0.62(OC)
3 John Aumiller William Malloy A 2 . . | 1 . . 140.50 65.05 7.00(OA)
4 Marilyn Cance Norman Joost B . . . | . . . 79.50 36.81
5 Joyce La Rocca Robin Simon C . . . | . . . 73.00 33.80
6 Doris Savel Al Cohen A . . . | . . . 108.00 50.00
7 Carol Davidson Brooke Megrue B . 4 . | 5 1 . 117.00 54.17 1.35(OB)
8 Bill Regan Nancy Littenberg C . 6 2 | . 2 1 109.00 50.46 1.46(OC)
9 Anita Lanzoni James Conroy A . . . | 4 . . 118.00 54.63 0.64(SA)
10 Leo Hoffman Diane Romm A . . . | 3 . . 120.00 55.56 0.92(SA)
11 Nora Burst Susan Feinour C . . 3 | . 3 2 108.50 50.23 1.10(OC)
12 Lucette Flanagan Eugene Flanagan A . . . | 2 . . 124.50 57.64 1.28(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 8 7 3 - 5 5 - 2
990 ---- 1020 ---- 1010 ---- 920 490 990 990 490 520
2> 1 4 0 4 4 7 4 4 8
480 ---- 980 ---- -50 ---- 980 980 990 980 980 1020
3> 4 2 0 2 6- 5 8 2 6-
-170 ---- -420 ---- -450 ---- -420 50 -140 150 -420 50
4> 7 3 1 0 5 2 4 7 7
100 -140 ---- -500 ---- -800 ---- 90 -300 -110 100 100
5> 4- 8 1 2 4- 4- 7 4- 0
150 800 ---- -110 ---- 130 ---- 150 150 400 150 -140
6> 4- 8 1 2 0 7 4- 4- 4-
-430 -200 ---- -460 ---- -450 ---- -490 -400 -430 -430 -430
7> 4 0 4 4 7- 4 4 1 7-
620 -300 620 ---- 620 ---- 650 ---- 620 620 -200 650
8> 3- 8 5 3- 7 6 1- 1- 0
-50 530 50 ---- -50 ---- 500 ---- 300 -100 -100 -300
9> 5 2 7- 5 2 2 5 0 7-
650 200 680 ---- 650 ---- 200 ---- 200 650 170 680
10> 6 2- 5 7- - - 2- 7- 4
-100 -630 -170 100 ---- -650 ---- -650 ---- -630 100 -620
11> 5 6- 1 2 0 3 6- 8 4
PASS 140 -170 -140 ---- -530 ---- -100 ---- 140 400 -50
12> 4 1 7 4 1 1 6 8 4
-50 -100 140 -50 ---- -100 ---- -100 ---- 110 420 -50
13> 4- 4- 4- 1 1 1 4- 7 8
-650 -650 -650 -680 -680 ---- -680 ---- -650 ---- -230 200
14> - 2- 7 - 5 2- 5 8 5
-460 -430 -130 -460 -400 ---- -430 ---- -400 ---- 50 -400
15> 1- 3 7- 1- 0 7- 4- 6 4-
-50 90 140 -50 -100 ---- 140 ---- 110 ---- 120 110
16> 3- 7- 7- 0 3- 3- 3- 3- 3-
620 650 650 170 620 620 ---- 620 ---- 620 ---- 620
17> 1 3- 7- 5- 1 3- 5- 7- 1
-990 -940 -490 -520 -990 -940 ---- -520 ---- -490 ---- -990
18> 5- 5- 2- 7 2- 2- 0 2- 8
150 150 -50 400 -50 -50 ---- -100 ---- -50 ---- 460
19> 5 2 7- 0 5 7- 5 3 1
50 -170 100 -450 50 100 50 ---- -140 ---- -180 ----
20> 4 6- 1 6- 2 3 6- 6- 0
-170 -140 -620 -140 -600 -200 -140 ---- -140 ---- -790 ----
21> 4- 2- 8 1 0 6- 6- 2- 4-
-50 -100 130 -140 -150 100 100 ---- -100 ---- -50 ----
22> 1 1 5 1 7- 3 7- 5 5
---- -100 -100 120 -100 140 110 140 ---- 120 ---- 120
23> 2 5- 0 5- 5- 5- 3 8 1
---- 100 680 -170 680 680 680 650 ---- 1190 ---- -130
24> 6 7- 3- 1- 7- 3- 5 1- 0
---- 460 490 420 400 490 420 430 ---- 400 ---- -50
25> 1 6- 3 3 0 3 6- 6- 6-
-420 ---- 100 50 50 -800 50 100 100 ---- 100 ----
26> 5 3 0 1 8 2 7 5 5
140 ---- -100 -600 -500 600 -200 200 140 ---- 140 ----
27> 2- 6- 2- 2- 6- 8 2- 2- 2-
-430 ---- -400 -430 -430 -400 -130 -430 -430 ---- -430 ----
28> 0 2 5 7 5 8 2 2 5
-----1370 ---- -620 -600 -500 -600 100 -620 -620 ---- -600
29> 1- 8 5- 5- 3 0 5- 1- 5-
---- -850 ---- -170 -620 -620 -790 -990 -620 -850 ---- -620
30> 3- 7- 1 1 3- 5- 5- 1 7-
---- 140 ---- 420 -50 -50 140 170 170 -50 ---- 420
31> 3 6- 0 3 3 8 3 6- 3
450 ---- 480 ---- 200 450 450 490 450 480 450 ----
32> 3- 6 3- 0 8 3- 1 7 3-
-100 ---- 50 ---- -100 -200 300 -100 -110 100 -100 ----
33> 1- 1- 4 5 1- 8 1- 6- 6-
-110 ---- -110 ---- -90 50 -110 200 -110 100 100 ----
34> 0 3 7 7 3 7 3 3 3
---- -50 ---- 420 ---- 450 450 420 450 420 420 420
35> - 5- 5- 2 5- 5- 5- - 5-
---- -140 ---- PASS ---- PASS -110 PASS PASS PASS -140 PASS
36> 7 0 7 4- 2 4- 1 3 7
---- 200 ---- -500 ---- 200 110 -100 110 -200 100 200
EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2010 |SANCTION>S1002043 | 02/07/2010 14:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Hegedus Joyce Guhy B . 5 . | 5 1 . 113.50 52.55 1.14(SB)
2 Barbara Lowry Lillian Cornett C . . . | . . . 93.50 43.29
3 Deborah Drury Gail Rust A 1 . . | 1 . . 141.50 65.51 9.33(OA)
4 Marilyn Barton Paul Donaghy B . . . | . . . 95.50 44.21
5 Leslie Phelps Kim Andrews C . . . | . . . 76.50 35.42
6 Charles Wehrle George Buchanan A . . . | . . . 101.50 46.99
7 Eileen Krisinski Anita Stafford B . . . | . . . 89.50 41.44
8 Ernest Hutchinson Fred Beisel C . . 4 | . 2 1 98.50 45.60 0.82(OC)
9 Constance Sackville Lisa Adelberg A . . . | 4 . . 128.00 59.26 0.64(SA)
10 Jim Tully Julia Bomalaski A 5 . . | 2 . . 132.00 61.11 2.95(OA)
11 Jeff Meckstroth Sally Chapleau A 6 . . | 3 . . 129.50 59.95 2.21(OA)
12 Karen Adelman Judith Sorrenti C . . . | . 3 2 96.50 44.68 0.57(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 5 6- 2- 8 0 1 2- 4
50 ---- ---- ---- -490 50 -990 100 -1020 -1010 -990 -980
2> 6 2- 1 6 0 6 6 6 2-
-480 ---- ---- ---- -980 -990 -480 -1020 -480 -480 -480 -980
3> 4 2 7 5- 0 5- 8 2 2
PASS ---- ---- ---- -50 170 140 -100 140 420 -50 -50
4> 3 7- 5 1 7- 4 0 6 2
110 300 ---- ---- ---- 170 -120 300 140 -200 200 -100
5> 5 3 7- 1- 1- 5 5 7- 0
-150 -400 ---- ---- ---- -110 -460 -460 -150 -150 -110 -500
6> 2 0 2 2 7- 4- 6 4- 7-
420 130 ---- ---- ---- 420 420 490 430 460 430 490
7> 5- 0 5- 1- 5- 5- 5- 1- 5-
-620 -680 -620 ---- ---- ---- -650 -620 -620 -620 -650 -620
8> 4- 1- 4- 3 1- 8 6- 6- 0
-100 -170 -100 ---- ---- ---- -140 -170 500 -50 -50 -500
9> 0 2- 5 2- 2- 2- 7 8 6
-680 -650 -500 ---- ---- ---- -650 -650 -650 -170 -100 -200
10> 1 1 7- 7- 1 3- 5- 3- 5-
-100 -100 620 620 ---- ---- ---- -100 170 600 170 600
11> 2 0 6- 8 1 3- 3- 6- 5
50 -50 170 200 ---- ---- ---- PASS 100 100 170 150
12> 7 4- 7 7 2 0 3 4- 1
100 50 100 100 ---- ---- ---- -200 -1100 -140 50 -420
13> 0 6- 6- 1 6- 6- 3 3 3
200 680 680 620 680 ---- ---- ---- 680 650 650 650
14> 4- 4- 2 4- 0 1 7 8 4-
400 400 180 400 -50 ---- ---- ---- 150 430 490 400
15> 3- 5- 3- 1 1 7- 7- 1 5-
-110 -90 -110 -120 -120 ---- ---- ---- 100 100 -120 -90
16> 8 0 2 6 2 7 4 2 5
100 -660 -620 -180 -620 -170 ---- ---- ---- -600 -620 -200
17> 4- 4- 4- 0 4- 4- 4- 4- 4-
520 520 520 490 520 520 ---- ---- ---- 520 520 520
18> 6- 0 2 2 8 2 4- 6- 4-
-400 -920 -460 -460 100 -460 ---- ---- ---- -430 -400 -430
19> 8 7 3 0 3 3 3 3 6
140 120 -50 -100 -50 -50 -50 ---- ---- ---- -50 90
20> 5 5 5 5 2 5 - 8 -
140 140 140 140 100 140 -100 ---- ---- ---- 620 -100
21> 8 - 5- 5- 2 - 3- 7 3-
300 -130 140 140 -90 -130 50 ---- ---- ---- 150 50
22> 5- 4 8 2 5- 0 2 7 2
-110 -120 110 -140 -110 -150 -140 100 ---- ---- ---- -140
23> 2 7- 5 5 2 7- 2 0 5
-680 -100 -200 -200 -680 -100 -680 -1190 ---- ---- ---- -200
24> 4 7- 4 7- - 4 4 4 -
-460 -420 -460 -420 -490 -460 -460 -460 ---- ---- ---- -490
25> 0 3 6 6 1- 1- 6 6 6
-100 140 420 420 -50 -50 420 420 420 ---- ---- ----
26> 1 3 6 0 6 6 4 2 8
-600 -180 100 -630 100 100 -140 -400 200 ---- ---- ----
27> 6- - 6- - 3 3 6- 3 6-
430 -50 430 -50 400 400 430 400 430 ---- ---- ----
28> 5 8 1 2- 5 5 2- 0 7
---- 620 950 500 600 620 620 600 -100 660 ---- ----
29> 3 3 0 1 5- 3 5- 7 8
---- 620 620 -200 170 790 620 790 800 1100 ---- ----
30> 6- 3- 3- 1 8 1 1 6- 5
---- PASS -170 -170 -420 50 -420 -420 PASS -100 ---- ----
31> 6- 6- 6- 2 1 3- 6- 0 3-
---- ---- -450 -450 -450 -480 -490 -460 -450 -980 -460 ----
32> 7 3 - 3 - 8 6 5 3
---- ---- 200 100 -140 100 -140 300 150 130 100 ----
33> 8 4 1- 0 6 6 1- 6 3
---- ---- 140 50 -100 -110 110 110 -100 110 -50 ----
34> 5 1 1 5 1 5 5 5 8
---- ---- ---- -420 -450 -450 -420 -450 -420 -420 -420 -170
35> 3- 3- 3- 3- 3- 7 3- 8 0
---- ---- ---- PASS PASS PASS PASS PASS 110 PASS 170 -50
36> - 2 - 7- 7- 5 5 5 3
---- ---- ---- -200 -130 -200 200 200 100 100 100 -110
EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2010 |SANCTION>S1002043 | 02/07/2010 14:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Begin David Seares B . 2 . | 4 1 . 121.00 56.02 2.41(OB)
2 Julie Norris Barbara Reed C . . . | . . . 82.50 38.19
3 Ronald Andrews Reanette Frobouck A . . . | 2 . . 129.00 59.72 1.28(SA)
4 Wayman Rossman Peggy Rossman B . . . | . 2 . 103.50 47.92 0.75(SB)
5 Ann Bottelli Richard Bottelli C . . . | . . 1 95.50 44.21 0.70(SC)
6 Judy Ludwig Phyllis Carlson A . . . | . . . 94.00 43.52
7 Sandy Johnson Jack Wisner B . . . | . . . 97.50 45.14
8 Kathleen Catanzaro Marilyn Crockett-Mario C . . . | . . . 88.00 40.74
9 Nita Edery Michael Krukowski A . . . | 5 . . 116.50 53.94 0.37(SA)
10 David Grober Margaret Donohue A . . . | . . . 107.00 49.54
11 Julie Zhu Tansu Aksu A 3 . . | 1 . . 138.00 63.89 5.25(OA)
12 Gregory Merrill John O'Leary A . . . | 3 . . 123.50 57.18 0.92(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 0 8 7 3 5- 1- 4 5-
-50 ---- -100 ---- 1020 ---- 1010 490 990 -50 980 990
2> 2 8 2 2 5- 2 7 5- 2
480 ---- 1020 ---- 480 ---- 480 980 480 990 980 480
3> 4 8 2- 0 6 6 1 6 2-
PASS ---- 100 ---- -140 ---- -420 50 50 -170 50 -140
4> - - 4 8 2 3 6 7 5
-300 -300 ---- -140 ---- 200 ---- -200 -170 100 120 -110
5> 6- 5 3 3 - - 8 6- 3
460 400 ---- 150 ---- 150 ---- 110 110 500 460 150
6> - 8 3- 2 3- 6 - 6 6
-490 -130 ---- -430 ---- -460 ---- -430 -420 -490 -420 -420
7> 8 2- 2- 2- 6- 2- 6- 2- 2-
680 620 620 ---- 620 ---- 650 ---- 620 650 620 620
8> 6- 0 3- 1- 1- 8 5 3- 6-
170 -500 100 ---- 50 ---- 50 ---- 500 140 100 170
9> 5- 5- 3 1 0 2 5- 8 5-
650 650 500 ---- 170 ---- 100 ---- 200 650 680 650
10> 4- - 2- - 4- 2- 7 7 7
-170 -620 -600 -620 ---- -170 ---- -600 ---- 100 100 100
11> 4- 1- 4- 0 1- 3 6 7 8
-100 -170 -100 -200 ---- -170 ---- -150 ---- -50 PASS 50
12> 8 1 5 1 3- 7 1 6 3-
1100 -100 140 -100 ---- -50 ---- 420 ---- -100 200 -50
13> 1- 5 7 5 1- 5 8 1- 1-
-680 -650 -620 -650 -680 ---- -650 ---- -200 ---- -680 -680
14> 6 1 3- 0 8 3- 3- 3- 7
-180 -430 -400 -490 50 ---- -400 ---- -400 ---- -400 -150
15> 4- - 7 7 7 2- 4- 2- -
110 -100 120 120 120 ---- 90 ---- 110 ---- 90 -100
16> 4 2 6 6 3 1 0 8 6
600 180 620 620 200 170 ---- -100 ---- 660 ---- 620
17> 3- 8 3- 3- 3- 3- 3- 3- 3-
-520 -490 -520 -520 -520 -520 ---- -520 ---- -520 ---- -520
18> 3- 6 1- 0 3- 6 1- 8 6
430 460 400 -100 430 460 ---- 400 ---- 920 ---- 460
19> 8 5 5 2 5 0 5 1 5
100 50 50 -90 50 -140 50 ---- -120 ---- 50 ----
20> 3 0 6 7- 3 3 7- 3 3
-140 -620 -100 100 -140 -140 100 ---- -140 ---- -140 ----
21> 2- 1 6 4- 7- 0 4- 7- 2-
-140 -150 90 -50 130 -300 -50 ---- 130 ---- -140 ----
22> 2- 6 8 2- 6 4 1 0 6
---- 110 140 150 110 140 120 -100 ---- -110 ---- 140
23> 6 3 - 6 6 - 8 3 3
---- 680 200 100 680 680 100 1190 ---- 200 ---- 200
24> 7- 7- 4 4 4 - 4 4 -
---- 490 490 460 460 460 420 460 ---- 460 ---- 420
25> 6- 6- 8 2 5 2 2 2 2
50 ---- 50 100 -420 -140 -420 -420 -420 ---- -420 ----
26> 2 2 7 4 5 6 2 0 8
-100 ---- -100 600 140 180 400 -100 -200 ---- 630 ----
27> 5 5 1- 1- 7- 5 1- 1- 7-
-400 ---- -400 -430 -430 50 -400 -430 -430 ---- 50 ----
28> 3 3 3 5- 0 8 7 1 5-
---- -620 ---- -620 -620 -600 -950 100 -500 -660 ---- -600
29> 2- 5 5 2- 5 1 8 0 7
---- -790 ---- -620 -620 -790 -620 -800 200 -1100 ---- -170
30> 0 7 1- 7 4- 1- 4- 3 7
---- -50 ---- 420 PASS 420 170 PASS 170 100 ---- 420
31> 6 7 4- 1- 1- 1- 8 1- 4-
480 ---- 490 ---- 460 450 450 450 980 450 460 ----
32> 5 7- 0 1 2 5 3 7- 5
-100 ---- 140 ---- -300 -200 -150 -100 -130 140 -100 ----
33> 8 2 2 0 6- 4 2 6- 5
110 ---- -110 ---- -110 -140 100 -50 -110 100 50 ----
34> 3 7 3 3 3 7 3 7 0
---- 420 ---- 450 ---- 420 420 420 450 420 450 170
35> 4- 4- 1 4- 4- 4- 0 4- 8
---- PASS ---- PASS ---- -110 PASS PASS PASS -170 PASS 50
36> - - 3 7- 3 6 3 7- 5
---- -200 ---- -200 ---- -100 200 -100 130 -100 200 110
EVENT>Sat AM 299ers |SESSION>10 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2010 |SANCTION>S1002043 | 02/07/2010 14:42|EVENT CODE>0611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Vero Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sheila Connors Donna McCloskey C . . . | . . . 76.41 45.48
2 Elaine Loeffelbein Anne Sullivan B 1 1 . | 1 1 . 113.54 67.58 3.33(OA)
3 Rosalie Hancook Carolyn Ludwig C . . . | 5 . 2 86.63 51.57 0.54(SC)
4 Linda Ferrari Helen Boom B . . . | 4 4 . 87.09 51.84 0.39(SA)
5 Audrey Bracken Bob Shrauger C . . . | . . . 74.86 44.56
6 Joann Meeker Carol Weller C . . . | . . 3 85.79 51.07 0.39(SC)
7 Della Morris Sharon Kristich C . . . | . . . 71.03 42.28
8 John McClenathan Jean Whatmore A . . . | . . . 77.53 46.15
9 Toni Cherashore Gail Jacobus C . . . | 3 3 1 89.41 53.22 0.77(SC)
10 Lorraine Izzo Jayne Hustead B . . . | 2 2 . 93.31 55.54 0.78(SA)
11 Carol Manning Linda Conner C . . . | . . . 80.05 47.65
12 Jo Ann Daniel Elizabeth Crawford C . . . | . . . 70.53 41.98
Totals 1006.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 2.36 1.21 0.07 5.79 3- 4.64
50 ---- ---- ---- ---- -990 -----1010 -1020 -490 -520 -510
2> 3- 0.64 5.21 5.21 0.64 6.93 2.36
-460 ---- ---- ---- ---- -980 ---- -450 -450 -980 -430 -480
3> 2.93 6.93 2.93 0.07 5.79 4.64 1.21
-50 ---- ---- ---- ---- 200 ---- -50 -150 170 140 -100
4> 4.64 1.21 1.21 1.21 3- 5.79 6.93
---- 140 ---- ---- ---- ---- -200 -200 -200 110 200 400
5> 1.21 5.21 5.21 5.21 2.36 5.21 0.07
---- -430 ---- ---- ---- ---- -150 -150 -150 -200 -150 -460
6> 6.93 1.21 0.07 4.64 2.36 4.64 4.64
---- 450 ---- ---- ---- ---- 200 -50 430 420 430 430
7> 5.21 6.93 3- 5.21 1.21 1.21 1.21
-620 -200 -630 ---- ---- ---- ---- ---- -620 -650 -650 -650
8> 1.79 4.64 3- 6.93 1.79 0.07 5.79
-100 50 -50 ---- ---- ---- ---- ---- 300 -100 -140 100
9> 2.93 5.79 2.93 6.93 2.93 0.07 2.93
-650 -620 -650 ---- ---- ---- ---- ---- 110 -650 -680 -650
10> 4.64 0.64 0.64 6.93 4.64 4.64 2.36
600 ---- -100 -100 ---- ---- ---- ---- 620 600 600 200
11> 2.36 3- 5.21 5.21 6.93 1.21 0.07
-50 ---- 140 150 ---- ---- ---- ---- 150 170 -110 -140
12> 2.36 6.93 5.21 0.07 2.36 2.36 5.21
