EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 7, 2010 |SANCTION>S1002043 | 02/07/2010 16:44|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=20/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Alfred Lieberman 3.39(B)|Robert Horowitz 3.39(B)| |
Bethesda MD |West Palm Beach FL | |
1 Arnold Winikoff 3.39(B)|Fred Fields 3.39(B)| C 4 | 70.00 8 3 2
West Palm Bch FL |Palm Bch Grdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Giuffrida 1.62(B)|Janice Woodbury 1.62(B)| |
Vero Beach FL |Vero Beach FL | |
2 Erica Artus 1.62(B)|Jamie Portell 1.62(B)| B 3 | 65.00 . 6/7 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Robinson 5.27(B)|Peter Sheiman 5.27(B)| |
Melbourne FL |Melbourne FL | |
3 Barry Bergman 5.27(B)|Greg Saunders 5.27(B)| C 4 | 75.00 4/5 1/2 1
Melbourne FL |West Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Musto 0.60 |Donna Edelstein 0.60 | |
Vero Beach FL |Rochester NY | |
4 Christine Fletcher 0.60 |Elsebeth Sexton-Stryke 0.60 | C 2 | 46.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Biggio 2.01(B)|Anita Lanzoni 2.01(B)| |
Vero Beach FL |Cheshire CT | |
5 Joyce Neville 2.01(B)|Claudia McDonald 2.01(B)| B 3 | 66.00 . 5 .
White Marsh VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stoll 0.15 |Sara Stoll 0.15 | |
Vero Beach FL |Vero Beach FL | |
6 Brigette Friedman 0.15 |Ronald Friedman 0.15 | C 0.50| 22.00 . . .
Oakton VA |Oakton VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Taylor 0.90 |Beverly Kinkead 0.90 | |
Vero Beach FL |Vero Beach FL | |
7 Audrey Fetter 0.90 |Lynn Bayman 0.90 | B 3 | 54.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 3.42(A)|Mary Savko 3.42(A)| |
Tequesta FL |Tequesta FL | |
8 Melvin Marcus 3.42(A)|Vincent Grande Jr 3.42(A)| A 3 | 71.00 6/7 . .
Waltham MA |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Andrews 2.23(A)|Deborah Drury 2.23(A)| |
Vero Beach FL |Vero Beach FL | |
9 Reanette Frobouck 2.23(A)|Gail Rust 2.23(A)| A 3 | 67.00 10/11 . .
Vero Beach FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Vandervort 0.60 |Ann Hovanec 0.60 | |
Cocoa FL |Ind Hbr Bch FL | |
10 Ann Taylor 0.60 |Linda Donahue 0.60 | B 2 | 40.00 . . .
Satellite Beach FL |Satellite Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John O'Leary 0.90 |Palmyra O'Leary 0.90 | |
Mattapoisett MA |Bradenton FL | |
11 Gregory Merrill 0.90 |Jean Merrill 0.90 | A 3 | 61.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Simon 0.90 |Donna Simon 0.90 | |
South Bend IN |South Bend IN | |
12 Larry Mitz 0.90 |Lee Mitz 0.90 | B 3 | 58.00 . . .
Madoc ON |Madoc ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Greene 0.90 |Ellen Gelberg 0.90 | |
Vero Beach FL |Miami Beach FL | |
13 Selwyn Kossuth 0.90 |Jane Isham 0.90 | C 3 | 50.00 . . .
Mississauga ON |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Passaretti 0.75 |Annette Passaretti 0.75 | |
Port St Lucie FL |Port St Lucie FL | |
14 Luce Poulin 0.75 |Kay Duplin 0.75 | C 2.50| 41.00 . . .
Vero Beach FL |Louisville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Garr 0.45 |Leslie Phelps 0.45 | |
Indian Rvr Shrs FL |Vero Beach FL | |
15 Carol Manning 0.45 |Linda Conner 0.45 | C 1.50| 31.00 . . .
Gates Mills OH |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Malloy 7.17(A)|Phyllis Carlson 7.17(A)| |
Vero Beach FL |Vero Beach FL | |
16 Al Cohen 7.17(A)|John Aumiller 7.17(A)| A 4 | 77.00 3 . .
Tamarac FL |Fort Wayne IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Nelson 1.51(C)|Linda Nelson 1.51(C)| |
Barefoot Bay FL |Barefoot Bay FL | |
17 Ann Bottelli 1.51(C)|Richard Bottelli 1.51(C)| C 2 | 51.00 . . 4
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Hammer 5.27(B)|Courtney Nelson 5.27(B)| |
New Smyrna Bch FL |Wells VT | |
18 Diana Thompson 5.27(B)|Robert Thompson 5.27(B)| B 4 | 75.00 4/5 1/2 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Feldman 0.90 |Ulla Woolhiser 0.90 | |
Pembroke Pines FL |Pembroke Pines FL | |
19 Lindy Tino 0.90 |Carol Seiderman 0.90 | A 3 | 61.00 . . .
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Griffey 12.75(A)|Larry Griffey 12.75(A)| |
Vero Beach FL |Vero Beach FL | |
20 Linda McGarry 12.75(A)|Dennis McGarry 12.75(A)| A 6 | 114.00 1 . .
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 0.90 |Richard Hunter 0.90 | |
Palm City FL |Port St Lucie FL | |
21 Ann Harris 0.90 |Sonja Gray 0.90 | A 3 | 64.00 . . .
Port St Lucie FL |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Colton 2.55(A)|Jeanne Colton 2.55(A)| |
Brantford ON |Brantford ON | |
22 Ruth Browning 2.55(A)|Gerry Browning 2.55(A)| A 4 | 69.00 9 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Laurencelle 0.60 |Audrey Doherty 0.60 | |
Indian River Sh FL |Prescott ON | |
23 Pat Lee 0.60 |Virginia Myers 0.60 | C 2 | 42.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hamilton 0.60 |Joan Renzoni 0.60 | |
Palm City FL |Palm City FL | |
24 Natalina Warner 0.60 |Lynn Miller 0.60 | C 2 | 40.00 . . .
Stuart FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Barron 0.75 |George Kaiser 0.75 | |
Jupiter FL |Tequesta FL | |
25 Lucette Flanagan 0.75 |Eugene Flanagan 0.75 | A 2.50| 63.00 . . .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Hutchinson 2.54(B)|Fred Beisel 2.54(B)| |
Burlington CT |Gaithersburg MD | |
26 Barton Mefort 2.54(B)|Georgia Pierpont 2.54(B)| C 4 | 67.00 10/11 4 3
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Stauber 9.56(A)|Charles Miner 9.56(A)| |
Palm Bch Grdns FL |Orlando FL | |
27 Tansu Aksu 9.56(A)|Julie Zhu 9.56(A)| A 5 | 92.00 2 . .
Orlando FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pinky Regan 0.75 |Norma Quinn 0.75 | |
Vero Beach FL |Vero Beach FL | |
28 Karen Fox 0.75 |Jeannette Brophy 0.75 | B 2.50| 47.00 . . .
Vero Beach FL |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Chapleau 3.42(A)|Jeff Meckstroth 3.42(A)| |
Tampa FL |Tampa FL | |
29 John Solodar 3.42(A)|Jane Sedlmayr 3.42(A)| A 4 | 71.00 6/7 . .
Palm Beach Gdns FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Crowder III 0.30 |Janet Van Doren 0.30 | |
Vero Beach FL |Cameron MT | |
30 Paul Quinn, Jr 0.30 |William Friesell 0.30 | C 1 | 45.00 . . .
Indn Riv Shrs FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lisa O'Brien 1.62(B)|Thomas Geelan 1.62(B)| |
Vero Beach FL |Vero Beach FL | |
31 Doris Savel 1.62(B)|Patricia Lewis 1.62(B)| B 3.50| 65.00 . 6/7 .
Tamarac FL |New Albany IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 93.00 1860.00
EVENT>299'er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 7, 2010 |SANCTION>S1002043 | 02/07/2010 16:39|EVENT CODE>0711
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200 |TOURN>Vero Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Nora Cushing 1.85(B)|Anne Birgbauer 1.85(B)| |
Newport RI |Grosse Pte Frms MI | |
51 Elizabeth Euwer 1.85(B)|Lynn Ellwood 1.85(B)| B 3 | 67.00 3/5 1
Boca Grande FL |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Crockett-Mario 0.16 |Carol Branand 0.16 | |
Vero Beach FL |Ft Pierce FL | |
52 Deborah Brower 0.16 |Betty Ann Hickey 0.16 | A 1 | 30.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Tompkins 0.32 |Elizabeth Tompkins 0.32 | |
Vero Beach FL |Vero Beach FL | |
53 Peggy Wallace 0.32 |George Wallace 0.32 | A 2 | 57.00 . .
Vero Beach FL |Dixon IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Toews 2.27(A)|Rayma Kreider 2.27(A)| |
St Catharines ON |Vero Beach FL | |
54 Lorraine Izzo 2.27(A)|Shelby Lowe 2.27(A)| A 3 | 69.00 2 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Horst Jr 0.64 |Suzanne Rivett-Peterso 0.64 | |
Sebastian FL |Sebastian FL | |
55 Lorraine Papineau 0.64 |Janet Smits 0.64 | A 4 | 66.00 . .
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Burke 0.32 |Edna Thornton 0.32 | |
Chicago IL |Vero Beach FL | |
56 Marilynn Sparacino 0.32 |Nancy Keller 0.32 | B 2 | 39.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hatten Jr 1.33(A)|Dell Hatten 1.33(A)| |
Vero Beach FL |Vero Beach FL | |
57 John McClenathan 1.33(A)|Lee Spangle 1.33(A)| A 3 | 67.00 3/5 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
W Hayenga 1.33(A)|Thomas Ahlin 1.33(A)| |
West Melbourne FL |Melbourne FL | |
58 Richard Wiack 1.33(A)|Bonnie Vanderlan 1.33(A)| A 4 | 67.00 3/5 .
Indialantic FL |Cape Canaveral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Kurry 0.48 |Anton Dutton 0.48 | |
Winter Haven FL |Haines City FL | |
59 Audrey Bracken 0.48 |Eva Gurley 0.48 | B 3 | 55.00 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maureen O'Brien 3.03(A)|Robert Fetter 3.03(A)| |
Vero Beach FL |Vero Beach FL | |
60 William Taplitz 3.03(A)|Norma Tolmach 3.03(A)| A 5 | 83.00 1 .
Vero Beach FL |Great Falls VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 600.00