EVENT>GNT Super Flight |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 1, 2010 |SANCTION>GT1005063 | 05/02/2010 15:57|EVENT CODE>GNT1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 28 |MP LIMITS>None |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Warren Spector 36.00Gld|Michael Becker 36.00Gld| |
Palm Beach FL |Boca Raton FL | |
1 David Berkowitz 36.00Gld|Gary Cohler 36.00Gld| 2 | 1
Boca Raton FL |Miami FL | |
Eric Rodwell 36.00Gld|Jeff Meckstroth 36.00Gld| |
Clearwater Bch FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tornay |George Tornay Jr | |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
2 Jo Morse |Marc Rabinowitz | 0 |
Palm Bch Gdns FL |Sunny Isles Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Cappelletti |Allison Howard | |
Winter Park FL |Cookeville TN | |
3 Larry Griffey |Jayne Thomas | 0 |
Vero Beach FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gavin Wolpert 1.25Red|Russell Ekeblad 1.25Red| |
Singer Island FL |Portsmouth RI | |
4 Shannon Cappelletti 1.25Red|Michael Seamon 1.25Red| 1 |
Dania Beach FL |Dania FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 3.00
EVENT>GNT Flight A |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 1, 2010 |SANCTION>GT1005063 | 05/02/2010 18:57|EVENT CODE>GNT2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5000 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jack Longman |Gail Haire | |
Clearwater FL |Tampa FL | |
1 Gretchen Funk |Marianne Timmons | 0 |
Safety Harbor FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 22.50Gld|Kevin Dwyer 22.50Gld| |
Boca Grande FL |Fort Myers FL | |
2 Matt Meckstroth 22.50Gld|Charles Jeffrey Jr 22.50Gld| 2 | 2
Gainesville FL |Safety Harbor FL | |
Steven Barcus 22.50Gld| | |
Altamonte Spg FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Josh Feldstein 0.61Red|Evelyn Kleinsasser 0.61Red| |
Gainesville FL |Alachua FL | |
3 Calvin Rowe 0.61Red|Malay Ghosh 0.61Red| 0.50|
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Babcock |Tina Tessaro | |
Coral Gables FL |Miami FL | |
4 Harriet Eaton Morris |Linda Epstein | 0 |
Miami FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 1.21Red|Nancy Heusted 1.21Red| |
San Antonio FL |San Antonio FL | |
5 Carol Garnett 1.21Red|Charles Gill 1.21Red| 1 |
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Moschella 30.00Gld|Robert Todd 30.00Gld| |
Winter Spgs FL |Tallahassee FL | |
6 Tansu Aksu 30.00Gld|Adam Kaplan 30.00Gld| 3 | 1
Orlando FL |New Port Richey FL | |
Julie Zhu 30.00Gld| | |
Vero Beach FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson |Steven Cohn | |
Sarasota FL |Clearwater FL | |
7 Gerald Ungar |Jim Russell | 0 |
Pt Charlotte FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>GNT Flight B |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 1, 2010 |SANCTION>GT1005063 | 05/02/2010 16:22|EVENT CODE>GNT3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2000 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jean Kay 0.53Red|Judy Calley 0.53Red| |
Vero Beach FL |Sebastian FL | |
1 Judy Zuel 0.53Red|Joseph Hegedus 0.53Red| 0.50|
Sebastian FL |Barefoot Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Bortins 0.53Red|Nancy Benamati 0.53Red| |
Delray Beach FL |Delray Beach FL | |
2 Sandra Rosenberg 0.53Red|Sanford Rosenberg 0.53Red| 0.50|
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Weissler 1.05Red|Dorothy Flood 1.05Red| |
Pompano Beach FL |Coconut Creek FL | |
3 Ruth Barry 1.05Red|Sonia Dean 1.05Red| 1 |
Coconut Creek FL |Coconut Creek FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Caban |Richard Robinson | |
Ind Hbr Bch FL |Melbourne FL | |
4 Walter Murphy |Barry Bergman | 0 |
Viera FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Law 19.50Gld|Daniel Jarboe 19.50Gld| |
Gainesville FL |Ft Walton Bch FL | |
5 Lorraine Jarboe 19.50Gld|Jon Shuster 19.50Gld| 3 | 2
Ft Walton Bch FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Crockett |Jane Weatherby | |
Gainesville FL |Gainesville FL | |
6 Peter Sheiman |Jack Wilson | 0 |
Melbourne FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Black 13.00Gld|Morton Karper 13.00Gld| |
Boca Raton FL |Boca Raton FL | |
7 Steven Andrews 13.00Gld|Michael Greenhutt 13.00Gld| 1.50| 3/4
Ft Lauderdale FL |Sunny Isles Bea FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franklin Abel |Dorothy Abel | |
Pompano Beach FL |Pompano Beach FL | |
8 Robert Buchner |Jorge Franco | 0 |
Coral Springs FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Lambie 13.00Gld|Lyn Giuffrida 13.00Gld| |
Vero Beach FL |Vero Beach FL | |
9 Janice Woodbury 13.00Gld|Norman Hinds 13.00Gld| 1.50| 3/4
Vero Beach FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kim Krongelb 26.00Gld|John Reitz 26.00Gld| |
Orlando FL |Orlando FL | |
10 Lynn Brown 26.00Gld|Mara Tuttle 26.00Gld| 3.50| 1
Palm Coast FL |Lake Mary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil White |Mary White | |
Gainesville FL |Gainesville FL | |
11 Linda Stuart |Terry Smith | 0 |
Gainesville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
EVENT>GNT Flight C |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 1, 2010 |SANCTION>GT1005063 | 05/02/2010 14:39|EVENT CODE>GNT4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach, Fl |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>500 |TOURN>District 9 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Lorraine Papineau |Jane Schnee | |
Sebastian FL |Sebastian FL | |
1 Suzanne Rivett-Peterso |Edward Horst Jr | 0 |
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Adelman 0.81Red|Ida Farnworth 0.81Red| |
Vero Beach FL |Lincoln RI | |
2 Richard Bottelli 0.81Red|Ann Bottelli 0.81Red| 1 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jackie Jones 0.41Red|Kathleen Page 0.41Red| |
Apopka FL |Winter Park FL | |
3 Patricia Heidrich 0.41Red|Fran Cowie 0.41Red| 0.50|
Winter Park FL |Maitland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Shields |Georgia Pierpont | |
Vero Beach FL |Vero Beach FL | |
4 Carol Branand |Maureen O'Brien | 0 |
Robbinsville NC |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maureen Hendricks 2.81Gld|Carol McCarthy 2.81Gld| |
Vero Beach FL 8.44Red|Vero Beach FL 8.44Red| |
5 Martha Glassmeyer 2.81Gld|Susan Hulseman 2.81Gld| 2 | 2
Vero Beach FL 8.44Red|Vero Beach FL 8.44Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Laurencelle |Patricia Revock | |
Indian River Sh FL |St James NY | |
6 Shelby Lowe |Marilyn Bauknecht | 0 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmund Lundy 3.75Gld|Merle Lundy 3.75Gld| |
Cooper City FL 11.25Red|Cooper City FL 11.25Red| |
7 Junping Sun 3.75Gld|Peter Jargowsky 3.75Gld| 3 | 1
Davie FL 11.25Red|Ft Lauderdale FL 11.25Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50