EVENT>Sat Aft Strat Pairs |SESSION>2:30 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2010 |SANCTION>S1005064 | 05/01/2010 17:59|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elizabeth Dennis Phillip Yorston B . 2 . | 4 1 . 112.03 51.87 1.51(OB)
2 Michael Senzig Gary Fishbaugh C . 3 1 | . 2 1 110.19 51.01 1.52(OC)
3 Ellie Hanlon Mary Savko A 1 . . | 1 . . 134.19 62.13 4.00(OA)
4 Lois Karcher Kathleen Catanzaro C . 4 2 | . . 2 105.51 48.85 1.14(OC)
5 Lelia Barnes Cherie Everett C . . . | . . . 94.93 43.95
6 Pam Himes Jerry Himes A . . . | 3 . . 117.60 54.44 0.84(SA)
7 Phyllis Carlson William Malloy A . . . | . . . 98.25 45.49
8 Paul Heide Marjorie Heide C . . 3 | . . . 100.70 46.62 0.86(OC)
9 Betty Parker Myriam Milgrom A 3 . . | 2 . . 129.98 60.18 2.25(OA)
10 Luigina Dzenutis Lois Detenbeck B . . . | . . . 74.10 34.31
Totals 1077.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7.38 7.38 4 0.06 5.69 1.19 2.31
-420 ---- ---- 50 50 -420 -460 -400 -450 -430
2> 4 4 4 7.38 4 7.38 1.19 0.06
-130 ---- ---- -130 -130 -110 -130 -110 -170 -200
3> 0.06 5.13 7.94 5.13 5.13 5.13 1.75 1.75
100 ---- ---- 140 170 140 140 140 110 110
4> 0.06 7.94 4.56 6.81 1.75 1.75 4.56 4.56
-1400 -100 ---- -620 -200 -650 -650 ---- -620 -620
5> 2.31 6.25 6.25 7.94 2.31 2.31 2.31 2.31
-420 -400 ---- -400 50 -420 -420 ---- -420 -420
6> 3.44 5.69 7.38 1.75 4.56 1.75 7.38 0.06
-50 170 ---- 400 -90 100 -90 ---- 400 -100
7> 6 4 6 2- 0 2- 8 6 1
100 -180 100 ---- -600 -690 -600 300 100 -630
8> - 4- 4- 2 4- 4- 7 8 -
-1520 -1020 -1020 -----1440 -1020 -1020 -1010 -990 -1520
9> 4 1- 0 1- 7 7 4 7 4
480 450 -50 ---- 450 980 980 480 980 480
10> 7.94 4.56 4.56 4.56 0.06 4.56 4.56 1.19
690 150 150 ---- ---- 150 -170 150 150 130
11> 7.38 1.19 7.38 5.69 2.88 4.56 2.88 0.06
50 -200 50 ---- ---- -90 -150 -100 -150 -430
12> 3.44 1.19 3.44 3.44 6.25 6.25 7.94 0.06
-480 -800 -480 ---- ---- -480 -450 -450 -420 -980
13> 4.56 7.94 4.56 0.63 4.56 4.56 0.63 4.56
-650 -230 -650 -680 -650 ---- -650 -680 -650 ----
14> 5.69 2.31 5.69 0.63 0.63 5.69 5.69 5.69
990 520 990 490 490 ---- 990 990 990 ----
15> 5.69 1.19 3.44 3.44 3.44 7.38 0.06 7.38
-480 -520 -510 -510 -510 ---- -450 -1010 -450 ----
16> 0.63 4.56 7.94 6.25 2.88 0.63 2.88 6.25
-150 -90 200 100 ---- -110 ---- -150 -110 100
17> 0.06 4 4 4 4 4 4 7.94
140 420 420 420 ---- 420 ---- 420 420 450
18> 5.13 2.31 5.13 2.31 7.38 2.31 7.38 0.06
650 630 650 630 ---- 680 ---- 630 680 -100
19> 2.88 2.88 2.88 6.81 2.88 2.88 7.94 2.88
---- -660 -660 -660 -650 -660 -660 ---- -600 -660
20> 0.63 2.31 5.13 3.44 7.94 6.81 0.63 5.13
---- -200 -90 100 -70 620 170 ---- -200 100
21> 1.75 7.94 1.75 4 6.81 0.06 5.69 4
---- -450 100 -450 -420 50 -500 ---- -170 -420
22> 4 4 4 7.94 4 4 0.06 4
-620 -620 -620 100 -620 ---- -620 -630 ---- -620
23> 7.94 6.81 3.44 0.06 3.44 3.44 3.44 3.44
200 100 -140 -150 -140 ---- -140 -140 ---- -140
24> 2.31 6.25 7.94 2.31 2.31 2.31 6.25 2.31
130 400 430 130 130 ---- 130 400 ---- 130
25> 6.81 5.69 3.44 0.06 2.31 1.19 4.56 7.94
400 ---- 110 90 -120 -50 -90 100 500 ----
26> 7.94 6.25 2.31 4.56 1.19 3.44 0.06 6.25
620 ---- 170 -110 100 -130 -100 -710 170 ----
27> 5.69 4.56 3.44 2.31 7.38 7.38 0.06 1.19
-90 ---- -100 -130 -170 100 100 -650 -450 ----
28> 2.31 5.13 5.13 0.06 1.19 7.94 3.44 6.81
---- 600 650 650 -450 50 ---- 850 620 750
29> 6.25 6.25 1.19 1.19 6.25 1.19 6.25 3.44
---- 620 620 -100 -100 620 ---- -100 620 170
30> 7.94 6.25 6.25 1.75 4 0.06 4 1.75
---- 200 50 50 -130 -110 ---- -150 -110 -130
EVENT>Sat Aft Strat Pairs |SESSION>2:30 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2010 |SANCTION>S1005064 | 05/01/2010 17:59|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lucette Flanagan Eugene Flanagan A 5 . . | 3 . . 122.41 56.67 1.27(OA)
2 Tyrrell Connor Beatrice Kantrowitz C . . . | . . . 77.95 36.09
3 Jay Prillaman Jr Donald Brown A . . . | . . . 106.15 49.14
5 Tina Cole Deborah Brower C . . . | . . . 79.92 37.00
6 Ronald Andrews Reanette Frobouck A 4 . . | 2 . . 123.04 56.96 1.69(OA)
7 Benjamin Eisenberg Susan Eisenberg A 6 . . | 4 . . 117.88 54.57 0.95(OA)
8 Susan Ritter Marilyn Crockett-Mario C . . . | . 2 1 98.39 45.55 0.70(SC)
9 Richard Hunter Ann Harris A 2 . . | 1 . . 133.71 61.90 3.00(OA)
10 Jane Tarte Vera Bagley B . 1 . | . 1 . 112.77 52.21 2.01(OB)
Totals 972.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7.94 2.31 0.63 6.81 0.63 5.69 4
420 ---- 460 ---- 400 -50 450 -50 430 420
2> 4 4 0.63 4 6.81 4 7.94 0.63
130 ---- 130 ---- 110 130 170 130 200 110
3> 7.94 2.88 2.88 2.88 6.25 0.06 6.25 2.88
-100 ---- -140 ---- -140 -140 -110 -170 -110 -140
4> 6.25 0.06 3.44 3.44 1.19 3.44 6.25 7.94
650 100 ---- ---- 620 620 200 620 650 1400
5> 5.69 1.75 1.75 5.69 0.06 5.69 5.69 5.69
420 400 ---- ---- 400 420 -50 420 420 420
6> 6.25 2.31 0.63 0.63 6.25 7.94 3.44 4.56
90 -170 ---- ---- -400 -400 90 100 -100 50
7> 4 0 2 2 5- 7 8 2 5-
180 -300 -100 ---- -100 600 630 690 -100 600
8> 3- 1 3- 0 6 7- 3- 7- 3-
1020 1010 1020 ---- 990 1440 1520 1020 1520 1020
9> 6- 4 8 1 6- 4 1 4 1
-450 -480 50 ---- -980 -450 -480 -980 -480 -980
10> 3.44 3.44 3.44 6.81 3.44 0.06 7.94 3.44
-150 -150 -150 ---- ---- -130 -150 -690 170 -150
11> 3.44 0.63 5.13 7.94 2.31 0.63 5.13 6.81
100 -50 150 ---- ---- 430 90 -50 150 200
12> 1.75 4.56 0.06 7.94 4.56 4.56 1.75 6.81
450 480 420 ---- ---- 980 480 480 450 800
13> 3.44 3.44 7.38 3.44 3.44 3.44 0.06 7.38
650 650 680 ---- 650 ---- 650 650 230 680
14> 2.31 2.31 7.38 7.38 2.31 2.31 5.69 2.31
-990 -990 -490 ---- -490 ---- -990 -990 -520 -990
15> 4.56 0.63 4.56 4.56 2.31 0.63 6.81 7.94
510 450 510 ---- 510 ---- 480 450 520 1010
16> 5.13 1.75 1.75 7.38 5.13 3.44 7.38 0.06
110 -100 -100 ---- 150 110 ---- 90 150 -200
17> 4 4 0.06 7.94 4 4 4 4
-420 -420 -450 ---- -140 -420 ---- -420 -420 -420
18> 0.63 5.69 7.94 2.88 0.63 5.69 5.69 2.88
-680 -630 100 ---- -650 -680 ---- -630 -630 -650
19> 5.13 5.13 1.19 5.13 5.13 5.13 5.13 0.06
660 660 650 ---- 660 660 660 ---- 660 600
20> 2.88 2.88 4.56 0.06 7.38 1.19 5.69 7.38
-100 -100 70 ---- -620 200 -170 ---- 90 200
21> 6.25 4 4 1.19 6.25 7.94 0.06 2.31
450 420 420 ---- -50 450 500 ---- -100 170
22> 4 4 4 4 4 4 7.94 0.06
620 620 620 ---- 620 620 620 630 ---- -100
23> 4.56 4.56 0.06 1.19 4.56 4.56 4.56 7.94
140 140 -200 ---- -100 140 140 140 ---- 150
24> 5.69 5.69 5.69 1.75 5.69 0.06 1.75 5.69
-130 -130 -130 ---- -400 -130 -430 -400 ---- -130
25> 7.94 1.19 5.69 6.81 2.31 3.44 4.56 0.06
120 -400 50 ---- 90 -110 -100 -90 -500 ----
26> 3.44 0.06 6.81 4.56 1.75 7.94 5.69 1.75
-100 -620 130 ---- 100 -170 710 110 -170 ----
27> 5.69 2.31 0.63 0.63 3.44 7.94 4.56 6.81
170 90 -100 ---- -100 100 650 130 450 ----
28> 6.81 5.69 2.88 0.06 2.88 4.56 7.94 1.19
---- -50 -600 ---- -650 -850 -650 -620 450 -750
29> 1.75 1.75 1.75 6.81 6.81 1.75 6.81 4.56
---- -620 -620 ---- -620 100 100 -620 100 -170
30> 4 0.06 1.75 7.94 1.75 4 6.25 6.25
---- 110 -200 ---- -50 150 -50 110 130 130
EVENT>Sat Aft 299'ers |SESSION>2:30 PM |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>May 1, 2010 |SANCTION>S1005064 | 05/01/2010 17:59|EVENT CODE>0112
---------------------,-- ------------------- -------------,--- -----------------
CITY>Vero Beach, FL |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200 |TOURN>Special Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Izzo Rayma Kreider A . . | . . 36.00 50.00
2 Margaret Witt Norine Murphy A 2 . | 2 . 41.50 57.64 1.06(OA)
3 John McClenathan Sandra Gross B 1 1 | 1 1 50.00 69.44 1.41(OA)
4 Carol DeMosley Tom Kurry B . . | . . 25.00 34.72
5 Jill Benedict Edward Benedict B . . | . . 35.00 48.61
6 Jody Connors Adele Cunningham B 3 2 | 3 2 41.00 56.94 0.93(OB)
7 Denise White Terry Sussman B . . | . . 31.50 43.75
8 Natalina Warner Martha Strebel A . . | . . 28.00 38.89
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2- - 0 - 3 2- 1
420* 50 -50* -460 -50* 460* 50 -420
2> 3 2- - 2- 2 - 1 0
430* 100 -100* 100 130* -100* -130 -430
3> 1 0 3 2 1 1 2 2
-110* -50 50* 110 -110* -110* 110 110
4> 2 3 0 1 2 2 1 1
650* -620 620* -650 650* 650* -650 -650
5> 2- 2- 3 0 - 1 2 -
420* 420* 50 -50* -420 170* -170 -420
6> 2 3 3 0 1 1 2 0
-200* -150* 400 -400* 200 -300* 300 150
7> 1 2 3 0 2 3 0 1
120* 150* 100 -100* -120 600* -600 -150
8> 2- 0 2 1 - 2- - 3
1020* 520*-1010 1010*-1020 1020*-1020 -520
9> 1 1 3 2 1 2 2 0
-480* -480* 50* 480 -480* 480 480 -50
10> 1- 1- 1- 1- 1- 1- 1- 1-
-150* -150* -150* 150 -150* 150 150 150
11> - - 3 1 2 2- 2- 0
-50* -50* 150* -140 140* 50 50 -150
12> 1- 1- 3 3 0 1- 1- 0
450* 450* 480* -420 420* -450 -450 -480
13> 1- 0 1- 0 1- 1- 3 3
-650 -680 650* 200* -650 650* 680* -200
14> - 2 2- 0 - 2- 1 3
-50 460 50* -990* -50 50* -460* 990
15> - 2 2- 0 - 2- 1 3
-510 -450 510* -100* -510 510* 450* 100
16> 0 3 3 1 1 2 0 2
-150 200 150* -100* -90 90* -200* 100
17> 2- 2- 2- - 2- - - -
50* 420 420 -420* 50* -50 -420* -50
18> 1 1 3 2 3 2 0 0
-680* 630 690 -630* 100* 680 -690* -100
19> 1 2 2 1 3 2 1 0
150* -150 -150 150* 660* -150 150* -660
20> 2- 3 2 0 2- - 1 -
90* 300 140 -300* 90* -90 -140* -90
21> 2- - 0 2- 3 2 - 1
50 -50* -450 50 450* 420* -50* -420
22> 1 2 3 2 0 3 1 0
-620 620* 100 -600 -100* 650* 600* -650
23> 2 1 2 0 1 1 3 2
-140 140* -140 -170 140* 140* 170* -140
24> - 2- - 2 2- 0 1 3
130 -130* 130 150 -130* -400* -150* 400