EVENT>SUNDAY STRAT OPEN SWISS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 24, 2010 |SANCTION>S1010086 | 10/24/2010 16:26|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>District 9 Special Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Paul Hatten Jr 0.60 |William Malloy 0.60 | |
Vero Beach FL |Vero Beach FL | |
1 Martha Glassmeyer 0.60 |Betty Ann Hickey 0.60 | B 2 | 74.00 . . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenda Lewis 1.20 |Joseph Menkes 1.20 | |
Boynton Beach FL |Boynton Beach FL | |
2 Leo Hoffman 1.20 |Diane Romm 1.20 | A 4 | 86.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audree Newman 0.30 |Jerry Gornowicz 0.30 | |
Niceville FL |Longboat Key FL | |
3 Carolyn Gornowicz 0.30 |Don David Jr 0.30 | C 1 | 56.00 . . .
Longboat Key FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Winsor 0.75 |Carol Gunter 0.75 | |
Sun City Ctr FL |Sun City Center FL | |
4 Barbara Sirois 0.75 |Mary Ellen Nevin 0.75 | C 2.50| 78.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Giuffrida 0.90 |Phyllis Carlson 0.90 | |
Vero Beach FL |Vero Beach FL | |
5 James Migliore 0.90 |Gisela Migliore 0.90 | A 3 | 86.00 . . .
Chapel Hill NC |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Miller 2.56(B)|Charlotte Gold-Farber 2.56(B)| |
Boynton Beach FL |Boynton Beach FL | |
6 Marylou Rogers 2.56(B)|Carol Moss 2.56(B)| C 4 | 98.00 5 2 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Barron 0.45 |George Kaiser 0.45 | |
Jupiter FL |Tequesta FL | |
7 Eugene Flanagan 0.45 |Lucette Flanagan 0.45 | A 1.50| 77.00 . . .
Rye NY |Rye NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Lacks Jr 1.92(B)|Pat Martin 1.92(B)| |
Vero Beach FL |Vero Beach FL | |
8 Hazel Lacks 1.92(B)|E Jane Davis 1.92(B)| B 4 | 96.00 . 3 .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Colton 0.90 |Jeanne Colton 0.90 | |
Brantford ON |Brantford ON | |
9 Robert Schives 0.90 |Sarah Cole 0.90 | A 3 | 87.00 . . .
Utterson ON |Victoria BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Mead 3.94(A)|Sonja Gray 3.94(A)| |
Palm City FL |Hobe Sound FL | |
10 Frederick Hartman 3.94(A)|Anne Litton 3.94(A)| A 3 | 102.00 3 . .
Palm City FL |Jensen Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Vandervort 5.25(A)|Eva Wysocka 5.25(A)| |
Cocoa FL |Melbourne FL | |
11 Susan Sommerfeld 5.25(A)|Ann Hovanec 5.25(A)| B 5 | 137.00 2 1 .
Melbourne FL |Ind Hbr Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Drury 2.95(A)|Ronald Andrews 2.95(A)| |
Vero Beach FL |Vero Beach FL | |
12 Larry Griffey 2.95(A)|Candace Griffey 2.95(A)| A 3 | 99.00 4 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 4.67(A)|Patricia Dovell 4.67(A)| |
Gainesville FL (4/6) |Gainesville FL (4/6) | |
13 Shannon Cappelletti 3.50(A)|Riki Tulin 3.50(A)| A 5 | 138.00 1 . .
Delray Beach FL (3/6) |Highland Beach FL (3/6) | |
Charles Miner 5.83(A)|Julie Zhu 5.83(A)| |
Orlando FL (5/6) |Vero Beach FL (5/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christine Fletcher 0.30 |Ronald Musto 0.30 | |
Vero Beach FL |Vero Beach FL | |
14 Donna Edelstein 0.30 |Elsebeth Sexton-Stryke 0.30 | C 1 | 46.00 . . .
Pittsford NY |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1260.00
EVENT>Sunday 299er Swiss I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 24, 2010 |SANCTION>S1010086 | 10/24/2010 16:13|EVENT CODE>2411
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 7 |MP LIMITS>300 |TOURN>District 9 Special Sect
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nancy Raftery |Edward Raftery | |
Vero Beach FL |Vero Beach FL | |
31 Holly Thomas |Norman Thomas | 0 | 34.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Papineau 0.16 |Suszanne Masino 0.16 | |
Sebastian FL |Sebastian FL | |
32 Suzanne Rivett-Peterso 0.16 |Edward Horst Jr 0.16 | 1 | 22.00
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Izzo 0.32 |Rayma Kreider 0.32 | |
Vero Beach FL |Vero Beach FL | |
33 Bob Cronenwett 0.32 |Una Churchill 0.32 | 2 | 61.00
Vero Beach FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Spangle 1.41 |Dell Hatten 1.41 | |
Vero Beach FL |Vero Beach FL | |
34 Joan Cadden 1.41 |Thomas Cadden 1.41 | 3 | 63.00 1
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 180.00
EVENT>Sunday 299er Swiss II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 24, 2010 |SANCTION>S1010086 | 10/24/2010 16:10|EVENT CODE>2412
---------------------,-- --------------------- -----------,----- ---------------
CITY>Vero Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 7 |MP LIMITS>300 |TOURN>District 9 Special Sect
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nancy Raftery 0.24 |Edward Raftery 0.24 | |
Vero Beach FL |Vero Beach FL | |
1 Holly Thomas 0.24 |Norman Thomas 0.24 | 1.50| 36.00
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Papineau 0.08 |Suszanne Masino 0.08 | |
Sebastian FL |Sebastian FL | |
2 Suzanne Rivett-Peterso 0.08 |Edward Horst Jr 0.08 | 0.50| 20.00
Sebastian FL |Sebastian FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Izzo 1.24 |Rayma Kreider 1.24 | |
Vero Beach FL |Vero Beach FL | |
3 Bob Cronenwett 1.24 |Una Churchill 1.24 | 2 | 62.00 1/2
Vero Beach FL |Fort Pierce FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Spangle 1.24 |Dell Hatten 1.24 | |
Vero Beach FL |Vero Beach FL | |
4 Joan Cadden 1.24 |Thomas Cadden 1.24 | 2 | 62.00 1/2
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 180.00